Maine Running Photos Running Photos & Video Across the State of Maine

August 13, 2000

Alvin Sproul Samoset 10K Bristol, ME, August 13, 2000

Filed under: Photos — David Colby Young @ 2:07 pm

Alvin Sproul Samoset 10K
Bristol, ME, August 13, 2000
Overall Results

Alvin Sproul Samoset 10K, Bristol, Maine 8/13/00
Place First Name Last Name Age Time
1 Robert Gomez 17 34:18
2 Anthony Anderson 30 35:27
3 Tom Leonard 44 35:47
4 Mark McKenzie 38 36:58
5 Mark Penn 43 37:10
6 John Shostrom 46 38:58
7 Keith Bowles 20 39:42
8 Darren Winchenbach 19 40:03
9 John Rolfe 46 41:25
10 Jackson White 20 41:27
11 Megan Peterson 17 41:46
12 Jay Crooker 29 41:49
13 Peter West 36 41:54
14 Charlie Ault 45 41:57
15 Brenda Bolan 38 43:18
16 Vern Demmons 54 43:30
17 Maureen Sproul 44 43:43
18 William Sproul 42 43:38
19 Eric Linagen 25 44:13
20 Scott McLellan 23 44:21
21 Kris Andersen 24 44:28
22 Parker Thomas 45 45:11
23 Wayne Coffey 46 45:15
24 Richard Cohen 51 45:22
25 Dorland Dixon 40 45:24
26 John Morse 55 45:28
27 BJ Russell 42 45:33
28 Matthew Hanly 42 45:54
29 Alan Peterson 49 45:55
30 Liza Richards 23 45:59
31 John Eikenburg 30 46:00
32 Keith Holland 45 46:10
33 Paul Yates 49 46:19
34 Daniel Kline 13 46:23
35 Richard Scribner 49 46:24
36 Doug Ludewig 60 46:36
37 Warren Turner 38 46:37
38 David Benn 55 46:48
39 Wade Pinkham 18 46:49
40 Jeanne LaPierre 44 46:54
41 Morgan Malone 33 47:05
42 Danny Lemieux 15 47:19
43 Julia Allen 41 47:23
44 Jeffrey Preble 46 47:42
45 Diane Ross 44 47:47
46 Philip Cohen 31 47:57
47 Dean Jacobs 34 48:03
48 Chip Ward 42 48:27
49 Cindy Cheney 38 48:58
50 Ellen Spring 47 48:59
51 Donald Sanborn 55 48:59
52 Robert Rapp 57 49:05
53 Yermolay McAlice 13 49:09
54 David Beem 42 49:36
55 Caitlyn Rancourt 13 49:52
56 Katherine Power 42 50:11
57 Jim Moore 57 50:14
58 Dana Laird 34 50:19
59 Ron Perry 62 50:23
60 Jacob Oliver 18 50:27
61 Mary Louise McEwen 40 50:28
62 Robert Rosenberg 59 50:29
63 Brian Buzby 25 50:30
64 Kim Kraemer 13 50:37
65 Zachary Kline 11 50:39
66 Jonathan Sproul 12 50:54
67 Arnie Pollinger 41 50:58
68 Bruce Jon Bell 61 51:03
69 Hal Lippman 58 51:08
70 Kathryn Miles 26 51:26
71 Ronald Chase 59 51:51
72 Ariel Richards 17 51:55
73 Nichole Brackett 14 52:03
74 Tom Mullin 42 52:12
75 Philip Street 42 52:16
76 Damien Bolgen 24 52:54
77 Sarah Plummer 33 53:38
78 Yannie Moraitis 24 54:31
79 Linda Cain 39 54:52
80 Katie Jones 16 55:02
81 Chelsea Pinkham 16 55:03
82 Quincy Arey 13 55:08
83 Justin Sproul 9 55:32
84 Joanne M. Kingston 34 55:36
85 Sheldon Belmain 59 55:39
86 Jenny Leeman 39 55:39
87 Frank Campbell 49 55:47
88 Robyn Neff 20 55:50
89 Steve Feder 35 55:53
90 April Reed 27 55:54
91 William O. Avery 56 56:05
92 Alan Pinkham 45 56:08
93 Paul McFarland 56 56:25
94 Scott Fuller 15 57:17
95 Detmar Schnitker 63 57:26
96 Suzanne Buzby 19 57:41
97 Alvin Sproul 13 57:47
98 Megan Williams 20 58:07
99 Paula Uvino 23 58:28
100 Timothy Osgood 41 58:32
101 Oliver Caner 11 58:36
102 Katherine Stallford 40 58:36
103 Carlton Mendell 78 58:40
104 Chrissy Buzby 23 58:45
105 Ernie Richards 58 59:14
106 Erin Rozelle 23 1:00:00
107 Barry Cain 37 1:01:08
108 George Rozelle 49 1:01:08
109 Hillary Waterman 37 1:01:25
110 Mary Rozelle 48 1:01:31
111 Bill Walski 50 1:01:51
112 Denise McGee 40 1:02:32
113 Courtney Cook 19 1:03:56
114 Peter Beauchamp 57 1:04:07
115 Carol Perry 53 1:04:25
116 Reilly Hutchinson 45 1:05:27
117 James Rowan 51 1:06:32
118 Daniel Mocarjki 54 1:08:51
119 Jana Parsons 40 1:09:04
120 Karen Fulkenstein 20 1:09:07
121 Matthew Brackett 14 1:12:38
122 Greg Brackett 39 1:12:39
123 Dora St. Martin 36 1:14:32
124 Laurie McBurnie 48 1:15:20
125 Gary Kraemer 48 1:17:22
126 Elsie Cundy 42 1:27:35
Walkers
1 Mark Fox 1:10:44
2 Mark Clinch 1:11:47
3 Sarah Wentworth 1:19:27
4 Jon Rotenberg 1:21:04
5 Russell Morris 1:21:59
6 Tiffany Bouthiette 1:24:01
7 Sofia Sequenzia 1:33:14
8 Candace Hall 1:37:33
9 Helen D’Angelo 1:43:15
10 Sheryl MacDonald 1:43:16
11 Christy Buhrmann 1:43:16
Thanks
Ken
– – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – –
Ken Cotton
Bristol, Maine
Simplicity isn’t sacrifice – it’s joy.
– – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – –

August 11, 2000

St. Peter’s 4M Portland, ME, August 11, 2000

Filed under: Photos — Tags: , , — David Colby Young @ 2:09 pm

St. Peter’s 4M
Portland, ME, August 11, 2000

Results courtesy of the Maine Track Club.
Not sure who Jerry Johnson of Scarborough was. There is a runner by that name who was 43rd in B2B in 2000. See B2B 2000

PLACE NAME AG S CITY ST TIME PACE

1 JERRY JOHNSON 18 M SCARBOROUGH ME 20:35 5:09
2 SCOTT BROWN 42 M LEWISTON ME 21:06 5:17
Dave Howard
3 DAVE HOWARD 34 M PORTLAND ME 22:27 5:37
4 JOHN GAGNON 33 M LEWISTON ME 22:40 5:40
5 DAN HOFFMAN 31 M PORTLAND ME 22:51 5:43
6 Britt Wolfe 35 M PORTLAND ME 23:03 5:46
7 GEORGE TOWLE 50 M PORTLAND ME 23:11 5:48
8 Steve Reed 52 M WISCASSET ME 23:27 5:52
9 SCOTT HEFFERNAN 34 M BIDDEFORD ME 23:39 5:55
10 JAMES DOUGLASS 37 M PORTLAND ME 23:43 5:56
11 Tom Menendez 47 M LEWISTON ME 24:01 6:01
12 RUSSELL BOISVERT 49 M PORTLAND ME 24:10 6:03
13 LARRY DEAMS 44 M ORLAND ME 24:13 6:04
14 SETH HARROW 29 M PORTLAND ME 24:22 6:06
15 ROSS LAFRENIERE 35 M LIVERMORE FALLS ME 24:25 6:07
Hans Brandes
16 HANS BRANDES 41 M FALMOUTH ME 24:25 6:07
17 MARLIN CONRAD 48 M NORTH YARMOUTH ME 24:28 6:07
18 Mathew Milliken 33 M PORTLAND ME 24:31 6:08
19 Chuck Truman 30 M SOUTH PARIS ME 24:34 6:09
20 SCOTT SUBA 36 M LARGO FL 24:37 6:10
21 Randall Boucher 26 M Portland ME 24:41 6:11
Gayla Underkoffler
22 GAYLA UNDERKOFFLER 38 F SCARBOROUGH ME 24:41 6:11
23 Patrick Veroneau 31 M Westbrook ME 24:52 6:13
24 FLOYD LAVERY 43 M GORHAM ME 24:57 6:15
25 Seth Hasty 20 M GARDINER ME 25:19 6:20
26 Katherine Chabot 27 F Portland ME 25:20 6:20
27 TED QUINN 27 M PORTLAND ME 25:25 6:22
Tina Michaud
28 TINA MICHAUD 28 F BIDDEFORD POOL ME 25:27 6:22
29 Lawson Noyes 58 M KENNEBUNK ME 25:28 6:22
30 Daniel Isakson 38 M AVON CT 25:31 6:23
31 MIKE GRANT 42 M SCARBOROUGH ME 25:35 6:24
32 MATTHEW STURGIS 31 M NEW GLOUCESTER ME 25:35 6:24
33 SCOTT BREEN 26 M PORTLAND ME 25:46 6:27
34 JOHN BEAN 42 M PORTLAND ME 25:47 6:27
35 Gary Brundage 39 M BINGHAMTON NY 25:52 6:28
36 Kevin Robichaud 28 M Norway ME 25:59 6:30
37 Jim Getchell 45 M CUMBERLAND ME 26:02 6:31
38 Steve Wilson 38 M PORTLAND ME 26:03 6:31
39 GERRY MYATT 48 M PORTLAND ME 26:17 6:35
40 Curtis Moulton 37 M SANFORD ME 26:23 6:36
41 ALYSON GRANT 18 F SCARBOROUGH ME 26:32 6:38
42 Thomas Allen 44 M CUMBERLAND ME 26:35 6:39
43 Bob Payne 62 M RAYMOND ME 26:38 6:40
44 NORMAN SOUTHWARD 33 M STANSTEAD PQ 26:42 6:41
45 Philip Pierce 58 M FALMOUTH ME 26:58 6:45
46 RON FLEURENT 37 M SOUTH PORTLAND ME 27:07 6:47
47 Rick Reynolds 53 M NORTH BERWICK ME 27:07 6:47
48 MATT FLYNN 38 M CAPE ELIZABETH ME 27:23 6:51
49 Jay Wilson 42 M PORTLAND ME 27:28 6:52
50 ROB SINGER 37 M DUBOIS PA 27:31 6:53
51 JESSICA GERMANO 18 F WINDHAM ME 27:31 6:53
52 SINDEE GOZANSKY 35 F GORHAM ME 27:32 6:53
53 GARY JOHNSON 49 M PORTLAND ME 27:38 6:55
54 Eli Shank 13 M SOUTH PORTLAND ME 27:44 6:56
55 MIKE SIMONEAU 52 M LIVERMORE ME 27:45 6:57
56 MARK GIROUX 31 M PORTLAND ME 27:47 6:57
57 PATRICK CONNOLLY 37 M FALMOUTH ME 27:48 6:57
58 Gary Shank 39 M SOUTH PORTLAND ME 27:48 6:57
59 ERIC HAMANN 40 M FALMOUTH ME 27:50 6:58
60 MARY STEWART-WONG 44 F SAFETY HARBOR FL 27:52 6:58
61 ANGELO FICHERA 34 M PORTLAND ME 27:53 6:59
62 TED WRIGHT 49 M SOUTH PORTLAND ME 27:57 7:00
63 CARRIE CROFT 40 F CAPE ELIZABETH ME 27:59 7:00
64 BILL SAFARIK 24 M HOBOKEN NJ 28:00 7:00
65 Alan Bailey 46 M WOOLWICH ME 28:05 7:02
66 Stephen Stinson 27 M PORTLAND ME 28:11 7:03
67 AMY NASON 34 F GRAY ME 28:12 7:03
68 NANCY NALLY 19 F PORTLAND ME 28:14 7:04
69 DALE RINES 48 M GORHAM ME 28:16 7:04
70 Don Zillman 56 M PORTLAND ME 28:24 7:06
71 LLOYD SLOCUM 67 M SOUTH PORTLAND ME 28:31 7:08
72 Steve Veroneau 42 M Westbrook ME 28:32 7:08
73 John Morse 55 M PHIPPSBURG ME 28:41 7:11
74 Robert Arsenault 50 M Cumberland ME 28:46 7:12
75 COREEN LAUREN 35 F WESTBROOK ME 28:46 7:12
76 NELLIE BEAUDRY 15 F PORTLAND ME 29:00 7:15
77 John Joseph Nappi 33 M PORTLAND ME 29:00 7:15
78 DAVID CHIAPPETTA 41 M READFIELD ME 29:03 7:16
79 AMANDA SESTO 14 F PORTLAND ME 29:05 7:17
80 Andrew Beahum 40 M Portland ME 29:07 7:17
81 Edward Renisky 38 M Portland ME 29:19 7:20
82 KEITH HOLLAND 45 M OLD TOWN ME 29:23 7:21
83 DAVID YOUNG 47 M DANVILLE ME 29:42 7:26
84 SHANNON MURPHY 24 F PORTLAND ME 29:59 7:30
85 Tod Trask 36 M DOVER NH 30:00 7:30
86 MIKE HALMO 48 M BRUNSWICK ME 30:08 7:32
87 KEVIN SULLIVAN 48 M BRUNSWICK ME 30:08 7:32
88 Samuel Cushing 39 M SCARBOROUGH ME 30:11 7:33
89 Johnn Veroneau 40 M Westbrook ME 30:15 7:34
90 WAYNE CLARK 53 M PORTLAND ME 30:18 7:35
91 Marla Keefe 46 F CASCO ME 30:21 7:36
92 LAURIE NICHOLAS 32 F PORTLAND ME 30:39 7:40
93 JOHN KEELEY 48 M PORTLAND ME 30:51 7:43
94 Neil Chivington 53 M HOLLIS ME 31:06 7:47
95 John Scala 33 M Portland ME 31:08 7:47
96 RODNEY SPARKOWICH 40 M PORTLAND ME 31:15 7:49
97 JEFF BEAUDRY 50 M PORTLAND ME 31:18 7:50
98 PAUL MCGRATH 34 M CAPE ELIZABETH ME 31:21 7:51
99 BOB DOHERTY 30 M PORTLAND ME 31:29 7:53
100 MICHAEL GROWDIN 35 M DOVER NH 31:29 7:53
101 JENNIFER HICKEY 29 F TOPSHAM ME 31:32 7:53
102 ANN MOHAMMAD 34 F SOUTH PORTLAND ME 31:32 7:53
103 Fern Labbe 58 M LEWISTON ME 31:36 7:54
104 JOE SESTO 12 M PORTLAND ME 31:40 7:55
105 MICHAEL START 29 M GEORGETOWN ME 31:41 7:56
106 WILLIAM RICE 43 M NEW GLOUCESTER ME 31:48 7:57
107 Jessica Maheux 23 F SACO ME 31:50 7:58
108 CHRIS BREEN 30 M PORTLAND ME 31:51 7:58
109 STANLEY LEAR JR. 47 M WESTBROOK ME 32:02 8:01
110 Drew Cheney 46 M Cumberland Fors ME 32:04 8:01
111 LYNDA DIPHILIPPO 32 F FALMOUTH ME 32:05 8:02
112 Peter Holloway 58 M SOUTH PORTLAND ME 32:07 8:02
113 Mike Brooks 54 M DANVILLE ME 32:07 8:02
114 Charlie Whitehead 38 M GORHAM ME 32:09 8:03
115 NATE BINETTE 26 M SANFORD ME 32:28 8:07
116 Andy Haslam 42 M SOUTH PORTLAND ME 32:41 8:11
117 Matthew Govan 31 M PORTLAND ME 32:45 8:12
118 Denny Morrill 60 M PORTLAND ME 32:49 8:13
119 James Pederson 30 M PORTLAND ME 32:56 8:14
120 RICHIE GARRETT 51 M FALMOUTH ME 32:56 8:14
121 Jason Bell 26 M WINDHAM ME 32:57 8:15
122 Angela Ostlund 30 F PORTLAND ME 33:03 8:16
123 CHRISTINE O’CONNOR 27 F PORTLAND ME 33:05 8:17
124 Alan Ramsdell 59 M PORTLAND ME 33:16 8:19
125 Amber-Lyn Douglas 18 F Gorham ME 33:23 8:21
126 TERRY HICKEY 50 M YARMOUTH ME 33:24 8:21
127 PETER RODRIGUEZ 14 M PORTLAND ME 33:31 8:23
128 MARK COUGHLIN 36 M SOUTH PORTLAND ME 33:35 8:24
129 Lisa Kelley 36 F FALMOUTH ME 33:35 8:24
130 Daphne Millay 39 F Portland ME 33:36 8:24
131 Richard Downs 54 M PORTLAND ME 33:39 8:25
132 ROBERT DEWITT 56 M LISBON ME 33:46 8:27
133 Lisa Nappi 32 F PORTLAND ME 33:57 8:30
134 RUSS CONNORS 68 M CAPE ELIZABETH ME 34:11 8:33
135 James Higgins 46 M PORTLAND ME 34:20 8:35
136 JOHN WATSON 56 M PORTLAND ME 34:25 8:37
137 Rosemary Clark 52 F SOUTH PORTLAND ME 34:27 8:37
138 LINDA HUNT 53 F HOLLIS ME 34:27 8:37
139 ANNA RUMIN 37 F STANSTEAD PQ 34:38 8:40
140 Sherry Missig 49 F YARMOUTH ME 34:42 8:41
141 Bob Jolicoeur 63 M CAPE ELIZABETH ME 34:45 8:42
142 Fran Hanley 44 M GARDINER ME 34:46 8:42
143 Mike Pugh 61 M WELLINGTON FL 34:53 8:44
144 Chuck Townsend 36 M LIMINGTON ME 35:06 8:47
145 Chuck Burnie 46 M CUMBERLAND ME 35:07 8:47
146 Christopher St.John 27 M SOUTH PORTLAND ME 35:17 8:50
147 RICH SPATAFORA 51 M GARDEN CITY NY 35:18 8:50
148 Harry Fullerton 52 M PORTLAND ME 35:25 8:52
149 Elaine Shank 38 F SOUTH PORTLAND ME 35:31 8:53
150 Gayle Desjardins 36 F PORTLAND ME 35:44 8:56
151 Cathy Burnie 51 F CUMBERLAND ME 35:46 8:57
152 Paul Worth 57 M CUMBERLAND ME 35:48 8:57
153 Sherry Chabot 53 F LIVERMORE ME 35:56 8:59
154 Ann Darling 33 F Portland ME 35:56 8:59
155 Daniel McKeown 34 M SCARBOROUGH ME 36:03 9:01
156 KIMBERLY FROST 19 F CUMBERLAND ME 36:16 9:04
157 MICHAEL FROST 49 M CUMBERLAND ME 36:16 9:04
158 LOIS TIEDEKEN 45 F PEAKS ISLAND ME 36:17 9:05
159 MARSHA GREENBERG 51 F PEAKS ISLAND ME 36:17 9:05
160 Carlton Mendell 78 M PORTLAND ME 36:18 9:05
161 RAY VERONEAU 44 M PORTLAND ME 36:18 9:05
162 ED JADALLAH 48 M HAMPDEN ME 36:21 9:06
163 Gina DiBiase 37 F Portland ME 36:46 9:12
164 Steve Kremer 42 M PORTLAND ME 36:57 9:15
165 Ann Lambert 41 F PORTLAND ME 36:58 9:15
166 Yumi Dearth 44 F FALMOUTH ME 37:48 9:27
167 Ron Dearth 44 M FALMOUTH ME 37:50 9:28
168 Janice Drinan 56 F SCARBOROUGH ME 37:58 9:30
169 Donna Bisbee 44 F PORTLAND ME 38:23 9:36
170 AMY CLARK 25 F SOUTH PORTLAND ME 38:27 9:37
171 MIRANDA SMITH 38 F HARPSWELL ME 38:36 9:39
172 Dale Grant 41 M YARMOUTH ME 38:56 9:44
173 KAREN MARTIN 34 F MIAMI FL 38:58 9:45
174 MYRA HOPKINS 40 F FALMOUTH ME 39:00 9:45
Frank DiBiase
175 Frank Dibiase 67 M PORTLAND ME 39:04 9:46
176 BILL ROSS 28 M PORTLAND ME 39:09 9:48
177 Bill Daviero 49 M CAPE ELIZABETH ME 39:15 9:49
178 Douglas Noble 36 M PORTLAND ME 39:19 9:50
179 Brenda Cooledge 34 F PORTLAND ME 41:22 10:21
180 Melody Brundage 42 F BINGHAMTON NY 41:23 10:21
181 GORDON FOSTER 40 M SCARBOROUGH ME 41:26 10:22
182 Rich Giustra 60 M BRUNSWICK ME 41:49 10:28
183 Nike Mavodones-Beau 32 F Douglas MA 43:47 10:57
184 Catina Mavadones 36 F Albany NY 43:47 10:57
185 Elizabeth Miller 46 F PORTLAND ME 43:56 10:59
186 Donna Lavery 35 F PORTLAND ME 45:11 11:18
187 PAT CLARK 40 F FREEPORT ME 45:13 11:19
188 Lennie Stack 64 M WESTBROOK ME 47:08 11:47
189 Sandra Tompkin 32 F WESTBROOK ME 47:19 11:50
190 Julius Marzul 74 M GORHAM ME 51:32 12:53

August 6, 2000

York Day Road Race York, ME, August 6, 2000

Filed under: Photos — David Colby Young @ 2:14 pm

York Day Road Race Results
York, ME, August 6, 2000

August 5, 2000

Beach to Beacon 10K Cape Elizabeth, ME, August 5, 2000

Filed under: Photos — David Colby Young @ 2:18 pm

Beach to Beacon 10K

  • Results Courtesy of Granite State Race Services posted to Coolrunning
  • Cape Elizabeth, ME, August 5, 2000
    Screenshot 2023-08-12 at 05-28-55 092000.pdf - MTC-NewsRun-Sept2000.pdf

  • News*Run Sept 2000 See this Maine Track Club newsletter for more media on B2B
  • August 4, 2000

    2000 Wilton Blueberry 10k

  • Sports Report Courtesy of Google Newspaper Archives
  • 2000 blue

    2000 Blueberry 10K

    Filed under: Photos — David Colby Young @ 4:18 pm

    July 31, 2000

    2000 July Race Results Review

    Filed under: Photos — David Colby Young @ 6:46 pm

    Maine 2000 Race Results

    January | February | March | April | May | June | July | August | September | October | November | December |

    July
    Jul 2923rd Hancock Lobster Festival Classic 10MHancock
    Jul 29Casco Days 4 MilerCasco
    Jul 29Peaks Island 5-Mile Road RacePeak’s Island
    Jul 2219th Clam Festival 5MYarmouth
    Jul 22Richmond Day A-Spire 5MRichmond
    Jul 21Ocean Park 5KOcean Park
    Jul 1624th and Final April Amble 4MPortland
    Jul 9K.B.I.A. “Day at the Beach” Road RaceKennebunk Beach
    Jul 46th Annual Goose Rocks Beach 5 KKennebunkport
    Jul 4Bridgton Four On The FourthBridgton
    Jul 4L.L. Bean 4th of Jul 10KFreeport
    Jul 4Walter Hunt 3000 MetreBangor
    Jul 4York Four on the FourthYork
    Jul 1New Balance Maine Distance FestivalBowdoin College

    July 29, 2000

    Peaks Island 5-Mile Road Race Peak’s Island, ME, July 29, 2000

    Filed under: Photos — David Colby Young @ 2:37 pm


    Peaks Island 5-Mile Road Race Results
    Peak’s Island, ME, July 29, 2000

    Casco Days 4 Miler Casco, ME, July 29, 2000

    Filed under: Photos — David Colby Young @ 2:31 pm


    Casco Days 4 Miler
    Casco, ME, July 29, 2000
    Overall Results

    23rd Hancock Lobster Festival Classic 10M Hancock, ME, July 29, 2000

    Filed under: Photos — David Colby Young @ 2:21 pm


    23rd Hancock Lobster Festival Classic 10M
    Hancock, ME, July 29, 2000 Results

    « Newer Posts — Older Posts »

    Powered by WordPress