Maine Running Photos Running Photos & Video Across the State of Maine

April 23, 2005

2005 Run for Africa 5K

Filed under: Photos — Tags: , — David Colby Young @ 7:34 am

Run for Africa 5K
Augusta, ME, April 23, 2005
Overall Results

Results Courtesy of the Race Director

Run for Africa 5K on April 23.
1. Shawn Irish 21:47
2. Jason Rhoda 23:27
3. Bonnie Wescott 24:16
4. David Benn 26:11
5. Jim Moore 28:06
6. Marc Fuchwanz 29:03
7. Alyson Lowell 34:07
8. Ryan Holben 34:10
9. Laura Fuchwanz 38:38
10. Carlton Mendell 41:57
11. Heather Trimble 49:24
12. Cindy Fuchwanz 55:32
13. Pat Stockford 55:34
14. Dan Hewins 56:24
15. Linda Lowell 56:24

2005 Joshua’s Book of Dreams 5K

Filed under: Photos — Tags: , — David Colby Young @ 5:26 am

Joshua’s Book of Dreams 5K
York, ME, April 23, 2005
[Division | Female | Male | Walk 0-19 | Walk 20-49 | Walk 50+ ]
Overall

Results courtesy of AB-MAC Finish Systems

Page 1
Joshua’s Book of Dreams 5K
York,ME April 23,2005 10 am
Results by AB-MAC Finish Systems 781-593-6562 jsa777@verizon.net
PLAC FIRST NAME LAST S AG TIME PACE DIV/TOT DIV NO. CITY ST
==== ================= = == ======= ===== ======== ===== ==== ========== ==
1 RANDY BARTLETT M 49 18:52 6:05 1/16 M4049 860 ELIOT ME
2 BOB STROUT M 49 19:04 6:09 2/16 M4049 865 SALISBURY MA
3 JERRY MULLIN M 50 19:42 6:21 1/9 M5059 864 CAPE PORPO ME
4 JEFF DONTELLO M 36 20:11 6:30 1/9 M3039 890 ELIOT ME
5 RICH GOODENOUGH M 39 20:27 6:35 2/9 M3039 728 ELIOT ME
6 BILL HAGMAN M 61 20:35 6:38 1/5 M6069 833 MORRIS PLA NJ
7 CELIO GOMES M 40 20:48 6:42 3/16 M4049 727 YORK ME
8 STEVE MURPHY M 61 21:30 6:56 2/5 M6069 863 BIDDEFORD ME
9 BEN LOVELL M 51 21:56 7:04 2/9 M5059 854 YORK ME
10 RICAHRD BISSONNET M 57 22:25 7:13 3/9 M5059 900 AUBURN ME
11 JOSEPH CAPPOLINO M 44 22:26 7:14 4/16 M4049 686 SACO ME
12 BONITA BOECKMAN F 29 22:52 7:22 1/4 F2129 677 EVERETT MA
13 JOHN REINHARDT M 11 23:04 7:26 1/5 M1115 891 YORK HARBO ME
14 JASON GORMAN M 13 23:31 7:35 2/5 M1115 859 YORK ME
15 MICHAEL TRUEWORTH M 47 23:35 7:36 5/16 M4049 806 ROCHESTER NH
16 JEFFREY FITZGERAL M 42 23:40 7:37 6/16 M4049 726 YORK ME
17 MICHAEL NASON M 50 24:13 7:48 4/9 M5059 748 E. WATERBO ME
18 BOB COOK M 38 24:15 7:49 3/9 M3039 685 PORTSMOUTH NH
19 JOSHUA RENNIE M 15 24:19 7:50 3/5 M1115 843 MARBOROUGH MA
20 LYNETTE OLSEN F 40 24:20 7:50 1/22 F4049 882 CAPE NEDDI ME
21 JIM PRICHARD M 51 24:22 7:51 5/9 M5059 881 YORK ME
22 ROBERT RANDALL M 68 24:44 7:58 3/5 M6069 855 SPRINGVALE ME
23 SYLVIA TRUEWORTHY F 46 24:48 7:59 2/22 F4049 805 ROCHESTER NH
24 JUDSON STONE M 53 24:55 8:02 6/9 M5059 804 CAPE NEDDI ME
25 BARBARA NASON F 49 24:57 8:02 3/22 F4049 749 E. WATERBO ME
26 GLEN SOLIMINE M 43 25:06 8:05 7/16 M4049 911 YORK ME
27 SCOTT CHRETIEN M 37 25:09 8:06 4/9 M3039 684 SPRINGVALE ME
28 ROB KANZER M 49 25:11 8:07 8/16 M4049 905 YORK ME
29 LIANNE CRONIN F 36 25:12 8:07 1/8 F3039 871 YORK ME
30 TESS LEARY F 38 25:13 8:07 2/8 F3039 738 YORK ME
31 CRAIG DESJARDINS M 30 25:15 8:08 5/9 M3039 876 PORTSMOUTH NH
32 LISA JEWETT F 46 25:29 8:13 4/22 F4049 870 SALISBURY MA
33 KIMBERLY CALLAHAN F 18 25:36 8:15 1/2 F1620 683 BEVERLY MA
34 MELVIN HOLLIDGE M 28 25:41 8:16 1/3 M2129 923 BERWICK ME
35 TOM TOMANY M 63 25:52 8:20 4/5 M6069 851 KENNEBUNK ME
36 WIL BOISVERT M 47 25:59 8:22 9/16 M4049 918 YORK ME
37 PAUL FOELER M 42 26:04 8:24 10/16 M4049 880 YORK ME
38 GREGG BURZYNSKI M 11 26:21 8:29 4/5 M1115 893 HAMPTON NH
39 CYNTHIA SIEGEL F 44 26:22 8:30 5/22 F4049 892 YORK ME
40 MITCHELL BENOIT M 10 26:40 8:35 1/5 M0110 820 CAPE NEDDI ME
41 RICHARD BENOIT M 43 26:40 8:35 11/16 M4049 823 CAPE NEDDI ME
42 OLIVIA LORD F 27 26:44 8:37 2/4 F2129 741 S. BERWICK ME
43 CYNDI MEKA F 43 26:45 8:37 6/22 F4049 838 SANFORD ME
44 MARTGARET CUNNING F 40 26:46 8:37 7/22 F4049 906 YORK ME
45 CARLY LEE F 11 27:25 8:50 1/6 F1115 879 YORK ME
46 PAUL KITTEL M 41 27:31 8:52 12/16 M4049 737 YORK ME
48 DAN WEBB M 34 27:32 8:52 6/9 M3039 813 WELLS ME
47 MARTHA WEBB F 35 27:32 8:52 3/8 F3039 814 WELLS ME
49 PETER MACGOVERN M 35 27:33 8:52 7/9 M3039 742 KITTERY ME
50 DAVE DOUZANIS M 54 27:55 8:59 7/9 M5059 725 YORK BEACH ME
51 PHILIP GIUNTA M 45 27:57 9:00 13/16 M4049 901 N READING MA
52 PAULA SAWYER F 55 27:59 9:01 1/4 F5059 858 CONCORD NH
53 CLAIRE URQUHART F 45 28:20 9:07 8/22 F4049 810 SANFORD ME
54 TONI KAPLAN F 11 28:35 9:12 2/6 F1115 736 S. BERWICK ME
55 DUSTIN PRATT M 9 28:46 9:16 2/5 M0110 839 SACO ME
56 LIZ BOWDEN F 48 28:51 9:18 9/22 F4049 678 S. BERWICK ME
57 LAURA DAYS F 41 29:06 9:22 10/22 F4049 723 WELLS ME
58 DYLAN PRATT M 12 29:14 9:25 5/5 M1115 872 CAPE NEDDI ME
59 JOCELYN GIRARDI F 43 29:17 9:26 11/22 F4049 831 YORK ME
60 SUSAN PIKE F 43 29:23 9:28 12/22 F4049 925 YORK ME
61 ANNE MOREAU F 37 29:25 9:28 4/8 F3039 914 STRATHAM NH
62 DIANNE TIERNAN F 42 29:26 9:29 13/22 F4049 915 STRATHAM NH
63 DAVID BEAULIEU M 33 29:29 9:30 8/9 M3039 922 ROCHESTER NH
64 JEANNIE RUTLEDGE F 36 29:30 9:30 5/8 F3039 913 ALFRED ME
65 ANNE BRYER F 54 30:22 9:47 2/4 F5059 909 KITTERY PO ME
66 RICHARD HESLIN M 52 30:23 9:47 8/9 M5059 916 NEW BRITAI CT
67 JENNIFER BRICHER F 33 30:33 9:50 6/8 F3039 883 WELLS ME
68 KARYN PALMER F 40 30:39 9:52 14/22 F4049 799 YORK ME
69 CARL GURTMAN M 62 30:55 9:57 5/5 M6069 731 YORK ME
70 JASON ENDSLEY M 16 30:56 9:58 1/1 M1620 912 LEBANON ME
71 LAUREN BICKFORD F 17 30:57 9:58 2/2 F1620 676 LEBANON ME
72 JENNIFER MULLEN F 25 31:01 9:59 3/4 F2129 747 SALEM NH
73 SHAWN DUPART M 25 31:01 9:59 2/3 M2129 897 MERRIMACK NH
74 COREY COLLINS SWA F 43 31:02 10:00 15/22 F4049 848 STRATHAM NH
75 KATHY DONOGHUE F 42 31:11 10:02 16/22 F4049 724 KITTERY PO ME
76 CARRIE MCKIE F 31 31:32 10:09 7/8 F3039 746 YORK ME
77 JEFFREY JELLISON M 29 31:33 10:10 3/3 M2129 735 YORK ME
78 ANDREW BOISVERT M 9 31:49 10:15 3/5 M0110 919 YORK ME
79 MARTIN LOSIER M 82 32:01 10:19 1/1 M7099 853 YORK ME
80 CATHY READ F 50 32:37 10:30 3/4 F5059 841 BURLINGTON MA
81 BYRON BURNS M 56 32:38 10:31 9/9 M5059 825 BURLINGTON MA
82 MITCHELL LEE M 9 33:34 10:49 4/5 M0110 867 YORK ME
83 NINA BOUTIN F 10 34:08 11:00 1/5 F0110 928 YORK ME
84 ALI TRUEWORTHY F 9 34:09 11:00 2/5 F0110 807 ROCHESTER NH
86 ANN D’AQUILA F 39 34:45 11:12 8/8 F3039 689 YORK ME
87 ERIN D’AQUILA F 8 34:46 11:12 3/5 F0110 721 YORK ME
88 JOHN D’AQUILA M 40 35:46 11:31 14/16 M4049 690 YORK ME
89 CLARISSE BENOIT F 12 37:05 11:56 3/6 F1115 821 CAPE NEDDI ME
90 AMY LILLY F 29 37:28 12:04 4/4 F2129 889 SCARBOROIG ME
91 CHELSEA VANDERLIN F 12 39:38 12:46 4/6 F1115 917 YORK ME
92 LYNNE MCCARTHY F 46 40:50 13:09 17/22 F4049 836 YORK BEACH ME
93 GABRIELLE BENOIT F 8 41:49 13:28 4/5 F0110 819 CAPE NEDDI ME
94 CHAUNA BENOIT F 40 41:50 13:28 18/22 F4049 822 CAPE NEDDI ME
95 KELSEY CROZ F 14 41:58 13:31 5/6 F1115 869 YORK ME
96 LUCINDA BROSSMAN F 43 42:26 13:40 19/22 F4049 899 YORK ME
97 TERRY LEE HARRING F 54 42:34 13:42 4/4 F5059 733 SALISBURY MA
98 DAKOTA PRATT M 6 48:16 15:32 5/5 M0110 840 SACO ME
99 SUSAN CUSACK F 42 50:29 16:15 20/22 F4049 898 YORK ME
100 BONNIE CRUZ F 9 50:31 16:16 5/5 F0110 687 YORK ME
101 GREG CAMPBELL M 45 51:11 16:29 15/16 M4049 921 YORK ME
102 KATE CAMPBELL F 45 51:27 16:34 21/22 F4049 910 YORK ME
103 RAE LE BLANE F 62 54:13 17:27 1/1 F6069 926 CAPE NEDDI ME
104 ABBY BOISVERT F 11 55:03 17:43 6/6 F1115 920 YORK ME
105 ABBY CRUZ F 42 55:34 17:53 22/22 F4049 688 YORK ME
106 PAUL O’BRIEN M 35 1:00:08 19:22 9/9 M3039 885 YORK ME
107 ED CSUZ M 46 1:00:09 19:22 16/16 M4049 927 YORK ME

April 19, 2005

Emily LeVan @ Boston marathon

Filed under: Photos — David Colby Young @ 11:24 pm

Boston Marathon 2005 - Emily Levan - USA
Levan, Emily R.
Screenshot_2021-03-12 Bangor Daily News - Google News Archive Search(1)
Screenshot_2021-03-12 Bangor Daily News - Google News Archive Search(2)

April 18, 2005

Patriots Day 5-Miler Portland, ME, April 18, 2005

Filed under: Photos — Tags: , , — David Colby Young @ 8:45 am

Patriots Day 5-Miler ~ Results 414 finishers

  • Results Courtesy of Coolrunning (new Link)
  • Portland, ME, April 18, 2005

    Photos

    • Set 1 courtesy of Don Penta

    :

  • Don Penta gave David Colby Young the day off from taking photos, David raced: 60 8/85 David Colby Young 52 M Danville ME 34:31 6:55
  • April 17, 2005

    2005 Save Our Swinging Bridge 5k

    Filed under: Photos — Tags: , — David Colby Young @ 10:24 pm

    Save Our Swinging Bridge 5k
    Topsham, ME, April 17, 2005

  • Archived Overall Results 124 finishers
  • Mt. Ararat Track Hy-Tek’s Meet Manager
    SAVE THE BRIDGE 5K – 4/17/2005
    TOPSHAM, ME
    Last Completed Event

    17 April 2005 The Do Not Run Boston 50 Miler

    Filed under: Photos — David Colby Young @ 3:19 pm


    50 miler

    Save Our Swinging Bridge 5k
    Topsham, ME, April 17, 2005

    Filed under: Photos — Tags: , — David Colby Young @ 10:11 am

    Save Our Swinging Bridge 5k
    Topsham, ME, April 17, 2005
    Overall

    Mt. Ararat Track Hy-Tek’s Meet Manager
    SAVE THE BRIDGE 5K – 4/17/2005
    TOPSHAM, ME
    Last Completed Event

    Mixed 5k Run RR
    Comp# Name Team Time Points
    =========================================================================================
    1 44 Hogan, James 20-29 Male 18:58.00 1
    2 17 Dundas, Taylor 19 & Under Male 19:34.00 2
    3 120 Harriman, Donn 40-49 Male 19:39.00 3
    4 46 Teel, sean 19 & Under Male 20:03.00
    5 83 Zahariadis, Marisa 20-29 Female 21:31.00 1
    6 20 Clegg, Sean 40-49 Male 21:57.00
    7 123 Spelke, Jonathan 30-39 Male 22:05.00 4
    8 82 Bogdanovich, Rebecca 20-29 Female 22:11.00
    9 47 Takatsuke, Kai 20-29 Male 22:14.00
    10 73 Perkinson, Steve 30-39 Male 22:15.00
    11 16 Dundas, Robert 40-49 Male 22:19.00
    12 8 Morgan, Norman 30-39 Male 22:29.00
    13 91 Yates, Paul 30-39 Male 22:50.00
    14 19 Levasseur, Jerry 50 & UP Male 22:54.00 5
    15 32 Dreher, Lawrence 40-49 Male 22:57.00
    16 107 Viner, Tom 30-39 Male 23:14.00
    17 129 Cox, Daniel 30-39 Male 23:15.00
    18 30 Power, Mark 40-49 Male 23:32.00
    19 45 Zeno, Malcolm 19 & Under Male 23:38.00
    20 113 Tuplin, Charlene 30-39 Female 23:50.00 2
    21 118 Stanley, Vickie 30-39 Female 24:04.00
    22 75 Reed, Bradley 30-39 Male 24:18.00
    23 42 Cary, Charles 50 & UP Male 24:18.10
    24 94 Bauer, Barbara 30-39 Female 24:27.00
    25 38 Cormier, Beth 40-49 Female 24:33.00 3
    26 13 Alamo, Aqui 30-39 Male 24:34.00
    27 26 Ouellette, JP 30-39 Male 24:37.00
    28 10 Szczech, Tod 40-49 Male 24:46.00
    29 95 Hudon, Tyler 20-29 Male 24:51.00
    30 92 Frizzle, Scott 30-39 Male 24:57.00
    31 9 Pinto, Daniela 30-39 Female 25:00.00
    32 115 Evans, Eric 30-39 Male 25:20.00
    33 117 Richard, Sue 40-49 Female 25:30.00
    34 105 Cook-Center, Kristin 30-39 Female 25:45.00
    35 72 Wishart, Sarah 20-29 Female 25:53.00
    36 52 Thomas, Scott 30-39 Male 26:00.00
    37 43 Brooks, Mike 50 & UP Male 26:09.00
    38 3 Harvey, Earle 30-39 Male 26:09.10
    39 128 Leader, Laurie 40-49 Female 26:10.00
    40 109 Russell, Lisa 40-49 Female 26:15.00
    41 34 McLeod, Sean 30-39 Male 26:16.00
    42 31 Aragon, Kristen 30-39 Female 26:22.00
    43 96 Wsetterlin, Luke 20-29 Male 26:24.00
    44 35 Bailey, Kristi 40-49 Female 26:25.00
    45 70 Sargent, Greg 40-49 Male 26:39.00
    46 29 Casandra, Stefano 20-29 Male 26:56.00
    47 124 Spelke, Amy 30-39 Female 27:01.00
    48 114 Foster, Victoria 30-39 Female 27:08.00
    49 56 Kniseley, Don 50 & UP Male 27:11.00
    50 41 Cundy, Kiefer 19 & Under Male 27:18.00
    51 21 Dwinal, Chris 30-39 Male 27:36.00
    52 51 Bazinet, Nichole 20-29 Female 27:44.00
    53 89 White, Houghton 50 & UP Male 27:56.00
    54 104 Hurd, Liz 40-49 Female 28:05.00
    55 108 Cook, Byron 50 & UP Male 28:11.00
    56 22 Hamilton, Randall 50 & UP Male 28:13.00
    57 132 Brown, Flora 20-29 Female 28:32.00
    58 121 Skelton, David 40-49 Male 28:36.00
    59 116 Farrell, Amy 30-39 Female 28:45.00
    60 25 Yates, Paul 50 & UP Male 29:05.00
    61 15 Fedor, Paul 40-49 Male 29:08.00
    62 66 Manchea, Lisa 19 & Under Female 29:10.00 4
    63 37 Harley, Gabriel 20-29 Male 29:11.00
    64 100 Graziano, Mary 30-39 Female 29:28.00
    65 23 Hamilton, John 19 & Under Male 29:33.00
    66 18 Dewitt, Robert 50 & UP Male 29:36.00
    67 28 Anderson, Tera 20-29 Female 29:43.00
    68 97 Happel, Carla 40-49 Female 29:58.00
    69 125 Lussier, Kirk 40-49 Male 30:16.00
    70 111 McCarthy, Robin 50 & UP Female 30:40.00 5
    71 112 McCarthy, Ted 50 & UP Male 30:41.00
    72 127 Fortier, Nancy 40-49 Female 30:51.00
    73 122 Butler, Kathy 40-49 Female 31:09.00
    74 36 Treadwell, David 50 & UP Male 32:04.00
    75 24 Ewing, Donald 30-39 Male 32:04.10
    76 40 Cundy, Colin 19 & Under Male 32:09.00
    77 39 Cundy, Margot 40-49 Female 32:20.00
    78 27 Charbono, Michael 30-39 Male 32:24.00
    79 133 Kaminski, John 40-49 Male 32:27.00
    80 103 Himes, Tom 50 & UP Male 32:34.00
    81 101 Blais, Suzanne 40-49 Female 32:43.00
    82 102 Graeff, Steve 30-39 Male 33:21.00
    83 119 Stanley, Harland 30-39 Male 34:22.00
    84 49 Roderick, Nancy 40-49 Female 34:23.00
    85 50 Anderson, Holly 30-39 Female 37:23.00
    86 48 Bean, Alice 50 & UP Female 37:52.00
    87 71 Irwin, Elizabeth 50 & UP Female 38:08.00
    88 6 Nesbitt, Derek 19 & Under Male 38:31.00
    89 106 Buckley, Pat 50 & UP Female 39:11.00
    90 59 Barton, Jenn 30-39 Female 39:12.00
    91 135 Jolly, Rachel 30-39 Female 39:50.00
    92 7 Nesbitt, Candyce 50 & UP Female 40:42.00
    93 69 Blackwood, Michael 20-29 Male 46:52.00
    94 68 Edwards, Jacie 20-29 Female 46:54.00
    95 55 Burgess, Fred 40-49 Male 47:19.00
    96 61 Stypinski, Tom 50 & UP Male 47:26.00
    97 54 Kanes, Candace 50 & UP Female 47:27.00
    98 53 Murphy, Barbara 50 & UP Female 47:28.00
    99 4 Clark, Catherine 30-39 Female 47:50.00
    100 12 Adams, Laura 40-49 Female 49:23.00
    101 5 Gallagher, Joe 20-29 Male 49:23.00
    102 57 Bisson, Ronald 40-49 Male 49:53.00
    103 67 Deletetsky, Barry 19 & Under Male 52:06.00
    104 65 Deletesky, Tracey 40-49 Female 52:06.10
    105 64 Deletesky, Jeff 40-49 Male 52:08.00
    106 130 Lafonge, Matt 30-39 Male 52:43.00
    107 131 Lafonge, Hilary 30-39 Female 52:49.00
    108 85 Curtis, Charon 40-49 Male 52:58.00 6
    109 84 Reed, Susie 50 & UP Female 52:58.10
    110 86 Reed, Dave 50 & UP Male 52:59.00
    111 60 Costa, Mark 40-49 Male 53:25.00
    112 58 Standish, Arnold 50 & UP Male 53:53.00
    113 14 Brillant, Louise 40-49 Female 54:20.00
    114 134 Dearborn, David 50 & UP Male 56:37.00
    115 62 Krikwood, Samantha 19 & Under Female 1:00:18.00
    116 63 Kirkwood, Jonathan 19 & Under Male 1:00:19.00
    117 136 Fessemden, Peter 50 & UP Male 1:00:21.00
    118 99 Taylor, Anne 50 & UP Female 1:00:22.00
    119 98 Taylor, Chris 40-49 Male 1:00:23.00
    120 78 Peabody, Caelan 19 & Under Male 1:02:22.00 7
    121 81 Peabody, Mariel 19 & Under Male 1:02:24.00
    122 77 Peabody, Chris 30-39 Male 1:02:44.00
    123 80 Peabody, Riely 19 & Under Male 1:02:45.00
    124 79 Peabody, Phantom 19 & Under Male 1:02:46.00

    2005 Run for the Children Gorham, ME, April 17, 2005

    Michael Bunker,btob35

    Run for the Children ~ Results ~ 84 Finishers
    Gorham, ME, April 17, 2005

    Photos

    • Set 1 Courtesy of David Colby Young 92 photos
    • Shared images 86 images courtesy of David Colby Young moved to flickr
    • 00309769161520110319045149612_hq00309769161520110319045133866_hq
      00309769161520110319045150819_hq00309769161520110319045152602_hq

  • 18. DavidColby Young 52M 21:29 MTC This person took the photos this year.
  • 2005 Move Your Phi’t @ Orono

    Filed under: Photos — David Colby Young @ 2:38 am

    Screenshot_2021-03-12 Cool Running Move Your Phi't 5K Run Walk for Cardiac Care Race Results

    April 16, 2005

    Unity College Spring 5K Road Race Unity, ME, April 16, 2005

    Filed under: Photos — Tags: , , — David Colby Young @ 7:44 am

    Unity College Spring 5K Road Race ~ Results ~ 75 finishers
    Unity, ME, April 16, 2005
    ygp6399
    Photos

    • Set 1 posted to Shutterfly 56 photos
    • Set 1 posted to Flickr 56 photos
  • 14 David-Colby Young 52 M 20:01 MTC CMS David Colby Young took photos shortly after he finished the race
  • Screenshot_2021-03-12 Bangor Daily News - Google News Archive Search

    see this event for other years

    « Newer PostsOlder Posts »

    Powered by WordPress