Maine Running Photos Running Photos & Video Across the State of Maine

September 29, 2007

2007 Ryan Worcester/Lindsey Almenas 5k Remembrance Walk/Run

Filed under: Photos — David Colby Young @ 11:55 pm

Old Town, ME, September 29, 2007

Overall results

Courtesy of the Sub5 Web site

File photos of overall winners Knud Hermansen & Andrea York, courtesy of  UMO & Don Penta
File photos of overall winners Knud Hermansen & Andrea York, courtesy of UMO & Don Penta

 2007 Ryan Worcester/Lindsey Almenas 5k Remembrance Walk/Run
 Old Town, ME    September 29, 2007  8:30 A.M.  Weather: Sunny, 45 degrees
Place Name                Age S   Time   Pace  
===== =================== === = ======= ===== 
    1 Knud Hermansen       26 M   18:07  5:50 
    2 Alan Comeau          40 M   18:41  6:01 
    3 Seth Kimball         19 M   18:44  6:02 
    4 Andrea York          23 F   20:03  6:28 
    5 Bill Comeau          55 M   20:06  6:29 
    6 Andrew Cole          19 M   20:09  6:30 
    7 Bret Vicary          53 M   20:23  6:34 
    8 Sean Kull            37 M   20:34  6:38 
    9 Thomas Creeley       26 M   20:46  6:42 
   10 Steve Rollins        45 M   20:51  6:43 
   11 Daniel Timmm         18 M   20:58  6:46 
   12 Tom Kirby            51 M   21:38  6:58 
   13 Michele Gagnon       41 F   21:56  7:04 
   14 Troy Conary          21 M   22:06  7:07 
   15 Gabe Stewart         13 M   22:40  7:18 
   16 Dan Sanborn          33 M   22:50  7:22 
   17 Adam Jenkins         18 M   22:59  7:24 
   18 Robert Leland        49 M   23:26  7:33 
   19 Dave Samuelian       61 M   24:06  7:46 
   20 Neeburbun A Lewis    29 F   24:08  7:47 
   21 Dana Cole            57 M   24:36  7:56 
   22 Kevin Roberge        29 M   24:42  7:58 
   23 Brad Buck            18 M   25:05  8:05 
   24 Paul Richard         55 M   25:07  8:06 
   25 Jill Nitardy         43 F   25:11  8:07 
   26 Cory Moran           28 F   25:25  8:11 
   27 Laurie Gordon        36 F   25:30  8:13 
   28 Jeff Moran           38 M   25:52  8:20 
   29 Jenny Jones          19 F   26:16  8:28 
   30 Brian Galipeau       33 M   26:19  8:29 
   31 Elizabeth Connolly   18 F   27:00  8:42 
   32 Lynn Caron           52 F   27:10  8:45 
   33 Kalib Carmichael     18 M   27:20  8:49 
   34 Robbie Worcester     39 F   27:44  8:56 
   35 Karen Fogarty        50 F   28:09  9:04 
   36 Marilyn Koons        60 F   28:35  9:13 
   37 Dick Miles           52 M   28:40  9:14 
   38 Patricia Carr        41 F   29:37  9:33 
   39 Adam Smart           18 M   30:05  9:42 
   40 Keith Stoddard       18 M   30:05  9:42 
   41 HEather Jackson      18 F   30:06  9:42 
   42 Abby Fogarty         18 F   30:07  9:42 
   43 Terri Bray           39 F   31:03 10:00 
   44 Mike Tormey           9 M   31:27 10:08 
   45 Paul Tormey          40 M   31:28 10:08 
   46 John Greenman        60 M   31:38 10:12 
   47 James Dubay          18 M   31:57 10:18 
   48 Sara Jones-Roberge   30 F   32:44 10:33 
   49 Rachel Denger        19 F   33:21 10:45 
   50 Bobbi Lennie         58 F   33:29 10:47 
   51 Seth Rollins          9 M   33:39 10:51 
   52 Joseph Attean         9 M   35:00 11:17 
   53 Vincent Lewey        10 M   35:06 11:19 
   54 Chelsea Hebert       24 F   35:47 11:32 
   55 Melanie Brooks       24 F   35:47 11:32 
   56 Kaleb Perry          11 M   36:51 11:52 
   57 Tiffany Wilson       12 F   38:13 12:19 
   58 Jenna King           17 F   38:59 12:34 
   59 Lindsay St. Louis    16 F   38:59 12:34 
   60 Mark Ranco           45 M   39:36 12:45 
   61 Cindi Markey         46 F   39:36 12:45 
   62 Katie Greenman       56 F   39:57 12:52 
   63 Michelle Cassar      40 F   40:15 12:58 
   64 Dave Marley          47 M   40:32 13:03 
   65 Ralph Nicola         54 M   40:35 13:04 
   66 Ashley Boyles        12 F   41:55 13:30 
   67 Samantha Soucie      12 F   42:02 13:32 
   68 Emily Carr           13 F   42:03 13:33 
   69 Mike McPhee          19 M   42:43 13:46 
   70 Haley Comeau         13 F   42:45 13:46 
   71 Rachel Prescott      13 F   42:48 13:47 
   72 Pamela Worcester     52 F   43:18 13:57 
   73 Andrea Evans         12 F   43:51 14:08 
   74 David Evans          52 M   43:53 14:08 
   75 Faith Green          24 F   45:08 14:32 
   76 Elizabeth Richard    20 F   45:45 14:44 
   77 Ann Richard          45 F   45:46 14:45 
   78 Thomas Sanborn        8 M   46:09 14:52 
   79 Betty Sanborn        33 F   46:18 14:55 
   80 Jessica Lothian      26 F   46:18 14:55 
   81 Paula Kull           33 F   47:08 15:11 
   82 Craig Ziegenbein     40 M   48:48 15:43 
   83 Brittany Hachey      18 F   48:49 15:44 
   84 Ryan Ziegenbein      19 M   48:50 15:44 
   85 Shawna Hachey        38 F   48:51 15:44 
   86 Nicole Guay          18 F   48:52 15:44 
   87 Melon Lane           41 F   50:40 16:19 
   88 Wendy Coyne          46 F   50:40 16:19 
   89 Cheryl Spencer       59 F   50:42 16:20 
   90 Brynn Young          31 F   52:06 16:47 
   91 Bryan Young          32 M   52:06 16:47 
   92 Stacey Leland        39 F   52:07 16:47 
   93 Devin Levesque       18 F   53:09 17:07 
   94 Nicole LEvesque      38 F   53:10 17:08 
   95 Brian Martinez       19 M   53:14 17:09 
   96 Nate Lared           19 M   53:14 17:09 
   97 Rachel Brown         18 F   53:15 17:09 
   98 Jaclyn Boulombe      19 F   53:16 17:09 
   99 David Silk           20 M   53:17 17:10 
  100 Melissa Dexter       17 F   53:23 17:12 
  101 Steve Dexter         49 M   53:35 17:16 
  102 Heather Martin       30 F   53:32 17:15 
  103 Michelle Goulette    19 F   55:32 17:53 
  104 Cathy GOslin         57 F   55:33 17:54 
  105 Alice Gouelte        51 F   56:33 18:13 
  106 John Wilson          20 M   56:34 18:13 
  107 Sheila Wilson        61 F   59:04 19:02 
  108 Whitney Worcester    19 F   59:05 19:02 
  109 Brooke Worcester     15 F 1:05:39 21:09 
  110 Natlie Stene         15 F 1:05:39 21:09 
  111 Missy Allen          33 F 1:05:41 21:09 
  112 James Allen          37 M 1:07:20 21:41 
  113 Jenna Speed           6 F 1:07:21 21:42 
  114 Peter Speed          29 M 1:07:27 21:43 
  115 Joy Speed            29 F 1:07:27 21:43 
  116 Benjamin Speed        2 M 1:07:31 21:45 
  117 Ashlin Allen          3 F 1:07:33 21:45 
  118 Shanna Allen         34 F 1:07:36 21:46 
  119 Stephen Allen        33 M 1:07:37 21:47 
  120 Elexa Nickerson      15 F 1:07:44 21:49 
  121 Brittnie Young       15 F 1:07:54 21:52 
  122 Molly Baillargeon    15 F 1:07:54 21:52 
  123 Josh Boucher         15 M 1:07:56 21:53 
  124 Sean Finn            14 M 1:08:01 21:54 
  125 Todd Worcester       40 M 1:08:02 21:55 

Eliot Festival Days 5k Eliot, ME, September 29, 2007

Filed under: Photos — Tags: , — David Colby Young @ 2:24 pm

Eliot Festival Days 5k
Eliot, ME, September 29, 2007
Ethan Hemphill  2007Mariko Holbrook 2007

  • Archived Race Results
  • Set 1 Courtesy of Don Penta
  • Set 2 of 2 Courtesy of Don Penta
  • Selected photos posted to flicker mostly Maine finishers & members of the Maine Track Club ~ Courtesy of Don Penta

  • 00309769161520110319053726707_hq(2)DavidColbyYoung

    16th Annual Murray Keatinge XC Invitational 5 Miler

    Filed under: Photos — David Colby Young @ 3:26 am

    Screenshot 2023-02-28 at 14-34-37 Bangor Daily News - Google News Archive SearchScreenshot 2023-02-28 at 14-36-01 Bangor Daily News - Google News Archive Search
    Screenshot 2023-02-28 at 14-20-28 Bangor Daily News - Google News Archive Search

  • See more from the Bangor Newspaper Article
  • See Results in the Newpaper
  • 2007 Maine XC Festival of Champions

    Filed under: Photos — Tags: , — David Colby Young @ 2:45 am

    foc 592  Mohamed Noorfoc 497 Adel Espy

    Important Announcement: As of March 27, 2023, users will no longer have access to Share Sites, as the service is being discontinued. Please visit our Share Sites Closure page for information on how to save your content.

    After 27 March 2023 Shufferfly is changes the term of service. These links will not work after 27 March 2023. ~ ~ 2007 FOC Seeded Boys ~~ (174) ~~September 29, 2007 ~~ 2007 FOC Seeded Girls(154)September 29, 2007

  • See the Newspaper Article in the BDN
  • September 29, 2007Maine XC Festival of Champions: Girls CompiledGirls by HeatBoys CompiledBoys by HeatBelfast

    September 28, 2007

    2007 14th Annual 5 K Rise N’ Shine Road Race

    Filed under: Photos — David Colby Young @ 12:00 am

    Augusta, ME, September 28, 2007

    Overall Race Results

    Kennebec Savings Bank’s
    14th Annual 5K Rise N’ Shine Road Race
    Friday, September 28, 2007 Sunrise (6:32 am)
    to benefit the Kennebec Valley YMCA
    PlaceFirst NameLast NameCityAgeTimes
    1LudoBruyereAugusta3800:17:54
    2RobRileyChelsea3600:18:44
    3DavidMannBowdoin3700:18:48
    4DonnHarrimanReadfiel4300:19:02
    5WadeBoudreauGardiner3200:19:21
    6ScottMahoneyManche4100:19:28
    7WardBoudreauGardiner3200:19:34
    8ArtemDownReadfiel1400:19:38
    9StevenRussellFarmingt5100:19:47
    10RosaleaKimballWinthrop3600:19:49
    11JohnCotnoirAugusta3700:20:21
    12DebbieMoreauTurner3600:20:22
    13JonChapinOakland4900:20:43
    14ErikSeasteadMt. Vern5000:20:51
    15NatashaLeightonTurner3300:20:58
    16JohnRodrigueAugusta4300:21:02
    17BruceWilliamsPalermo5700:21:16
    18TimLessardMonmou3700:21:17
    19MarkJohnstonManche5400:21:20
    20RobertJacobsVassalb4800:21:26
    21JohnManzerBelgrade5300:21:50
    22EleanorLutrzykowskiWinthrop4000:22:03
    23AndyPelletierAugusta5000:22:04
    24DougIdeManche4000:22:36
    25BillHillEast Wi4500:22:46
    26StephenLandryAugusta4400:22:48
    27RonnGiffordKents Hil4500:22:52
    28RobertSinclairFarming4000:22:55
    29StevenChicoineAugusta2400:22:56
    30Bill V.HallFreeport6100:22:57
    31EarleKenneyEast Wi5100:23:03
    32LuigiSuntilliSidney1700:23:10
    33ClifSmithChina5600:23:12
    34NicoleMorissetteVassalb1600:23:13
    35TomKeatingBrunswi5100:23:16
    36PatrickJohnsonAugusta4600:23:20
    37AmosByronFarming3600:23:23
    38BrianKeezerWinthrop3300:23:24
    39KatieDzurecHallowell2800:23:36
    40JeffreyTimmManche4900:23:37
    41JosephLaFranceTilton4800:23:40
    42ThereseResalewskiDamaris4800:23:43
    43PaulYatesPemaqui5600:23:57
    44ElizabethSylvesterWinthrop4700:23:58
    45CharlesSawyerNorridge6500:24:01
    46TinsleyDeForestWindsor1200:24:21
    47ScottWhittierRandolp5100:24:34
    48DerekFalesWest Ro2700:24:35
    49BarbieClementMonmou3900:24:39
    50SuzanneMurphyWest Ga3900:24:41
    51DavidBennWatervill6200:24:49
    52SteveMolandEast Sid6400:25:01
    53MichaelWrotenChelsea4100:25:06
    54PaulSeedAugusta3400:25:11
    55MattDwyerManche3500:25:16
    56JamieTansyBelgrade5200:25:29
    57Jon EricTongrenAugusta3600:25:32
    58ArthurRobinsonChelsea5700:25:39
    59DianeGarcellReadfiel4800:25:51
    60TerryDevereauxAugusta4600:25:53
    61WilliamDowningWinthrop5600:25:59
    62NancyMillsBelgrade6200:26:05
    63MollyTibbettsAugusta2300:26:13
    64DonaldTaylorReadfiel4000:26:25
    65KieranKammererHallowell4900:26:49
    66JacobCaronAugusta2300:26:51
    67DougRichardsWhitefiel3500:26:52
    68HeidiRitchieBelfast2800:26:53
    69JamesMooreWatervill6400:26:56
    70KarenWilcoxAugusta5000:26:58
    71BrendaDrakeFayette4200:26:59
    72JeanKirkpatrickWinthrop5500:27:01
    73DianneHeinoBelgrad5000:27:17
    74LaurieTaylorHallowell4600:27:20
    75BillFordGardiner6200:27:54
    76RonDostieAugusta4900:27:55
    77MichaelSzelaAugusta5400:27:57
    78KarenGrossAugusta4600:27:59
    79PaulArbour4300:28:05
    80JudiMolandEast Sid6100:28:13
    81StephanieWoodGardiner3000:28:14
    82KevinRousseauWhitefiel3400:28:24
    83EricMalinowskiVassalb3200:28:43
    84FrankAlbertAugusta4800:28:45
    85MelodyFitchHallowell4800:28:51
    86KeithCurtisWatervill7800:29:00
    87KellyBeaudoin3900:29:05
    88ChristinaFishRocklan4100:29:06
    89JimMetivierAugusta2400:29:06
    90SarahDowningAugusta3100:29:11
    91ChristopherValleeHallowell4300:29:15
    92TimSmithLitchfield6000:29:16
    93SarahForbesReadfiel3300:29:19
    94JaneFinison-JonesAugusta5400:29:24
    95JodiFederleManche4000:29:35
    96MelindaDoironAugusta3300:29:50
    97PaulaBourqueGardiner4300:30:13
    98DennisDalheimWayne6000:30:29
    99PaulaSawyerNorridge5800:30:36
    100AndreaBouchardBelfast3000:30:40
    101RosemaryFowlesWashing5500:30:54
    102MarthaBennettBelgrade5800:31:01
    103AmyBennettBelgrade2100:31:02
    104VickiGardnerWinslow4600:31:25
    105SteveDiazWatervill4100:31:29
    106NoahHarrisAugusta1400:31:30
    107XarAdelslowAugusta2600:31:32
    108SamWilkinsonWindsor800:31:36
    109JoelWilkinsonWindsor3500:31:37
    110HenryQuintalAugusta4200:32:00
    111MoeFortinAugusta6000:32:11
    112MelissaDeForestWindsor1000:32:22
    113NicoleMasseyJefferso2700:32:33
    114NancyWeingartenLitchfield5600:33:04
    115DanielDodsonMethuen6200:33:52
    116GingerLordWatervill5600:34:20
    117AnnalieseMollWindsor1300:34:54
    118LeanneMollWindsor4400:34:55
    119JeffreyBilodeauAugusta800:34:57
    120DebbieMattsonAugusta5500:36:04
    121EmmaWilkinsonWindsor1100:36:17
    122KellyWilkinsonWindsor3500:36:22
    123KatelynBilodeauSidney1000:36:41
    124SaraBilodeauAugusta3900:36:42
    125Mary AnnRobinsonChelsea5200:36:46
    126HelenAmazeenSidney7400:38:06
    127SueEstyWatervill4900:38:45
    128MonaMcFarland5400:40:13
    129MarjeanGouletManche4700:40:49
    130BethGoldingSidney5400:40:50
    131RebeccaLearningBrunswi2400:45:30
    132ThomasBlackstoneAugusta4500:46:33
    133RichAbramsonArundel58Walker
    134RobertaAlbertAugusta66Walker
    135JeffArsenaultRumford50Walker
    136TerryAubeAugusta62Walker
    137SarahBrownAugusta28Walker
    138DeborahChampagneAugusta55Walker
    139BeckyGreeneWest Si49Walker
    140JudiKeeneWales38Walker
    141TonyLoikoAugusta40Walker
    142PegLongAugusta53Walker
    143JamesMansirAugusta55Walker
    144RogerMillsWindsor58Walker
    145SusanMooreChina50Walker
    146SueNealWinthrop63Walker
    147WilliamNichols, JrAugusta63Walker
    148WalterNixonVassalb73Walker
    149RichardPulikkinenLewiston68Walker
    150CarolRacineAugusta62Walker
    151MoniqueRaymondAugusta65Walker
    152SharonRoyWatervill63Walker
    153DeborahStewartChelsea46Walker
    154BruceStockfordWinthrop67Walker
    155ValStockfordWinthrop65Walker
    156RogerWeberS. China67Walker
    157DianneWeberS. China60Walker
    158MarciaWorthingReadfiel71Walker
    159ParkerWorthingReadfiel72Walker

    September 23, 2007

    2007 8th Annual Fall Foliage One Mile Road Race

    Filed under: Photos — David Colby Young @ 12:03 pm

    Waterford, ME, September 23, 2007

    [Awards ]

    Overall Results

                                                                          Page 1
                8th Annual Waterford Fall Foliage 1 Mile Road Race
                             Sunday September 23, 2007
           Timing & Finish Line Management by 5K Sports Race Management 
                         FiveKsport@aol.com   207-829-5534
     
    Place Name                Age S City            St Time    Pace  
    ===== =================== === = =============== == ======= ===== 
        1 CALEB FILLEBROWN     11 M WATERFORD       ME    7:24  7:24 
        2 Keegan Nelligan      10 M Abington        MA    7:25  7:25 
        3 Philip Anderson       8 M Waterboro       ME    7:29  7:29 
        4 DYLE DESOUZA         10 M HARRISON        ME    8:24  8:24 
        5 Ryan Hewes            7 M Denmark         ME    8:39  8:39 
        6 KRYSTAL NELSON        9 F N. WATERFORD    ME    8:44  8:44 
        7 Helen Anderson       10 F Waterboro       ME    8:55  8:55 
        8 SAMANTHA DESOUZA      7 F HARRISON        ME    9:03  9:03 
        9 Shannon Nelligan      7 F Abington        MA    9:09  9:09 
       10 Daniel Chizmar        5 M Lewiston        ME    9:19  9:19 
       11 Zoe Bodwell           7 F Waterford       ME    9:21  9:21 
       12 SAM WEAFER            8 M WATERFORD       ME    9:31  9:31 
       13 Erica Bridge          8 F Naples          ME    9:40  9:40 
       14 Heather Bridge       11 F Naples          ME    9:41  9:41 
       15 JARED WHICHARD        9 M WATERFORD       ME   10:13 10:13 
       16 Kaiden Leech          8 M Waterford       ME   10:21 10:21 
       17 Hannah Leonard        7 F Waterford       ME   10:26 10:26 
       18 LILY WEAFER           5 F WATERFORD       ME   10:28 10:28 
       19 MARIEL BEEBE          7 F WATERFORD       ME   10:34 10:34 
       20 Abigail Hewes         5 F Denmark         ME   10:37 10:37 
       21 Ethan Leech           6 M Waterford       ME   11:07 11:07 
       22 Cameron Meserve       7 M Bridgton        ME   11:09 11:09 
       23 Delaney Meserve       5 F Bridgton        ME   11:18 11:18 
       24 DARBY TELVIN          7 F BRIDGTON        ME   11:19 11:19 
       25 WELLS CARR            5 F BRIDGTON        ME   11:20 11:20 
       26 LAUREN WHITING       12 F N. WATERFORD    ME   11:22 11:22 
       27 Emily Bridge          5 F Naples          ME   11:51 11:51 
       28 Alicia Porcelli       7 F Haverhill       MA   12:03 12:03 
       29 Jasmine Rondeau       7 F Waterford       ME   13:01 13:01 
       30 BECKY BOUGHTER       10 F WATERFORD       ME   13:09 13:09 
       31 DANNY BOUGHTER        8 M WATERFORD       ME   13:33 13:33 
       32 ISABELLA EATON        4 F WATERFORD       ME   13:55 13:55 
       33 MATTHEW TRENT         9 M WATERFORD       ME   14:45 14:45 
       34 Benjamin Leonard      9 M Waterford       ME   14:56 14:56 
       35 JOSEPH YEARL          3 M WATERFORD       ME   15:11 15:11 
       36 Tyler Rondeau         8 M Waterford       ME   17:36 17:36 
       37 SAMUEL YEARL          2 M WATERFORD       ME   21:06 21:06 
    
    

    2007 Common Ground Country Fair 5K

    Filed under: Photos — Tags: , , — David Colby Young @ 12:11 am

    Unity, ME, September 23, 2007

    Overall results

    Courtesy of the race director

    For more race information, see Maine Running Photos (We have no photos of this event,. Please send some so we can post them).

    File Photo of Evan Graves, Courtesy of Don Penta
    File Photo of Evan Graves, Courtesy of Don Penta

    COMMON GROUND COUNTRY FAIR 5K    9/23/07
    1.  Evan Graves          26  16:14
    2   Jeff Sprague         24  17:01
    3   Robert Gomez         24  17:19
    4   Josh Grenier         18  18:04
    5   Chris Jones          44  18:15
    6   Scott Mahoney        41  18:51
    7   Bruce Nicholson      45  19:39
    8   Patrick Keenan       29  20:21
    9   David Dent           49  20:39
    10  Bill Grenier         46  21:00
    11  Ed Schicki           43  21:01
    12  Eric Petley          37  21:24
    13  Michael Lambke       39  21:28
    14  Steve Cartwright     56  21:54
    15  Andy Whitaker        24  21:50
    16  Clayton Kein         22  21:54
    17  Megan Twohig         23  21:55*
    18  Wilder Nicholson     13  21:57
    19  Tom Kirby            51  22:08
    20  Dave Jacobs          22  22:12
    21  Casey Bell           15  22:14
    22  Carol Manley         53  22:58*
    23  Rachel Oman          23  22:36
    24  Conrad Gardiner      57  22:37
    25  Laurie Nicholas      39  22:38*
    26  Michelle Gagnon      41  22:40*
    27  Justin Lindriatis    29  22:52
    28  Stephanie Labonte    22  22:53*
    29  Mike Towle           39  23:09
    30  Paul Yates           54  23:16
    31  Todd Dowling         22  23:17
    32  Ron Haney            50  23:25
    33  Molly LaVoie         42  23:25
    34  Gary Siebert         59  23:39
    35  Jasmine Fowler       29  23:44*
    36  Leah Trommer         37  23:46*
    37  Bob Bachorik         63  24:09
    38  Matt Sturgis         38  24:13
    39  John Crowe           29  24:19
    40  Tim Johnson          43  24:21
    41  Amy Sturgis          41  24:40*
    42  Rod Atchinson        20  24:43
    43  Dave Samuelian       61  24:44
    44  Grey Field           48  24:48
    43  Sarah Andrus         57  24:54*
    44  Don McCulburth       39  24:56
    45  Jon Holland              25:02
    46  John Howe            72  25:02.1
    47  Bill Troomer         57  25:10
    48  John Scofield        48  25:37
    49  Tom McGuire          61  25:48
    50  Lorna Fake           49  25:54*
    51  Mike Nixon           54  26:00
    52  Heather Ersch        24  26:07*
    53  Anne Stires          31  26:08*
    54  Jarod Cooper         25  26:08.1
    55  Jim Moore            64  26:11
    56  Unknown                  26:16
    57  Alissa Towle         41  26:17*
    58  Also Unknown             26:18
    59  Again Unknown            26:22
    60  Heidi Jordan         43  26:32*
    61  Mary Smith           41  26:34*
    62  Cadence Atchinson    27  26:34*
    63  Bruce Webber         38  26:41
    64  Andrea Labonte       24  26:43*
    65  Alan Reynolds        42  26:52
    66  Kate Reynolds        16  26:52.1
    67  Ellen Spring         54  26:54*
    68  Heidi Purinton-Brown 32  27:03
    69  Gene Roy             61  27:09
    70  Terran Siladi        16  27:16
    71  Catherine Johnston   17  27:17
    72  Roger Johnston       56  27:18
    73  Jessica Alex         28  27:26*
    74  Diana Thomas         35  27:26.1*
    75  Amy Johnston         17  27:29*
    76  Don Newell           60  27:30
    77  Megan Irershan       31  27:43*
    78  Diane Cashore        52  27:43.1*
    79  Patricia Giavara     46  27:52*
    80  Kurt Giavara         48  27:52.1*
    81  Lynn Caron           52  27:52.2*
    82  Beth Brown           22  28:04*
    83  Robin Emery          60  28:06*
    84  Stacey Williams      50  28:09*
    85  Varina Flood         58  28:12*
    86  Jim Moore            62  28:14
    87  Cathy Dent           52  28:33*
    88  Fred Schmidt         61  28:41
    89  Brenda Weiss         34  28:44*
    90  Michael Quinn        36  29:06
    91  Another Unknown          29:14
    92  Beverley Hawkins     45  29:36*
    93  Elizabeth Fowler     37  29:36.1*
    94  Jen Guimaraes        24  29:49*
    95  Bernice Stockley     44  29:55*
    96  Leela Stockley        8  30:03*
    97  Alan Stockley        58  30:46
    98  Dorothee Grimm       41  30:46.1*
    99  Louisa Dunlap        67  30:48*
    100 Dennis Thoet         63  30:14
    101 Anna Glowdowski      23  31:18*
    102 Megan Hatch          29  31:44*
    103 Jessica Rogers       30  32:10*
    104 Lauren Emerson       49  32:14*
    105 Kathy Fleury         41  32:29*
    106 Louisa Mahoney       10  32:44*
    107 Donna Jean Pohlman   56  32:55*
    108 Joanne  McWatters    24  33:15*
    109 Ron Paquette         66  33:18
    110 Keith Holland        52  33:20
    111 Melissa Fredsall     36  34:30*
    112 Michelle Moon        24  35:07*
    113 Mari Carmel          43  35:15*
    114 Jerry Herlihy        71  35:24
    115 Betty McCue-Herlihy  54  35:24.1*
    116 Jean Goldfine        62  35:59*
    117 John Godfine         61  35:59.1
    118 Bethany Stetkis      32  37:00*
    119 Michele Hanson       34  38:09*
    120 Donna Broderick      38  38:09*
    121 Hanna Richards       22  38:39*
    122 Judi Keene           38  42:38*
    123 Beryl Flagg          53  44:28*
    124 Roberta Ladebush     64  45:28*
    125 Theresa Daigle       42  46:42*
    126 Richard Pulkkinen    67  47:06
    127 Emma Clark           15  48:25*
     posted Sept 26, 2007 DCY
    

    2007 Seahawks 5K

    Filed under: Photos — David Colby Young @ 12:09 am

    Boothbay Harbor, ME, September 23, 2007

    Top Runners of 5K Results

    Results courtesy of the Race Committee

    For more race information, see Maine Running Photos (We have no photos of this event,. Please send some so we can post them).

    File Photo of the oldest finisher, Jerry LeVasseur.  Courtesy of Don Penta of the Maine Track Club
    File Photo of the oldest finisher, Jerry LeVasseur. Courtesy of Don Penta of the Maine Track Club

    PL  Name              s/A  Time
    1.  Matt Carter       M35 21:10
    2.  Frank Rizz        M26 23:45
    3.  Eric Chamberlin   M38 23:59
    4.  Jerry LeVasseur   M69 24:54
    5.  Kert Castanguay   M39 25:26
    6.  Mary Farcsaci     F26 25:43
    7.  David Bean        M38 27:06
    8.  Bob Cotier        M46 27:51
    9.  Kari Carrol       F48 31:25
    10. Marie MacDonald   F45 32:13
    11. Lorna Earle       F47 40:30
    

    2007 Maine Coast Half Marathon

    Filed under: Photos — David Colby Young @ 12:06 am

    York, ME, September 23, 2007

    [Age Group Awards | Walk Results | Walker Age Group Awards | “Newbie” Results | “Newbie” Age Groups ]

    Overall Results

    Computerized Timing and Scoring By: GRANITE STATE RACE SERVICES, Newport, NH (603) 863-2537


                                                                          Page 1
                             Maine Coast Half Marathon
       Sept. 23, 2007   Half Marathon(USATF Certified #ME07009RF)   York, ME
    ChampionChip Timing By: Granite State Race Services  send corrections to steve@gsrs.com
    ================================================================================
    Place Div/Tot  Div   Guntime Nettime  Pace  Name                   Ag S Race# City/state              
    ===== ======== ===== ======= =======  ===== ====================== == = ===== ======================= 
        1   1/108  F2529 1:23:02 1:23:01   6:20 Lesley Hocking         26 F   754 Dover NH                
        2   1/114  F3034 1:24:01 1:24:01   6:25 Nicole Hagobian        32 F   633 Hadley MA               
        3   1/139  F4044 1:28:51 1:28:39*  6:46 Simonetta Piergentili  43 F   575 Wilmington MA           
        4   1/60   F2024 1:30:16 1:30:08   6:53 Devyn Young            22 F   719 Antrim NH               
        5   2/108  F2529 1:30:51 1:30:51   6:56 Abby Woods             29 F   843 Northampton MA          
        6   2/139  F4044 1:30:51 1:30:52   6:56 Kelly Lecours          42 F   261 Bradford MA             
        7   3/108  F2529 1:32:23 1:32:22   7:03 Elizabeth Moore        28 F    67 Fort Collins CO         
        8   1/78   F5054 1:32:38 1:32:37*  7:04 Jane Welzel            52 F   629 Fort Collins CO         
        9   4/108  F2529 1:32:52 1:32:49   7:05 Medora Champagne       29 F   554 Norfolk MA              
       10   3/139  F4044 1:33:29 1:33:27   7:08 Ann Rasmussen          43 F   755 Plymouth NH             
       11   1/123  F3539 1:33:59 1:33:58   7:11 Laurie Gaudreau        38 F   814 Springvale ME           
       12   2/114  F3034 1:34:10 1:34:06   7:11 Jess Ward              32 F   321 Lyman ME                
       13   2/123  F3539 1:34:23 1:34:20   7:12 Jeanne MacDonald       36 F   623 Melrose MA              
       14   5/108  F2529 1:34:38 1:34:35   7:13 Melissa Purswell       27 F   934 Exeter NH               
       15   1/98   F4549 1:34:47 1:34:44*  7:14 Vicki Bryant           49 F   828 Auburn ME               
       16   4/139  F4044 1:34:53 1:34:52   7:15 Amy Forbes             42 F   412 Ogunquit ME             
       17   2/78   F5054 1:35:22 1:35:16*  7:16 Ellie Tucker           52 F   844 North Yarmouth ME       
       18   5/139  F4044 1:36:06 1:36:05   7:20 Lori Lambert           43 F   211 Nashua NH               
       19   3/123  F3539 1:36:28 1:36:26   7:22 Cristina Winsor        39 F   495 Wakefield MA            
       20   4/123  F3539 1:36:32 1:36:27   7:22 Kelly McQueeney        37 F   230 Natick MA               
       21   5/123  F3539 1:37:14 1:37:10   7:25 Stephanie Atkinson     36 F   348 Hollis Center ME        
       22   6/139  F4044 1:37:46 1:37:44   7:28 Laura Harding          40 F   504 Durham NH               
       23   6/123  F3539 1:37:56 1:37:51   7:28 Julie Levandosky       35 F   582 Hopkinton MA            
       24   7/139  F4044 1:38:07 1:38:03   7:29 Lisa Oneil             42 F   291 Quechee VT              
       25   6/108  F2529 1:39:01 1:38:42   7:32 Jaclyn M. Orlando      28 F     7 Pittsfield MA           
       26   3/114  F3034 1:39:06 1:38:47   7:33 Heather Arsenault      30 F   811 Leominster MA           
       27   2/60   F2024 1:38:50 1:38:48   7:33 Garrette McIntire      24 F   702 Meredith NH             
       28   3/60   F2024 1:39:13 1:39:10   7:34 Jennifer Goodwin       22 F   744 Yarmouthport MA         
       29   7/108  F2529 1:39:57 1:39:15   7:35 Courtney Dunning       25 F   479 Peterborough NH         
       30   8/139  F4044 1:39:20 1:39:18   7:35 Mary McNulty           44 F   336 Medway MA               
       31   9/139  F4044 1:39:52 1:39:50   7:37 Melissa Johnson        44 F   636 Minot ME                
       32   2/98   F4549 1:39:56 1:39:54   7:38 Carmela Taveras        45 F   773 Tewksbury MA            
       33   4/60   F2024 1:40:16 1:39:54   7:38 Amy Gregg              20 F   694 Durham NH               
