September 30, 2007
September 29, 2007
2007 UMF Invitational
Farmington, ME, September 29, 2007
Men’s results
| Lakers Track Club | Hy-Tek’s MEET MANAGER 1:15 PM 9/29/2007 Page 1 | ||||||||||||
| Univ Maine at Farmington Invitational XC – 9/29/2007 | |||||||||||||
| Farmington, Maine | |||||||||||||
| Rankings | |||||||||||||
| Event 1 Men 4.97 Mile Run CC | |||||||||||||
| ======================================================================= | |||||||||||||
| Name Year School Finals Points | |||||||||||||
| ======================================================================= | |||||||||||||
| 1 Hatton, Colman SO Bowdoin College 27:53.43 1 | |||||||||||||
| 2 Colabella, Anthony FR Bowdoin College 28:10.24 2 | |||||||||||||
| 3 Epstein, Sam FR Bowdoin College 28:45.26 3 | |||||||||||||
| 4 Millett, Tim UMF 28:46.29 4 | |||||||||||||
| 5 McFarlane, Scot JR Bowdoin College 28:54.41 5 | |||||||||||||
| 6 Anderson, Tim FR Bowdoin College 28:54.76 6 | |||||||||||||
| 7 Cenga, Kel UMF 29:04.51 7 | |||||||||||||
| 8 Berdahl, Charlie FR Bowdoin College 29:29.63 8 | |||||||||||||
| 9 Baribault, Gergory MMA 29:32.09 9 | |||||||||||||
| 10 Delano, Peter UMF 29:40.08 10 | |||||||||||||
| 11 Thurlow, Ty UMF 30:10.74 11 | |||||||||||||
| 12 Miller, Lucas MMA 30:25.89 12 | |||||||||||||
| 13 Wu, Brian FR Bowdoin College 30:26.71 13 | |||||||||||||
| 14 Durkin, Chris UMF 30:45.47 14 | |||||||||||||
| 15 Munroe, Matthew MMA 31:00.36 15 | |||||||||||||
| 16 Zwetsloot, John UMF 31:00.82 16 | |||||||||||||
| 17 Fisher, Robert FR Bowdoin College 31:23.59 | |||||||||||||
| 18 Cornelius, Matt UMF 31:31.77 17 | |||||||||||||
| 19 Walsh, Conor FR Bowdoin College 31:35.31 | |||||||||||||
| 20 Francis, Matthew MMA 31:41.08 18 | |||||||||||||
| 21 Elowe, Cory FR Bowdoin College 31:41.46 | |||||||||||||
| 22 Fecteau, Cam UMF 32:03.99 | |||||||||||||
| 23 Jacobs, Ross SO Bowdoin College 32:11.15 | |||||||||||||
| 24 Pozzetti, Pat UMF 32:14.95 | |||||||||||||
| 25 Jackson, Phil UMF 32:20.70 | |||||||||||||
| 26 Mitchell, Michael FR Bowdoin College 32:25.56 | |||||||||||||
| 27 Mathieu, Kyle MMA 33:31.98 19 | |||||||||||||
| 28 Cook, Kincaid MMA 33:55.74 20 | |||||||||||||
| 29 Havu, Scott UMF 34:09.89 | |||||||||||||
| 30 Ambrose, Jon UMF 35:01.86 | |||||||||||||
| 31 Bates, Tristan UMF 37:17.73 | |||||||||||||
| 32 Desjardins, Mike JR Unity College 37:36.17 | |||||||||||||
| 33 Street, Clover FR Unity College 42:47.43 | |||||||||||||
| 34 Brown, Kenneth MMA 43:05.47 21 | |||||||||||||
| Team Scores | |||||||||||||
| ================================================================================= | |||||||||||||
| Rank Team Total 1 2 3 4 5 *6 *7 *8 *9 | |||||||||||||
| ================================================================================= | |||||||||||||
| 1 Bowdoin College 17 1 2 3 5 6 8 13 | |||||||||||||
| Total Time: 2:22:38.10 | |||||||||||||
| Average: 28:31.62 | |||||||||||||
| 2 Univ Maine Farmington 46 4 7 10 11 14 16 17 | |||||||||||||
| Total Time: 2:28:27.09 | |||||||||||||
| Average: 29:41.42 | |||||||||||||
| ….Event 1 Men 4.97 Mile Run CC | |||||||||||||
| 3 Maine Maritime Academy 73 9 12 15 18 19 20 21 | |||||||||||||
| Total Time: 2:36:11.40 | |||||||||||||
| Average: 31:14.28 |
2007 Ryan Worcester/Lindsey Almenas 5k Remembrance Walk/Run
Old Town, ME, September 29, 2007
Overall results
Courtesy of the Sub5 Web site

File photos of overall winners Knud Hermansen & Andrea York, courtesy of UMO & Don Penta
2007 Ryan Worcester/Lindsey Almenas 5k Remembrance Walk/Run
Old Town, ME September 29, 2007 8:30 A.M. Weather: Sunny, 45 degrees
Place Name Age S Time Pace
===== =================== === = ======= =====
1 Knud Hermansen 26 M 18:07 5:50
2 Alan Comeau 40 M 18:41 6:01
3 Seth Kimball 19 M 18:44 6:02
4 Andrea York 23 F 20:03 6:28
5 Bill Comeau 55 M 20:06 6:29
6 Andrew Cole 19 M 20:09 6:30
7 Bret Vicary 53 M 20:23 6:34
8 Sean Kull 37 M 20:34 6:38
9 Thomas Creeley 26 M 20:46 6:42
10 Steve Rollins 45 M 20:51 6:43
11 Daniel Timmm 18 M 20:58 6:46
12 Tom Kirby 51 M 21:38 6:58
13 Michele Gagnon 41 F 21:56 7:04
14 Troy Conary 21 M 22:06 7:07
15 Gabe Stewart 13 M 22:40 7:18
16 Dan Sanborn 33 M 22:50 7:22
17 Adam Jenkins 18 M 22:59 7:24
18 Robert Leland 49 M 23:26 7:33
19 Dave Samuelian 61 M 24:06 7:46
20 Neeburbun A Lewis 29 F 24:08 7:47
21 Dana Cole 57 M 24:36 7:56
22 Kevin Roberge 29 M 24:42 7:58
23 Brad Buck 18 M 25:05 8:05
24 Paul Richard 55 M 25:07 8:06
25 Jill Nitardy 43 F 25:11 8:07
26 Cory Moran 28 F 25:25 8:11
27 Laurie Gordon 36 F 25:30 8:13
28 Jeff Moran 38 M 25:52 8:20
29 Jenny Jones 19 F 26:16 8:28
30 Brian Galipeau 33 M 26:19 8:29
31 Elizabeth Connolly 18 F 27:00 8:42
32 Lynn Caron 52 F 27:10 8:45
33 Kalib Carmichael 18 M 27:20 8:49
34 Robbie Worcester 39 F 27:44 8:56
35 Karen Fogarty 50 F 28:09 9:04
36 Marilyn Koons 60 F 28:35 9:13
37 Dick Miles 52 M 28:40 9:14
38 Patricia Carr 41 F 29:37 9:33
39 Adam Smart 18 M 30:05 9:42
40 Keith Stoddard 18 M 30:05 9:42
41 HEather Jackson 18 F 30:06 9:42
42 Abby Fogarty 18 F 30:07 9:42
43 Terri Bray 39 F 31:03 10:00
44 Mike Tormey 9 M 31:27 10:08
45 Paul Tormey 40 M 31:28 10:08
46 John Greenman 60 M 31:38 10:12
47 James Dubay 18 M 31:57 10:18
48 Sara Jones-Roberge 30 F 32:44 10:33
49 Rachel Denger 19 F 33:21 10:45
50 Bobbi Lennie 58 F 33:29 10:47
51 Seth Rollins 9 M 33:39 10:51
52 Joseph Attean 9 M 35:00 11:17
53 Vincent Lewey 10 M 35:06 11:19
54 Chelsea Hebert 24 F 35:47 11:32
55 Melanie Brooks 24 F 35:47 11:32
56 Kaleb Perry 11 M 36:51 11:52
57 Tiffany Wilson 12 F 38:13 12:19
58 Jenna King 17 F 38:59 12:34
59 Lindsay St. Louis 16 F 38:59 12:34
60 Mark Ranco 45 M 39:36 12:45
61 Cindi Markey 46 F 39:36 12:45
62 Katie Greenman 56 F 39:57 12:52
63 Michelle Cassar 40 F 40:15 12:58
64 Dave Marley 47 M 40:32 13:03
65 Ralph Nicola 54 M 40:35 13:04
66 Ashley Boyles 12 F 41:55 13:30
67 Samantha Soucie 12 F 42:02 13:32
68 Emily Carr 13 F 42:03 13:33
69 Mike McPhee 19 M 42:43 13:46
70 Haley Comeau 13 F 42:45 13:46
71 Rachel Prescott 13 F 42:48 13:47
72 Pamela Worcester 52 F 43:18 13:57
73 Andrea Evans 12 F 43:51 14:08
74 David Evans 52 M 43:53 14:08
75 Faith Green 24 F 45:08 14:32
76 Elizabeth Richard 20 F 45:45 14:44
77 Ann Richard 45 F 45:46 14:45
78 Thomas Sanborn 8 M 46:09 14:52
79 Betty Sanborn 33 F 46:18 14:55
80 Jessica Lothian 26 F 46:18 14:55
81 Paula Kull 33 F 47:08 15:11
82 Craig Ziegenbein 40 M 48:48 15:43
83 Brittany Hachey 18 F 48:49 15:44
84 Ryan Ziegenbein 19 M 48:50 15:44
85 Shawna Hachey 38 F 48:51 15:44
86 Nicole Guay 18 F 48:52 15:44
87 Melon Lane 41 F 50:40 16:19
88 Wendy Coyne 46 F 50:40 16:19
89 Cheryl Spencer 59 F 50:42 16:20
90 Brynn Young 31 F 52:06 16:47
91 Bryan Young 32 M 52:06 16:47
92 Stacey Leland 39 F 52:07 16:47
93 Devin Levesque 18 F 53:09 17:07
94 Nicole LEvesque 38 F 53:10 17:08
95 Brian Martinez 19 M 53:14 17:09
96 Nate Lared 19 M 53:14 17:09
97 Rachel Brown 18 F 53:15 17:09
98 Jaclyn Boulombe 19 F 53:16 17:09
99 David Silk 20 M 53:17 17:10
100 Melissa Dexter 17 F 53:23 17:12
101 Steve Dexter 49 M 53:35 17:16
102 Heather Martin 30 F 53:32 17:15
103 Michelle Goulette 19 F 55:32 17:53
104 Cathy GOslin 57 F 55:33 17:54
105 Alice Gouelte 51 F 56:33 18:13
106 John Wilson 20 M 56:34 18:13
107 Sheila Wilson 61 F 59:04 19:02
108 Whitney Worcester 19 F 59:05 19:02
109 Brooke Worcester 15 F 1:05:39 21:09
110 Natlie Stene 15 F 1:05:39 21:09
111 Missy Allen 33 F 1:05:41 21:09
112 James Allen 37 M 1:07:20 21:41
113 Jenna Speed 6 F 1:07:21 21:42
114 Peter Speed 29 M 1:07:27 21:43
115 Joy Speed 29 F 1:07:27 21:43
116 Benjamin Speed 2 M 1:07:31 21:45
117 Ashlin Allen 3 F 1:07:33 21:45
118 Shanna Allen 34 F 1:07:36 21:46
119 Stephen Allen 33 M 1:07:37 21:47
120 Elexa Nickerson 15 F 1:07:44 21:49
121 Brittnie Young 15 F 1:07:54 21:52
122 Molly Baillargeon 15 F 1:07:54 21:52
123 Josh Boucher 15 M 1:07:56 21:53
124 Sean Finn 14 M 1:08:01 21:54
125 Todd Worcester 40 M 1:08:02 21:55
Eliot Festival Days 5k Eliot, ME, September 29, 2007
Eliot Festival Days 5k
Eliot, ME, September 29, 2007


16th Annual Murray Keatinge XC Invitational 5 Miler
2007 Maine XC Festival of Champions
Important Announcement: As of March 27, 2023, users will no longer have access to Share Sites, as the service is being discontinued. Please visit our Share Sites Closure page for information on how to save your content.
After 27 March 2023 Shufferfly is changes the term of service. These links will not work after 27 March 2023. ~ ~ 2007 FOC Seeded Boys ~~ (174) ~~September 29, 2007 ~~ 2007 FOC Seeded Girls(154)September 29, 2007
| September 29, 2007 | Maine XC Festival of Champions: Girls Compiled – Girls by Heat – Boys Compiled – Boys by Heat | Belfast |
September 28, 2007
2007 14th Annual 5 K Rise N’ Shine Road Race
Augusta, ME, September 28, 2007
Overall Race Results
| Kennebec Savings Bank’s | ||||||
| 14th Annual 5K Rise N’ Shine Road Race | ||||||
| Friday, September 28, 2007 Sunrise (6:32 am) | ||||||
| to benefit the Kennebec Valley YMCA | ||||||
| Place | First Name | Last Name | City | Age | Times | |
| 1 | Ludo | Bruyere | Augusta | 38 | 00:17:54 | |
| 2 | Rob | Riley | Chelsea | 36 | 00:18:44 | |
| 3 | David | Mann | Bowdoin | 37 | 00:18:48 | |
| 4 | Donn | Harriman | Readfiel | 43 | 00:19:02 | |
| 5 | Wade | Boudreau | Gardiner | 32 | 00:19:21 | |
| 6 | Scott | Mahoney | Manche | 41 | 00:19:28 | |
| 7 | Ward | Boudreau | Gardiner | 32 | 00:19:34 | |
| 8 | Artem | Down | Readfiel | 14 | 00:19:38 | |
| 9 | Steven | Russell | Farmingt | 51 | 00:19:47 | |
| 10 | Rosalea | Kimball | Winthrop | 36 | 00:19:49 | |
| 11 | John | Cotnoir | Augusta | 37 | 00:20:21 | |
| 12 | Debbie | Moreau | Turner | 36 | 00:20:22 | |
| 13 | Jon | Chapin | Oakland | 49 | 00:20:43 | |
| 14 | Erik | Seastead | Mt. Vern | 50 | 00:20:51 | |
| 15 | Natasha | Leighton | Turner | 33 | 00:20:58 | |
| 16 | John | Rodrigue | Augusta | 43 | 00:21:02 | |
| 17 | Bruce | Williams | Palermo | 57 | 00:21:16 | |
| 18 | Tim | Lessard | Monmou | 37 | 00:21:17 | |
| 19 | Mark | Johnston | Manche | 54 | 00:21:20 | |
| 20 | Robert | Jacobs | Vassalb | 48 | 00:21:26 | |
| 21 | John | Manzer | Belgrade | 53 | 00:21:50 | |
| 22 | Eleanor | Lutrzykowski | Winthrop | 40 | 00:22:03 | |
| 23 | Andy | Pelletier | Augusta | 50 | 00:22:04 | |
| 24 | Doug | Ide | Manche | 40 | 00:22:36 | |
| 25 | Bill | Hill | East Wi | 45 | 00:22:46 | |
| 26 | Stephen | Landry | Augusta | 44 | 00:22:48 | |
| 27 | Ronn | Gifford | Kents Hil | 45 | 00:22:52 | |
| 28 | Robert | Sinclair | Farming | 40 | 00:22:55 | |
| 29 | Steven | Chicoine | Augusta | 24 | 00:22:56 | |
| 30 | Bill V. | Hall | Freeport | 61 | 00:22:57 | |
| 31 | Earle | Kenney | East Wi | 51 | 00:23:03 | |
| 32 | Luigi | Suntilli | Sidney | 17 | 00:23:10 | |
| 33 | Clif | Smith | China | 56 | 00:23:12 | |
| 34 | Nicole | Morissette | Vassalb | 16 | 00:23:13 | |
| 35 | Tom | Keating | Brunswi | 51 | 00:23:16 | |
| 36 | Patrick | Johnson | Augusta | 46 | 00:23:20 | |
| 37 | Amos | Byron | Farming | 36 | 00:23:23 | |
| 38 | Brian | Keezer | Winthrop | 33 | 00:23:24 | |
| 39 | Katie | Dzurec | Hallowell | 28 | 00:23:36 | |
| 40 | Jeffrey | Timm | Manche | 49 | 00:23:37 | |
| 41 | Joseph | LaFrance | Tilton | 48 | 00:23:40 | |
| 42 | Therese | Resalewski | Damaris | 48 | 00:23:43 | |
| 43 | Paul | Yates | Pemaqui | 56 | 00:23:57 | |
| 44 | Elizabeth | Sylvester | Winthrop | 47 | 00:23:58 | |
| 45 | Charles | Sawyer | Norridge | 65 | 00:24:01 | |
| 46 | Tinsley | DeForest | Windsor | 12 | 00:24:21 | |
| 47 | Scott | Whittier | Randolp | 51 | 00:24:34 | |
| 48 | Derek | Fales | West Ro | 27 | 00:24:35 | |
| 49 | Barbie | Clement | Monmou | 39 | 00:24:39 | |
| 50 | Suzanne | Murphy | West Ga | 39 | 00:24:41 | |
| 51 | David | Benn | Watervill | 62 | 00:24:49 | |
| 52 | Steve | Moland | East Sid | 64 | 00:25:01 | |
| 53 | Michael | Wroten | Chelsea | 41 | 00:25:06 | |
| 54 | Paul | Seed | Augusta | 34 | 00:25:11 | |
| 55 | Matt | Dwyer | Manche | 35 | 00:25:16 | |
| 56 | Jamie | Tansy | Belgrade | 52 | 00:25:29 | |
| 57 | Jon Eric | Tongren | Augusta | 36 | 00:25:32 | |
| 58 | Arthur | Robinson | Chelsea | 57 | 00:25:39 | |
| 59 | Diane | Garcell | Readfiel | 48 | 00:25:51 | |
| 60 | Terry | Devereaux | Augusta | 46 | 00:25:53 | |
| 61 | William | Downing | Winthrop | 56 | 00:25:59 | |
| 62 | Nancy | Mills | Belgrade | 62 | 00:26:05 | |
| 63 | Molly | Tibbetts | Augusta | 23 | 00:26:13 | |
| 64 | Donald | Taylor | Readfiel | 40 | 00:26:25 | |
| 65 | Kieran | Kammerer | Hallowell | 49 | 00:26:49 | |
| 66 | Jacob | Caron | Augusta | 23 | 00:26:51 | |
| 67 | Doug | Richards | Whitefiel | 35 | 00:26:52 | |
| 68 | Heidi | Ritchie | Belfast | 28 | 00:26:53 | |
| 69 | James | Moore | Watervill | 64 | 00:26:56 | |
| 70 | Karen | Wilcox | Augusta | 50 | 00:26:58 | |
| 71 | Brenda | Drake | Fayette | 42 | 00:26:59 | |
| 72 | Jean | Kirkpatrick | Winthrop | 55 | 00:27:01 | |
| 73 | Dianne | Heino | Belgrad | 50 | 00:27:17 | |
| 74 | Laurie | Taylor | Hallowell | 46 | 00:27:20 | |
| 75 | Bill | Ford | Gardiner | 62 | 00:27:54 | |
| 76 | Ron | Dostie | Augusta | 49 | 00:27:55 | |
| 77 | Michael | Szela | Augusta | 54 | 00:27:57 | |
| 78 | Karen | Gross | Augusta | 46 | 00:27:59 | |
| 79 | Paul | Arbour | 43 | 00:28:05 | ||
| 80 | Judi | Moland | East Sid | 61 | 00:28:13 | |
| 81 | Stephanie | Wood | Gardiner | 30 | 00:28:14 | |
| 82 | Kevin | Rousseau | Whitefiel | 34 | 00:28:24 | |
| 83 | Eric | Malinowski | Vassalb | 32 | 00:28:43 | |
| 84 | Frank | Albert | Augusta | 48 | 00:28:45 | |
| 85 | Melody | Fitch | Hallowell | 48 | 00:28:51 | |
| 86 | Keith | Curtis | Watervill | 78 | 00:29:00 | |
| 87 | Kelly | Beaudoin | 39 | 00:29:05 | ||
| 88 | Christina | Fish | Rocklan | 41 | 00:29:06 | |
| 89 | Jim | Metivier | Augusta | 24 | 00:29:06 | |
| 90 | Sarah | Downing | Augusta | 31 | 00:29:11 | |
| 91 | Christopher | Vallee | Hallowell | 43 | 00:29:15 | |
| 92 | Tim | Smith | Litchfield | 60 | 00:29:16 | |
| 93 | Sarah | Forbes | Readfiel | 33 | 00:29:19 | |
| 94 | Jane | Finison-Jones | Augusta | 54 | 00:29:24 | |
| 95 | Jodi | Federle | Manche | 40 | 00:29:35 | |
| 96 | Melinda | Doiron | Augusta | 33 | 00:29:50 | |
| 97 | Paula | Bourque | Gardiner | 43 | 00:30:13 | |
| 98 | Dennis | Dalheim | Wayne | 60 | 00:30:29 | |
| 99 | Paula | Sawyer | Norridge | 58 | 00:30:36 | |
| 100 | Andrea | Bouchard | Belfast | 30 | 00:30:40 | |
| 101 | Rosemary | Fowles | Washing | 55 | 00:30:54 | |
| 102 | Martha | Bennett | Belgrade | 58 | 00:31:01 | |
| 103 | Amy | Bennett | Belgrade | 21 | 00:31:02 | |
| 104 | Vicki | Gardner | Winslow | 46 | 00:31:25 | |
| 105 | Steve | Diaz | Watervill | 41 | 00:31:29 | |
| 106 | Noah | Harris | Augusta | 14 | 00:31:30 | |
| 107 | Xar | Adelslow | Augusta | 26 | 00:31:32 | |
| 108 | Sam | Wilkinson | Windsor | 8 | 00:31:36 | |
| 109 | Joel | Wilkinson | Windsor | 35 | 00:31:37 | |
| 110 | Henry | Quintal | Augusta | 42 | 00:32:00 | |
| 111 | Moe | Fortin | Augusta | 60 | 00:32:11 | |
| 112 | Melissa | DeForest | Windsor | 10 | 00:32:22 | |
| 113 | Nicole | Massey | Jefferso | 27 | 00:32:33 | |
| 114 | Nancy | Weingarten | Litchfield | 56 | 00:33:04 | |
| 115 | Daniel | Dodson | Methuen | 62 | 00:33:52 | |
| 116 | Ginger | Lord | Watervill | 56 | 00:34:20 | |
| 117 | Annaliese | Moll | Windsor | 13 | 00:34:54 | |
| 118 | Leanne | Moll | Windsor | 44 | 00:34:55 | |
| 119 | Jeffrey | Bilodeau | Augusta | 8 | 00:34:57 | |
| 120 | Debbie | Mattson | Augusta | 55 | 00:36:04 | |
| 121 | Emma | Wilkinson | Windsor | 11 | 00:36:17 | |
| 122 | Kelly | Wilkinson | Windsor | 35 | 00:36:22 | |
| 123 | Katelyn | Bilodeau | Sidney | 10 | 00:36:41 | |
| 124 | Sara | Bilodeau | Augusta | 39 | 00:36:42 | |
| 125 | Mary Ann | Robinson | Chelsea | 52 | 00:36:46 | |
| 126 | Helen | Amazeen | Sidney | 74 | 00:38:06 | |
| 127 | Sue | Esty | Watervill | 49 | 00:38:45 | |
| 128 | Mona | McFarland | 54 | 00:40:13 | ||
| 129 | Marjean | Goulet | Manche | 47 | 00:40:49 | |
| 130 | Beth | Golding | Sidney | 54 | 00:40:50 | |
| 131 | Rebecca | Learning | Brunswi | 24 | 00:45:30 | |
| 132 | Thomas | Blackstone | Augusta | 45 | 00:46:33 | |
| 133 | Rich | Abramson | Arundel | 58 | Walker | |
| 134 | Roberta | Albert | Augusta | 66 | Walker | |
| 135 | Jeff | Arsenault | Rumford | 50 | Walker | |
| 136 | Terry | Aube | Augusta | 62 | Walker | |
| 137 | Sarah | Brown | Augusta | 28 | Walker | |
| 138 | Deborah | Champagne | Augusta | 55 | Walker | |
| 139 | Becky | Greene | West Si | 49 | Walker | |
| 140 | Judi | Keene | Wales | 38 | Walker | |
| 141 | Tony | Loiko | Augusta | 40 | Walker | |
| 142 | Peg | Long | Augusta | 53 | Walker | |
| 143 | James | Mansir | Augusta | 55 | Walker | |
| 144 | Roger | Mills | Windsor | 58 | Walker | |
| 145 | Susan | Moore | China | 50 | Walker | |
| 146 | Sue | Neal | Winthrop | 63 | Walker | |
| 147 | William | Nichols, Jr | Augusta | 63 | Walker | |
| 148 | Walter | Nixon | Vassalb | 73 | Walker | |
| 149 | Richard | Pulikkinen | Lewiston | 68 | Walker | |
| 150 | Carol | Racine | Augusta | 62 | Walker | |
| 151 | Monique | Raymond | Augusta | 65 | Walker | |
| 152 | Sharon | Roy | Watervill | 63 | Walker | |
| 153 | Deborah | Stewart | Chelsea | 46 | Walker | |
| 154 | Bruce | Stockford | Winthrop | 67 | Walker | |
| 155 | Val | Stockford | Winthrop | 65 | Walker | |
| 156 | Roger | Weber | S. China | 67 | Walker | |
| 157 | Dianne | Weber | S. China | 60 | Walker | |
| 158 | Marcia | Worthing | Readfiel | 71 | Walker | |
| 159 | Parker | Worthing | Readfiel | 72 | Walker |
September 23, 2007
2007 8th Annual Fall Foliage One Mile Road Race
Waterford, ME, September 23, 2007
[Awards ]
Overall Results
Page 1
8th Annual Waterford Fall Foliage 1 Mile Road Race
Sunday September 23, 2007
Timing & Finish Line Management by 5K Sports Race Management
FiveKsport@aol.com 207-829-5534
Place Name Age S City St Time Pace
===== =================== === = =============== == ======= =====
1 CALEB FILLEBROWN 11 M WATERFORD ME 7:24 7:24
2 Keegan Nelligan 10 M Abington MA 7:25 7:25
3 Philip Anderson 8 M Waterboro ME 7:29 7:29
4 DYLE DESOUZA 10 M HARRISON ME 8:24 8:24
5 Ryan Hewes 7 M Denmark ME 8:39 8:39
6 KRYSTAL NELSON 9 F N. WATERFORD ME 8:44 8:44
7 Helen Anderson 10 F Waterboro ME 8:55 8:55
8 SAMANTHA DESOUZA 7 F HARRISON ME 9:03 9:03
9 Shannon Nelligan 7 F Abington MA 9:09 9:09
10 Daniel Chizmar 5 M Lewiston ME 9:19 9:19
11 Zoe Bodwell 7 F Waterford ME 9:21 9:21
12 SAM WEAFER 8 M WATERFORD ME 9:31 9:31
13 Erica Bridge 8 F Naples ME 9:40 9:40
14 Heather Bridge 11 F Naples ME 9:41 9:41
15 JARED WHICHARD 9 M WATERFORD ME 10:13 10:13
16 Kaiden Leech 8 M Waterford ME 10:21 10:21
17 Hannah Leonard 7 F Waterford ME 10:26 10:26
18 LILY WEAFER 5 F WATERFORD ME 10:28 10:28
19 MARIEL BEEBE 7 F WATERFORD ME 10:34 10:34
20 Abigail Hewes 5 F Denmark ME 10:37 10:37
21 Ethan Leech 6 M Waterford ME 11:07 11:07
22 Cameron Meserve 7 M Bridgton ME 11:09 11:09
23 Delaney Meserve 5 F Bridgton ME 11:18 11:18
24 DARBY TELVIN 7 F BRIDGTON ME 11:19 11:19
25 WELLS CARR 5 F BRIDGTON ME 11:20 11:20
26 LAUREN WHITING 12 F N. WATERFORD ME 11:22 11:22
27 Emily Bridge 5 F Naples ME 11:51 11:51
28 Alicia Porcelli 7 F Haverhill MA 12:03 12:03
29 Jasmine Rondeau 7 F Waterford ME 13:01 13:01
30 BECKY BOUGHTER 10 F WATERFORD ME 13:09 13:09
31 DANNY BOUGHTER 8 M WATERFORD ME 13:33 13:33
32 ISABELLA EATON 4 F WATERFORD ME 13:55 13:55
33 MATTHEW TRENT 9 M WATERFORD ME 14:45 14:45
34 Benjamin Leonard 9 M Waterford ME 14:56 14:56
35 JOSEPH YEARL 3 M WATERFORD ME 15:11 15:11
36 Tyler Rondeau 8 M Waterford ME 17:36 17:36
37 SAMUEL YEARL 2 M WATERFORD ME 21:06 21:06
2007 Common Ground Country Fair 5K
Unity, ME, September 23, 2007
Overall results
Courtesy of the race director
For more race information, see Maine Running Photos (We have no photos of this event,. Please send some so we can post them).

File Photo of Evan Graves, Courtesy of Don Penta
