Maine Running Photos Running Photos & Video Across the State of Maine

September 2, 2012

2012 Furry Friends 5K

Filed under: Photos,Portland — Tags: , , , , , — David Colby Young @ 12:22 am

Sarah MarbleJeff Baer
Furry Friends 5K Results Sunday 2 Sept 2012
Portland, ME 9:00AM Payson Park, 830 Baxter Blvd (Flat & Fast 5K on Baxter Blvd & Bayside Trail. Shirts for first 100 entrants!) Contact: Animal Refuge League of Greater Portland. 1-207-854-9771 x333 glasgow@maine.rr.com
Furry Friends 5K
Portland, ME, September 2, 2012

Overall Results
Timing and Results by Split-Time Race Management

Place Di/To Name No. Ag S City St Time Pace
===== ===== ======================= === == = ================= == =======
1 1/8 Sarah Marble 99 45 F North Yarmouth ME 20:54 6:44
2 1/6 Jeff Baer 68 33 M Gorham ME 21:15 6:51
3 1/16 Sarah Bradley 84 32 F Waterford ME 21:45 7:01
4 1/16 Helen Hurgin 94 54 F Windham ME 22:01 7:06
5 2/16 Leah Baer 69 35 F Gorham ME 22:05 7:07
6 3/16 Melanie Ross 97 34 F Falmouth ME 22:06 7:07
7 1/3 Rafal Urban 51 29 M Portland ME 22:08 7:08
8 1/5 Scott Baldwin 32 48 M Scarborough ME 22:11 7:09
9 4/16 Della Giles 95 36 F Brooklyn NY 22:14 7:10
10 2/6 Eric Malinowski 83 37 M Portland ME 22:38 7:17
11 1/7 Joe Coppolino 16 51 M Gorham ME 22:57 7:24
12 5/16 Dawn Gerding 21 36 F Falmouth ME 23:45 7:39
13 2/7 Peter Hall 46 57 M Falmouth ME 23:57 7:43
14 2/16 Madison Stedl 76 58 F Topsham ME 23:59 7:44
15 3/16 Lisa Despres 110 50 F South Portland ME 24:08 7:47
16 6/16 Erin Donovan 57 38 F Saco ME 24:09 7:47
17 4/16 Pat Ianni 59 53 F Falmouth ME 24:22 7:51
18 3/6 Jordan Hon 7 31 M Cape Elizabeth ME 24:28 7:53
19 1/12 Emily Ziegler 80 26 F Kittery ME 24:32 7:54
20 2/12 Danielle Quimby 70 24 F Gray ME 24:33 7:54
21 2/3 Josh Hughes 40 26 M Gorham ME 24:36 7:55
22 2/5 Greg Hughes 65 46 M Gorham ME 24:36 7:55
23 7/16 Mandy Desrochers 98 33 F Westbrook ME 24:37 7:56
24 3/7 Bob Benes 85 59 M Fryeburg ME 24:39 7:56
25 4/6 Richard Webber 81 38 M Harpswell ME 24:56 8:02
26 8/16 Christine Hayward 96 34 F Brooklyn NY 25:08 8:06
27 9/16 Heather Rideout 62 36 F Waterboro ME 25:10 8:06
28 4/7 Rick Robinson 23 53 M Scarborough ME 25:18 8:09
29 10/16 Amy Levine 34 34 F Newburyport MA 25:19 8:09
30 1/6 Linda Davis 20 62 F South Casco ME 25:21 8:10
31 2/8 Mary Bushika 36 47 F Windham ME 25:38 8:15
32 11/16 Denise Lund 108 38 F Falmouth ME 25:39 8:16
33 1/1 John Howe 91 77 M Waterford ME 25:48* 8:19
34 1/2 Steven Smith 54 14 M South Portland ME 25:49 8:19
35 5/16 Pam Baldwin 100 50 F Gorham ME 25:51 8:20
36 3/8 Vicki Lamontagne 82 49 F Portland ME 25:52 8:20
37 2/6 Joan Lavin 86 64 F Portland ME 25:53 8:20
38 3/6 Margaritt McNulty 72 60 F Standish ME 26:04 8:24
39 5/7 Joel Doyon 47 53 M Portland ME 26:16 8:28
40 6/7 Paul Ainsworth 33 53 M Standish ME 26:17 8:28
41 12/16 Ashley Rubin De La Borb 52 33 F Portland ME 26:20 8:29
42 4/6 Diane Bell 75 62 F Gorham ME 26:21 8:29
43 3/12 Murtha Hurgin 93 25 F Windham ME 26:26 8:31
44 1/2 Jim Tyrrell 77 64 M Cape Elizabeth ME 26:36 8:34
45 4/12 Abagail Kramer 15 24 F Portland ME 26:39 8:35
46 5/12 Sara VanDeventer 9 27 F Portland ME 26:48 8:38
47 4/8 Jennifer Hughes 64 46 F Gorham ME 26:57 8:41
48 3/5 Marc Gap 109 46 M Saco ME 27:31 8:52
49 3/3 Jacob Ziegler 79 27 M Kittery ME 28:12 9:05
50 6/12 Amber Smalley 66 24 F Cape Elizabeth ME 28:21 9:08
51 5/6 Laura Tyrrell 78 65 F Cape Elizabeth ME 28:45 9:16
52 7/12 Jessica Butler 42 26 F Monmouth ME 29:03 9:21
53 6/16 Peggy Pennoyer 55 56 F Scarborough ME 29:07 9:23
54 7/16 Valerie Langmaid 56 52 F Yarmouth ME 29:07 9:23
55 5/8 Pamela Kinney 31 48 F Scarborough ME 29:37 9:32
56 7/7 Sparky Hurgin 92 59 M Windham ME 29:38 9:33
57 5/6 Peter Cutter 13 39 M New Gloucester ME 29:49 9:36
58 8/12 Jennifer Morrison 26 28 F Windham ME 30:22 9:47
59 4/5 Kevin Gerber 71 44 M Brunswick ME 30:28 9:49
60 6/6 Jeremy Pontes 35 36 M Orono ME 30:37 9:51
61 9/12 Casey Webster 61 25 F Portland ME 31:05 10:01
62 8/16 Susan Hall 45 59 F Falmouth ME 31:11 10:03
63 13/16 Kelly Weymouth 8 32 F Buxton ME 31:13 10:03
64 10/12 Megan Lyon 27 28 F Windham ME 31:17 10:04
65 1/3 Madison Smith 53 12 F South Portland ME 31:20 10:06
66 11/12 Alisha Freeman 3 26 F Alfred ME 31:29 10:08
67 6/8 Venetia Aubrey 22 41 F Scarborough ME 31:34 10:10
68 12/12 Julia Crouter 24 21 F Portland ME 31:51 10:15
69 14/16 Casey Brown 25 31 F Westbrook ME 32:04 10:19
70 15/16 Tami Kasoff 58 37 F Westbrook ME 33:08 10:40
71 2/3 Emma Mullin 2 8 F Gorham ME 34:29 11:06
72 5/5 Jeffery Mullin 1 43 M Gorham ME 34:29 11:06
73 9/16 Alice Cassidy 44 51 F Freeport ME 34:36 11:08
74 16/16 Adrianna Cobb 39 32 F Yarmouth ME 35:21 11:23
75 3/3 Emily Bushika 37 16 F Windham ME 35:28 11:25
76 10/16 Jean Berg 50 57 F South Portland ME 35:48 11:32
77 11/16 Mary Peverada 73 57 F Portland ME 36:30 11:45
78 2/2 Karen Rumery 67 65 M Portland ME 36:31 11:45
79 12/16 Sherry Cavallaro 41 59 F South Portland ME 37:06 11:57
80 13/16 Olia Cobb 38 51 F Yarmouth ME 37:39 12:08
81 6/6 Rachel Pickus 28 63 F Sebago ME 37:41 12:08
82 14/16 Sally Page 17 56 F South Portland ME 38:09 12:17
83 15/16 Elizabeth Thurston 87 54 F Cape Elizabeth ME 41:38 13:24
84 16/16 Theresa Gauthier 60 59 F Scarborough ME 43:45 14:05
85 1/1 Pat Buckley 43 74 F Portland ME 44:21 14:17
86 2/2 Ian Cyr 88 11 M Saco ME 48:24 15:35
87 7/8 Kim Cyr 89 43 F Saco ME 48:29 15:37
88 8/8 Maureen Angotti 90 46 F Saco ME 48:31 15:37
* Under USATF Age-Group guideline

Start photo courtesy of Beth Rand

Start photo courtesy of Beth Rand

Photos courtesy of Beth Rand (Maine Running Photos FB)

August 17, 2012

2012 Scarborough Summerfest 5k

Filed under: scarborough — Tags: , , — David Colby Young @ 9:10 pm

2012 Results

_ACT0162

2012 Photos

Video Play List courtesy of David Colby Young & Maine Running Photos

VIdeo of the raffle drawings & Post Race Party

Video Play List courtesy of Maine Mile Split

(more…)

August 4, 2012

2012 B2B 10K

Filed under: Photos — Tags: , — David Colby Young @ 7:17 pm
  • Archived results
  • Maine Sunday Telegram (Portland, ME)
    _ACT0064  Stanley Biwott_ACT0122 Margaret Wangari-Muriuki
    July 29, 2012(sic) The event did not happen until 4 Aug 2012

    Section: Sports

    No Headline Available

    Article Text:

    FIRST NAME LAST NAME AGE SEX CITY STATE NAT OVERALL PL NETTIME

    Stanley Biwott 26 M KENYA 1 27:59

    Stephen Kipkosgei-Kibet 25 M KENYA 2 28:02

    Lucas Kimeli Rotich 22 M KENYA 3 28:10

    Kiplimo Kumatai 30 M KENYA 4 28:13
    (more…)

    July 29, 2012

    York Days Road Race York, ME, July 29, 2012

    Filed under: Photos — Tags: , — David Colby Young @ 11:22 pm

    York Days Road Race
    York, ME, July 29, 2012
    [Top Ten Males & Females | Age Group Results | Top Ten M/F Walkers ]
    Overall Results

    Computerized Timing and Scoring By:
    GRANITE STATE RACE SERVICES, Newport, NH (603) 863-2537

    For more race information, see Race Photos.

    Page 1
    29th Annual Amidon Family Dentistry
    York Days Road Race
    July 29, 2012 5 Kilometers York, ME
    Timing By: Granite State Race Services www.gsrs.com (See our Events Calendar)
    Results Questions: steve@gsrs.com
    ================================================================================
    Place Divpl Tot Div Guntime Nettime Pace Name Ag S Race# City/state
    ===== ===== === ===== ======= ======= ===== ====================== == = ===== =======================
    1 1/ 62 M3039 15:41 15:40 5:03 Jim Johnson 35 M 688 Madison NH
    2 1/ 41 M1829 16:23 16:22 5:16 Colby Nixon 22 M 889 Eliot ME
    3 2/ 41 M1829 16:26 16:26 5:18 Chris Ritchie 29 M 542 Hampton NH
    4 3/ 41 M1829 16:44 16:43 5:23 Peter McNeil 28 M 697 Barrington NH
    5 2/ 62 M3039 16:54 16:53 5:26 Matthew Weber 31 M 8 York Beach ME
    6 4/ 41 M1829 16:58 16:58 5:28 Tucker Nixon 20 M 888 Eliot ME
    7 5/ 41 M1829 17:22 17:21 5:36 Mitchell Finitz 18 M 923 York ME
    8 1/ 17 M1317 17:34 17:33 5:39 Matthew Dynan 15 M 818 Reading MA
    (more…)

    July 28, 2012

    Casco Days Road Race Casco, ME, July 28, 2012

    Filed under: Photos — David Colby Young @ 7:23 pm

    Casco Days Road Race
    Casco, ME, July 28, 2012
    [Top Ten Males & Females | Age Group Results | Camper Results | Camper Age Divisions ]
    Overall Results

    Computerized Timing and Scoring By:
    GRANITE STATE RACE SERVICES, Newport, NH (603) 863-2537

    For more race information, see Race Photos.

    Page 1
    CASCO DAYS ROAD RACE
    July 28, 2012 4 Miles (USATF Certified #ME06001RF) Casco, Maine
    Timing By: Granite State Race Services www.gsrs.com (See our Events Calendar)
    Results Questions: steve@gsrs.com
    ================================================================================
    Place Div/Tot Div Time Pace Name Ag S Race# City/state
    ===== ======== ===== ======= ===== ====================== == = ===== =======================
    1 1/37 M2029 20:53 5:14 Dufresne Stagnetti 21 M 340 Cumberland ME
    2 2/37 M2029 21:25 5:22 Timothy Even 23 M 497 East Stoneham ME
    3 1/75 M1419 21:55 5:29 Terry McMillan 15 M 435 Raymond ME
    4 1/47 M4049 22:32 5:38 Macdara Nash 45 M 583 Concord MA
    5 2/75 M1419 22:33 5:39 Ben Nickerson 19 M 486 Yarmouth ME
    6 3/75 M1419 22:53 5:44 Cody Hecht 16 M 314 Watertown MA
    7 4/75 M1419 22:57 5:45 Colby Howland 18 M 462 Falmouth ME
    8 1/34 M3039 23:16 5:49 Adam Zukowski 30 M 124 Durham ME
    9 5/75 M1419 23:18 5:50 Cash Armstrong 19 M 446 Raymond ME
    10 3/37 M2029 23:59 6:00 Doug Endrizzi 24 M 498 Casco ME
    11 4/37 M2029 24:08 6:02 Matthew Simonson 26 M 337
    (more…)

    15th Annual Bucksport Bay Festival 5K

    Filed under: Photos — Tags: , — David Colby Young @ 10:22 am
  • 2012 Results courtesy of the Sub5
  • DSC_0011 Adam GoodeDSC_0019
    15th Annual Bucksport Bay Festival 5K
    Bucksport, ME, July 28, 2012
    [Age Group Awards ]
    Overall

    Sub5 Track Club

    15th Annual Bucksport Bay Festival 5K
    2012 TradeWinds Market Place/Sub 5 Race Series
    Bucksport, Maine
    July 28, 2012 8:00 A.M.

    Place Div/Tot Name City St Age S Time Pace
    ===== ======== =================== ================== == === = ======= =====
    1 1/10 Adam Goode Bangor ME 28 M 15:28 4:59
    2 1/14 Tyler White Orono ME 17 M 17:11 5:32
    3 2/10 Ian Fraser Brewer ME 28 M 17:40 5:42
    4 1/18 Robert Ciano Castine ME 58 M 17:44 5:43
    5 1/20 David Doore Enfield ME 40 M 17:58 5:47
    6 1/17 Tom Campbell Glenwood Springs CO 33 M 18:15 5:53
    7 2/17 Georg Koszulinski Salem NH 32 M 18:27 5:57
    8 1/9 Kathryn Foreman Lithia Springs GA 14 F 18:38 6:00
    9 2/20 Peter Lodge Bangor ME 48 M 18:43 6:02
    (more…)

    July 4, 2012

    Yorks 4 on the 4th

    Filed under: york — Tags: , , , — David Colby Young @ 5:00 pm
  • results 2012 Archived ~ Walker Results ~ Age Group Results
  • Photos on Maine Running Photos Fb courtesy of Kevin Freeman

    past years
    Daniel HockingLesley Hocking file photo
    The 33rd Annual
    Four on the 4th
    July 4, 2012 4 Miles York, ME
    Timing By: Granite State Race Services www.gsrs.com (See our Events Calendar)
    Results Questions: racetime@gsrs.com FIND us on Facebook

    Place Div/Tot Div Guntime Nettime Pace Name Ag S Race# City/state

    1 1/57 M3039 20:18 20:17 5:05 Daniel Hocking 31 M 601 Dover NH
    2 1/44 M1829 21:18 21:18 5:20 Alex Moser 19 M 215 York ME
    3 2/44 M1829 21:35 21:35 5:24 Colton Ham 18 M 564 Penacook NH
    4 3/44 M1829 21:41 21:41 5:26 Chris Ritchie 29 M 28 Hampton NH
    5 1/45 M1317 22:26 22:26 5:37 Joe Doyle 16 M 370 Glastonbury CT
    6 2/57 M3039 22:37 22:36 5:39 Matt Weber 31 M 587 York Beach ME
    7 4/44 M1829 22:54 22:54 5:44 Hunter Bennett-Daggett 28 M 671 Dover NH
    8 1/100 M4049 23:26 23:26 5:52 Charlie Furphy 45 M 385 Cortlandt Manor NY
    9 2/45 M1317 23:40 23:40 5:55 Matthew Lavallee 17 M 646 Auburn MA
    10 5/44 M1829 23:40 23:40 5:55 Griffin Kay 18 M 405 Sudbury MA
    11 3/57 M3039 23:53 23:53 5:59 Jim Eaton 36 M 135 Castleton NY
    12 6/44 M1829 23:57 23:56 5:59 Mitchell Finitz 19 M 631 York ME
    13 7/44 M1829 24:03 24:01 6:01 Kevin Higgins 23 M 171 York ME
    14 1/81 F3039 24:18 24:18 6:05 Lesley Hocking 31 F 602 Dover NH
    15 2/100 M4049 24:27 24:26 6:07 Trey Cassidy 43 M 559 Grosse Pointe Farms MD
    16 8/44 M1829 24:33 24:32 6:08 Matt O’Brien 18 M 611 North Reading MA
    17 2/81 F3039 24:39 24:38 6:10 Stephanie Crawford 35 F 665 Dover NH
    18 3/100 M4049 24:41 24:39 6:10 Lewis Chamberlain 42 M 593 Eliot ME
    19 3/45 M1317 25:01 25:01 6:16 Jason Furphy 16 M 386 Cortlandt Manor NY
    20 4/45 M1317 25:04 25:03 6:16 Matthew Dynan 15 M 372 Reading MA
    21 4/100 M4049 25:21 25:18 6:20 Paul Birkel 45 M 336 Falmouth ME
    22 1/29 M5559 25:31 25:29 6:23 Mike Barry 56 M 617 Northwood NH
    (more…)

    Thomaston Firecracker 5K

    Filed under: thomaston — Tags: , , , , , , — David Colby Young @ 3:19 am

    Thomaston Firecracker 5K & Fun Run
    Thomaston, ME, July 4, 2012
    Fun Fun Results

    Fun Run Race Results – Thomaston Maine 4th of July, 2012
    Sheet1
    A B C D E F
    1 PLACE # NAME AGE TIME TOWN BIB #
    2 1 HAUFLER, JAMIE 11 05:29 ACTON 191
    3 2 ORLUK, NATE 12 05:33 WEST GRANBY, CT 192
    4 3 GOFF, DYLAN 12 05:39 MONMOUTH 84
    5 4 RICHMOND, CALEB 12 05:59 BEDFORD, NH 85
    6 5 BARRY, ELLA 9 06:08 OYSTER BAY, NY 95
    7 6 JAEGER, SEAN 9 06:09 LINCOLNVILLE 81
    8 7 POLAND, BEN 10 06:10 CUSHING 292
    9 8 MCGEADY, MICHAEL 11 06:14 THOMASTON 87
    10 9 MELLOR, ADDISON 8 06:18 UNION 196
    11 10 PINDELL, JACK 11 06:19 EXETER, NH 91
    12 11 KILAYKO, CHRISTOPHER 8 06:21 BARRINGTON, IL 190
    13 12 GREENWOOD, CAMDEN 11 06:23 READING, MA 289
    14 13 ALLEN, GABRIELLE 9 06:35 JEFFERSON 199
    15 14 ROOT, PHOEBE 9 06:38 HOPE 283
    16 15 ORLUK, ZACH 9 06:43 WEST GRANBY, CT 193
    17 16 ARMENTROUT, OWEN 8 06:45 ATLANTA, GA 73
    18 17 TYSON, GABRIEL 9 06:49 NEW HAMPTON, NH 296
    19 18 LAWRENCE, ISAAC 11 06:53 MANCHESTER 287
    20 19 SEWALL, BAXTER 10 06:56 PENNSBURG, PA 71
    21 20 RICHMOND, HANNAH 11 06:57 BEDFORD, NH 86
    22 21 PEERO, MERLINE 10 06:58 WATERVILLE 69
    23 22 SCHAEFFER, AUBREY 11 07:00 ROCKPORT 293
    24 23 BARRY, CATE 7 07:05 OYSTER BAY, NY 94
    25 24 CALDERWOOD, ACADIA 11 07:06 UNION 282
    26 25 ORLUK, CHAS 6 07:09 WEST GRANBY, CT 194
    27 26 DAVIS, MOLLY 12 07:14 ROCKLAND 185
    28 27 ALLEN, ARIANNA 8 07:25 JEFFERSON 198
    29 28 CHILLES, AUSTIN 8 07:25 ROCKLAND 68
    30 29 SEWALL, SHEA 10 07:29 HOPE 72
    31 30 KILAYKO, CAROLINE 10 07:30 CHICAGO, IL 200
    32 31 MOORE, HUNTER 9 07:32 THOMASTON 79
    33 32 CATALANO, SOFIA 9 07:33 WOODSTOCK, GA 295
    34 33 BOYNTON, EMILY 10 07:36 THOMASTON 88
    35 34 LEONARD, JACKSON 8 07:37 THOMASTON 188
    36 35 MUELLER, CHASE 7 07:43 CANTON, OH 78
    37 36 HARPER, SALLY 11 07:44 CUSHING 290
    38 37 PHELAN, CONNOR 7 07:48 ROCKLAND 75
    39 38 FRAMPTON, MICHAEL 10 07:56 WARREN 80
    40 39 ARMENTROUT, HARRISON 6 08:02 ATLANTA, GA 74
    41 40 MUELLER, EMILEE 9 08:09 LOUISVILLE, OH 77
    42 41 CARROLL, JACOB 8 08:30 OWLS HEAD 92
    43 42 CAVERLY, LEVI 9 08:42 UNION 186
    44 43 HENRY, DAMIAN 9 09:02 WARREN 98
    45 44 CHRISTIE, ELLA 7 09:35 SOUTH PORTLAND 286
    46 45 CAVERLY, HELEN 7 09:58 UNION 187
    47 46 MELLOR, VISHAL 5 09:58 UNION 197
    48 47 MURRAY, MILES 6 09:58 THOMASTON 83
    49 48 CASTLE, OLIVER 6 10:17 ROCKPORT 285
    50 49 SCHAEFFER, ALEXYS 11 10:25 ROCKPORT 294
    51 50 WOTTON, EMILY 10 10:25 THOMASTON 288
    52 51 TRIPP, BENJAMIN 6 10:32 CUSHING 97
    53 52 PINDELL, CATHERINE 6 10:33 EXETER, NH 90
    54 53 COWPERTHWAITE, VIRGINIA 9 10:39 WALDOBORO 70
    55 54 PEASE, JETHRO 7 10:40 UNION 82
    56 55 PHELAN, DIONIS 4 10:46 ROCKLAND 76
    57 56 WINSLOW, LAUROLAI 2 10:54 WASHINGTON 189
    58 57 SMITH, GRAHAM 10:58 FAIRFIELD, CT 300
    59 58 RIGASSIO, HUGH 8 11:00 ROCKLAND 299
    60 59 SCOTT, MYA 5 11:13 PORTSMOUTH, NH 89
    61 60 OKEEFE, JAMES 8 11:15 SMITHFIELD, RI 279
    62 61 RIGASSIO, EMMA 12 11:16 ROCKLAND 297
    63 62 WITHAM, BENJAMIN 8 11:17 THOMASTON 291
    64 63 SMITH, ELEANOR 11:20 FAIRFIELD, CT 298
    65 64 TRIPP, NICHOLAS 3 12:40 CUSHING 96
    66 65 GROVER, CHLOE 3 12:43 OTISFIELD 280
    67 66 NICKLES, ALEXIS 9 13:06 WARREN 99
    68 67 MARTIN, TAYLOR 3 14:00 THOMASTON 93
    69 68 GROVER, HANNAH 6 OTISFIELD 281

    results shared 5K

    results of Fun Run Shared

    Past reports

    see also Thomaston, Maine Event web site

    May 20, 2012

    Hospice-House-5k

    Filed under: Photos — Tags: , — David Colby Young @ 11:56 am


    2012 Results: Auburn – Farmington –  Oxford
    Hospice House 5K Auburn
    Auburn, ME, May 20, 2012
    [Age Groups ]
    Over All

    Courtesy of Back40Timing
    Hospic House 5k – Auburn
    Timing by Back40 Event Services
    Place Name Age Gender City Elapsed Pace
    1 Matthew Peters 25 M Auburn 17:43 05:43
    2 Mohamed Mohamed 16 M 18:19 05:55
    3 John Gagnon 45 M Lewiston 18:21 05:55
    4 Brandon Waltz 23 M Greene 18:28 05:57
    5 TJ Niles 27 M 18:51 06:05
    6 Michael Greengarten 20 M Winthrop 19:04 06:09
    7 Chris Irish 46 M 19:36 06:19
    8 Tyler Hartman 18 M Lewiston 19:51 06:24
    9 Tina Meserve 45 F Livermore 19:53 06:25
    10 Derek Nadeau 31 M Wales 19:55 06:25
    11 Debbie Rodrigue 38 F Lewiston 20:39 06:40
    12 Tim Cook 48 M Poland 21:07 06:49
    13 Larry LaRoche 53 M Auburn 21:13 06:51
    14 Tim Hebert 32 M 21:32 06:57
    15 Tyrone Fulgham 42 M 21:34 06:57
    16 Lee Jones 40 M Auburn 22:01 07:06
    17 Steven Dubois 39 M Lisbon Falls 22:15 07:11
    18 Dave Howard 45 M Portland 22:34 07:17
    19 Thomas Snowe 49 M Auburn 22:40 07:19
    20 Kristina Collins 37 F S Paris 22:45 07:20
    21 Gary Weber 66 M 23:46 07:40
    22 Deb Aseltine 53 F Wilton 24:25 07:53
    23 Rob Palmer 33 M Auburn 24:38 07:57
    24 Liam Levasseur 8 M 24:53 08:02
    25 Steve Hawes 49 M Auburn 25:00 08:04
    26 Kristen Beaudoin 31 F Lewiston 25:10 08:07
    27 Diane Handler 51 F Auburn 25:52 08:21
    28 Bill Trommer 61 M Leeds 26:14 08:28
    29 Michelle Stebbins 46 F Poland 26:18 08:29
    30 Chad Braley 35 M S Portland 26:31 08:33
    31 Amanda Canedy 30 F Gorham 26:32 08:34
    32 Chase Pray 68 M 26:56 08:41
    33 Stephen Laguex 27 M 27:05 08:44
    34 Jeff Brown 54 M 27:07 08:45
    35 Joel Biron 27 M 27:18 08:48
    36 Beth Record 48 F Lewiston 27:21 08:49
    37 Amy Sylvia 34 F Gorham 27:29 08:52
    38 Rileigh Stebbins 12 F Poland 27:40 08:55
    39 Michael Asselin 60 M Lewiston 27:42 08:56
    40 Christopher Lambert 36 M Cumberland 27:44 08:57
    41 Michael Dixon 64 M Auburn 27:50 08:59
    42 Renee Poulin 25 F Auburn 28:00 09:02
    43 Bert Gobbelin 45 M 28:01 09:02
    44 Jonathan Bernstein 47 M Auburn 28:03 09:03
    45 Shelli Pelletier 44 F Hartford 28:04 09:03
    46 Mercedes Lane 14 F Auburn 28:04 09:03
    47 Abigail Hamilton 25 F Auburn 28:06 09:04
    48 Katy Hunter 54 F Auburn 28:09 09:05
    49 Krysta Davis 23 F Portland 28:23 09:09
    50 Christopher Sylvia 35 M Gorham 28:25 09:10
    51 Angus Mawhinney 31 M 28:27 09:11
    52 Brian Gagnon 40 M Minot 28:33 09:13
    53 Diana Sargent 50 F Lewiston 28:43 09:16
    54 Jodi Eller 25 F Auburn 28:56 09:20
    55 Katherin Harvey 49 F Dixfield 29:01 09:22
    56 Ben LaRoche 15 M Auburn 29:35 09:33
    57 Nicole Meservier 21 F Auburn 29:43 09:35
    58 Pam Ludwig 42 F Lisbon 29:49 09:37
    59 Bonnie McHugh 56 F Winthrop 29:53 09:38
    60 Kevin McHugh 56 M Winthrop 29:56 09:39
    61 Anna Brooks 19 F Auburn 30:00 09:41
    62 Nicole Sirois 25 F Auburn 30:01 09:41
    63 Jillian Manzer 28 F 30:04 09:42
    64 Todd Crossley 40 M Auburn 30:07 09:43
    65 Ann Edwards 61 F Falmouth 30:14 09:45
    66 Barbara Morrissette 58 F Norway 30:16 09:46
    67 Mary Fortin 34 F Sabattus 30:18 09:46
    68 Tina Moring 40 F 30:18 09:46
    69 Rebecca Mastrianno 33 F 30:26 09:49
    70 Peter Musso 58 M Greenwood 30:38 09:53
    71 Richard Howe 72 M Lewiston 30:42 09:54
    72 Marie Capone 57 F Auburn 30:43 09:55
    73 Edwin Capone 57 M Auburn 30:43 09:55
    74 Joel Burkhardt 24 M Lisbon Falls 30:43 09:55
    75 Melissa Levasseur 38 F 31:08 10:03
    76 Dyane Jordan 50 F Greene 31:18 10:06
    77 Angela Fournier 37 F Lewiston 31:55 10:18
    78 Kaeden Green 7 F 32:36 10:31
    79 Joanne Yestramski 58 F Groton 32:37 10:31
    80 Krissy Liguori 23 F Auburn 33:02 10:39
    81 Erin Breau 33 F Auburn 33:05 10:40
    82 Amanda Johnson 26 F Lewiston 33:06 10:41
    83 Sara Biron 24 F Augusta 33:11 10:42
    84 Carole Wise 54 F Auburn 34:02 10:59
    85 Zach Nicholson 15 M Auburn 34:09 11:01
    86 Giesle Biron 54 F Augusta 34:52 11:15
    87 Melissa Cooper 32 F 35:01 11:18
    88 Christine Mercier 41 F Livermore 35:14 11:22
    89 Trisha Leonard 40 F 35:18 11:23
    90 Beth Paradis 45 F Minot 36:20 11:43
    91 Carla Pottle 43 F Greene 37:33 12:07
    92 Megan Chase 28 F 38:05 12:17
    93 Tammy Gosselin 44 F 38:05 12:17
    94 Scott Record 48 M Lewiston 38:08 12:18
    95 Cindy Morin 47 F Sabattus 38:47 12:31
    96 Penny Howard 43 F Portland 39:08 12:37
    97 Deb Landry 53 F Lewiston 39:43 12:49
    98 Tina Thompson 50 F Lewiston 40:59 13:13
    99 Cecile Plourde 32 F 41:21 13:20
    100 Marcio Blasuz 44 M Augusta 41:24 13:21
    101 Kerry O’Leary 35 F Mechanic Falls 41:45 13:28
    102 Scott Narbonne 49 M Lewiston 41:48 13:29
    103 Jackie Castonguay 50 F Livermore 42:22 13:40
    104 Alma Lea Pace Coffren 43 F Lisbon 42:22 13:40
    105 Meredith Knowlton 55 F Oxford 42:37 13:45
    106 Angela Richards 45 F Livermore 43:53 14:09
    107 Ann Perkins 42 F Lewiston 43:54 14:10
    108 Patricia Foisy 49 F Lewiston 45:34 14:42
    109 Elaine Poirier 57 F Lewiston 45:35 14:42
    110 Janice Bilodeau 79 F Auburn 50:57 16:26
    111 Matthew Vachon 25 M Auburn 54:53 17:42
    112 Stefany Bachelder 27 F Lewiston 55:19 17:51
    Age Groups
    Hospic House 5k – Auburn Timing by Back40 Event Services
    Top Male Overall
    Place Name Age Gender Elapsed Pace
    1 Matthew Peters 25 M 17:43 05:43
    Top Female Overall
    Place Name Age Gender Elapsed Pace
    1 Tina Meserve 45 F 19:53 06:25
    Male 19 and under
    Place Name Age Gender Elapsed Pace
    1 Mohamed Mohamed 16 M 18:19 05:55
    2 Tyler Hartman 18 M 19:51 06:24
    3 LIam Levasseur 8 M 24:53 08:02
    4 Ben LaRoche 15 M 29:35 09:33
    5 Zach Nicholson 15 M 34:09 11:01
    Male 20-24
    Place Name Age Gender Elapsed Pace
    1 Brandon Waltz 23 M 18:28 05:57
    2 Michael Greengarten 20 M 19:04 06:09
    3 Joel Burkhardt 24 M 30:43 09:55
    Male 25-29
    Place Name Age Gender Elapsed Pace
    1 TJ Niles 27 M 18:51 06:05
    2 Stephen Laguex 27 M 27:05 08:44
    3 Joel Biron 27 M 27:18 08:48
    4 Matthew Vachon 25 M 54:53 17:42
    Male 30-34
    Place Name Age Gender Elapsed Pace
    1 Derek Nadeau 31 M 19:55 06:25
    2 Tim Hebert 32 M 21:32 06:57
    3 Rob Palmer 33 M 24:38 07:57
    4 Angus Mawhinney 31 M 28:27 09:11
    Male 35-39
    Place Name Age Gender Elapsed Pace
    1 Steven Dubois 39 M 22:15 07:11
    2 Chad Braley 35 M 26:31 08:33
