Maine Running Photos Running Photos & Video Across the State of Maine

March 17, 2024

2024 Eastern States 20 Miler & Half Marathon

Filed under: Photos — Tags: , , , , , — David Colby Young @ 5:27 am

Short video cut of the 20 Miler Start

20 Miler Winners

ESL_0381 Jason GriffithsESL_0449 Cassie Kruse

There was other video taked. Some shared & some yet to be shared

ESL_0226 video left sideESL_0236 Video right side

Shared video of the Half Marathon by Mike Pomp

Half Marathon Winners

ESL_0184 Kae Ravichandran 1210ESL_0184  1471 Mary Klene


Video of Jason Griffiths, Winner of the ES 20 Miler courtesy of the Event

  • Past Coverage of 20 Miler Courtesy of Maine Running Photos ~ Not every year just a number of them
  • 2024 Shared Albums Courtesy of David Colby Young of Maine Running Photos ~ We took a few photos of the 20 Mile start line before the runners were bused to the start. We went to the Half Marathon start. Took the photos of the Half Marathon Start & then finished by going to the ES 20 miler @ mile 6. The event had a small army of photographers.
  • Event Shared photos Courtesy of Barry Lewandowski ~ Three Albums (We are guessing a team of 2 to 3 photographers)
  • results Courtesy of the event & Results raceroster
  • Maine Runners who finished the Half Marathon

    ESL_0184 1378 Christian Bassett
    11 Christian Bassett 1:27:53.9 6:43 Male M40-44 1 / 21 Casco ME
    ESL_0188 1509 Johnathan Plummer
    16 Johnathan Plummer 1:29:24.8 6:50 Male M35-39 2 / 24 New Gloucester ME
    ESL_0203 1466 Bryant Johnson
    42 Bryant Johnson 1:40:59.9 7:43 Male M50-54 2 / 22 Portland ME
    ESL_0188 Alexis McCoy ?
    43 Alexis McCoy 1:41:14.2 7:44 Female F35-39 3 / 47 Scarborough ME
    ESL_0190 Laurie Gaudreau
    47 Laurie Gaudreau 1:41:46.2 7:47 Female F55-59 2 / 19 Springvale ME
    ESL_0195
    49 Louisa Creighton Smith 1:42:17.2 7:49 Female F35-39 4 / 47 Yarmouth ME
    ESL_0259 1442 Amber Martine
    50 Amber Martine 1:42:20.8 7:49 Female F40-44 2 / 31 Kittery ME
    ESL_0225 1431 Jeffrey Bowden
    61 Jeffrey Bowden 1:45:44.4 8:05 Male M45-49 3 / 18 Falmouth ME
    Diana Furukawa 2024 Eastern States 20 Miler-Half Marathon-20341
    67 Diana Furukawa 1:47:04.7 8:11 Female F25-29 3 / 24 Millinocket ME
    69 Anna Herling 1:47:08.7 8:11 Female F25-29 4 / 24 Portland ME
    74 Devin Moore 1:48:40.6 8:18 Female F30-34 3 / 40 Portland ME
    78 Emma Bowden 1:49:11.1 8:21 Female F0-19 3 / 6 Falmouth ME
    105 Meghan Cunningham 1:54:15.3 8:44 Female F30-34 4 / 40 Eliot ME
    111 Jeff Lind 1:55:59.9 8:52 Male M45-49 8 / 18 Standish ME
    133 Noah Finberg 1:58:05.8 9:01 Male M30-34 13 / 20 Portland ME
    150 Krysten Powell 1:59:23.1 9:07 Female F35-39 15 / 47 Portland ME
    154 Gemma Hopkins 1:59:57.3 9:10 Female F20-24 5 / 12 York ME
    162 Matthew Young 2:01:41.9 9:18 Male M0-19 5 / 7 York ME
    163 Allison Fisher 2:01:42.2 9:18 Female F30-34 7 / 40 Berwick ME
    179 Akossiwa Alognon 2:04:38.5 9:31 Female F25-29 10 / 24 Saco ME
    195 Camilla Morin 2:07:03.5 9:42 Female F25-29 12 / 24 Cape Neddick ME
    214 Graham Blyth 2:09:53.2 9:55 Male M50-54 16 / 22 Portland ME
    270 David Toothaker 2:20:11.0 10:43 Male M60-64 7 / 11 Brunswick ME
    277 Rachel Terry 2:21:20.3 10:48 Female F40-44 21 / 31 Westbrook ME
    286 Mark Grandonico 2:22:49.5 10:55 Male M60-64 8 / 11 Topsham ME
    290 Audria Greenwald 2:23:05.0 10:56 Female F25-29 16 / 24 Portland ME
    308 Katherine Rooks 2:26:05.6 11:10 Female F40-44 22 / 31 Portland ME
    325 Bridget Flynn 2:31:32.0 11:35 Female F30-34 27 / 40 Cumberland Foresid ME
    332 Dylan Dillaway 2:33:27.9 11:43 Male M45-49 17 / 18 Vasslboro ME
    356 Mark Bergeron 2:43:01.5 12:27 Male M55-59 13 / 15 Topsham ME
    403 Cylissa Mowatt 3:11:34.8 14:38 Female F35-39 47 / 47 Portland ME
    413 Erin McGann 3:33:39.8 16:19 Female F55-59 17 / 19 York ME

    Maine Runners who finished the 20 Miler

    ESL_0387  Thomas Harvey
    4 Thomas Harvey 2:00:55.1 6:03 Male M35-39 1 / 50 Westbrook ME
    ESL_0412 239 Matt Sawyer
    8 Matt Sawyer 2:04:18.2 6:13 Male M50-54 1 / 44 Eliot ME
    ESL_0452 Adam Nelson
    15 Adam Nelson 2:11:12.7 6:34 Male M20-24 2 / 12 New Glarus WI
    ESL_0450 Logan Gaddar
    30 Logan Gaddar 2:16:18.3 6:49 Male M25-29 8 / 36 Biddeford ME
    John Bucci 2:22:15.6 7:07 Male M55-59 1 / 29 Kittery Point ME
    47 Katie Norwood 2:22:16.8 7:07 Female F35-39 1 / 49 Brewer ME

    ESL_0516 Matthew Rand
    48 Matthew Rand 2:22:21.1 7:08 Male M40-44 5 / 64 Poland ME
    91 Ken Ross 2:31:31.5 7:35 Male M60-64 1 / 18 Harrison ME
    109 Amelia Lorrey 2:35:04.9 7:46 Female F25-29 6 / 44 Kittery Point ME
    112 Ryan Metivier 2:35:21.1 7:47 Male M45-49 9 / 41 Auburn ME
    118 Tammy Turcotte 2:36:34.1 7:50 Female F40-44 2 / 60 Lewiston ME
    124 Jess Ward 2:38:01.6 7:55 Female F45-49 2 / 72 Lyman ME
    143 Peter Lowe 2:40:32.4 8:02 Male M60-64 3 / 18 Brunswick ME
    149 Karen Fogg 2:41:45.1 8:06 Female F55-59 3 / 22 York ME
    177 Jessica Bussey 2:45:34.9 8:17 Female F40-44 4 / 60 York ME
    184 Eileen McElroy 2:46:52.4 8:21 Female F40-44 5 / 60 York ME
    190 Caitlin Wong 2:47:33.1 8:23 Female F40-44 7 / 60 South Portland ME
    Bob MacKinnon ESL_0711
    193 Bob MacKinnon 2:48:14.8 8:25 Male M65-69 2 / 8 Yarmouth ME
    197 David Day 2:48:55.3 8:27 Male M40-44 27 / 64 Eliot ME
    ESL_0825 Kellyann Harmon
    199 Kellyann Harmon 2:49:13.6 8:28 Female F45-49 8 / 72 Litchfield ME
    200 Michael Strout 2:49:15.6 8:28 Male M35-39 20 / 50 Saco ME
    216 Michael Froning 2:50:52.4 8:33 Male M50-54 15 / 44 East Waterboro ME
    223 Michael Leigh 2:51:23.3 8:35 Male M50-54 17 / 44 Sanford ME
    226 Katie Livesay 2:51:41.8 8:36 Female F45-49 12 / 72 Brunswick ME
    240 Joseph Lombardi 2:53:24.5 8:41 Male M25-29 18 / 36 Kittery ME
    243 Amanda Mitchell 2:53:53.7 8:42 Female F40-44 12 / 60 Poland ME
    246 Sarah Irwin 2:54:11.3 8:43 Female F35-39 11 / 49 Brunswick ME
    251 James Romer 2:54:52.7 8:45 Male M50-54 21 / 44 Portland ME
    252 Allison Donovan 2:54:56.2 8:45 Female F35-39 12 / 49 Saco ME
    254 Spencer Dake 2:55:01.0 8:46 Male M35-39 24 / 50 Saco ME
    255 Pamela Lattin 2:55:05.9 8:46 Female F45-49 17 / 72 Embden ME
    260 Shawn Dupont 2:55:46.2 8:48 Male M40-44 33 / 64 Westbrook ME
    261 Avery Boissonneault 2:55:56.5 8:48 Male M20-24 8 / 12 York ME
    270 Sara Bradley 2:56:40.3 8:51 Female F40-44 14 / 60 Waterford ME
    273 Paula Rousseau 2:57:00.7 8:52 Female F60-64 1 / 17 Lewiston ME
    277 Nathan Boland 2:57:22.2 8:53 Male M25-29 20 / 36 Kittery ME
    285 Patty Higgins 2:58:19.0 8:55 Female F60-64 2 / 17 York ME
    286 Anna Loome 2:58:24.6 8:56 Female F30-34 12 / 44 Millinocket ME
    295 Jeff O’Gorman 2:59:10.7 8:58 Male M60-64 7 / 18 Yarmouth ME
    316 Ryan Yost 3:02:44.6 9:09 Male M35-39 27 / 50 North Berwick ME
    327 Karen Deyesso 3:04:40.9 9:15 Female F45-49 23 / 72 Scarborough ME
    343 Kristy Perkowski 3:06:21.1 9:20 Female F40-44 18 / 60 Falmouth ME
    356 Lisa Gyurko 3:08:17.4 9:25 Female F45-49 25 / 72 Buxton ME
    360 Erin Wolf 3:09:02.3 9:28 Female F40-44 21 / 60 Falmouth ME
    371 Amy Proctor 3:10:02.5 9:31 Female F45-49 26 / 72 Buxton ME
    379 Carmel Howe 3:10:52.5 9:33 Female F45-49 29 / 72 Auburn ME
    385 Shane Oleary 3:11:49.0 9:36 Male M40-44 44 / 64 Monson ME
    411 Greg Kurkjian 3:15:16.0 9:46 Male M35-39 33 / 50 South Portland ME
    424 Alaina Hartman 3:17:36.0 9:53 Female F40-44 25 / 60 Eliot ME
    430 Joseph Britton 3:18:18.8 9:55 Male M35-39 35 / 50 Gorham ME
    431 Jordan Steinberg 3:18:25.0 9:56 Male M55-59 20 / 29 Portland ME
    Barbara Buck
    434 Barbara Buck 3:18:43.6 9:57 Female F65-69 2 / 7 Westbrook ME
    462 Rashi Verma 3:22:14.8 10:07 Female F30-34 23 / 44 Jefferson ME
    467 Nathan Deyesso 3:22:38.2 10:08 Male M45-49 33 / 41 Scarborough ME
    469 Zack Hanrahan 3:22:59.4 10:09 Male M30-34 41 / 52 Jefferson ME
    484 Andrew McClement 3:24:49.5 10:15 Male M35-39 39 / 50 Farmington ME
    521 Tammie Bouchard 3:32:12.4 10:37 Female F50-54 17 / 38 Poland ME
    533 Sam Lynch 3:35:01.5 10:46 Male M35-39 44 / 50 York ME
    553 Candy Marchand 3:38:04.8 10:55 Female F45-49 50 / 72 North Berwick ME
    587 Jessica Hamel 3:43:46.3 11:12 Female F30-34 34 / 44 Old Orchard Beach ME
    593 Samantha Lawe 3:45:25.2 11:17 Female F35-39 40 / 49 Bath ME
    607 Michelle Hanson 3:47:48.3 11:24 Female F50-54 27 / 38 York ME
    628 Emily Smith 3:52:22.9 11:38 Female F45-49 60 / 72 Carmel ME
    629 Chelsey Shivley 3:52:33.5 11:38 Female F35-39 44 / 49 Saco ME
    634 Elsa Eiane 3:53:53.0 11:42 Female F20-24 16 / 18 Saco ME
    639 Andrea Milledge 3:55:15.1 11:46 Female F35-39 45 / 49 Buckfield ME
    640 James Dorsey 3:55:28.0 11:47 Male M50-54 39 / 44 Buxton ME
    650 Kiersten Jones 3:59:11.1 11:58 Female F20-24 18 / 18 North Berwick ME
    651 Nikki Stasil 3:59:11.1 11:58 Female F30-34 36 / 44 Steep Falls ME
    669 Morgan MacMaster 4:05:05.2 12:16 Female F30-34 38 / 44 Skowhegan ME
    670 Izzy Bouchard 4:05:05.8 12:16 Female F30-34 39 / 44 Skowhegan ME
    678 Bob Cotier 4:07:59.2 12:24 Male M60-64 17 / 18 Boothbay ME
    685 Eric Griffin Jr 4:12:18.7 12:37 Male M20-24 11 / 12 North Berwick ME
    699 Deborah Storm 4:19:22.6 12:59 Female F65-69 5 / 7 Glenburn ME
    713 Cindy Hilton 4:26:42.9 13:21 Female F60-64 13 / 17 Dayton ME
    726 Kelly Willard 4:41:30.4 14:05 Female F45-49 71 / 72 Fryeburg ME
    Gable Rhodes
    740 Gable Rhodes 4:59:36.2 14:59 Male M45-49 41 / 41 Kittery ME

    Finish Line Video Courtesy of the Event

    May 11, 2023

    5/11/2023 FALMOUTH MS

    Filed under: Photos — David Colby Young @ 5:47 pm

    Event 1 Girls 55 Meter Hurdles 8th grade

    Name Year Team Finals Points

    Finals
    1 Saunders, Reegan Auburn Middl 59.48 6
    2 DeRoche, Daphne Auburn Middl 59.49 4
    3 Herszkopf, Gabriella Falmouth Mid 59.79 3
    4 Bosquet, Delanie Lewiston MS 1:00.84 2
    5 Bateman, Caitlynn Falmouth Mid 1:01.00 1
    6 Bois, Jordyn Falmouth Mid 1:01.15

    Event 2 Girls 55 Meter Hurdles 7th grade

    Name Year Team Finals Points

    1 Austin, May Falmouth Mid 10.92 6
    2 Johnson, Tina Southern Mai 11.99 4
    3 Barnett, Olivia Falmouth Mid 12.13 3
    4 Adow, Hibo Auburn Middl 12.21 2
    5 Lachance, Ashley Lewiston MS 12.65 1
    6 Jackson, Ella Lewiston MS 12.93
    7 Breton, Alaina Auburn Middl 13.57

    Event 3 Girls 55 Meter Hurdles 6th grade

    Name Year Team Finals Points

    1 Resnick, Eliza Falmouth Mid 11.97 6
    2 Grunduz, Kaya Falmouth Mid 12.25 4
    3 Shadrin, Mae Falmouth Mid 13.95 3

    Event 4 Boys 55 Meter Hurdles 8th grade

    Name Year Team Finals H# Points

    1 LeBlanc, Thomas Auburn Middl 9.11 1 6
    2 Ernesto, Charles Lewiston MS 11.02 1 4
    3 Koman, Beckett Falmouth Mid 11.23 1 3
    4 Adow, Abdi Auburn Middl 11.26 2 2
    5 Gemmecke, Gabriel Auburn Middl 11.29 2 1
    6 Benjamin, Adrian Falmouth Mid 11.55 2
    7 Gordon, Marcus Lewiston MS 11.61 1
    8 Banerjee, Ryan Falmouth Mid 11.74 1
    8 Weiss, Jared Falmouth Mid 11.74 1

    Event 5 Boys 55 Meter Hurdles 7th grade

    Name Year Team Finals H# Points

    1 Makuta, Daniel Lewiston MS 9.75 1 6
    2 McCrann, Patrick Falmouth Mid 9.89 2 4
    3 Hollinger, Niklas Lewiston MS 10.66 1 3
    4 Murchison, Akylle Lewiston MS 10.91 1 2
    5 Pambo, Sebastian Lewiston MS 11.00 1 1
    6 Engle, Cole Falmouth Mid 11.05 2
    7 Joseph, Jacobi Lewiston MS 11.23 1
    8 Heath, Connor Auburn Middl 12.33 2

    Event 7 Girls 1600 Meter Run 8th grade

    Name Year Team Finals Points

    1 Moon, Georgia Falmouth Mid 6:15.53 6
    2 Fox, Parker Falmouth Mid 6:18.79 4
    3 Simpson, Luisa Falmouth Mid 6:38.70 3
    4 Schmitt, Allie Falmouth Mid 6:48.33 2

    Event 8 Girls 1600 Meter Run 7th grade

    Name Year Team Finals Points

    1 Ward, Natalie Auburn Middl 7:23.34 6

    Event 10 Boys 1600 Meter Run 8th grade

    Name Year Team Finals Points

    1 Hart, Derek Auburn Middl 5:34.13 6
    2 Boardman, Michael Lewiston MS 5:57.13 4
    3 Bigos-Lowe, Nathaniel Auburn Middl 6:17.20 3

    Event 11 Boys 1600 Meter Run 7th grade

    Name Year Team Finals Points

    1 Lowe, Huck Falmouth Mid 6:09.58 6
    2 Varney, Gideon Auburn Middl 7:04.57 4
    3 Duteau, Izaiah Auburn Middl 8:36.16 3

    Event 12 Boys 1600 Meter Run 6th grade

    Name Year Team Finals Points

    1 Bruno, Luca Falmouth Mid 6:44.10 6
    — Gerding, Connor Falmouth Mid DQ

    Event 13 Girls 100 Meter Dash 8th grade

    Name Year Team Finals H# Points

    1 Bowie, Avelynn Auburn Middl 14.22 3 6
    2 Ineza, Tracey Falmouth Mid 14.35 4 4
    3 Marshall, Evie Auburn Middl 14.60 2 3
    4 Almeida, Joana Lewiston MS 14.72 1 2
    5 Ciccomancini, Aurelia Southern Mai 15.16 4 1
    6 Dulac, Kylie Lewiston MS 15.18 1
    7 Merrill, Izzy Auburn Middl 15.21 4
    8 Iffih, Aaliyah Auburn Middl 15.40 2
    9 Bois, Jordyn Falmouth Mid 15.63 4
    10 Oquendo, Audrey Lewiston MS 15.87 1
    11 McGuigan, Evelyn Auburn Middl 15.94 3
    12 Rivas, Madison Auburn Middl 16.10 2
    13 Thompson, Haile Auburn Middl 16.13 2
    14 Hawley, Madeline Auburn Middl 16.36 1
    15 Tremblay, Riley Lewiston MS 16.42 1
    16 Sampson, Hannah Auburn Middl 16.43 4
    17 Jordan, Bailey Lewiston MS 16.50 2
    18 Provost, Abigail Auburn Middl 16.75 3
    19 Williams, Corrina Lewiston MS 16.92 2
    20 Issack, Habso Auburn Middl 16.95 2
    21 Lamonntagne, Annabelle Auburn Middl 16.99 1
    22 Pelkey, Leigha Auburn Middl 17.28 3
    23 Labbe, Hannah Auburn Middl 17.34 3
    24 Nayock, Kaileigh Falmouth Mid 17.50 3
    25 Martel, Aurora Auburn Middl 17.83 4
    26 Agnihotri, Anya Falmouth Mid 17.97 4
    27 Hussen, Ilwaad Auburn Middl 23.38 3

    Event 14 Girls 100 Meter Dash 7th grade

    Name Year Team Finals H# Points

    1 Powell, Amiya Auburn Middl 14.25 1 6
    2 Dinsmore, Lauren Auburn Middl 15.07 1 4
    3 Biquieto, Naomi Auburn Middl 15.16 1 3
    4 Ranger, Charlotte Auburn Middl 15.33 2 2
    5 Norton, Ireland Lewiston MS 15.38 2 1
    6 Hiscock, Sophia Auburn Middl 15.74 3
    7 Mulliner, Mckinley Auburn Middl 15.77 2
    8 Clark, Bailey Auburn Middl 15.95 3
    9 Fortuna, Rhian Lewiston MS 16.20 1
    10 Ackley, Meghan Auburn Middl 16.40 2
    11 McCarthy, Kira Lewiston MS 16.93 1
    12 Lachance, Ashley Lewiston MS 16.94 1
    13 Kusel, Claire Falmouth Mid 17.71 3
    14 Alizada, Nuray Falmouth Mid 18.21 2
    15 Michaud-Simpson, Clara Auburn Middl 19.13 2

    Event 15 Girls 100 Meter Dash 6th grade

    Name Year Team Finals H# Points

    1 Chute, Myanna Falmouth Mid 14.99 1 6
    2 Ducey, Mia Southern Mai 15.52 2 4
    3 Hoffman, Alice Falmouth Mid 15.65 2 3
    4 Durkin, Emerson Southern Mai 15.89 1 2
    5 Grunduz, Kaya Falmouth Mid 15.98 1 1
    6 Neavyn, Scarlet Falmouth Mid 16.21 2
    7 Kelley, Nora Falmouth Mid 16.79 2
    8 Gagnon, Cameron Southern Mai 16.84 1
    9 Nkongolo, Joy Southern Mai 17.05 1
    10 Blais, Julia Southern Mai 17.38 1
    11 Parsons, Lila Southern Mai 17.75 2
    12 Herszkopf, Mariana Falmouth Mid 18.07 1
    13 Armstrong, Penelope Southern Mai 18.10 1
    14 Burch, Ceci Southern Mai 19.02 2
    15 Warren, Aubrey Falmouth Mid 19.39 2

    Event 16 Boys 100 Meter Dash 8th grade

    Name Year Team Finals H# Points

    1 Byemba-Kilongo, Dimitri Lewiston MS 12.71 1 6
    2 Matos, Dariel Auburn Middl 13.24 1 4
    3 Brennick, Braydon Auburn Middl 13.39 3 3
    4 Belanger, Keegan Lewiston MS 13.49 1 2
    5 Steed, Master Auburn Middl 13.66 4 1
    6 Rodrigue, Brodyn Auburn Middl 13.68 1
    7 Knight, Julian Lewiston MS 14.04 1
    8 Howes, Justin Auburn Middl 14.40 1
    9 Poisson, Karter Auburn Middl 14.49 4
    10 Park, Eunchan Falmouth Mid 14.62 5
    11 Blais, Michael Southern Mai 14.64 3
    12 Weiss, Jared Falmouth Mid 14.67 4
    13 Koman, Beckett Falmouth Mid 14.71 2
    14 Kosongo, Kabala Auburn Middl 14.79 3
    15 Boissonneau, Macen Falmouth Mid 15.03 2
    16 Geary, Kian Auburn Middl 15.15 2
    17 Maqubela, Abraham Auburn Middl 15.18 2
    18 Rostampour, Cheeya Falmouth Mid 15.28 1
    19 Dieu-Merci, Kibunaila Auburn Middl 15.36 2
    20 Benjamin, Adrian Falmouth Mid 15.67 3
    21 Jibril, Abdiquani Auburn Middl 15.88 3
    22 Ali, Khalid Auburn Middl 16.08 4
    22 Dubois, Lucas Falmouth Mid 16.08 5
    24 Adow, Abdi Auburn Middl 16.29 2
    25 Silva, Carlos Lewiston MS 16.36 2
    26 Sheikh, Mobarack Lewiston MS 16.99 2
    27 Owen, Donte Lewiston MS 18.37 3
    28 Hopping, Reece Auburn Middl 19.05 5
    29 Aliyev, Pasha Falmouth Mid 23.63 5

    Event 17 Boys 100 Meter Dash 7th grade

    Name Year Team Finals H# Points

    1 McCormick, Jermaine Lewiston MS 13.25 1 6
    2 Makuta, Daniel Lewiston MS 13.43 1 4
    3 Abukar, Rashid Lewiston MS 13.61 1 3
    4 Mubagwa, Hardy Southern Mai 13.83 3 2
    5 McCrann, Patrick Falmouth Mid 13.92 3 1
    6 Kabongo, Elie Auburn Middl 14.15 1
    7 Hollinger, Niklas Lewiston MS 14.28 1
    8 Kalloor, Alan Southern Mai 14.30 2
    9 Murchison, Akylle Lewiston MS 14.87 2
    10 Trieu, Evan Southern Mai 14.88 3
    11 Hammond, Brody Auburn Middl 14.90 2
    12 Glisic, Gabriel Falmouth Mid 14.97 1
    13 Schreck, Bennett Falmouth Mid 15.08 4
    14 Mabuaka, Ganavan Auburn Middl 15.11 4
    15 Pambo, Sebastian Lewiston MS 15.19 1
    15 Keeler, Asa Falmouth Mid 15.19 3
    17 Bowie, Cooper Auburn Middl 15.22 2
    18 Hendrix, Griffin Falmouth Mid 15.70 3
    19 Bixby, Will Falmouth Mid 15.76 3
    20 Sinclair, Chase Falmouth Mid 15.92 3
    21 King, Joseph Southern Mai 15.94 4
    22 Blackwood, Brennan Lewiston MS 16.09 2
    23 St. Pierre, Jake Falmouth Mid 16.60 4
    24 Wilson, Luke Auburn Middl 16.90 2
    25 Ackley, William Auburn Middl 17.17 2
    26 Issa, Mahamoud Auburn Middl 21.29 2

    Event 18 Boys 100 Meter Dash 6th grade

    Name Year Team Finals Points

    1 Meduri, Arka Falmouth Mid 15.84 6
    2 Nitz, Elijah Falmouth Mid 16.16 4
    3 Brown, Zach Falmouth Mid 16.68 3
    4 Brill, Henry Falmouth Mid 18.39 2

    Event 19 Girls 400 Meter Dash 8th grade

    Name Year Team Finals Points

    1 DeRoche, Daphne Auburn Middl 1:15.48 6
    2 Parks-Stamm, Polly Falmouth Mid 1:20.97 4
    3 Bosquet, Delanie Lewiston MS 1:21.53 3
    4 Williams, Corrina Lewiston MS 1:22.40 2

    Event 20 Girls 400 Meter Dash 7th grade

    Name Year Team Finals Points

    1 Bashir, Amina Auburn Middl 1:19.34 6
    2 Mulliner, Mckinley Auburn Middl 1:21.40 4
    3 Barnett, Olivia Falmouth Mid 1:24.49 3

    Event 21 Girls 400 Meter Dash 6th grade

    Name Year Team Finals Points

    1 Lafreniere, Lucie Southern Mai 1:18.69 6
    2 Pierce, Sally Southern Mai 1:21.90 4
    3 Kelley, Nora Falmouth Mid 1:28.02 3
    4 Savio, Rose Falmouth Mid 1:28.06 2
    5 Roper, Lola Falmouth Mid 1:29.79 1
    6 Frajnd, Mia Falmouth Mid 1:38.74

    Event 22 Boys 400 Meter Dash 8th grade

    Name Year Team Finals Points

    1 Nguyen, Boi Boi Falmouth Mid 1:04.29 6
    2 Boissonneau, Macen Falmouth Mid 1:09.64 4
    3 Rodrigue, Brodyn Auburn Middl 1:09.69 3
    4 Robichaud, Caleb Lewiston MS 1:11.52 2
    5 Geary, Kian Auburn Middl 1:15.87 1
    6 Adow, Abdi Auburn Middl 1:18.27

    Event 23 Boys 400 Meter Dash 7th grade

    Name Year Team Finals H# Points

    1 McCrann, Patrick Falmouth Mid 1:06.65 2 6
    2 Williams, Christoper Lewiston MS 1:06.67 1 4
    3 Deschambault, Nicholas Falmouth Mid 1:08.55 1 3
    4 Ntambua, Jaylin Lewiston MS 1:08.59 1 2
    5 Trieu, Evan Southern Mai 1:09.68 1 1
    6 Omasombu, Emmanuel Lewiston MS 1:12.89 1
    7 Yusuf, Hussein Lewiston MS 1:13.36 2
    8 Mubagwa, Hardy Southern Mai 1:18.18 1
    9 Hendrix, Griffin Falmouth Mid 1:19.54 1
    10 Tardiff, Owen Falmouth Mid 1:20.42 1
    11 King, Joseph Southern Mai 1:22.18 2
    12 Chamberlain, Flynn Southern Mai 1:25.21 2

    Event 24 Boys 400 Meter Dash 6th grade

    Name Year Team Finals Points

    1 Kirkham, Connor Falmouth Mid 1:13.07 6
    2 Maloney, Finn Southern Mai 1:14.92 4
    3 Engle, Charlie Falmouth Mid 1:23.89 3
    4 Meduri, Arka Falmouth Mid 1:27.16 2

    Event 25 Girls 200 Meter Dash 8th grade

    Name Year Team Finals H# Points

    1 Nkongolo, Jovanna Southern Mai 30.51 1 6
    2 Herszkopf, Gabriella Falmouth Mid 30.80 4 4
    3 Marshall, Evie Auburn Middl 31.70 1 3
    4 Ciccomancini, Aurelia Southern Mai 32.11 2 2
    5 Bowie, Avelynn Auburn Middl 32.58 3 1
    6 Iffih, Aaliyah Auburn Middl 33.10 1
    7 Merrill, Izzy Auburn Middl 33.37 1
    8 Frabotta, Emily Southern Mai 34.11 2
    9 Saunders, Reegan Auburn Middl 34.21 1
    10 Parks-Stamm, Polly Falmouth Mid 34.71 4
    11 McGuigan, Evelyn Auburn Middl 35.00 2
    12 Herring, Gracie Lewiston MS 35.03 4
    13 Thompson, Haile Auburn Middl 35.11 2
    14 Provost, Abigail Auburn Middl 36.05 3
    15 Sampson, Hannah Auburn Middl 36.75 3
    16 Hawley, Madeline Auburn Middl 37.04 1
    17 Martel, Aurora Auburn Middl 39.25 3
    18 Ayinkamiye, Sarah Lewiston MS 39.32 2

    Event 26 Girls 200 Meter Dash 7th grade

    Name Year Team Finals H# Points

    1 Powell, Amiya Auburn Middl 30.72 1 6
    2 Norton, Ireland Lewiston MS 32.09 1 4
    3 Biquieto, Naomi Auburn Middl 32.81 1 3
    4 Johnson, Tina Southern Mai 33.16 1 2
    5 Ward, Emily Auburn Middl 33.50 2 1
    6 Hiscock, Sophia Auburn Middl 33.52 1
    7 Clark, Bailey Auburn Middl 36.09 1
    8 Buuale, Amira Lewiston MS 36.15 2
    9 Kabombo, Kim Auburn Middl 36.24 2
    10 Bashir, Amina Auburn Middl 36.25 1
    11 Hackleman, Melody Southern Mai 36.87 2
    12 Adow, Hibo Auburn Middl 37.19 2

    Event 27 Girls 200 Meter Dash 6th grade

    Name Year Team Finals H# Points

    1 Chute, Myanna Falmouth Mid 31.57 1 6
    2 Hoffman, Alice Falmouth Mid 33.31 2 4
    3 Durkin, Emerson Southern Mai 34.33 2 3
    4 Resnick, Eliza Falmouth Mid 34.77 3 2
    5 Lafreniere, Lucie Southern Mai 34.78 2 1
    6 Gagnon, Cameron Southern Mai 35.06 1
    7 Neavyn, Scarlet Falmouth Mid 35.46 1
    8 Pierce, Sally Southern Mai 35.59 1
    9 Roper, Lola Falmouth Mid 36.08 2
    10 Blais, Julia Southern Mai 37.56 2
    11 Nkongolo, Joy Southern Mai 38.32 1
    12 Herszkopf, Mariana Falmouth Mid 39.26 1
    13 Warren, Aubrey Falmouth Mid 42.62 3
    14 Shadrin, Mae Falmouth Mid 43.35 1
    15 Frajnd, Mia Falmouth Mid 43.78 2
    16 Hu, Evelyn Falmouth Mid 55.67 2

    Event 28 Boys 200 Meter Dash 8th grade

    Name Year Team Finals H# Points

    1 Matos, Dariel Auburn Middl 26.83 1 6
    2 Brennick, Braydon Auburn Middl 27.67 2 4
    3 Hart, Derek Auburn Middl 28.48 1 3
    4 Barger, Rowan Falmouth Mid 28.62 2 2
    5 Steed, Master Auburn Middl 29.14 1 1
    6 Ernesto, Charles Lewiston MS 29.31 1
    7 Gemmecke, Gabriel Auburn Middl 29.42 3
    8 Blais, Michael Southern Mai 29.99 2
    9 Knight, Julian Lewiston MS 30.55 1
    10 Park, Eunchan Falmouth Mid 31.08 3
    11 Rostampour, Cheeya Falmouth Mid 32.45 1
    12 Dresdner, Johnny Auburn Middl 48.50 3

    Event 29 Boys 200 Meter Dash 7th grade

    Name Year Team Finals H# Points

    1 Abukar, Rashid Lewiston MS 27.71 1 6
    2 McCormick, Jermaine Lewiston MS 28.03 1 4
    3 Bowie, Parker Auburn Middl 28.56 1 3
