2011 Coverage of Mtn Washington Road Race by Roger Morse & others
Results & Photos 2011
Photos see Facebook
Don Penta 2010 Mtn Washington Race Photos Posted!
Scott Mason’s Photos of the 2010 Mtn Washington Road Race
16 | RUSSELL, MATT | 1:04:21 | WELLS | ME | 04090 | M | 27 | CENTRAL MASS STRIDERS | 7 | 7 | M2034 |
748 | WALKER, JEFF | 1:22:58 | FALMOUTH | ME | 04105 | M | 44 | PR RACING | 80 | 8 | M4044 |
623 | ROBERTS, DAVID | 1:25:00 | BATH | ME | 04530 | M | 55 | MAINE TRACK CLUB | 93 | 4 | M5559 |
170 | BROWN, SCOTT | 1:25:55 | LEWISTON | ME | 04240 | M | 52 | PR RACING | 100 | 5 | M5054 |
387 | HOAG, TOM | 1:30:51 | PORTLAND | ME | 04103 | M | 40 | BRIDGTON ACADEMY | 140 | 19 | M4044 |
363 | HALL, PETER | 1:32:48 | CUMBERLAND | ME | 04021 | M | 48 | 154 | 26 | M4549 | |
639 | SALTMARSH, DAVID | 1:33:17 | SPRINGVALE | ME | 04083 | M | 46 | WINNERS CIRCLE RUNNING CLUB | 158 | 27 | M4549 |
637 | RYAN, TOM | 1:36:12 | CAPE ELIZABETH | ME | 04107 | M | 54 | MAINE TRACK CLUB | 180 | 13 | M5054 |
W30 | BUTERBAUGH, CARRY | 1:36:12 | SOUTH PORTLAND | ME | 04106 | F | 38 | MAINE TRACK CLUB | 39 | 6 | F3539 |
W181 | KIMBALL, ROSALEA | 1:36:19 | WINTHROP | ME | 04364 | F | 38 | MAINE ROAD HAGS | 40 | 7 | F3539 |
W192 | LEIGHTON, NATASHA | 1:38:48 | TURNER | ME | 04282 | F | 36 | NATASHA LEIGHTON | 45 | 9 | F3539 |
592 | POIRIER, BOB | 1:39:37 | MINOT | ME | 04258 | M | 55 | CENTRAL MAINE STRIDERS | 219 | 14 | M5559 |
W156 | HALL, RUTH | 1:39:38 | CUMBERLAND | ME | 04021 | F | 52 | 47 | 4 | F5054 | |
500 | MATHIEU, DEREK | 1:40:15 | WINDHAM | ME | 04062 | M | 37 | 227 | 34 | M3539 | |
W89 | CHILDRESS, LILIAN | 1:40:54 | LEWISTON | ME | 04240 | F | 31 | PR RACING | 50 | 23 | F2034 |
744 | VIOLETTE, BRENT | 1:41:02 | OAKLAND | ME | 04963 | M | 39 | CENTRAL MAINE STRIDERS | 235 | 37 | M3539 |
751 | WANAMAKER, ROBERT | 1:44:24 | ELIOT | ME | 03903 | M | 51 | MERRIMACK VALLEY STRIDERS | 263 | 26 | M5054 |
534 | MORIARTY, STEVE | 1:44:38 | CUMBERLAND | ME | 04021 | M | 60 | MAINE TRACK CLUB | 265 | 4 | M6064 |
93 | ADOLF, RON | 1:45:07 | GORHAM | ME | 04038 | M | 49 | 269 | 42 | M4549 | |
W273 | SHERMAN, MICHELLE | 1:45:40 | SPRINGVALE | ME | 04083 | F | 44 | WINNERS CIRCLE RUNNING CLUB | 58 | 7 | F4044 |
761 | WESTBROOK, STEPHEN | 1:46:34 | NORTH WATERBORO | ME | 04061 | M | 47 | 284 | 45 | M4549 | |
W286 | ST. HILAIRE, KELLEY | 1:46:40 | LEWISTON | ME | 04240 | F | 34 | 62 | 27 | F2034 | |
667 | SMITH, BRAD | 1:47:25 | CAPE ELIZABETH | ME | 04107 | M | 37 | 291 | 44 | M3539 | |
610 | REARICK, PETER | 1:48:33 | HEBRON | ME | 04238 | M | 58 | PR RACING | 306 | 26 | M5559 |
Mount Washington Road Race , 2010 RACE RESULTS |
|||||||||||
Sorted in STATE order (Click a Column Button to change sort order.) | |||||||||||
Bib # | Name | Time | City | State | Zip | Gender | Age | Team Name | Gender Finish |
Division Finish |
Division |
W295 | TAPLEY, PAMELA | 1:48:58 | WESTBROOK | ME | 04092 | F | 40 | 69 | 9 | F4044 | |
W145 | GAGNON, DIANE | 1:50:08 | OLD ORCHARD BEACH | ME | 04064 | F | 53 | THURSDAY NIGHT THUNDER | 73 | 9 | F5054 |
W294 | TALON, SUSAN | 1:50:22 | BERWICK | ME | 03901 | F | 52 | WINNERS CIRCLE RUNNING CLUB | 74 | 10 | F5054 |
599 | PREBLE, JEFFREY | 1:51:38 | GARDINER | ME | 04345 | M | 56 | CENTRAL MAINE STRIDERS | 339 | 32 | M5559 |
W229 | NICHOLAS, LAURIE | 1:55:24 | GORHAM | ME | 04038 | F | 42 | MAINE TRACK CLUB | 97 | 14 | F4044 |
704 | TAPLEY, ELDON | 1:56:29 | LEWISTON | ME | 04240 | M | 34 | PR RACING | 406 | 115 | M2034 |
616 | REYNOLDS, RICK | 1:57:04 | NORTH BERWICK | ME | 03906 | M | 63 | WINNERS CIRCLE RUNNING CLUB | 416 | 19 | M6064 |
539 | MOULTON, KARL | 1:57:39 | SACO | ME | 04072 | M | 44 | 424 | 59 | M4044 | |
582 | PETERS, PETE | 1:57:56 | SOUTH PORTLAND | ME | 04106 | M | 45 | MAINE TRACK CLUB | 428 | 70 | M4549 |
W284 | SPRAGUE, MELISSA | 1:58:31 | PORTLAND | ME | 04103 | F | 27 | MAINE TRACK CLUB | 111 | 39 | F2034 |
254 | DONLON, MARTIN | 1:59:18 | PORTLAND | ME | 04101 | M | 59 | 442 | 43 | M5559 | |
535 | MORIN, JOHN | 1:59:59 | CAMDEN | ME | 04843 | M | 55 | 450 | 46 | M5559 | |
W116 | DIPIETRANTONIO, DENISE | 2:02:26 | WESTBROOK | ME | 04092 | F | 34 | 132 | 45 | F2034 | |
233 | DAIGLE, BEN | 2:03:31 | GARDINER | ME | 04345 | M | 28 | 480 | 128 | M2034 | |
563 | OWEN, BRAD | 2:05:38 | DURHAM | ME | 04222 | M | 42 | MAINE TRACK CLUB | 501 | 69 | M4044 |
548 | NIXON, MIKE | 2:05:59 | PORTLAND | ME | 04104 | M | 57 | MAINE TRACK CLUB | 504 | 53 | M5559 |
510 | MCGUIRE, TOM | 2:07:12 | OAKLAND | ME | 04963 | M | 63 | CENTRAL MAINE STRIDERS | 510 | 30 | M6064 |
W210 | MCNULTY, MARGARITT | 2:08:04 | STANDISH | ME | 04084 | F | 58 | MAINE TRACK CLUB | 166 | 7 | F5559 |
340 | GRANDONICO, MARK | 2:08:13 | BATH | ME | 04530 | M | 51 | MAINE TRACK CLUB | 522 | 69 | M5054 |
614 | REUTER, GARY | 2:09:21 | KITTERY | ME | 03904 | M | 71 | ACIDOTIC RACING | 530 | 9 | M7074 |
75 | HOWE, JOHN | 2:09:48 | WATERFORD | ME | 04088 | M | 75 | MAINE TRACK CLUB | 535 | 2 | M7579 |
532 | MOHAN, KENNETH | 2:15:46 | PORTLAND | ME | 04102 | M | 41 | 575 | 77 | M4044 | |
494 | MARISKA, EDWARD | 2:17:13 | ELIOT | ME | 03903 | M | 46 | 585 | 87 | M4549 | |
626 | ROBINSON, KEVIN | 2:19:32 | NORTH YARMOUTH | ME | 04097 | M | 54 | MAINE TRACK CLUB | 598 | 80 | M5054 |
W68 | BOUDREAU, CARRIE | 2:22:28 | RAYMOND | ME | 04071 | F | 43 | PR RACING | 213 | 29 | F4044 |
Mount Washington Road Race , 2010 RACE RESULTS |
|||||||||||
Sorted in STATE order (Click a Column Button to change sort order.) | |||||||||||
Bib # | Name | Time | City | State | Zip | Gender | Age | Team Name | Gender Finish |
Division Finish |
Division |
60 | PAQUETTE, RONALD | 2:25:45 | ALBION | ME | 04910 | M | 69 | CENTRAL MAINE STRIDERS | 614 | 15 | M6569 |
703 | TAPLEY, DAVID | 2:25:47 | WESTBROOK | ME | 04092 | M | 41 | 615 | 81 | M4044 | |
578 | PELTON, RON | 2:26:59 | FREEPORT | ME | 04032 | M | 57 | MAINE TRACK CLUB | 619 | 74 | M5559 |
607 | RANDALL, ROBERT | 2:28:23 | SPRINGVALE | ME | 04083 | M | 73 | WINNERS CIRCLE RUNNING CLUB | 626 | 13 | M7074 |
W175 | ISELBORN, LIZA | 2:34:22 | PORTLAND | ME | 04102 | F | 17 | 232 | 4 | F0119 | |
W245 | PERLEY, ANNE | 2:39:09 | PORTLAND | ME | 04101 | F | 29 | 236 | 68 | F2034 | |
601 | PROCTOR, TIM | 2:44:39 | KITTERY | ME | 03904 | M | 55 | COASTAL ATHLETIC ASSOCIATION | 650 | 79 | M5559 |
537 | MORRISON, ROBERT | 2:54:35 | SIDNEY | ME | 04330 | M | 26 | 659 | 146 | M2034 | |
W280 | SOBECK, LESLEY | 2:54:35 | SIDNEY | ME | 04330 | F | 27 | 248 | 71 | F2034 | |
W306 | WALTON, SANDRA | 3:05:49 | YARMOUTH | ME | 04096-6122 | F | 45 | MAINE TRACK CLUB | 254 | 49 | F4549 |
[…] for 2011 past coverage of past years 2009 & […]
Pingback by Maine Running Photos » Maine Runners: Mtn Washington 2012 — June 15, 2012 @ 11:39 am