2010Â held a 5K & 10K
NEW The Down East Family YMCA hosted their Roger Willey Road Race 5 & 10K sponsored By Willey’s Sports Center. The race started a 9:00 a.m. at the Moore Community Center (previously the Moore School) on State Street in Ellsworth. For details call the YMCA at 667-3086
 Â
Â
http://www.defymca.org/images/2010/Roger%20willey%2010.pdf
2009 Roger Willey 5K at Ellsworth, Maine
First Name | Last Name | Race # | Town | Time | Place | Category | Gender | |
28 | Christina | Eagle | 75 | Osborn | 17.38 | 1st | 30-39 | F |
31 | Austin | Townsend | 78 | Perry | 17.51 | 1st | 50-59 | M |
41 | Dan | Curts | 88 | Ellsworth | 18.26 | 1st | 11-14 | M |
40 | Warren | Hughes | 87 | Ellsworth | 19.34 | 1st | 40-49 | M |
25 | Juan | Aponte | 72 | Brooklin | 20.06 | 2nd | 40-49 | M |
2 | Joshua | Updegraff | 49 | Sargentville | 21.36 | 1st | 20-29 | M |
34 | Michelle | Gagnon | 81 | Ellsworth | 21.52 | 1st | 40-49 | F |
38 | Geoff | Maniford | 85 | Gouldsboro | 22.23 | 2nd | 50-59 | M |
35 | Kirsten | Braun | 82 | Ellsworth | 23.36 | 2nd | 30-39 | F |
36 | Marybeth | Mitchell | 83 | Surry | 23.47 | 3rd | 30-39 | F |
1 | Robin | Clarke | 48 | Ellsworth | 24.38 | 4th | 30-39 | F |
20 | Rebekah | Pickering | 67 | Sedgwick | 25.12 | 5th | 30-39 | F |
29 | Lloyd | Harmon | 76 | Ellsworth | 25.15 | 1st | 60-69 | M |
8 | Shannon | Self | 55 | Lamoine | 25.32 | 6th | 30-39 | F |
3 | Stephen | Fay | 50 | Ellsworth | 25.55 | 3rd | 50-59 | M |
33 | Sarah | Ensworth | 80 | Blue Hill | 26.49 | 7th | 30-39 | F |
37 | Jennifer | Vose | 84 | Ellsworth | 26.51 | 8th | 30-39 | F |
16 | Jeff | Dalrymple | 63 | Surry | 27.11 | 4th | 50-59 | M |
32 | Dick | Miles | 79 | Bangor | 29.02 | 5th | 50-59 | M |
10 | Bill | Hansen | 57 | Surry | 29.04 | 2nd | 60-69 | M |
26 | Brandon | Aponte | 73 | Brooklin | 29.28 | 1st | 0-10 | M |
21 | Katherine | Waters | 68 | Hancock | 29.43 | 2nd | 40-49 | F |
39 | Jennifer | Torrance | 86 | Ellsworth | 29.47 | 9th | 30-39 | F |
24 | Louise | Aponte | 71 | Brooklin | 30.10 | 3rd | 40-49 | F |
15 | Anne | Gibson | 62 | Surry | 30.39 | 1st | 50-59 | F |
19 | Erin | Jordan | 66 | Ellsworth | 31.18 | 10th | 30-39 | F |
30 | Carla | Magoon | 77 | Ellsworth | 35.46 | 4th | 40-49 | F |
18 | Julie | Bent | 65 | Ellsworth | 37.57 | 5th | 40-49 | F |
22 | Lucas | Jordon | 69 | Waltham | 45.30 | 2nd | 0-10 | M |
23 | Janice | Colson | 70 | Hancock | 45.53 | 2nd | 50-59 | F |
5 | Courtney | Wood | 52 | Ellsworth | 47.02 | 1st | 20-29 | F |
9 | Crystal | Moretto | 56 | Lamoine | 47.06 | 11th | 30-39 | F |
14 | Amanda | Ashe | 61 | Ellsworth | 48.26 | 2nd | 20-29 | F |
17 | Lauren | Gross | 64 | Hancock | 48.26 | 12th | 30-39 | F |
6 | Peter | Loiselle | 53 | Ellsworth | 50.06 | 3rd | 40-49 | M |
12 | Amanda | Davis | 59 | Ellsworth | 50.06 | 13th | 30-39 | F |
13 | Jenny | Ashmore | 60 | Ellsworth | 50.06 | 14th | 30-39 | F |
More event photos courtesy of Caroline Finlay
Results & photos for 2006