MTC Handicap 5K Run ~ Results
Buxton, ME, January 22, 2005

January 22, 2005
MTC Handicap 5K Run Buxton, ME, January 22, 2005
January 15, 2005
The Thaw 4.5 Miler Road Race Belgrade, ME, January 15, 2005



The Thaw 4.5 Miler Road Race ~ Results
Belgrade, ME, January 15, 2005

Results
- 2011 2010
- 2009 2008 2007 2006
- 2005 2004 2003
- 2002 2001
- 2000
- 1999 1998
- 1997 . 1996 . 1995 . 1994
- 1993 1992 1991 1990
- 1989 . 1988 . 1987 1986 1985
- 1984 1983 1982** 1981 1980
* 1990 results courtesy of Linda & David Benn)
**1982 courtesy of Mr. Robert Booker, editor of Maine Running, see also the only newspaper story was published 14 Jan 1982 pre-race 1982
Photos 2011-2005
January 8, 2005
Fraternal Union Opening Snowshoe Races Rumford, ME, January 8, 2005
Fraternal Union Opening Snowshoe Races
Rumford, ME, January 8, 2005


Overall Results

Fraternal Union Opening Snowshoe Races
Rumford, ME, January 8, 2005
Overall Results
Results Courtesy of race director
For more race information, see Maine Running Photos.

Girls ready to Start races. Photo by David Colby Young of the Maine Track Club
Fraternal Union Opening
January 8, 2005
Rumford, Maine
Tiny Tots 0-4 25 meter Male walk
1. none
2.
3.
4.
Tiny Tot 0-4 25 meter Female walk
1. Makala Loomis-Alpine
2.
3.
4.
Tint Tot 0-4 25 meter Male run
1. none
2.
3.
4.
Tiny Tots 0-4 25 meter Female run
1. Makala Loomis-Alpine
2.
3.
4.
Tiny Tots 5-7 50 meter Male walk
1. Jacob Parise-Paresseux
2.
3.
4.
Tiny Tots 5-7 50 meter Female walk
1. Summer Bradbury-Paresseux
2. Erika Calvert-Rochambeau
3. Megan Letarte-Paresseux
4.
Tiny Tots 5-7 50 meter Male run
1. Jacob Parise-Paresseux
2.
3.
4.
Tiny Tots 5-7 50 meter Female run
1. Summer Bradbury-Paresseux
2. Erika Clavert-Rochambeau
3. Megan Latarte-Paresseux
4.
Tiny Tots 8-10 100 meter Male walk
1. Ian Fortin-Paressseux
2. Lance Richard-Independant
3. Steve Letarte-Paresseux
4. Michael Carruth-Rochambeau
5. Brian Boumil-Chanteclerc
6. John Freeman-Paresseux
Tiny Tots 8-10 100 meter Female walk
1. Christine Briggs-Paresseux
2. Christina Calvert-Rochambeau
3. Makala Conley-Paresseux
4. Brenda Cloutier-Joliette
5. Gretchen Bradbury-Paresseux
6. Madison Halett-Alpine
Tiny Tots 8-10 100 meter Male run
1. Michael Carruth-Rochambeau
2. Lance Richard-Independant
3.Brian Boumil——Chanteclerc
4. Ian Fortin-Paresseux
5. Steve Letarte-Paresseux
6. John Freeman-Paresseux
Tiny tots 8-10 100 meter Female run
1. Christine Briggs-Paresseux
2. Makala Conley-Paresseux
3. Brenda Cloutier-Joliette
4. Gretchen Bradbury-Paresseux
5. Christina Calvert-Rochambeau
6. Madison Hallett-Alpine
Tiny tots 8-10 100 meter relay Males-Females
1. Makala Conley-Paresseux
Gretchen Bradbury
Summer Bradbury
Ian Fortin
2. Brenda Cloutier-Joliette
Christina Calvert-Rochambeau
Erika Calvert-Rochambeau
Michael Carruth-rochambeau
3. Christina Briggs-Paresseux
Brian Boumil-Chanteclerc
Meagan Letarte-Paresseux
JJ Parise-Paresseux
400 meter Relay Jr.B Jr.A Senior Master Male
1. C J Parise Paresseux 115.44
Gunner Brabury
Abraham Bradeen
Jacob Fortin
2. Steve Bramblett Rochambeau 132.45
TJ Duperry Amis Choisis
Brett Boumil Chanteclerc
Jhustin Welch Paresseux
3. Tyler Laverriere Rochambeau 134.43
Joshua Belanger
Kevin Boissonneault
Joseph Slourk
4.Paul Clement Alpine 142.79
Tyler Halett
Robert Doucet
Richard Gamache
400 meter Relay Jr.B Jr.A Senior Master Female
1. Beth Champagne Amis Choisis 135.82
Denise Dubois Alpine
Kim Dubois Alpine
Dana Pride-Acme
2. Sydney Gamache-Alpine 138.7
Stephanie Doucet
Debbie Buritt
Valerie Loomis
3. Brittany Carruth Rochambeau 143.6
Caitlin Boissonneault
Melanie Arsenault-Indiens
Tiffany Cloutier-Joliette
400 Meter Mixed Relay (2 males 2 Females)
1. Paul Clement-Alpine 124.87
Debbie Burritt
Stephanie Doucet
Richard Gamache
2. Kevin Boissonneault-Rochambeau 126.07
Caitlyn Boissonneault
Brittany Carruth
Joshua Belanger
3. Carl Parise Jr Paresseux 131.68
Melanie Arsenault Indiens
Tiffany Cloutier Joliette
Jhustin Welch Paresseux
4. Steven Bramblet Rochambeau 133.04
TJ Duprey Amis Choisis
Beth Champagne Amis Choisis
Dana Pride Acme
50 meter Jr. B 11-14 Females Run
1. Caitlyn Boissonneault- Rochambeau 10.18
2. Kim Dubois Alpine 10.84
3 .Sydney Gamache Alpine 11.00
4. Melanie Arsenault Indiens 11.25
5. Dana Pride- Acme 12.05
50 Meter Jr. A 15-19 Females Run
1. Stephanie Doucet- Alpine 10.34
1. Beth Champagne Amis Choisis 10.34
2. Tiffany Cloutier Joliette 11.31
3. Brittany Carruth Rochambeau 11.40
50 Meter Senior 20-34 Females Run
1. Valerie Loomis-Alpine 11.07
2. Debbie Burett-Alpine 12.14
50 Meter Master 35-49 Female Run
1. Denise Dubois- Alpine 9.92
2
50 Meter Advanced 50-Up Female Run
1
2
3
4
100 Meter Jr. B 11-14 Males Run
1. Carl Parise Jr.-Paresseux 17.72
2. Tyler Laverriere-Rochambeau 21.03
3. Jhustin Welch-Paresseux 21.10
4. Brett Boumil-Chanteclerc 23.03
5. Joseph Slowick-Rochambeau 27.94
6. Robert Doucet- Alpine 28.89
100 Meter Jr. B 11-14 Females Run
1. Kim Dubois- Alpine 21.47
2. Caitlyn Boissonneault-Rochambeau 22.24
3. Syndey Gamache-Alpine 22.64
4. Melanie Arsenault-Indiens 25.76
100 Meter Jr A 15-19 Male Run
1. Joshua Belanger Rochambeau 18.29
2. Paul Clement Alpine 20.09
100 Meter Jr A 15-19 Female Run
1. Stephanie Doucet-Alpine 21.63
2. Beth Champagne-Amis Choisis 22.32
3. Tiffany Cloutier-Joliette 23.48
4.Brittany Carruth- Rochambeau 25.69
100 Meter Senior 20-34 Male Run
1. Kevin Boissonneault- Rochambeau 15.82
2. Abraham Bradeen Paresseux 16.33
3. Gunnar Bradbury Paresseux 16.34
4. TJ Duperry Amis choisis 17.66
5. Jacob Parise Paresseux 20.68
6. Steve Bramblett Rochambeau 21.59
100 Meter Senior 20-34 Female Run
1. Valerie Loomis- Alpine 22.65
2. Debbie Burett alpine 24.43
100 Meter Master 35-49 Male Run
1. Richard Gamache-Alpine 18.81
2
3
4
100 Meter Master 35-49 Female Run
1. Denise Dubois-Alpine 20.56
100 Meter Advanced 50-Up Male Run
1. David Young Maine Track Club 24.23
100 Meter Advanced 50-Up Female Run
1
200 Meter Jr. B 11-14 Males Run
1. Carl Parise Jr.-Paresseux 41.25
2. Jhustin Welch-Paresseux 51.79
3. Tyler Laverriere-Rochambeau 54.96
200 Meter Jr. B 11-14 Females Run
1. Kim Dubois- Alpine 54.61
2. Sydney Gamache Alpine 57.05
3. Caitlyn Boissonneault Rochambeau 57.45
4. Melanie Arsenault Indiens 106.07
200 Meter Jr.A 15-19 Males Run
1. Joshua Belanger Rochambeau 48.70
Paul Clement Alpine DNF
200 Meter Jr. A 15-19 Females Run
1. Stephanie Doucet-Alpine 56.58
2. Beth Champagne- Amis Choisis 101.57
3. Tiffany Cloutier-Joliette 105.15
4. Brittany Carruth-rochambeau 106.13
200 Meter Senior 20-34 Males Run
1. Gunnar Bradbury-Paresseux 43.17
2. Abraham Bradbury-Paresseux 46.85
3. Steve Bramblett-Rohambeau 54.61
4. Joseph Parise-Paresseux 106.13
200 Meter Senior 20-34 Females Run
1. Valerie Loomis- Alpine 104.22
200 Meter Master 35-49 Males Run
1. Richard Gamache-Alpine 49.18
200 Meter Master 35-49 Females Run
1. Debbie Burritt- Alpine 101.93
2
3
4
200 Meter Advanced 50-Up Males Run
1. David Young- Maine Track Club 54.35
200 Meter Adnanced 50-Up Females Run
1
2
3
4
400 Meter Jr. B Jr. A Senior Master Advanced Female Run
1. Debbie Burett Alpine 249.11
2. Valerie Loomis Alpine 301.07
400 Meter Jr. B 11-14 Male Run
1. Carl Parise Jr.-Paresseux 153.68
2.Tyler Laverriere-Rochambeau 216.17
3. Jhustin Welch-Paresseux 217.82
400 Meter Jr.A 15-19 Male Run
400 Meter Senior 20-34 Male Run
1. Gunnar Bradbury-Paresseux 149.64
2. Abraham Bradeen-Paresseux 219.32
3. Steven Bramblett-Rochambeau 231.72
4. Joseph Parise-Paresseux 252.01
400 Meter Master 35-49 Male Run
1.Richard Gamache-Alpine 154.88
400 Meter Advanced 50-Up Male Run
1.David Young Maine Track Club 159.93
2
3
4
Best Athelete Male
Paul Clement -Adam Goulet -tie
Best Athelete Female
Stephanie Doucet-Alpine
Overall Best Athelete
Stephanie Doucet-Alpine
Next meet Jan 28, 29. 30, 2005, International Snowshoe Championship at Town & Country Motel,
Gorham, NH
also
Feb 6th Auburn Winter Fest at CMCC, Turner ST., Auburn, Maine
Feb 12 Rochambeau Club Races at Biddeford, Maine
January 7, 2005
36th Dartmouth Relays – 1/7/2005 Dartmouth College, Hanover, NH
36th Dartmouth Relays – 1/7/2005
Leverone Field House
Dartmouth College, Hanover, NH 4

Results &
December 31, 2004
2004 Dec Race Results Review
Maine 2004 Race Results
January | February | March | April | May | June | July | August | September | October | November | December
| December | ||
| Dec 30 | USM New Year’s Relays | Gorham |
| Dec 10 | Bates Invitational and Pentathlon | Lewiston |
| Dec 10 | Bates Mens Invitational and Pentathlon | Lewiston |
| Dec 5 | Jingle Bell Run For Arthritis 5K Run/Walk | Freeport |
2004 Maine Race Results
2004 New Years Portland
December 26, 2004
December 12, 2004
2004 WCRC Santa’s Toy Trot
> home > races/results > find results > massachusetts 2004 race results > santa’s toy trot
> Printer-friendly page
Santa’s Toy Trot
Merrimac, MA, December 12, 2004
[6 Mile | 4 Mile | 6 Mile Age Group | 4 Mile Age Group | 2 Mile Age Group ]
2 Mile
————————————————————
2 MILE RESULTS
————————————————————
PLACE NAME AGE S NO. CITY ST TIME PACE
===== =================== === = ===== =============== == ======= =====

1 JAKE OS 39 M 132 WOLLNICH ME 10:17 5:09

2 CHRIS KEALEY 37 M 181 NEWBURYPORT MA 10:29 5:15

3 FESTUS MBUVA 23 M 194 LOWELL MA 10:55 5:28

4 DORIAN TSIPLAKIS 25 M 149 NEWBURYPORT MA 11:27 5:44

5 PAUL BOUCHARD 44 M 117 SANFORD ME 11:45 5:53

6 BOB STROUT 49 M 122 SALISBURY MA 12:00 6:00

7 LEE PANAS 42 M 14 CHELMSFORD MA 12:19 6:10

8 LARUIE GAUDREAU 35 F 106 SPRINGVALLEY ME 12:43 6:22

9 PAUL HENNESSEY 55 M 204 MELROSE MA 13:07 6:34

10 STACY KNIGHT 35 M 128 ALFRED ME 13:21 6:41

11 MICHAEL MAYR 68 M 124 SAUGUS MA 13:37 6:49

12 PATTI THORP 46 F 112 BOSTON MA 13:53 6:57

13 MICHAEL WILLIAMS 16 M 178 MERIMAC MA 14:07 7:04
14 STEPHEN QUINN 16 M 203 MERIMAC MA 14:09 7:05

15 MARY JANE RYAN 45 F 115 HAVERHILL MA 14:23 7:12

16 KRISTEN KENNEDY 14 F 70 HAMPTON NH 14:32 7:16
17 JAMES FORTUNA 41 M 156 AMESBURY MA 14:34 7:17

18 ROBERT GERMINARA 38 M 36 NEWBURYPORT MA 14:35 7:18

19 JORDAN PARKINSON 13 M 15 PORTSMOUTH NH 14:42 7:21

20 GEORGE FRASCONE 52 M 108 HAVERHILL MA 14:46 7:23

21 RANDY GARTLEY 28 M 129 NORTH WATERBORO ME 15:02 7:31
22 KATE BANYAS 14 F 113 SANDOWN NH 15:36 7:48

23 LEANNE TREMLETT 44 F 71 NEWTON NH 15:37 7:49

24 PATRICK LAWLOR 13 M 64 HAVERHILL MA 15:41 7:51

25 LINDSAY O’CONNELL 25 F 208 BEVERLY MA 15:48 7:54

26 PAULA FORTUNA 44 F 155 AMESBURY MA 15:52 7:56

27 BUDDY HUBERT 58 M 180 MELROSE MA 16:03 8:02

28 PETER PERKINS 64 M 53 BOXFORD MA 16:12 8:06

29 M. CATE O’HARA 32 F 191 HAVERHILL MA 16:40 8:20

30 LISA JEWETT 46 F 121 SALISBURY MA 16:42 8:21

31 KATHLEEN PUCCI 45 F 26 NEWBURYPORT MA 16:51 8:26

32 MICHAEL MENESALE 50 M 22 NEWBURYPORT MA 17:11 8:36

33 MIKE SHIELDS 55 M 27 AMESBURY MA 17:37 8:49

34 DIANE CASSLEBERRY 38 F 116 DOVER NH 17:57 8:59

35 KARYN WILLIAMS 11 F 143 MERIMAC MA 17:57 8:59
36 RUBEN GUTIERREZ 31 M 190 AMESBURY MA 17:58 8:59
37 LORNA MARCHANT 35 F 91 MERIMAC MA 17:58 8:59

38 DUSTIN PRATT 9 M 60 SACO ME 18:08 9:04
39 DICK L’HEUREUX 52 M 61 SANFORD ME 18:08 9:04

40 CHARLES MANRY II 32 M 47 BURLINGTON MA 18:39 9:20
41 JENNIFER MANRY 25 F 24 BURLINGTON MA 18:40 9:20

42 SUE SHAIN 37 F 183 MERIMAC MA 18:56 9:28
43 PAUL MAGODT 10 M 131 MERIMAC MA 18:57 9:29
44 SARAH PODSEN 10 F 151 MERIMAC MA 18:57 9:29
45 SHANNON LOZIER 10 F 184 MERIMAC MA 19:07 9:34
46 SUE MARDEN 36 F 197 MERIMAC MA 19:07 9:34

47 PATRICIA MASON 34 F 31 BILLERICA MA 19:09 9:35

48 RICHARD DAM 76 M 147 01860 19:10 9:35
49 CATHY DUNHAM 39 F 9 HAVERHILL MA 19:11 9:36
50 RALPH JENKINS 71 M 185 HAVERHILL MA 19:12 9:36

51 BILL FALLON 56 M 19 HAVERHILL MA 19:13 9:37
52 MERRI GORMAN 33 F 137 NEWBURRYPORT MA 19:14 9:37
53 MICHAELA GORMAN 37 F 138 NEWBURYPORT MA 19:14 9:37
54 ROBERTA MANGODT 44 F 130 MERIMAC MA 19:15 9:38

55 STEPHEN KOHANSKI 66 M 41 DANVERS MA 19:17 9:39

56 JESSICA COSTA 36 F 86 CHELMSFORD MA 19:23 9:42
57 MAURA SCHOFIELD 38 F 171 LITTLETON MA 19:45 9:53
58 ATLEE QUARRIER 8 F 162 MERIMAC MA 20:06 10:03
59 IAN QUARRIER 38 M 163 MERIMAC MA 20:07 10:04
60 ANNA MINION 30 F 82 HAVERHILL MA 20:15 10:08
61 MICHAEL NICKERSON 26 M 34 HUDSON NH 20:16 10:08
62 KATIE O’DONNELL 29 F 84 HAVERHILL MA 20:22 10:11
63 JOEL GREER 31 M 81 METHUEN MA 20:30 10:15
64 JESSICA LAFFEY 24 F 83 LOWELL MA 20:31 10:16

65 MEGHAN MURPHY 10 F 85 N ANDOVER MA 20:36 10:18
66 KAREN DIAMOND 51 F 74 TOPSFIELD MA 20:42 10:21
67 ISOBEL PARKE 78 F 120 EPPING NH 20:55 10:28

68 EDDIE ST. JOHN 35 M 127 GORHAM ME 21:17 10:39

69 MARY TYLER 57 F 10 FRAMINGHAM MA 21:22 10:41

70 DALE BATOS 53 F 45 GEORGETOWN MA 21:42 10:51

71 UNKNOWN RUNNER 0 21:44 10:52

72 ELAINE CLOCHER 56 F 40 SALISBURY MA 21:46 10:53
73 GIA NICKERSON 31 F 33 HUDSON NH 22:46 11:23
74 MARGO DUBE 54 F 52 HAVERHILL MA 22:55 11:28
75 LOU PETERS 80 M 6 METHUEN MA 23:47 11:54
76 CAROL MAYR 65 F 123 SAUGUS MA 24:43 12:22
77 RUTHANN DEPIETRO 45 F 103 ATKINSON NH 25:03 12:32
78 RICHARD REYNOLDS 75 M 104 KINSTON NH 25:04 12:32
79 EMMA MARCHANT 8 F 92 MERIMAC MA 25:07 12:34
80 TAYLOR SHAIN 8 F 182 MERIMAC MA 25:25 12:43
81 ELAINE PARKINSON 58 F 50 BARINGTON NH 25:49 12:55

82 NICK ANASTASI 69 M 13 ATKINSON NH 25:55 12:58


83 MARK KNOWLES 6 M 201 BEVERLY MA 39:35 19:48

84 STEVE LIBBY 51 M 202 39:35 19:48
4 Mile
———————————————————
4 MILE RESULTS
———————————————————
PLACE NAME AGE S NO. CITY ST TIME PACE
===== =================== === = ===== =============== == ======= =====
1 JIM QUADROS 42 M 139 LOWELL MA 22:11 5:33
2 RANDY FROST 47 M 20 ROWLEY MA 24:42 6:11

3 DAVID GRAZIO 38 M 25 MERIMAC MA 25:59 6:30

4 GLENN STEWARD 54 M 102 N CHELMSFORD MA 27:26 6:52

5 JIM COCOZELLA 51 M 90 AMESBURY MA 27:34 6:54

6 ANA HUBERT 39 F 179 MELROSE MA 27:45 6:57

7 MIKE DOWD 48 M 39 SALISBURY MA 28:20 7:05

8 LINDA LONG 48 F 105 DOVER NH 28:24 7:06

9 TAMARA AGHOIAN 41 F 54 BOXFORD MA 29:03 7:16

10 DENNIS FLANAGAN 43 M 175 AMESBURY MA 29:08 7:17

11 JANET PARKINSON 52 F 16 PORTSMOUTH NH 30:14 7:34

12 STEPHEN MCAVOY 53 M 142 EVERETT MA 30:40 7:40

13 JAMES BANYAS 40 M 114 PORTSMOUTH NH 31:02 7:46

14 DANIEL DAM 49 M 146 MERIMAC MA 31:08 7:47

15 DEBBY PODSEN 44 F 152 MERIMAC MA 32:39 8:10

16 NICK LAMBERTI 50 M 109 REVERE MA 32:59 8:15

17 GEORGE DIRAGO 69 M 5 HAVERHILL MA 33:44 8:26

18 JIM MCLAUGHLIN 70 M 166 RYE NH 33:57 8:30

19 ANDREW COLLITON 27 M 212 HAVERHILL MA 34:46 8:42

20 ED DONOVAN 51 M 209 HOLLIS NH 34:46 8:42

21 JANEY DIAMOND 14 F 75 TOPSFIELD MA 34:46 8:42

22 SARAH WINKLEY 37 F 134 LITTLETON MA 35:29 8:53

23 THOMAS LABRECQUE 9 M 161 GROVELAND MA 36:02 9:01

24 JULIA BRADLEY 22 F 164 ATKINSON NH 36:30 9:08

25 JOSEPH LABRECQUE 9 M 160 GROVELAND MA 36:39 9:10

26 PAUL MCGOVERN 45 M 145 METHUEN MA 37:53 9:29
27 PAUL MCGOVERN 7 M 144 METHUEN MA 37:53 9:29

28 AL BRADLEY 57 M 165 ATKINSON NH 38:01 9:31

29 NANCY WHITE 43 F 72 METHUEN MA 38:13 9:34

30 CAT CARGILL 35 F 119 HAVERHILL MA 38:16 9:34

31 ALBERT DUBE 54 M 51 HAVERHILL MA 38:35 9:39

32 BILL HALLHAHAN 11 M 59 NASHUA NH 38:47 9:42

33 BECKI O’SULLIVAN 28 F 176 ATKINSON NH 39:42 9:56

34 DONNA FRASCONE 49 F 107 HAVERHILL MA 42:16 10:34
35 LUISA MELO 27 F 211 HAVERHILL MA 42:46 10:42
———————————————————
6 MILE RESULTS
———————————————————–
PLACE NAME AGE S NO. CITY ST TIME PACE
===== =================== === = ===== =============== == ======= =====

1 PATRICK RICH 28 M 188 BEVERLY MA 32:58 5:30

2 FRANK GEORGES 27 M 198 LOWELL MA 35:54 5:59

3 TOM ROLDAN 42 M 118 ATKINSON NH 36:00 6:00

4 PETER HESLAM 38 M 28 GROVELAND MA 36:34 6:06

5 PAUL CROCHIERE 46 M 173 AMESBURY MA 37:05 6:11

6 JEFFERY RHOADES 43 M 17 LAWRENCE MA 37:43 6:18

7 JEFFREY MADER 48 M 18 SUDBURY MA 38:44 6:28

8 JOHN BAGGETTA 49 M 8 N ANDOVER MA 39:35 6:36

9 TIMMY POOLE 33 M 125 HAMPTON NH 39:37 6:37

10 ADAM PENN 42 M 193 CAMBRIDGE MA 41:12 6:52

11 LAWSON NOYES 62 M 110 KENNEBUNK ME 41:55 7:00

12 TED JONES 57 M 100 NEWBURYPORT MA 42:31 7:06

13 JON SAWYER 29 M 101 MERIMAC MA 42:38 7:07

14 DAVID LABRODE 47 M 4 HAVERHILL MA 42:41 7:07

15 HEATHER RICH 24 F 187 BEVERLY MA 42:58 7:10

16 CHRIS BERTRAND 36 M 88 SALISBURY MA 43:23 7:14

17 LUDMILA COSIO-LIMA 34 F 79 GLASTONBURY CT 43:45 7:18

18 PAM HALLAHAN 44 F 58 NASHUA NH 45:34 7:36

19 WILLIAM HARNED 54 M 111 KENSINGTON NH 45:59 7:40
20 ROBERT AUCOIN 63 M 80 ROCHESTER NH 46:10 7:42
21 MAUREEN CARROLL 43 F 30 NEWBURYPORT MA 46:23 7:44
22 PAUL SORENSON 49 M 32 MANCHESTER NH 46:41 7:47
23 STAN VASSALLO 55 M 29 N ANDOVER MA 48:11 8:02
24 THOMAS MCGRATH 51 M 23 METHUEN MA 48:25 8:05
25 LESLIE BEHAN 48 F 87 NEWTON NH 48:36 8:06
26 DOUG ZECHEL 54 M 21 GREENLAND NH 49:04 8:11
27 CHRISTINE NEAL 23 F 76 SALEM NH 49:16 8:13
28 DOUG AGHOIAN 41 M 55 BOXFORD MA 49:22 8:14
29 JULIA FLANAGAN 42 F 174 AMESBURY MA 49:30 8:15
30 GREG BILINGTON 48 M 135 MALDEN MA 50:38 8:27
31 DAVE MCGUINGAN 52 M 7 W NEWBURY MA 51:10 8:32
32 JODI BERTRAND 36 F 89 SALISBURY MA 51:34 8:36
33 JIM DEZIECK 50 M 207 ANDOVER MA 52:04 8:41
34 WILLIAM GLENNON 43 M 126 PEABODY MA 52:23 8:44
35 SHEILA JENKINS 42 F 63 HAVERHILL MA 54:18 9:03
36 MIKE WHOELTON 51 M 141 NASHUA NH 54:21 9:04
37 ALLAN SABISKI 52 M 140 NASHUA NH 55:20 9:14
38 VICKI BUSH 49 F 199 PLAISTOW NH 55:20 9:14
39 SAVAHAH NINTHALA 40 F 37 ROWLEY MA 56:16 9:23
40 BOB FLORES 55 M 177 HAVERHILL MA 56:19 9:24
41 WENDY KAPLAN 51 F 56 NEWBURYPORT MA 56:48 9:28
42 CLIFF PARKINSON 57 M 49 BERRINGTON NH 58:33 9:46
43 MADELINE LA ROSE 60 F 11 NASHUA NH 58:46 9:48
44 KATY REYNOLDS 51 F 78 MILFORD MA 1:01:26 10:15
45 TONY LUCIA 67 M 67 AGAWAM MA 1:02:13 10:23
46 PAUL TENNANT 53 M 210 IPSWICH MA 1:03:02 10:31
47 JEANNE CARON 33 F 192 N ANDOVER MA 1:03:16 10:33

48 GEORGE LESLIE 72 M 200 CHELMSFORD MA 1:05:53 10:59






