August 21, 2007
2007 Lovell Old Home Day 5k
August 19, 2007
2007 Dixfield 5th Annual 5k/1Mile Race
Dixfield, ME, August 19, 2007
[1 Mile Race ]
5 K Race
Dixfield Outdoor Market
DIXFIELD 5TH ANNUAL ROAD RACE
5K ROAD RACE
RACE ID: 20070819-1
OFFICIAL RESULTS
Dixfield Outdoor Market 08/19/2007
Dixfield, Maine
PLC BIB OAC CLS NAME AGE TIME
WOMEN 30-39
1 13 2 F05 TINA MESERVE 40 :18:39
2 1 7 F05 DEBBIE MOREAU 36 :20:33
3 17 8 F05 NATASHA LEIGHTON 33 :20:56
4 10 17 F05 JILL BUJOLD 39 :29:11
5 24 18 F05 TERRI PARENT 36 :30:19
WOMEN 40-49
1 9 16 F07 LISA HERBSTER 41 :28:35
BOYS 5-14
1 2 11 M01 ADAM MAHAR 13 :22:52
2 23 14 B01 DEANTE RING 10 :25:29
3 11 15 M01 MARCELLO DELUCA 11 :25:35
MEN 20-29
1 15 6 M03 BARRY MATULAITIS 29 :20:05
MEN 40-49
1 22 1 M07 ROSS LAFRENIERE 42 :18:24
2 12 3 M07 STEVEN LYNCH 48 :19:24
3 3 4 M07 BILLY NICOLS 46 :19:30
4 6 5 M07 WENDELL BLOOD 43 :19:48
5 14 9 M07 DAMIAN RIGATTI 44 :21:08
6 5 10 M07 STEVE DAY 40 :21:15
7 16 12 M07 TOM DELUCA 45 :22:52
MEN 70+
1 21 13 M13 JOHN HOWE 72 :24:59
18 COMPETITORS
08/19/2007 DIXFIELD 5TH ANNUAL ROAD RACE / 5K ROAD RACE
August 18, 2007
2007 Jefferson 5K
Jefferson, ME, August 18, 2007
Overall results
Courtesy of the race Director

File photos of Robert Gomez & Kasey Eaton, the overall winners. Photos by D C Young
9th Annual 2007 Jefferson 5K Walk/Run Race - Bicentennial Medals Awarded: 1st Place Overall Runner Male: Robert Gomez, 24 of Orono, 17:31 1st Place Overall Runner Female: Kasey Eaton, 18 of Washington, 20:31 - Medomak Valley High runner Under 15 - Male 1st place, Jalen Lincoln, 13 of Nobleboro, 20:48 Male 2nd place, Joseph Murphy, 13 of Union, 22:36 Female 1st place, Emily Starer, 14 of Franconia, NH, 24:31 Female 2nd place, Tinsely DeForest, 12 of Windsor, 26:50 Age 15 to 19 - Male 1st place - Craig Robinson, 16 of Scarborough, 18:04 Male 2nd place - Jacob Rollin, 16 of South China, 19:14 Female 1st place - Kasey Eaton, 18 of Washington, 20:31 Female 2nd place - Kiana Ocean, 15 of Washington, 23:14 Age 20 to 29 - Male 1st place - Robert Gomez, 24 of Orono, 17:31 Male 2nd place - Darren Winchenbach, 26 of Waldoboro, 19:23 Age 30 to 39 - Male 1st place - Russell Ogilvie, 33 of Jefferson, 23:28 Male 2nd place - Michael Stepnowski, 36 of Glastonbury, CT, 23:28 Female 1st place - Mindy Doiron, 33 of Augusta, 29:17 Age 40 to 49 - Male 1st place - Andrew Cavanaugh, 46 of Rockport, 18:45 Male 2nd place - Tom Mullen, 49 of New Harbor, 20:12 Female 1st place - Therese Salewski, 47 of Jefferson, 23:57 Female 2nd place - Robyn Clark-Henry, 40 of Jefferson, 27:55 Age 50 to 59 - Male 1st place - Dino Joannides, 52 of Round Pond, 20:35 Male 2nd Place - Conrad Gardiner, 57 of Hallowell, 22:00 Female 1st place - Varina Flood, 58 of Belfast, 26:41 Female 2nd place - Martha Brower, 55 of Camden, 31:12 Over 60 - Male 1st place - Dewey Meteer, 60 of Nobleboro, 22:05 Male 2nd place - Lee Cunningham, 71 of Round Pond, 24:50 Female 1st place - Diana Stevens, 65 of Jefferson, 37:33 First Place Male Walker: William Murphy, 63 of Wilton, NY, 38:40 First Place Female Walker: Rebecca Clark, 21 of Jefferson, 39:11 Runners in order of finish: 1. Robert Gomez, 17:31 2. Craig Robinson, 18:04 3. Andrew Cavanaugh, 18:45 4. Jacob Rollins, 19:14 5. Darren Winchenbach, 19:23 6. Tom Mullen, 20:12 7. Gary Ward, 20:13 8. Brenden Despard, 20:18 9. Thomas Morrill, 20:20 10. Jackson Fortin, 20:23 11. Russell Ogilvie, 20:25 12. Kasey Eaton, 20:31 13. Hans Albee, 20:31 14. Dino Joannides, 20:35 15. Jalen Lincoln, 20:48 16. Eric Mauricette, 20:51 17. Derek Booker, 20:55 18. Steve Rollins, 21:07 19. Conrad Gardiner, 22:00 20. Dewey Meteer, 22:05 21. Spencer Carlin, 22:23 22. Mark Brooks, 22:29 23. Joseph Murphy, 22:36 24. Reade Brower, 22:55 25. Kiana Ocean, 23:14 26. Michael Stepnowski, 23:28 27. Jessie Elliot, 23:49 28. Therese Salewski, 23:57 29. Steven Severance, 24:19 30. Christopher Spear, 24:23 31. Emily Starer, 24:31 32. Erica Knutson, 24:31 33. Lee Cunningham, 24:50 34. Blaine Fortin, 25:43 35. Varina Flood, 26:14 36. Nikki Leeman, 26:44 37. Spencer Grey, 26:45 38. Tinsley DeForest, 26:50 39. Chris Rigaud, 27:19 40. Hannah Stefl, 27:24 41. Robyn Clark-Henry, 27:55 42. William Avery, 28:01 43. Doug Richards, 28:30 44. Harland Stanley, 29:13 45. Vickie Stanley, 29:14 46. Mindy Doiron, 29:17 47. Ashley Luce, 30:40 48. George Gould, 30:58 49. Martha Brower, 31:12 50. Jenny Leeman, 32:21 51. Laurel Bouchard, 32:22 52. Ellen Spring, 32:39 53. Donald Sanborn, 32:40 54. Diana Stevens, 37:33 55. William Murphy(Walker), 38:40 56. Rebecca Clark(Walker), 39:11 57. Seth Rollins, 40:20 58. Melissa DeForest (Walker), 48:53
2007 Brownfield Challenge 5K
Brownfield, ME, August 18, 2007
Overall results
Courtesy of Bill Reilly, Race Director

File photos of the overall winners courtesy of Maine Running Photos
PLACE NAME BIB NUMBER AGE TIME TOWN
1 Brendan Dagan 824 25 16:50 Brownfield, Me
2 Tim Even 841 18 17:50 Stoneham, Me
3 John Beckshaw 835 17 18:26 Medford, Ma.
4 Jenn Campbell 420 23 19:03 Brownfield, Me
5 Paul Kirsch 221 41 19:39 Madison, N.H.
6 Dave Drach 836 51 20:26 W. Ossipee NH
7 Chris Climo 840 17 20:48 Stow ME
8 Terry Ballou 539 39 20:51 Staten Island NY
9 John Cervantes 232 23 20:52 Hiram ME
10 Clark Prince 228 15 20:56 Fryeburg ME
11 Stephanie Jette 534 20 21:05 Lovell ME
12 Frank Holmes 222 60 21:25 Eaton NH
13 Roger Marcoux 830 55 21:28 Bartlett NH
14 Peter Haines 827 13 21:47 Conway NH
15 William Lyons 837 11 21:57 Bridgton ME
16 Lee Young 424 43 22:12 Exeter NH
17 Seth Eastman 231 14 22:20 Chatham NH
18 Emily Atwood 531 15 22:30 Fryeburg ME
19 Terry MacGillivray 832 44 22:36 Fryeburg ME
20 Silas Eastman 839 12 22:45 Chatham NH
21 David Lyons 230 42 22:47 Bridgton ME
22 Mariah Staires 422 15 22:54 Denmark ME
23 Bill Crowley 829 56 22:59 Intervale NH
24 Steve Caffrey 220 49 23:01 Fryeburg ME
25 Nancy Drach 426 48 23:09 W Ossipee NH
26 Florian Knappe 219 34 23:11 Biddeford ME
27 Kevin Callahan 828 54 23:40 Eaton NH
28 John Micavich 826 64 23:44 Westford MA
29 Don Fries 227 59 23:52 Parsonsfield ME
30 Susan Hannes 543 18 24:06 Fryeburg ME
31 Hanna Lucy 425 ?? 24:17 N Conway NH
32 Rebecca Kurnick 536 19 24:28 Lovell ME
33 John Atwood 825 54 24:32 Fryeburg ME
34 Jen Forsythe 538 20 24:58 Conway NH
35 Susan Prince 542 45 25:03 Fryeburg ME
36 Bill Aughton 229 66 25:04 Conway NH
37 Jeanne Twehous 544 50 25:14 N Conway NH
38 Stanley Tupai 834 52 25:28 Lovell ME
39 Lindsay Macgillivary 423 15 26:20 Fyeburg ME
40 Robert Bittner 223 13 26:26 Freedom NH
41 Breezy Classen 421 15 26:27 Brownfield ME
42 Jennie Caffrey 530 16 26:28 Fryeburg ME
43 Linda Bittner 535 47 27:15 Freedom NH
44 Rich Girouard 833 46 28:40 Ctr Conway NH
45 Andrew Doherty 831 7 28:45 Ctr Conway NH
46 Mary Doherty 337 43 28:45 Ctr Conway NH
47 Kevin Ahearn 224 13 28:50 N Conway NH
48 Jim Canty 838 47 29:11 Woburn MA
49 Christie Girouard 540 50 29:31 Ctr Conway NH
50 Susan Thurston 419 41 29:41 Fryeburg ME
51 Dirk Schmidt 225 34 29:14 Duesseldorf, Ger
52 Erika Dennery 541 9 35:09 N Conway NH
53 Morice Dennery 226 37 35:10 N Conway NH
54 Nicole Watkins 533 16 35:37 Brownfield ME
55 Ashley Watkins 532 14 35:37 Brownfield ME
AGE GROUP WINNERS
OVERALL MALE
Brendan Dagan Time 16:50 Brownfield, ME
OVERALL FEMALE
Jen Campbell Time 19:03 Brownfield, ME
5th GRADE AND UNDER
MALE 1. Andrew Doherty 28:45 Ctr Conway NH
FEMALE 1. Erika Dennery 35:09 Ctr Conway NH
6th GRADE -8th GRADE
MALE 1. Peter Haine 21:47 Conway NH
2. William Lyons 21:57 Bridgton ME
3. Silas Eastman 22:45 Chatham NH
NO FEMALES
9th GRADE to 12th GRADE
MALE 1. Tim Even 17:50 Stoneham ME
2. John Beckshaw 18:26 Medford MA
3. Chris Climo 20:46 Stow ME
FEMALE 1. Emily Atwood 22:30 Fryeburg ME
2. Mariah Stairs 22:54 Denmark ME
3. Susan Hannes 24:06 Fryeburg ME
20-29 AGE GROUP
MALE 1. John Cervantes 20:52 Hiram ME
FEMALE 1. Stephanie Jette 21:05 Lovell ME
2. Jen Forsythe 24:58 Conway NH
30-39 AGE GROUP
MALE 1. Florian Knappe 23:11 Biddeford ME
2. Dirk Schmitt 29:49 Dueseldorf Germany
3. Morice Dennery 35:10 N Conway NH
FEMALE 1. Terri Ballou 20:51 Staten Island NY
40-49 AGE GROUP
MALE 1. Paul Kirsch 19:39 Madison NH
2. Terry MacGillivray 22:36 Fryeburg ME
3. David Lyons 22:47 Fryeburg ME
FEMALE 1. Lee Young 22:12 Exeter NH
2. Nancy Drach 23:09 W Ossipee
3. Susan Prince 25:03 Fryeburg ME
50-59 AGE GROUP
MALE 1. Dave Drach 20:46 W Ossipee NH
2. Roger Marcoux 21:28 Bartlett NH
3. Bill Crowley 22:59 Intervale NH
FEMALE 1. Jeanne Twehous 25:14 N Conway NH
2. Christie Girovard 29:31 Ctr Conway NH
60-69 AGE GROUP
MALE 1. Frank Holmes 21:25 Eaton NH
2. John Micavich 23:44 Westford MA
3. Bill Aughton 25:04 Conway NH
NO FEMALES
2007 Portland Zone Living Urban/Epic Triathlon
Portland Zone Living Urban/Epic Triathlon
Portland, ME, August 18, 2007
[Overall Relay Team Results | Individual Overall Winners | Relay Team Winners | Individual Age Group Winners ]
Overall Individual Results

Place No. Name Hometown Final Div/Tot Div Rank Swim Tran1 Rank Bike Tran2 Rank Run Penalty
===== ===== ======================== ===================== ======= ======== ====== ==== ======= ======= ==== ======= ======= ==== ======= =======
1 73 KURT PERHAM BRUNSWICK ME 2:14:54 1/40 M3539 22 30:06 6:04 1 58:52 0:32 5 39:22
2 263 GRIFFIN WEILER BOALSBURG PA 2:21:23 1/3 M0119 48 32:42 7:12 2 1:01:51 0:49 3 38:50
3 109 SAM EVANS-BROWN PORTLAND ME 2:22:00 1/16 M2024 20 30:04 6:21 20 1:07:22 0:37 1 37:38
4 191 ROBERT MAHONEY MANCHESTER ME 2:22:10 1/23 M4044 31 31:15 6:57 5 1:03:41 1:02 4 39:17
5 197 OWEN MCGONAGLE BOSTON MA 2:22:51 2/23 M4044 2 27:41 7:56 4 1:03:18 1:03 23 42:56
6 327 MATT BOOBOR PLYMOUTH NH 2:23:50 2/40 M3539 55 32:53 6:31 6 1:04:18 0:41 6 39:28
7 147 JOHN FLANAGAN COHASSET MA 2:23:58 1/16 M2529 42 32:28 6:40 7 1:04:37 0:42 7 39:34
8 295 PETER WEILER BOALSBURG PA 2:25:37 1/16 M5054 10 28:59 8:18 9 1:05:28 0:52 15 42:02
9 85 RANDALL WOODS PORTLAND ME 2:25:43 3/40 M3539 8 28:38 8:10 15 1:06:58 0:58 12 41:00
10 28 JOSEPH CORCORAN CAMBRIDGE MA 2:26:39 1/30 M3034 77 33:54 6:51 8 1:04:52 0:48 10 40:16
11 280 JIMMY BUNNELL DUXBURY MA 2:27:02 2/16 M5054 23 30:11 7:08 16 1:07:03 1:03 13 41:39
12 260 ROB SMITH CUMBERLAND FORESID ME 2:27:21 1/17 M4549 4 28:07 7:23 10 1:06:18 0:48 42 44:46
13 230 CATHARINE PAYSON CAPE ELIZABETH ME 2:29:45 1/9 F4044 3 27:54 7:33 47 1:10:36 0:39 26 43:05
14 176 STUART OLSEN NEWBURYPORT ME 2:30:27 3/23 M4044 17 29:50 6:43 23 1:07:48 0:48 49 45:20
15 110 JON MCGONAGLE PORTLAND ME 2:30:29 2/16 M2024 60 33:10 8:24 40 1:10:02 1:02 2 37:52
16 82 IAN SIMON SOMERVILLE MA 2:30:50 4/40 M3539 52 32:47 6:48 24 1:07:53 0:40 20 42:43
17 229 ERIN BRENNAN PORTLAND ME 2:31:31 2/9 F4044 58 33:05 7:34 11 1:06:41 0:53 29 43:20
18 71 DAVID GAUTHIER STOUGHTON MA 2:31:46 5/40 M3539 87 34:19 6:54 35 1:09:07 1:01 11 40:28
19 37 THOMAS HEDSTROM CAMDEN ME 2:32:24 2/30 M3034 43 32:33 7:22 59 1:11:54 1:01 8 39:35
20 192 GREG GOODHUE SIDNEY ME 2:32:27 4/23 M4044 126 36:16 7:18 27 1:08:16 0:47 9 39:53
21 79 DOUGLAS DELAPP MYSTIC CT 2:32:33 6/40 M3539 62 33:13 8:21 21 1:07:23 0:49 21 42:48
22 103 GRADY JACKSON CAPE ELIZABETH ME 2:32:49 3/16 M2024 16 29:40 7:18 55 1:11:36 0:47 30 43:29
23 87 JEFFREY ARONIS WALTHAM MA 2:33:53 7/40 M3539 25 30:53 8:32 30 1:08:28 1:01 45 45:01
24 212 CARRIE MCCUSKER CAPE ELIZABETH ME 2:33:54 1/15 F3539 38 32:02 7:47 19 1:07:16 0:01 66 46:49
25 268 RICK DURGIN WESTBROOK ME 2:34:04 1/13 CLYDE 37 31:53 8:02 14 1:06:58 1:05 56 46:07
26 40 PAUL ERRICKSON NORTH YARMOUTH ME 2:34:21 3/30 M3034 89 34:28 7:46 29 1:08:22 0:41 27 43:06
27 97 ALVIN BUGBEE JR. FALMOUTH ME 2:34:23 8/40 M3539 51 32:46 9:08 34 1:09:05 1:21 16 42:04
28 72 DAVID PELLETIER PORTLAND ME 2:34:35 9/40 M3539 64 33:21 8:58 26 1:08:02 0:58 28 43:19
29 281 LEE PICHE IDYLLWILD CA 2:34:41 3/16 M5054 108 35:17 7:29 28 1:08:20 1:04 19 42:32
30 233 JEFF FISHER DURHAM ME 2:34:48 2/17 M4549 172 37:58 9:13 3 1:03:14 1:21 25 43:04
31 26 OWEN LISA NORTH YARMOUTH ME 2:34:52 4/30 M3034 111 35:31 7:37 12 1:06:46 1:24 31 43:36
32 143 ELIOT DRAKE RENO NV 2:35:30 2/16 M2529 73 33:49 7:51 52 1:11:07 0:48 14 41:57
33 118 CHRISTOPHER PETERSON DUXBURY MA 2:35:43 4/16 M2024 90 34:32 7:33 48 1:10:43 0:51 17 42:06
34 58 JEFF SMALL SCARBOROUGH ME 2:36:21 10/40 M3539 6 28:18 8:29 65 1:12:34 0:45 58 46:17
35 284 DON FOSTER RYE NH 2:36:27 4/16 M5054 105 35:05 8:57 18 1:07:14 1:11 36 44:02
36 261 BRUCE RAYNER HOLLISTON MA 2:37:10 3/17 M4549 78 33:55 8:38 37 1:09:20 1:04 39 44:15
37 162 MEGAN FIX PORTLAND ME 2:37:28 1/16 F3034 18 29:58 8:31 54 1:11:32 1:00 61 46:29
38 27 COLIN FERGUSON WILDER VT 2:37:57 5/30 M3034 28 31:05 10:05 32 1:09:01 1:39 57 46:09
39 55 TYLER EDWARDS PORTSMOUTH NH 2:38:17 6/30 M3034 66 33:26 8:36 62 1:12:24 0:58 22 42:55
40 34 DAVID CARTER FREEPORT ME 2:38:30 7/30 M3034 56 32:54 7:56 83 1:13:53 0:01 32 43:47
41 90 ROBERT TURNER WINDHAM ME 2:38:50 11/40 M3539 100 34:56 8:11 13 1:06:56 1:29 69 47:20
42 262 JOHN BRADLEY NORTH YARMOUTH ME 2:39:12 2/3 M0119 116 35:50 7:56 17 1:07:04 0:54 70 47:29
43 180 STEVE MCLAUGHLIN PORTLAND ME 2:39:19 5/23 M4044 33 31:33 8:42 36 1:09:16 1:06 91 48:45
44 225 CHESSELL MCGEE CUMBERLAND FORESID ME 2:39:41 3/9 F4044 34 31:39 8:19 33 1:09:03 1:15 106 49:27
45 193 MICHAEL HARLEY-STEAD SOUTH PORTLAND ME 2:39:49 6/23 M4044 70 33:38 8:27 79 1:13:38 1:12 24 42:57
46 46 JAN FLASKA DEERFIELD MA 2:39:58 8/30 M3034 102 35:00 8:26 49 1:10:43 2:00 35 43:51
47 182 JOHN TOTMAN, JR. PHIPPSBURG ME 2:40:02 7/23 M4044 35 31:42 8:51 41 1:10:03 0:01 107 49:28
48 222 JENNIFER MAHONEY FALMOUTH ME 2:40:59 4/9 F4044 86 34:17 8:02 98 1:14:51 0:01 34 43:50
49 149 KENDRA EMERY WAYNE ME 2:41:05 1/12 F2529 121 35:59 8:42 58 1:11:46 0:52 33 43:48
50 194 LEE BABCOCK KENSINGTON MD 2:41:46 8/23 M4044 143 36:55 8:38 50 1:10:50 0:55 40 44:29
51 185 DUANE FOSTER RYE NH 2:41:53 9/23 M4044 193 38:59 8:07 22 1:07:32 0:56 59 46:20
52 195 CHARLES FOEHL PORTLAND ME 2:41:59 10/23 M4044 54 32:51 9:58 38 1:09:41 1:12 89 48:19
53 238 KIM NESTLE PORTLAND ME 2:42:02 1/8 F4549 46 32:39 8:01 77 1:13:32 1:07 65 46:45
54 323 ANN FREEMAN PORTLAND ME 2:42:36 2/16 F3034 53 32:48 8:08 84 1:13:54 0:49 67 47:00
55 152 KATIE HERBINE ANSON ME 2:42:37 2/12 F2529 140 36:51 7:42 68 1:12:45 0:01 48 45:20
56 51 KEVIN DALY ARLINGTON MA 2:42:41 9/30 M3034 190 38:52 7:35 46 1:10:30 1:02 41 44:44
57 142 SHAUN SAMUELSON PORTLAND ME 2:43:04 3/16 M2529 14 29:34 11:53 57 1:11:38 1:54 86 48:07
58 78 DAVID SMITH WATERVILLE ME 2:43:05 12/40 M3539 150 37:12 8:10 39 1:09:48 1:14 64 46:43
59 102 SEAN MORRIS CONCORD MA 2:43:19 5/16 M2024 11 29:31 10:08 97 1:14:47 1:14 73 47:40
60 390 STEPHEN PFISTER EAST BLUE HILL ME 2:43:24 1/4 M5559 49 32:44 9:10 95 1:14:41 1:18 51 45:34
61 93 JONATHAN UPDIKE SCARBOROUGH ME 2:43:28 13/40 M3539 27 30:54 8:49 124 1:17:28 1:01 47 45:19
62 53 TIMOTHY KEENE PORTLAND ME 2:43:35 10/30 M3034 123 36:05 8:38 44 1:10:17 0:39 81 47:59
63 273 ALAN TAYLOR STANDISH ME 2:43:50 2/13 CLYDE 104 35:02 8:22 66 1:12:41 1:20 60 46:27
64 137 CAROLYN STEAD PORTLAND ME 2:44:30 3/12 F2529 50 32:45 8:31 91 1:14:20 1:02 79 47:53
65 235 VINCENZO MAROTTA DRESDEN ME 2:44:37 4/17 M4549 9 28:39 10:20 53 1:11:11 1:28 157 53:01
66 23 JARED BUZZELL SCARBOROUGH ME 2:44:45 11/30 M3034 133 36:31 8:52 42 1:10:09 1:01 87 48:13
67 56 SEAN KENNEDY SOMERVILLE MA 2:45:21 12/30 M3034 92 34:38 8:28 105 1:15:36 1:23 46 45:17
68 119 JASON KENDALL FALMOUTH ME 2:45:34 6/16 M2024 98 34:55 9:27 94 1:14:37 1:50 43 44:47
69 106 BLAKE WHEALE KINNELON NJ 2:45:34 7/16 M2024 12 29:33 8:38 127 1:17:34 0:01 115 49:50
70 91 DAVE BRACKETT WESTBROOK ME 2:45:35 14/40 M3539 82 34:05 8:34 43 1:10:12 1:46 132 51:00
71 52 SAVAS GUNDUZ FALMOUTH ME 2:45:50 13/30 M3034 173 38:02 8:46 25 1:08:01 1:10 116 49:53
72 65 PATRICK GILES SOUTHBURY CT 2:45:53 15/40 M3539 144 36:57 8:39 112 1:16:44 1:12 18 42:24
73 57 JEREMY FLETCHER GREENLAND NH 2:46:04 16/40 M3539 101 34:58 8:39 63 1:12:25 1:16 93 48:48
74 111 CAITLIN GEARY ANDOVER MA 2:46:10 1/6 F2024 1 27:01 9:20 181 1:22:01 0:37 68 47:13
75 70 TONY ABBIATI BOSTON MA 2:46:13 17/40 M3539 41 32:25 10:25 72 1:12:53 0:57 110 49:34
76 324 ALLAN LOBOZZO NEW GLOUCESTER ME 2:46:19 5/17 M4549 96 34:49 9:36 56 1:11:37 0:54 102 49:25
77 250 ERIC ALTHOLZ PORTLAND ME 2:46:51 6/17 M4549 69 33:32 9:41 70 1:12:50 1:09 112 49:40
78 75 JOHN DONLON ROSLINDALE MA 2:46:56 18/40 M3539 32 31:25 9:14 101 1:15:02 1:09 118 50:07
79 236 ROBERT YOUNG AMHERST NH 2:47:02 7/17 M4549 57 33:03 10:40 74 1:13:14 2:03 85 48:04
80 279 DAVID DENT WHITING ME 2:47:11 5/16 M5054 177 38:08 9:36 61 1:12:21 1:32 52 45:36
81 198 ERIC HOFFMAN FALMOUTH ME 2:47:26 11/23 M4044 157 37:24 8:47 75 1:13:19 1:24 62 46:35
82 86 JEROME DICK SAINT JOHN NB 2:47:26 19/40 M3539 132 36:30 8:36 64 1:12:29 2:09 75 47:44
83 108 SAMANTHA BOWDEN CUMBERLAND FORESID ME 2:47:30 2/6 F2024 71 33:43 8:10 118 1:16:52 0:59 76 47:47
84 253 KIRK ANGLIN LONG BEACH CA 2:47:35 8/17 M4549 63 33:15 8:47 71 1:12:53 1:03 138 51:39
85 283 ROBERT JORDAN BUXTON ME 2:47:35 6/16 M5054 76 33:52 10:59 60 1:12:12 1:40 94 48:54
86 154 NATALIE GORBUNOFF BRIGHTON MA 2:47:52 4/12 F2529 39 32:05 8:14 151 1:19:31 1:20 63 46:43
87 31 MICHAEL GREENLAW FARMINGTON ME 2:48:16 14/30 M3034 84 34:14 11:00 51 1:10:53 0:59 133 51:11
88 74 DAVID HEADER PORTLAND ME 2:48:33 20/40 M3539 221 41:03 9:33 81 1:13:51 0:01 37 44:07
89 304 MARY LOU LOWRIE NEW GLOUCESTER ME 2:48:40 1/3 F5559 94 34:41 8:49 31 1:08:41 1:00 190 55:31
90 318 ROBERT KLINE FALMOUTH ME 2:49:44 2/4 M5559 61 33:11 9:44 100 1:14:58 1:26 123 50:27
91 216 SUSAN SOTIR WALTHAM MA 2:49:49 2/15 F3539 36 31:44 8:40 92 1:14:33 1:17 169 53:37
92 32 MICHAEL KRAMER PORTLAND ME 2:49:55 15/30 M3034 91 34:35 9:43 106 1:15:47 1:30 90 48:22
93 184 RANDY ST. HILAIRE WINDHAM ME 2:50:05 12/23 M4044 137 36:46 8:40 121 1:17:00 0:01 72 47:39
94 61 TODD SPRINGER STRATHAM NH 2:50:24 21/40 M3539 19 30:01 8:41 116 1:16:47 1:09 171 53:47
95 282 LUKE HANNON LEESBURG VA 2:50:46 3/13 CLYDE 29 31:05 9:00 115 1:16:47 1:31 146 52:25
96 226 CATHY KILBURN WESTBROOK ME 2:51:01 1/1 ATHENA 59 33:09 9:24 85 1:13:57 1:33 156 53:00
97 96 ALAN MCGRATH SOUH PORTLAND ME 2:51:12 22/40 M3539 155 37:23 8:43 67 1:12:45 1:37 128 50:47
98 306 AUDIE BRIDGES WAKEFIELD MA 2:51:42 3/4 M5559 207 39:43 9:49 78 1:13:33 1:02 71 47:37
99 98 CRAIG LENTZ SACO ME 2:51:43 23/40 M3539 224 41:37 8:46 82 1:13:52 1:32 54 45:58
100 161 BERNADETTE SHAW SCARBOROUGH ME 2:51:52 3/16 F3034 15 29:39 9:11 169 1:20:34 1:07 136 51:23
101 63 TONY NAPOLITANO SOUTH PORTLAND ME 2:52:02 24/40 M3539 124 36:10 8:59 87 1:14:08 0:01 152 52:47
102 270 PHIL SIMON SOMERVILLE MA 2:52:11 4/13 CLYDE 93 34:40 11:25 45 1:10:28 2:07 168 53:33
103 204 DENISE GOODE PORTLAND ME 2:52:45 3/15 F3539 163 37:35 8:34 111 1:16:25 1:13 95 48:59
104 69 JUSTIN DENTRY PORTLAND ME 2:52:54 25/40 M3539 183 38:20 9:07 102 1:15:07 1:17 98 49:05
105 252 JEANIE CAMPBELL PORTLAND ME 2:53:01 2/8 F4549 88 34:25 10:03 148 1:19:27 1:06 82 48:01
106 205 LISA LIMOSANI STE ANNE DE BELLEV QC 2:53:11 4/15 F3539 67 33:26 10:13 131 1:17:44 2:13 111 49:36
107 278 STEPHEN MENEELY MARSHFIELD MA 2:53:24 5/13 CLYDE 164 37:36 8:40 86 1:14:00 0:52 143 52:17
108 29 JEFF GOLDMAN PORTLAND ME 2:53:35 16/30 M3034 5 28:11 10:41 147 1:19:21 1:51 166 53:33
109 148 RYAN DONEGAN WHITE RIVER JUNCTI VT 2:53:35 4/16 M2529 169 37:52 12:01 113 1:16:46 2:01 44 44:57
110 133 NICK BATTISTA BRISTOL ME 2:53:36 5/16 M2529 13 29:33 11:13 129 1:17:39 1:07 176 54:06
111 156 JOSEPH TOMAZIN SCARBOROUGH ME 2:53:37 6/16 M2529 194 39:04 10:46 69 1:12:49 0:01 131 50:59
112 168 STACY CIMINO CAPE ELIZABETH ME 2:53:45 4/16 F3034 138 36:48 8:58 143 1:19:02 1:17 74 47:41
113 124 DANIEL FONTAINE VANCOUVER BC 2:54:59 7/16 M2529 188 38:35 11:23 73 1:13:07 2:07 114 49:49
114 95 CHRIS KINUM NEW PROVIDENCE NJ 2:55:00 26/40 M3539 129 36:18 8:54 99 1:14:56 1:42 158 53:11
115 289 GREG NEILLEY FRANCESTOWN NH 2:55:06 7/16 M5054 128 36:18 11:56 80 1:13:48 1:49 135 51:17
116 44 CHRISTOPHE BEAURPERE BRIGHTON MA 2:55:17 17/30 M3034 205 39:40 10:33 103 1:15:14 2:01 78 47:50
117 317 ABBY BLISS CUMBERLAND FORESID ME 2:55:29 5/16 F3034 45 32:38 9:26 159 1:19:54 0:01 165 53:32
118 391 JAMIE RAYMOND PORTLAND ME 2:55:42 27/40 M3539 199 39:31 9:26 88 1:14:09 1:45 130 50:54
119 211 STACEY KINUM NEW PROVIDENCE NJ 2:56:00 5/15 F3539 106 35:07 9:44 173 1:21:03 1:08 96 49:01
120 188 ROBERT TROWBRIDGE CAPE ELIZABETH ME 2:56:09 13/23 M4044 79 34:00 13:05 134 1:17:47 1:52 103 49:26
121 243 DAVID BUCHHOLZ STOW MA 2:56:22 9/17 M4549 167 37:44 11:14 104 1:15:19 1:25 126 50:41
122 207 SANDRINE MICOLEAU PORTLAND ME 2:56:25 6/15 F3539 65 33:22 9:49 184 1:22:11 2:00 97 49:04
123 120 KATHERINE CRESWELL BRUNSWICK ME 2:56:39 3/6 F2024 186 38:34 10:08 141 1:18:56 1:08 80 47:55
124 151 CAROLINE NEWCOMB CAPE ELIZABETH ME 2:56:46 5/12 F2529 148 37:08 9:24 192 1:23:25 1:25 50 45:26
125 199 JAMES CORBETT CAPE ELIZABETH ME 2:56:47 14/23 M4044 180 38:16 11:38 117 1:16:49 2:03 84 48:03
