April 21, 2023
April 20, 2023
KVAC Outdoor Track 4/20 @ Cony Nokomis, Oceanside, Lincoln Academy
April 19, 2023
Jim Newett of Ellsworth and Portland’s Bob Dunfey see other Maine Finishers 2023
Maine Runners who finished the Boston Marathon in 2023
| 483 | Gomez, Robert | 39 | M | Biddeford | ME | USA | ||
| 5k 10k 15k 20k Half 25k 30k 35k 40k 0:17:18 0:34:31 0:51:44 1:09:06 1:12:51 1:26:28 1:43:57 2:01:40 2:19:27 Finish: Pace Proj. Time Offl. Time Overall Gender Division 0:05:59 2:27:25 101 83 77 | ||||||||
| 1012 | Harvey, Thomas | 37 | M | Westbrook | ME | USA | ||
| 5k 10k 15k 20k Half 25k 30k 35k 40k 0:18:32 0:36:38 0:54:51 1:13:10 1:17:07 1:31:30 1:50:11 2:09:16 2:28:07 Finish: Pace Proj. Time Offl. Time Overall Gender Division 0:06:30 2:36:19 398 364 323 | ||||||||
| 523 | Collins, Ryan | 37 | M | Portland | ME | USA | ||
| 5k 10k 15k 20k Half 25k 30k 35k 40k 0:18:05 0:36:03 0:55:11 1:13:13 1:17:15 1:31:22 1:49:50 2:08:39 2:27:58 Finish: Pace Proj. Time Offl. Time Overall Gender Division 0:05:59 2:36:43 419 384 341 | ||||||||
| 942 | Portalatin, Rico | 51 | M | Milo | ME | USA | ||
| 5k 10k 15k 20k Half 25k 30k 35k 40k 0:18:27 0:36:50 0:55:28 1:14:17 1:18:23 1:33:08 1:52:18 2:11:41 2:30:39 Finish: Pace Proj. Time Offl. Time Overall Gender Division 0:06:05 2:39:11 589 550 6 | ||||||||
| 2485 | Danahy, Michael | 44 | M | Brunswick | ME | USA | ||
| 5k 10k 15k 20k Half 25k 30k 35k 40k 0:19:27 0:38:31 0:57:40 1:16:49 1:20:53 1:35:41 1:54:50 2:14:01 2:32:55 Finish: Pace Proj. Time Offl. Time Overall Gender Division 0:06:27 2:41:05 709 667 71 | ||||||||
| 377 | Mccarthy, Erik | 41 | M | Orono | ME | USA | ||
| 5k 10k 15k 20k Half 25k 30k 35k 40k 0:18:06 0:35:51 0:53:49 1:12:01 1:15:57 1:29:59 1:48:26 2:08:44 2:32:09 Finish: Pace Proj. Time Offl. Time Overall Gender Division 0:06:31 2:41:59 766 723 79 | ||||||||
| 1301 | Mauricette, Eric | 32 | M | Baileyville | ME | USA | ||
| 5k 10k 15k 20k Half 25k 30k 35k 40k 0:19:42 0:38:56 0:58:16 1:17:42 1:21:54 1:36:59 1:56:39 2:16:14 2:35:21 Finish: Pace Proj. Time Offl. Time Overall Gender Division 0:06:35 2:43:26 895 850 711 | ||||||||
| 1114 | Lightbody, Brian | 34 | M | Alfred | ME | USA | ||
| 5k 10k 15k 20k Half 25k 30k 35k 40k 0:19:14 0:38:10 0:57:11 1:16:25 1:20:35 1:35:27 1:54:30 2:14:11 2:34:15 Finish: Pace Proj. Time Offl. Time Overall Gender Division 0:06:15 2:43:29 899 854 715 | ||||||||
| 1052 | Garfield, Matthew | 35 | M | Wells | ME | USA | ||
| 5k 10k 15k 20k Half 25k 30k 35k 40k 0:19:17 0:38:00 0:56:49 1:15:57 1:20:04 1:35:05 1:55:06 2:15:22 2:35:53 Finish: Pace Proj. Time Offl. Time Overall Gender Division 0:06:18 2:44:50 1068 1017 855 | ||||||||
| 3259 | Plummer, Johnathan | 36 | M | New Gloucester | ME | USA | ||
| 5k 10k 15k 20k Half 25k 30k 35k 40k 0:19:36 0:38:53 0:58:10 1:17:34 1:21:47 1:36:57 1:56:28 2:16:18 2:36:17 Finish: Pace Proj. Time Offl. Time Overall Gender Division 0:06:42 2:45:35 1149 1095 915 | ||||||||
| 2736 | Nichols, Payson | 37 | M | Bangor | ME | USA | ||
| 5k 10k 15k 20k Half 25k 30k 35k 40k 0:20:09 0:39:47 0:59:29 1:19:28 1:23:48 1:39:25 1:59:37 2:19:33 2:38:47 Finish: Pace Proj. Time Offl. Time Overall Gender Division 0:06:45 2:47:09 1354 1290 1067 | ||||||||
| 2745 | Almasi, Brett | 42 | M | Dover-Foxcroft | ME | USA | ||
| 5k 10k 15k 20k Half 25k 30k 35k 40k 0:19:59 0:39:23 0:58:54 1:18:25 1:22:39 1:38:00 1:58:06 2:18:26 2:38:38 Finish: Pace Proj. Time Offl. Time Overall Gender Division 0:06:24 2:47:37 1424 1357 158 | ||||||||
| 4318 | Schulte, Shiloh | 44 | M | Kennebunk | ME | USA | ||
| 5k 10k 15k 20k Half 25k 30k 35k 40k 0:20:35 0:40:16 0:59:58 1:19:45 1:24:04 1:39:29 1:59:45 2:20:17 2:40:40 Finish: Pace Proj. Time Offl. Time Overall Gender Division 0:06:55 2:49:19 1664 1588 199 | ||||||||
| 4247 | Barrow, Leigh | 28 | F | Falmouth | ME | USA | RSA | |
| 5k 10k 15k 20k Half 25k 30k 35k 40k 0:20:06 – 0:59:30 1:19:32 1:23:50 1:39:20 1:59:33 2:20:19 – Finish: Pace Proj. Time Offl. Time Overall Gender Division 0:06:29 2:49:44 1731 77 67 | ||||||||
| 2495 | Spannaus, Michaela | 29 | F | Portland | ME | USA | ||
| 5k 10k 15k 20k Half 25k 30k 35k 40k 0:20:27 0:40:38 1:00:48 1:20:58 1:25:21 1:40:50 2:00:55 2:21:09 2:41:18 Finish: Pace Proj. Time Offl. Time Overall Gender Division 0:06:58 2:49:59 1779 79 68 | ||||||||
| 3872 | Lamoreau, Bryan | 35 | M | South Portland | ME | USA | ||
| 5k 10k 15k 20k Half 25k 30k 35k 40k 0:20:20 0:40:15 1:00:19 1:20:34 1:24:57 1:40:34 2:01:04 2:21:16 2:41:13 Finish: Pace Proj. Time Offl. Time Overall Gender Division 0:06:30 2:50:03 1794 1713 1385 | ||||||||
| 3147 | Sawyer, Matt | 49 | M | Eliot | ME | USA | ||
| 5k 10k 15k 20k Half 25k 30k 35k 40k 0:20:15 0:40:23 1:00:39 1:21:05 1:25:30 1:41:27 2:01:58 2:22:49 2:43:32 Finish: Pace Proj. Time Offl. Time Overall Gender Division 0:06:54 2:52:52 2250 2155 111 | ||||||||
| 9862 | Bewsey, Hannah | 31 | F | Topsham | ME | USA | ||
| 5k 10k 15k 20k Half 25k 30k 35k 40k 0:21:03 0:41:21 1:01:51 1:22:35 1:27:04 1:43:18 2:04:32 2:26:12 2:47:27 Finish: Pace Proj. Time Offl. Time Overall Gender Division 0:06:45 2:56:44 3121 164 138 | ||||||||
| 24822 | Kroot, Travis | 34 | M | Portland | ME | USA | ||
| 5k 10k 15k 20k Half 25k 30k 35k 40k 0:20:29 0:41:32 1:02:31 1:23:25 1:27:58 1:44:23 2:05:30 2:27:14 2:49:40 Finish: Pace Proj. Time Offl. Time Overall Gender Division 0:07:12 2:59:09 3901 3658 2557 | ||||||||
| 3417 | Parker, Kevin | 31 | M | Portland | ME | USA | ||
| 5k 10k 15k 20k Half 25k 30k 35k 40k 0:20:59 0:41:59 1:02:57 1:23:56 1:28:28 1:44:55 2:06:31 2:28:26 2:49:58 Finish: Pace Proj. Time Offl. Time Overall Gender Division 0:06:51 2:59:24 3994 3738 2603 | ||||||||
| 4008 | Simmons, Kyle | 37 | M | Lewiston | ME | USA | ||
| 5k 10k 15k 20k Half 25k 30k 35k 40k 0:20:11 0:39:49 0:59:42 1:19:42 1:24:08 1:39:51 2:01:12 2:25:03 2:49:19 Finish: Pace Proj. Time Offl. Time Overall Gender Division 0:06:52 2:59:56 4177 3904 2685 | ||||||||
| 3280 | Fraser, Ian | 39 | M | Brewer | ME | USA | ||
| 5k 10k 15k 20k Half 25k 30k 35k 40k 0:21:25 0:42:33 1:03:48 1:24:50 1:29:33 1:45:56 2:07:09 2:28:46 2:50:26 Finish: Pace Proj. Time Offl. Time Overall Gender Division 0:06:54 3:00:32 4316 4026 2747 | ||||||||
| 7177 | Rand, Matthew | 41 | M | Poland | ME | USA | ||
| 5k 10k 15k 20k Half 25k 30k 35k 40k 0:20:44 0:41:19 1:01:59 1:22:50 1:27:24 1:44:06 2:06:18 2:29:03 2:52:34 Finish: Pace Proj. Time Offl. Time Overall Gender Division 0:07:28 3:02:42 4762 4398 805 | ||||||||
| 9381 | Mill, William | 40 | M | Portland | ME | USA | ||
| 5k 10k 15k 20k Half 25k 30k 35k 40k 0:21:03 0:42:05 1:03:29 1:24:58 1:29:39 1:46:27 2:08:30 2:30:33 2:53:09 Finish: Pace Proj. Time Offl. Time Overall Gender Division 0:07:33 3:03:01 4839 4462 821 | ||||||||
| 9325 | Wynne, Patrick | 41 | M | Hallowell | ME | USA | ||
| 5k 10k 15k 20k Half 25k 30k 35k 40k 0:22:17 0:43:08 1:03:41 1:24:20 1:28:48 1:44:56 2:06:39 2:29:55 2:54:44 Finish: Pace Proj. Time Offl. Time Overall Gender Division 0:07:27 3:05:00 5258 4806 924 | ||||||||
KVAC Meet Lawrence, Erskine, Medomak Valley, Lincoln Academy
| April 19, 2023 | Lawrence, Erskine, Medomak Valley, Lincoln Academy |
19 April 2023 Brewer Outdoor Track Meet
Women – Team Rankings – 19 Events Scored
===============================================================================
1) Brewer High School 198 2) Orono High School 121
3) Hampden Academy 80 4) Caribou High School 75
5) Piscataquis Community High 51 6) Foxcroft Academy 20
7) Dexter Regional High Schoo 1
Men – Team Rankings – 19 Events Scored
===============================================================================
1) Orono High School 154.50 2) Caribou High School 143.50
3) Brewer High School 130 4) Hampden Academy 76
5) Foxcroft Academy 57 6) Dexter Regional High Scho 5
7) Piscataquis Community High 1
April 17, 2023
Westbrook Gorham Rotary 2.25 Miler 2023
Westbrook Gorham Rotary 2.25 Miler
Westbrook, Maine
April 17, 2023
Timing by Pine Tree Race Services
Tonedog86@aol.com


See Maine MileSplit for event photos & video of this event.
Place TmPl No. Name G School Mtime
===== ==== ==== ============================= = ========================= ========
1 1 26 NATHAN BLADES M PORTLAND 10:55.02
2 2 29 BEN PRESTES M PORTLAND 11:15.38
3 3 28 JASON HARGESHEIMER M PORTLAND 11:51.42
4 4 25 ARAN JOHNSON M PORTLAND 11:58.21
5 5 35 HYTHAM RAMADAN M DEERING 12:01.81
6 6 27 OWEN BLADES M PORTLAND 12:05.04
7 7 39 MAX STODDARD M DEERING 12:05.36
8 8 33 ELIAS COLEMAN M PORTLAND 12:07.95
9 9 37 ASA TUSSIING M DEERING 12:08.66
10 10 17 AIDAN PECORARO M WESTBROOK 12:19.37
11 20 NATHAN BERGQUIST-GUIMON M GORHAM 12:30.14
12 11 38 ELLIS WOOD M DEERING 12:40.57
13 12 4 BEN BOUCHARD M SCARBOROUGH 12:49.66
14 13 3 NICHOLAS KOZIELL M SCARBOROUGH 12:59.14
15 14 36 PETER RANK M DEERING 13:01.63
16 15 22 SAMANTHA MOORE F PORTLAND 13:21.97
17 32 JACOB HARMON M PORTLAND 13:37.15
18 23 AVA CHADBOURNE F PORTLAND 14:16.40
19 16 2 JOSE BENCOMO M SCARBOROUGH 14:22.37
20 17 18 COURTOIS MUGABO M WESTBROOK 14:33.27
21 18 6 ETHAN RASQUINHA M SCARBOROUGH 15:09.03
22 19 12 JULIA GOZDZIEWICZ F WESTBROOK 15:29.79
23 20 5 NOAH BOUCHARD M SCARBOROUGH 15:30.10
24 21 9 AUDREY DOOTLITTLE F WESTBROOK 16:24.67
25 24 ALISANDRA LINDOS F PORTLAND 18:30.39
26 22 11 ARELI LOPEZ F WESTBROOK 20:24.73
Male 1st Place Team
PORTLAND HIGH SCHOOL
Female 1st Place Team
PORTLAND HIGH SCHOOL
April 16, 2023
Thomas College Dirty Dog Mud Run! 2023
One more event we missed
April 15, 2023
92nd Boys and Girls Club Road Race 5K/ 5miler
Please select which event to view:







