Here are the results from the 25th annual Pony Pride Road Race (2.4 miles) that kicked off Alumni Saturday events at Foxcroft Academy. We thank all the racers for running and having a good time on the streets of Dover-Foxcroft and to Edwards Brothers Supermarkets for providing water and bananas!
Overall Men’s Winner: Eddy Mead
Overall Women’s Winner: Kristine Guaraldo
1st FA Runner: Zachary Peirce (Class of 2024)
1st FA Men’s Finisher: Jonathan Stevens (Class of 1998)
1st FA Women’s Finisher: Leah Hill (Class of 2023)
Finishing times:
1, Eddy Mead, 14:20.8.
2, Zachary Peirce, 14:54.7.
3, Able Bloodgood, 15:00.5.
4, Jorgen Halvorsen, 16:53.5.
5, Kristine Guaraldo, 18:03.4.
(more…)
August 5, 2023
25th Annual Pony Pride Road Race
2023 The 25th B2B Road Race
What? We did not get any photos of you? Please remember we give away our photos & thank you for your support if & when you can. We cover races every weekend. Not all the events give us enough to cover our cost. You can send your support of money or feed back to David Colby Young, PO Box 152, Danville, Maine 04223 &/or email davidcolbyyoung@mainerunningphotos.com or davidcolbyyoung@aol.com or call 207-786-2129
August 4, 2023
2023 Wilton Blueberry Fest 10K & 5K
Wilton Blueberry Fest Race Results
- 2023 10K Overall Results
- 2023 10K Age Group Results
- 2023 5K Overall Results
- 2023 5K Age Group Results
- 2023 1M Overall Results
- 2023 1M Age Group Results
August 3, 2023
2023 Youth Summer Track @ Lewiston, Maine
Group B Qualifier Lewiston Track • Lewiston, ME Yes, photos will be shared
August 2, 2023
2023 Aug 2 ~ Back Cove Weekly 5k Series
Week 10 (2023-08-02)
Please Note: There will not be a race on August 9th this year.
| Place | Time | Bib | Name | |||
|---|---|---|---|---|---|---|
| 1 | 00:16:28 | 470 | Emily Durgin | |||
| 2 | 00:17:35 | 360 | Grady Kemp | |||
| 3 | 00:17:46 | 323 | Andrew Prunk | |||
| 4 | 00:18:11 | 194 | Martin Duval | |||
| 5 | 00:18:35 | 14 | Chris Cutler-wood | |||
| 6 | 00:18:51 | 134 | William Mill | |||
| 7 | 00:19:01 | 340 | Peter Burke | |||
| 8 | 00:19:05 | 108 | Christie Barnes | |||
| 9 | 00:19:32 | 124 | Scott Patterson | |||
| 10 | 00:19:47 | 394 | Hans Goudey | |||
| 11 | 00:19:52 | 385 | Jeff Sires | |||
| 12 | 00:19:55 | 197 | Matthew Drew | |||
| 13 | 00:20:06 | 277 | Darren Fishell | |||
| 14 | 00:20:08 | 228 | Brian Way | |||
| 15 | 00:20:11 | 90 | Jacob Furey | |||
| 16 | 00:20:24 | 166 | Thacher Carter | |||
| 17 | 00:20:25 | 348 | Chris Waldman | |||
| 18 | 00:20:25 | 371 | Jesse Keck | |||
| 19 | 00:20:29 | 232 | Kalie Dunn | |||
| 20 | 00:20:31 | 419 | Matt Daniels | |||
| 21 | 00:20:36 | 157 | Nevin Duffey | |||
| 22 | 00:20:41 | 3 | Peter Lodge | |||
| 23 | 00:20:45 | 104 | Mark Eherts | |||
| 24 | 00:21:01 | 392 | Lydia Gill | |||
| 25 | 00:21:06 | 342 | Will Lundquist | |||
| 26 | 00:21:06 | 201 | Kat Duarte | |||
| 27 | 00:21:07 | 41 | Jesse Bishop | |||
| 28 | 00:21:11 | 125 | Laura Qualey | |||
| 29 | 00:21:15 | 261 | Haley Plante | |||
| 30 | 00:21:20 | 2 | Darren Winchenbach | |||
| 31 | 00:21:21 | 422 | Rahel Delaney | |||
| 32 | 00:21:27 | 388 | Lauren Kaija | |||
| 33 | 00:21:37 | 150 | Alexandra Woodhouse | |||
| 34 | 00:22:12 | 208 | Patrick Mahoney | |||
| 35 | 00:22:21 | 177 | Jim Bickford | |||
| 36 | 00:22:23 | 189 | Peter Dydo | |||
| 37 | 00:22:25 | 409 | Twain Braden | |||
| 38 | 00:22:29 | 191 | Hank Andolsek | |||
| 39 | 00:22:33 | 99 | Alice Sandzen | |||
| 40 | 00:22:35 | 182 | Jonathan Graham | |||
| 41 | 00:22:40 | 66 | Tarek Hammour | |||
| 42 | 00:22:54 | 408 | Karl Gehsmann | |||
| 43 | 00:22:57 | 435 | Henry Loughlin | |||
| 44 | 00:23:00 | 162 | Marc Cole | |||
| 45 | 00:23:19 | 82 | Rebecca Nisetich | |||
| 46 | 00:23:22 | 316 | Paul Letalien | |||
| 47 | 00:23:26 | 250 | Bob Zager | |||
| 48 | 00:23:48 | 242 | Ralph Carmona | |||
| 49 | 00:23:53 | 249 | Keith Parker | |||
| 50 | 00:23:56 | 148 | Banton Heithoff | |||
| 51 | 00:24:01 | 173 | Gregory Lull | |||
| 52 | 00:24:03 | 251 | Emily Jipson | |||
| 53 | 00:24:07 | 309 | Ella Vinkemulder | |||
| 54 | 00:24:15 | 97 | Skylar Harris | |||
| 55 | 00:24:19 | 207 | Luigi Scarcelli | |||
| 56 | 00:24:21 | 141 | Neto Campos | |||
| 57 | 00:24:22 | 73 | Suzie Entwistle | |||
| 58 | 00:24:23 | 414 | Alden Groves | |||
| 59 | 00:24:24 | 103 | Rob Viola | |||
| 60 | 00:24:24 | 376 | Liz Huckins | |||
| 61 | 00:24:36 | 365 | C Harmon | |||
| 62 | 00:24:37 | 364 | Kristy Perkowski | |||
| 63 | 00:24:38 | 178 | William Dow | |||
| 64 | 00:24:42 | 8 | Nellie Honan | |||
| 65 | 00:24:55 | 46 | Jose Padua | |||
| 66 | 00:25:23 | 209 | Michael Dunnigan | |||
| 67 | 00:25:38 | 262 | Sydney Damian-loring | |||
| 68 | 00:25:39 | 63 | Beth Dupuis | |||
| 69 | 00:25:42 | 119 | Brian Conroy | |||
| 70 | 00:25:48 | 266 | Clare Cline | |||
| 71 | 00:25:53 | 152 | Randy Moore | |||
| 72 | 00:25:54 | 295 | J M | |||
| 73 | 00:26:04 | 151 | Mikaella Sansoucie | |||
| 74 | 00:26:19 | 185 | Parker Sewell | |||
| 75 | 00:26:33 | 126 | Richard Qualey | |||
| 76 | 00:26:36 | 430 | Michele Sandler | |||
| 77 | 00:26:37 | 122 | Anthony Romano | |||
| 78 | 00:26:39 | 421 | Thomas Delaney | |||
| 79 | 00:26:42 | 0 | {unknown runner} | |||
| 80 | 00:26:44 | 136 | Jack Woodbury | |||
| 81 | 00:26:58 | 130 | Samantha Wood | |||
| 82 | 00:27:11 | 314 | Patrick Flaherty | |||
| 83 | 00:27:25 | 243 | Jake Jacobson | |||
| 84 | 00:27:29 | 301 | Tom Knight | |||
| 85 | 00:27:46 | 313 | Cecilia Ziko | |||
| 86 | 00:27:54 | 87 | Matt Dragos | |||
| 87 | 00:28:05 | 59 | Robin Wescott | |||
| 88 | 00:28:06 | 170 | Nicholas Handanos | |||
| 89 | 00:28:08 | 110 | Chris Baba | |||
| 90 | 00:28:10 | 34 | Ralph Cryan | |||
| 91 | 00:28:10 | 193 | Doug Suitor | |||
| 92 | 00:28:17 | 105 | Angela Viola | |||
| 93 | 00:28:19 | 303 | Mac Brucker | |||
| 94 | 00:28:21 | 253 | Cindy Harris | |||
| 95 | 00:28:22 | 256 | Andrew Portwine | |||
| 96 | 00:28:27 | 236 | Eric Knutsen | |||
| 97 | 00:28:33 | 84 | Doug Bailey | |||
| 98 | 00:28:39 | 38 | Tom Hatch | |||
| 99 | 00:28:46 | 354 | Kerri Murphy | |||
| 100 | 00:28:58 | 131 | Paul Boutin | |||
| 101 | 00:28:59 | 50 | Jay Wilson | |||
| 102 | 00:29:12 | 37 | Emily Lane | |||
| 103 | 00:29:21 | 9 | Dariya Polyakova | |||
| 104 | 00:29:24 | 222 | Clif Smith | |||
| 105 | 00:29:30 | 21 | Pam Cates | |||
| 106 | 00:29:31 | 469 | Chuck Hall | |||
| 107 | 00:29:38 | 244 | Sharie Pillsbury | |||
| 108 | 00:29:38 | 109 | Dereck Tuttle | |||
| 109 | 00:29:48 | 78 | Philip Carr | |||
| 110 | 00:30:18 | 76 | Max Thiele | |||
| 111 | 00:30:31 | 372 | Beth Peary | |||
| 112 | 00:30:38 | 102 | Jenna Hirshfeld | |||
| 113 | 00:30:43 | 117 | Gabrielle Bock | |||
| 114 | 00:30:44 | 116 | Angus Koller | |||
| 115 | 00:30:44 | 268 | Brian Conrad | |||
| 116 | 00:30:53 | 310 | Henry Quintal | |||
| 117 | 00:30:55 | 138 | Erin Morton | |||
| 118 | 00:31:00 | 120 | Kate Handville | |||
| 119 | 00:31:03 | 289 | Nick Van Tubbergen | |||
| 120 | 00:31:22 | 114 | Tom Morrione | |||
| 121 | 00:31:23 | 79 | Barbara Szatkowski | |||
| 122 | 00:31:48 | 366 | Kristin Harmon | |||
| 123 | 00:31:52 | 94 | Victoria Pierson | |||
| 124 | 00:31:59 | 361 | Cindy Perkins | |||
| 125 | 00:32:12 | 24 | Lillian Tessier-hill | |||
| 126 | 00:32:34 | 121 | Barbara Romano | |||
| 127 | 00:32:43 | 302 | Anna Smith | |||
| 128 | 00:32:58 | 183 | Madison Dinsmore | |||
| 129 | 00:32:59 | 308 | Christopher Piik | |||
| 130 | 00:33:06 | 4 | Marilyn Bell | |||
| 131 | 00:33:14 | 283 | Katherine Lafferty | |||
| 132 | 00:34:45 | 147 | Tara Mullen | |||
| 133 | 00:34:48 | 179 | Tanya Holbrook | |||
| 134 | 00:34:54 | 279 | Rose Glennie | |||
| 135 | 00:35:00 | 424 | Lauren Flanders | |||
| 136 | 00:35:29 | 20 | Annemarie (carmie) Heisler | |||
| 137 | 00:36:01 | 81 | Theresa Dragos | |||
| 138 | 00:36:18 | 276 | Ambrose Mccullough | |||
| 139 | 00:36:24 | 215 | Michael Brown | |||
| 140 | 00:36:52 | 186 | Bria Robinson | |||
| 141 | 00:37:32 | 72 | Philip Pierce | |||
| 142 | 00:39:24 | 7 | Erin Irish | |||
| 143 | 00:39:25 | 6 | Hank Lopez | |||
| 144 | 00:40:05 | 133 | Megan Richards | |||
| 145 | 00:40:07 | 132 | Chris Broere | |||
| 146 | 00:40:22 | 374 | Steven Wolejko | |||
| 147 | 00:40:52 | 317 | Scott Ouillette | |||
| 148 | 00:41:17 | 51 | Angeline Brown-wilson | |||
| 149 | 00:42:29 | 297 | Nicole Peterson | |||
| 150 | 00:42:46 | 417 | Jeff Edwards | |||
| 151 | 00:42:59 | 260 | Kristen Thibodeau | |||
| 152 | 00:48:41 | 135 | Bill Vickerson |
August 1, 2023
2023 Aug 1st ~ Newburyport Yankee Homecoming Road Race 10 Miler & 5k
July 31, 2023
2023 July 31 Maine Track Club Workout @ South Portland
July 29, 2023
YorkDays5K~York Days 5K
Sun July 30, 2023 York, ME 03909 US
2023 Peaks Island 5 Miler
See Allyn Genest’s FB page for video of the 5 miler finish Line
(more…)
2023 RiverFest 5k ~ Guilford, Maine



GUILFORD — Friends of Community Fitness’ Riverfest 5K kicked off the Piscataquis River Festival on Saturday morning, July 29 with 26 runners taking part.
The 16th annual Riverfest 5K featured the following results:
1. Ben Higgins, 21 minutes, 0 seconds;
2. Randy Easler 21:32;
3. Kevin Daggett 21:49;
4. Aaron Bressette 26:13;
5. Stephanie White – women’s winner – 28:18;
6. Erika Pruett 28:27;
7. David Slagger 28:47;
8. Pete Devine 30:11;
9. Gary Kargakos 30:25;
10; Trisha Moulton 30:56;
11. Samantha Thayer 31:27;
12. Jamie Robinson 32:00;
13. Brooke Robinson 34:22;
14. Wendy McKenney 35:11;
15. Kim Robinson 36:05
16. Chirsty Pratley 38:17;
17. Deanne Miles 38:53;
18: Sara Hsiang 40:14;
19. Miranda Engstrom 41:15;
20. Tami Flanders 45:11;
21. Myles Lemieux 47:16;
22. Laurie Pizzo 51:58;
23. Jen Easler 51:59;
24. Lisa Labree 51:59;
25. Heather Pomerleau 52:08;
26. Sue McEvoy 52:09.
Age group winners — high school men’s 1. Ben Higgins. 20-29 mens: 1. Aaron Bresette 2. Gary Kargakos. 20-29 womens: 1. Samantha Thayer 2. Brooke Robinson. 30-39 mens: 1. Kevin Daggett. 30-39 women’s: 1. Miranda Engstrom. 40-49 men’s: 1. Randy Easler. 40-49 womens: 1. Stephanie White 2. Deanne Miles 3. Jennifer Easler. 50-59 mens: 1. Jamie Robinson 50-59 womens: 1. Erika Pruett 2. Trisha Moulton 3. Wendy McKenney; 60-plus mens: 1. David Slagger 2. Peter Devine 3. Myles Lemieux; 60-plus womens: 1. Chirsty Pratley 3. Lisa Labree.


























