Saturday, May 30
Golds Gives Back 5K, Golds Gym in Bangor, ME. Application
File photo of Andy Pierce
Below file video footage of Michelle Roy
Place | Name | Time | Age | Age Group Place |
1 | Andy Pierce | 20:59 | 28 | 1 |
2 | Wesley Allen | 21:01 | 24 | 1 |
3 | Michelle Roy | 21:54 | 33 | 1 |
4 | Brad Rand | 22:15 | 31 | 1 |
5 | Randy Chapman | 22:51 | 40 | 1 |
6 | Jonathan Roy | 23:27 | 34 | 2 |
7 | Dave Samuelian | 24:58 | 62 | 1 |
8 | Jenny Hartley | 25:30 | 32 | 2 |
9 | Katie Trudel | 25:35 | 25 | 1 |
10 | Michael Towle | 25:41 | 31 | 3 |
11 | Jessica Rideout | 26:32 | 30 | 3 |
12 | Robin Ogden | 26:40 | 27 | 2 |
13 | Candace Daily | 26:50 | 26 | 3 |
14 | Betsey Rand | 28:09 | 28 | 4 |
15 | Elaine Pratt | 28:33 | 23 | 5 |
16 | Brianna Pratt | 28:35 | 21 | 6 |
17 | Jeremy Cole | 28:43 | 29 | 3 |
18 | Judy Snow | 28:49 | 54 | 1 |
19 | Tara Monk | 29:44 | 39 | 4 |
20 | Dick Miles | 30:17 | 54 | 1 |
21 | Tammy Nelson | 31:39 | 45 | 1 |
22 | Sally Frost | 31:41 | 56 | 2 |
23 | Aaron Reynolds | 33:50 | 26 | 4 |
24 | Penny Cardello | 38:47 | ||
25 | Julie Shorey | 39:47 | 35 | 5 |
26 | Joann Brandt | 40:03 | ||
27 | Kristy Cole | 40:11 | 29 | 7 |
28 | Jenn Wilder | 40:12 | 32 | 6 |
Thank you-
Melissa Smith
Fitness Supervisor
Events Coordinator