Lewiston Meet 1 – 4/21/2022
at Lewiston High School
Results
Girls 100 Meter Dash
Name Year School Finals H# Points
Finals
1 Amelia Wedderburn 12 Lewiston Hig 13.07 1 6
2 Alayna Blier 12 Gardiner Hig 13.16 1 4
3 Kathryn Thorn 11 Camden Hills 13.30 1 3
4 Zaniah Puchalski 12 Medomak Vall 13.39 1 2
5 Madeline Tohanczyn 9 Camden Hills 13.47 1 1
6 Katherine Mckenney 10 Medomak Vall 14.22 1
7 Gabrielle Sousa 9 Gardiner Hig 14.23 2
8 Gwenyth Jordan 9 Lewiston Hig 14.44 2
9 Alexis Freeman 12 Lewiston Hig 14.57 1
10 Brianna Smith 10 Gardiner Hig 14.84 2
11 Brynn Danis 10 Gardiner Hig 14.99 2
12 Victoria Mpaka 9 Lewiston Hig 15.03 2
13 Lily Staples 9 Gardiner Hig 15.49 3
14 Tanzyla Omar 10 Gardiner Hig 16.10 3
15 Saadia Abdow 9 Lewiston Hig 16.15 3
16 Salima Ali 9 Lewiston Hig 16.30 3
17 Kierra Spradlin 10 Medomak Vall 16.38 1
18 Angelina Almeida 9 Lewiston Hig 16.39 4
19 Mulki Hassan 9 Lewiston Hig 16.43 4
20 Grace Bartlett 9 Gardiner Hig 16.47 2
21 Neveah Frith — Gardiner Hig 16.48 3
22 Elena Sanz Sevillano 11 Gardiner Hig 16.72 2
23 Rehema Akiriza 11 Lewiston Hig 16.75 2
24 Haley Cookson 12 Gardiner Hig 17.05 3
25 Isha Abdullahi 9 Lewiston Hig 17.47 4
26 Maria Kadima 9 Lewiston Hig 17.54 4
27 Fartun Daud 9 Lewiston Hig 18.18 3
28 Lilith Wiley 11 Gardiner Hig 20.16 3
Girls 200 Meter Dash
Name Year School Finals H# Points
1 Kailin Fuller 11 Camden Hills 27.96 1 6
2 Kathryn Thorn 11 Camden Hills 28.46 1 4
3 Alayna Blier 12 Gardiner Hig 28.50 1 3
4 Rose Tohanczyn 9 Camden Hills 28.78 1 2
5 Katherine Mckenney 10 Medomak Vall 29.66 1 1
6 Gabrielle Sousa 9 Gardiner Hig 29.67 1
7 Brianna Smith 10 Gardiner Hig 30.69 2
8 Gwenyth Jordan 9 Lewiston Hig 30.72 2
9 Victoria Mpaka 9 Lewiston Hig 31.25 1
10 Madison Binette 10 Lewiston Hig 32.39 2
11 Haley Cookson 12 Gardiner Hig 33.91 2
12 Isabella Burke 9 Camden Hills 34.46 1
13 Grace Bartlett 9 Gardiner Hig 35.70 2
14 Salima Ali 9 Lewiston Hig 35.86 3
15 Anna Weiss 9 Lewiston Hig 36.05 3
16 Tanzyla Omar 10 Gardiner Hig 36.75 2
17 Maria Kadima 9 Lewiston Hig 37.65 3
18 Isha Abdullahi 9 Lewiston Hig 40.49 3
19 Fartun Daud 9 Lewiston Hig 41.14 3
20 Lilith Wiley 11 Gardiner Hig 45.47 2
Girls 400 Meter Dash
Name Year School Finals Points
1 Kailin Fuller 11 Camden Hills 1:08.06 6
2 Taryn Nichols 9 Gardiner Hig 1:13.87 4
3 Cassie Middleton 9 Camden Hills 1:15.81 3
4 Madeline Tohanczyn 9 Camden Hills 1:17.29 2
5 Tanzyla Omar 10 Gardiner Hig 1:21.40 1
6 Madison Binette 10 Lewiston Hig 1:21.55
7 Anna Weiss 9 Lewiston Hig 1:27.79
Girls 800 Meter Run
Name Year School Finals Points
1 Annie Vannoy 12 Medomak Vall 2:36.49 6
2 Annie Spurr 9 Lewiston Hig 2:53.38 4
3 Zawadi Debola 10 Lewiston Hig 3:04.52 3
4 Allison Gill 12 Camden Hills 3:06.06 2
5 Ashlyn Poulin 11 Gardiner Hig 3:07.53 1
6 Lola Black 9 Camden Hills 3:13.40
7 Rehema Akiriza 11 Lewiston Hig 3:15.65
8 Amelia Porter 9 Camden Hills 3:22.34
9 Asho Ali 11 Lewiston Hig 4:11.06
Girls 1600 Meter Run
Name Year School Finals Points
1 Isabella Anderson 9 Camden Hills 6:18.06 6
2 Marissa Beaulieu 9 Lewiston Hig 6:33.53 4
— Chasity Stanley 9 Gardiner Hig DNF
— Ruby Rolfe 9 Gardiner Hig DNF
Girls 3200 Meter Run
Name Year School Finals Points
1 Jenna VanRyn 10 Camden Hills 12:01.42 6
2 Lauren Howland 11 Camden Hills 14:04.99 4
3 Kassi Soule 12 Medomak Vall 14:28.86 3
4 Sydney Barlow 9 Gardiner Hig 15:05.71 2
5 Abigail Fortin 10 Gardiner Hig 15:26.23 1
Girls 100 Meter Hurdles
Name Year School Finals Points
1 Alexis Freeman 12 Lewiston Hig 17.78 6
2 Yana Montell 10 Gardiner Hig 21.49 4
— Josianna Spearman 12 Lewiston Hig DNF
Girls 300 Meter Hurdles
Name Year School Finals Points
1 Josianna Spearman 12 Lewiston Hig 1:02.67 6
Girls 4×100 Meter Relay
School Finals Points
1 Camden Hills Regional High Sch ‘A’ 55.72 6
1) Madeline Tohanczyn 9 2) Kailin Fuller 11
3) Isabella Burke 9 4) Kathryn Thorn 11
2 Gardiner High School ‘A’ 56.91 4
1) Brynn Danis 10 2) Gabrielle Sousa 9
3) Yana Montell 10 4) Alayna Blier 12
3 Medomak Valley High School ‘A’ 58.81 2
1) Zaniah Puchalski 12 2) Emily Mahoney 12
3) Katherine Mckenney 10 4) Amber Pendleton 9
4 Gardiner High School ‘B’ x1:00.87
1) Grace Bartlett 9 2) Lily Staples 9
3) Taryn Nichols 9 4) Brianna Smith 10
5 Lewiston High School ‘A’ 1:06.36
6 Lewiston High School ‘B’ x1:15.53
Girls 4×400 Meter Relay
School Finals Points
1 Medomak Valley High School ‘A’ 4:49.71 6
1) Zaniah Puchalski 12 2) Annie Vannoy 12
3) Katherine Mckenney 10 4) Amber Pendleton 9
2 Lewiston High School ‘A’ 4:55.51 4
3 Camden Hills Regional High Sch ‘A’ 5:01.23 2
1) Cassie Middleton 9 2) Madeline Tohanczyn 9
3) Rose Tohanczyn 9 4) Allison Gill 12
4 Gardiner High School ‘A’ 5:01.57
1) Alayna Blier 12 2) Gabrielle Sousa 9
3) Sydney Barlow 9 4) Taryn Nichols 9
5 Lewiston High School ‘B’ x5:17.62
Girls 4×800 Meter Relay
School Finals Points
1 Camden Hills Regional High Sch ‘A’ 11:51.21 6
1) Isabella Anderson 9 2) Lola Black 9
3) Lauren Howland 11 4) Jenna VanRyn 10
2 Medomak Valley High School ‘A’ 12:54.60 4
1) Cameron Baines 12 2) Kassi Soule 12
3) Amber Pendleton 9 4) Kierra Spradlin 10
Girls High Jump
Name Year School Finals Points
1 Rose Tohanczyn 9 Camden Hills 4-06.00 6
2 Lauren Howland 11 Camden Hills 4-04.00 3.50
2 Samantha Richardson 10 Medomak Vall 4-04.00 3.50
4 Yana Montell 10 Gardiner Hig 4-02.00 2
5 Biel Deng 9 Lewiston Hig 4-00.00 1
6 Mulki Hassan 9 Lewiston Hig 3-08.00
Girls Pole Vault
Name Year School Finals Points
1 Alexis Freeman 12 Lewiston Hig 7-00.00 6
— Gwenyth Jordan 9 Lewiston Hig NH
Girls Long Jump
Name Year School Finals Points
1 Amelia Wedderburn 12 Lewiston Hig 14-11.50 6
2 Annie Vannoy 12 Medomak Vall 14-07.00 4
3 Rehema Akiriza 11 Lewiston Hig 12-01.00 3
4 Victoria Mpaka 9 Lewiston Hig 11-07.50 2
5 Rose Tohanczyn 9 Camden Hills 11-06.50 1
6 Biel Deng 9 Lewiston Hig 11-02.00
7 Samantha Richardson 10 Medomak Vall 11-01.00
Girls Triple Jump
Name Year School Finals Points
1 Amelia Wedderburn 12 Lewiston Hig 32-04.00 6
2 Annie Vannoy 12 Medomak Vall 31-08.50 4
3 Lola Black 9 Camden Hills 23-01.00 3
4 Mulki Hassan 9 Lewiston Hig 23-00.50 2
5 Sydney Barlow 9 Gardiner Hig 21-10.00 1
Girls Shot Put
Name Year School Finals Points
1 Morgan Flanders 12 Medomak Vall 25-07.00 6
2 Elizabeth Bowman 12 Medomak Vall 25-02.00 4
3 Taryn Nichols 9 Gardiner Hig 24-08.00 3
4 Emily Mahoney 12 Medomak Vall 23-06.00 2
5 Katelyn Lynch 10 Lewiston Hig 20-09.00 1
6 Jemima Furah 10 Lewiston Hig 20-08.00
7 Lily Staples 9 Gardiner Hig 20-07.50
8 Gabriella Roman 10 Lewiston Hig 20-06.00
8 Ashley Abruzese 10 Medomak Vall 20-06.00
10 Camryn Chadbourne 9 Gardiner Hig 18-09.00
11 Evelyn Overlock 10 Medomak Vall 18-06.00
12 Neveah Frith — Gardiner Hig 16-09.00
13 Peregrine Bolduc-Ignasia 12 Gardiner Hig 16-07.00
14 Kyla Shea 10 Gardiner Hig 15-06.00
— Emily Henderson 12 Gardiner Hig ND
Girls Discus Throw
Name Year School Finals Points
1 Allison Gill 12 Camden Hills 94-06 6
2 Morgan Flanders 12 Medomak Vall 73-03 4
3 Elizabeth Bowman 12 Medomak Vall 68-09 3
4 Gabriella Roman 10 Lewiston Hig 66-01 2
5 Katelyn Lynch 10 Lewiston Hig 65-00 1
6 Lily Staples 9 Gardiner Hig 61-02
7 Jemima Furah 10 Lewiston Hig 58-09
8 Neveah Frith — Gardiner Hig 54-03
9 Camryn Chadbourne 9 Gardiner Hig 46-07
10 Kyla Shea 10 Gardiner Hig 44-11
10 Asho Ali 11 Lewiston Hig 44-11
12 Peregrine Bolduc-Ignasia 12 Gardiner Hig 41-05
13 Tartila Naser 9 Lewiston Hig 35-02
Girls Javelin Throw
Name Year School Finals Points
1 Yana Montell 10 Gardiner Hig 90-11 6
2 Sydney Barlow 9 Gardiner Hig 72-04 4
3 Morgan Flanders 12 Medomak Vall 70-02 3
4 Angelina Almeida 9 Lewiston Hig 67-03 2
5 Katelyn Lynch 10 Lewiston Hig 65-00 1
6 Elizabeth Bowman 12 Medomak Vall 56-09
7 Gabriella Roman 10 Lewiston Hig 52-07
8 Marissa Beaulieu 9 Lewiston Hig 52-06
9 Zawadi Debola 10 Lewiston Hig 48-07
10 Haley Cookson 12 Gardiner Hig 47-00
11 Camryn Chadbourne 9 Gardiner Hig 46-08
12 Jemima Furah 10 Lewiston Hig 46-02
13 Emily Mahoney 12 Medomak Vall 44-09
14 Cameron Baines 12 Medomak Vall 42-08
14 Tartila Naser 9 Lewiston Hig 42-08
16 Isabella Anderson 9 Camden Hills 41-03
17 Mulki Hassan 9 Lewiston Hig 39-06
18 Peregrine Bolduc-Ignasia 12 Gardiner Hig 38-00
19 Evelyn Overlock 10 Medomak Vall 37-02
20 Ashley Abruzese 10 Medomak Vall 37-00
21 Biel Deng 9 Lewiston Hig 34-01
22 Isabella Burke 9 Camden Hills 30-08
23 Sadri Mohamed 10 Lewiston Hig 29-03
Girls 1600 Meter Race Walk
Name Year School Finals Points
1 Ashlyn Poulin 11 Gardiner Hig 7:51.16 6
2 Zawadi Debola 10 Lewiston Hig 10:18.21 4
3 Abigail Fortin 10 Gardiner Hig 10:22.57 3
4 Sadri Mohamed 10 Lewiston Hig 12:00.82 2
5 Asho Ali 11 Lewiston Hig 12:51.62 1
6 Evodie Banza 10 Lewiston Hig 13:30.75
7 Alyssa Trainor 10 Medomak Vall 17:22.78
Boys 100 Meter Dash
Name Year School Finals H# Points
1 Abdirazak Abukar 12 Lewiston Hig 11.27 1 6
2 Raimundo Lubota 12 Lewiston Hig 11.37 1 4
3 Levy-prince Likibi 12 Lewiston Hig 11.59 1 3
4 Miles Murray 10 Camden Hills 12.11 1 2
5 Dylan Staples 10 Gardiner Hig 12.23 1 1
6 Josiah Hays 11 Medomak Vall 12.48 3
7 Slavic Moody 10 Medomak Vall 12.66 1
8 Jibril Holloman 11 Lewiston Hig 12.67 1
9 Mohamedi Ngido 10 Medomak Vall 12.75 1
10 Zachary Bailey 12 Gardiner Hig 12.96 2
11 Hunter Beveridge 9 Camden Hills 13.06 3
12 Justin Bertolini 10 Gardiner Hig 13.16 2
13 Jacob Sullivan 9 Gardiner Hig 13.30 3
14 Dakota Leconte 12 Gardiner Hig 13.31 2
15 David Stephenson 9 Camden Hills 13.35 2
16 Noel Mena 9 Lewiston Hig 13.75 2
17 James Johndro 10 Camden Hills 13.90 2
18 Matthew Staples 11 Gardiner Hig 13.91 2
19 Elias Decker 10 Camden Hills 14.37 3
20 Michael Pooler 9 Gardiner Hig 14.39 3
21 Brody Vigue 10 Medomak Vall 14.79 2
22 Henry Avery 9 Gardiner Hig 14.82 3
Boys 200 Meter Dash
Name Year School Finals H# Points
1 Abdirazak Abukar 12 Lewiston Hig 22.77 1 6
2 Raimundo Lubota 12 Lewiston Hig 23.31 1 4
3 Avery Hackett 11 Camden Hills 24.69 1 3
4 Joshua Brito 12 Lewiston Hig 24.87 1 2
5 Miles Murray 10 Camden Hills 25.18 1 1
6 Slavic Moody 10 Medomak Vall 26.00 1
7 Mohamedi Ngido 10 Medomak Vall 26.38 1
8 Josiah Hays 11 Medomak Vall 26.68 1
9 Dakota Leconte 12 Gardiner Hig 27.15 2
10 Atticus Blue 9 Medomak Vall 27.67 2
11 Jacob Sullivan 9 Gardiner Hig 27.71 3
12 Elias Decker 10 Camden Hills 29.34 2
13 Zachary Bailey 12 Gardiner Hig 29.38 2
14 Matthew Staples 11 Gardiner Hig 29.60 2
15 David Stephenson 9 Camden Hills 30.22 2
16 Brody Vigue 10 Medomak Vall 30.46 2
17 Michael Pooler 9 Gardiner Hig 30.87 2
18 Henry Avery 9 Gardiner Hig 31.32 3
Boys 400 Meter Dash
Name Year School Finals Points
1 Joshua Brito 12 Lewiston Hig 57.50 6
2 Avery Hackett 11 Camden Hills 57.81 4
3 Farid Muhammad-Aceto 11 Lewiston Hig 59.34 3
4 Will Rush 10 Medomak Vall 1:03.83 2
5 Atticus Blue 9 Medomak Vall 1:05.24 1
Boys 800 Meter Run
Name Year School Finals Points
1 Daniel Zhang 11 Lewiston Hig 2:23.44 6
2 Adam Bilodeau 11 Lewiston Hig 2:24.34 4
3 Ethan Tibbetts 10 Gardiner Hig 2:28.02 3
4 Hadrian Ward 9 Camden Hills 2:30.36 2
5 Alex Andoniades 9 Lewiston Hig 2:41.44 1
6 Elgin Physic 12 Lewiston Hig 2:44.96
7 Brandon Lynch 12 Lewiston Hig 2:50.39
8 Joshua Nsega 12 Lewiston Hig 3:06.54
9 Landen Fikus 10 Gardiner Hig 3:16.97
Boys 1600 Meter Run
Name Year School Finals Points
1 Zachary Clement 10 Camden Hills 5:00.18 6
2 Julien Turmenne 11 Lewiston Hig 5:05.05 4
3 Evan Constantine 9 Camden Hills 5:10.14 3
4 Adam Bilodeau 11 Lewiston Hig 5:16.16 2
5 Alex Andoniades 9 Lewiston Hig 5:55.54 1
6 Owen Wallace 12 Gardiner Hig 6:05.65
7 Coleman Lamoreau 11 Gardiner Hig 6:06.49
Boys 3200 Meter Run
Name Year School Finals Points
1 Noah Morris 10 Medomak Vall 10:51.05 6
2 Emilson Zocolo 11 Lewiston Hig 11:49.23 4
3 Kyle Barlow 9 Gardiner Hig 12:22.91 3
4 Hadrian Ward 9 Camden Hills 14:03.45 2
Boys 110 Meter Hurdles
Name Year School Finals Points
1 Jabreel Muhammed-aceto 12 Lewiston Hig 15.91 6
2 Thomas Gingras 12 Gardiner Hig 19.74 4
3 Josiah Hays 11 Medomak Vall 19.82 3
4 Joshua Jacobson 11 Gardiner Hig 20.43 2
5 Michael Pooler 9 Gardiner Hig 23.98 1
Boys 300 Meter Hurdles
Name Year School Finals Points
1 Thomas Gingras 12 Gardiner Hig 49.39 6
2 Joshua Jacobson 11 Gardiner Hig 50.52 4
3 Owen Wallace 12 Gardiner Hig 58.51 3
Boys 4×100 Meter Relay
School Finals Points
1 Medomak Valley High School ‘A’ 51.26 6
1) Slavic Moody 10 2) Mohamedi Ngido 10
3) Ashton Wilson 12 4) Josiah Hays 11
2 Gardiner High School ‘A’ 51.67 4
1) Justin Bertolini 10 2) Thomas Gingras 12
3) Matthew Staples 11 4) Dylan Staples 10
3 Camden Hills Regional High Sch ‘A’ 52.22 2
1) James Johndro 10 2) David Stephenson 9
3) Hunter Beveridge 9 4) Miles Murray 10
4 Lewiston High School ‘A’ 1:06.17
Boys 4×400 Meter Relay
School Finals Points
1 Lewiston High School ‘A’ 3:59.70 6
2 Medomak Valley High School ‘A’ 4:04.54 4
1) Slavic Moody 10 2) Mohamedi Ngido 10
3) Ashton Wilson 12 4) Noah Morris 10
3 Lewiston High School ‘B’ x4:08.97
Boys 4×800 Meter Relay
School Finals Points
1 Camden Hills Regional High Sch ‘A’ 9:57.81 6
1) Zachary Clement 10 2) Evan Constantine 9
3) Ben Pike 9 4) Avery Hackett 11
2 Gardiner High School ‘A’ 10:27.20 4
1) Kyle Barlow 9 2) Coleman Lamoreau 11
3) Owen Wallace 12 4) Ethan Tibbetts 10
Boys High Jump
Name Year School Finals Points
1 Jibril Holloman 11 Lewiston Hig 5-04.00 6
2 Farid Muhammad-Aceto 11 Lewiston Hig 5-02.00 4
3 Hunter Beveridge 9 Camden Hills 5-00.00 2.50
3 Martinho Codo 10 Lewiston Hig 5-00.00 2.50
— Owen Grant 10 Gardiner Hig NH
Boys Pole Vault
Name Year School Finals Points
1 Daniel Zhang 11 Lewiston Hig 7-06.00 6
Boys Long Jump
Name Year School Finals Points
1 Levy-prince Likibi 12 Lewiston Hig 18-07.00 6
2 Will Rush 10 Medomak Vall 17-10.00 4
3 Dylan Staples 10 Gardiner Hig 17-07.50 3
4 Jibril Holloman 11 Lewiston Hig 17-05.50 2
5 Avery Hackett 11 Camden Hills 17-01.50 1
6 Ashton Wilson 12 Medomak Vall 15-11.00
7 David Stephenson 9 Camden Hills 13-05.25
8 Michael Pooler 9 Gardiner Hig 13-03.50
9 Owen Grant 10 Gardiner Hig 12-02.00
10 Henry Avery 9 Gardiner Hig 10-07.50
— Hunter Beveridge 9 Camden Hills ND
Boys Triple Jump
Name Year School Finals Points
1 Jabreel Muhammed-aceto 12 Lewiston Hig 39-03.75 6
2 Levy-prince Likibi 12 Lewiston Hig 38-07.75 4
3 Will Rush 10 Medomak Vall 38-03.50 3
4 Ashton Wilson 12 Medomak Vall 33-09.75 2
5 Henry Avery 9 Gardiner Hig 23-07.25 1
Boys Shot Put
Name Year School Finals Points
1 Farid Muhammad-Aceto 11 Lewiston Hig 41-00.50 6
2 Wayne Shaw 12 Lewiston Hig 37-00.50 4
3 Hussein Hussein 11 Lewiston Hig 32-11.00 3
4 Ryker Paradis 9 Lewiston Hig 32-09.00 2
5 Dylan Staples 10 Gardiner Hig 32-08.00 1
6 Zachary Bailey 12 Gardiner Hig 31-01.00
7 Connor Fairservice 10 Gardiner Hig 30-07.50
8 Liam Wilson 10 Medomak Vall 30-05.00
9 Tadon Rogers 9 Lewiston Hig 28-06.00
10 Benjamin Saunders 10 Gardiner Hig 26-05.00
11 Ahmed Abdirahaman 9 Lewiston Hig 22-02.00
12 Brody Vigue 10 Medomak Vall 21-09.00
13 Gabe Wheeler 9 Camden Hills 18-09.00
Boys Discus Throw
Name Year School Finals Points
1 Wayne Shaw 12 Lewiston Hig 111-00 6
2 Farid Muhammad-Aceto 11 Lewiston Hig 107-00 4
3 Jabreel Muhammed-aceto 12 Lewiston Hig 99-11 3
4 Hussein Hussein 11 Lewiston Hig 98-11 2
5 Zachary Bailey 12 Gardiner Hig 80-10 1
6 Brandon Lynch 12 Lewiston Hig 74-01
7 Ryan Glaser 10 Camden Hills 70-06
8 Liam Wilson 10 Medomak Vall 69-10
9 Ronald Darville 12 Gardiner Hig 66-07.50
10 Ahmed Abdirahaman 9 Lewiston Hig 66-03
11 Connor Fairservice 10 Gardiner Hig 63-11
12 Benjamin Saunders 10 Gardiner Hig 63-07
13 Tadon Rogers 9 Lewiston Hig 63-05
14 Owen Wallace 12 Gardiner Hig 60-01
15 James Johndro 10 Camden Hills 53-07
16 Noel Mena 9 Lewiston Hig 47-10
17 Gabe Wheeler 9 Camden Hills 45-02
18 Amiel Sookma 9 Lewiston Hig 37-09
19 Jacob Pratt 9 Lewiston Hig 33-03
— Ryker Paradis 9 Lewiston Hig ND
Boys Javelin Throw
Name Year School Finals Points
1 Raimundo Lubota 12 Lewiston Hig 115-05 6
2 Ryker Paradis 9 Lewiston Hig 111-08 4
3 Wayne Shaw 12 Lewiston Hig 107-10 3
4 Dakota Leconte 12 Gardiner Hig 98-06 1.50
4 Jabreel Muhammed-aceto 12 Lewiston Hig 98-06 1.50
6 Justin Bertolini 10 Gardiner Hig 93-08
7 Ethan Tibbetts 10 Gardiner Hig 87-04
8 James Johndro 10 Camden Hills 86-08
9 Joshua Nsega 12 Lewiston Hig 86-03
10 Ryan Glaser 10 Camden Hills 81-07
11 Owen Grant 10 Gardiner Hig 78-05
12 Ahmed Abdirahaman 9 Lewiston Hig 72-00
13 Hussein Hussein 11 Lewiston Hig 71-01
14 Liam Wilson 10 Medomak Vall 64-05
15 Benjamin Saunders 10 Gardiner Hig 63-02
16 Elias Decker 10 Camden Hills 59-02
17 Martinho Codo 10 Lewiston Hig 51-07
18 Gabe Wheeler 9 Camden Hills 49-03
19 Tadon Rogers 9 Lewiston Hig 49-00
20 Ronald Darville 12 Gardiner Hig 45-07
21 Jacob Pratt 9 Lewiston Hig 41-00
22 Amiel Sookma 9 Lewiston Hig 28-07
Boys 1600 Meter Race Walk
Name Year School Finals Points
1 Brandon Lynch 12 Lewiston Hig 10:06.44 6
2 Joshua Nsega 12 Lewiston Hig 12:24.52 4
Women – Team Rankings – 19 Events Scored
1) Camden Hills Regional High 78.50 2) Lewiston High School 73
3) Medomak Valley High School 57.50 4) Gardiner High School 49
Men – Team Rankings – 19 Events Scored
1) Lewiston High School 159 2) Gardiner High School 42.50
3) Camden Hills Regional High 34.50 4) Medomak Valley High Schoo 31
MileSplit PRO
To get the full depth of our meet coverage, become PRO!
JOIN NOW