Girls 100 Meter Dash
Name Year School Finals H# Points
Finals
1 Johanna Stiles 12 Bucksport 13.84 1 10
2 Angelina Cotoni 12 Bucksport 14.08 1 8
3 Natasha Monreal 10 Bucksport 14.18 1 6
4 Samantha Johnson 12 Houlton 14.30 1 4
5 Jillian Eldridge 11 George Stevens 15.33 2 2
6 Kara Lyford 11 Washington 15.43 1 1
7 Jahlysa Cruz 11 Penquis Valley 15.54 4
8 Ruby Pereira 9 Bucksport 15.60 1
9 Meg Morrison 11 Bucksport 15.67 2
10 Katie McQuarrie 9 Houlton 15.83 4
11 Emma Gaecklein SR Searsport High S 15.84 2
12 Clementine Bannon 12 George Stevens 15.90 2
13 Daniella Myers 11 Washington 15.92 2
14 Adriana Hall 10 George Stevens 16.33 4
15 Alexa Kennedy 12 George Stevens 16.34 3
16 Leanne Ross 10 Houlton 16.41 5
16 Marissa Cates 11 Washington 16.41 2
18 Abby Parker 12 George Stevens 16.45 3
19 Amelia Drake 9 Houlton 16.59 4
20 Ava Surgal 10 George Stevens 16.93 3
21 Guinevere Berry 10 Bucksport 17.06 3
22 Layla Chai 10 Penquis Valley 17.10 3
23 Estela Sales 10 Washington 17.27 5
24 Ida-Grace Lundin 11 Penquis Valley 17.62 4
25 Emily McKinnon 12 Penquis Valley 18.44 5
26 Isla Day-Picariello 11 George Stevens 18.67 3
27 Eve Skoletsky 9 George Stevens 25.81 4
Girls 200 Meter Dash
Name Year School Finals H# Points
1 Kathleen Stephens 10 George Stevens 28.98 1 10
2 Samantha Johnson 12 Houlton 30.93 1 8
3 Ashley Cyr 10 Bucksport 31.72 2 6
4 Chloe Kilton 10 Washington 32.02 2 4
5 Isabella Ardell 12 Houlton 32.29 1 2
6 Emma Gaecklein SR Searsport High S 32.32 2 1
7 Alexa Kennedy 12 George Stevens 32.87 2
8 Nora Spratt 11 George Stevens 33.09 1
9 Abby Parker 12 George Stevens 33.16 2
10 Katie McQuarrie 9 Houlton 33.90 3
11 Marissa Cates 11 Washington 34.65 3
12 Layla Chai 10 Penquis Valley 35.46 3
13 Estela Sales 10 Washington 36.18 3
Girls 400 Meter Dash
Name Year School Finals Points
1 Siobhan Duffy 12 Washington 1:08.71 10
2 Isabella Ardell 12 Houlton 1:10.41 8
3 Abigail Hunt 11 Bucksport 1:11.49 6
4 Abigail Duff 9 Houlton 1:12.91 4
5 Edge Venuti 11 Washington 1:28.28 2
Girls 800 Meter Run
Name Year School Finals H# Points
1 Teanne Ewings 9 Houlton 2:26.52 1 10
2 Thea Crowley 11 George Stevens 2:37.77 2 8
3 Elena Ardell 12 Houlton 2:46.30 2 6
4 Rebekah Ireland 12 Bucksport 2:52.41 2 4
5 Natalie Johnson 9 Houlton 3:00.58 1 2
6 Evie Hileman 9 Bucksport 3:07.49 2 1
7 Christina Degiso 9 Bucksport 3:13.75 2
8 Wren Fraser 12 Washington 3:15.25 1
9 Nettie Fox 10 Bucksport 3:21.97 2
10 Abigail Farricker 9 Bucksport 3:24.72 1
11 Lanie Stubbs 11 Bucksport 3:28.39 2
12 Rylee Vanscoy 9 Bucksport 3:35.65 1
13 Emma Brezovsky 11 Bucksport 3:40.66 1
Girls 1600 Meter Run
Name Year School Finals Points
1 Teanne Ewings 9 Houlton 5:14.67 10
2 Thea Crowley 11 George Stevens 5:24.28 8
3 Rebekah Ireland 12 Bucksport 6:15.86 6
4 Abigail Duff 9 Houlton 6:25.30 4
5 Natalie Johnson 9 Houlton 6:36.07 2
6 Oceania Black 10 George Stevens 6:55.51 1
7 Christina Degiso 9 Bucksport 6:56.88
8 Abigail Farricker 9 Bucksport 7:13.91
9 Edge Venuti 11 Washington 7:59.85
10 Rowan Luurring 12 Washington 8:12.49
Girls 3200 Meter Run
Name Year School Finals Points
1 Teanne Ewings 9 Houlton 12:18.25 10
2 Leanne Ross 10 Houlton 14:36.10 8
Girls 100 Meter Hurdles
Name Year School Finals Points
1 Angelina Cotoni 12 Bucksport 18.10 10
2 Nora Spratt 11 George Stevens 21.28 8
3 Summer Greer 9 Bucksport 22.67 6
4 Katie McQuarrie 9 Houlton 23.08 4
5 Amelia Drake 9 Houlton 23.77 2
Girls 300 Meter Hurdles
Name Year School Finals H# Points
1 Alyx Frazell 11 Bucksport 52.78 1 10
2 Chloe Kilton 10 Washington 55.07 1 8
3 Leanne Ross 10 Houlton 57.93 1 6
4 Jillian Eldridge 11 George Stevens 58.39 1 4
5 Marissa Cates 11 Washington 1:01.01 1 2
6 Chloe Bratcher 9 Bucksport 1:01.62 2 1
7 Katie McQuarrie 9 Houlton 1:04.74 2
8 Summer Greer 9 Bucksport 1:05.59 2
Girls 4×100 Meter Relay
School Finals Points
1 Bucksport High School ‘A’ 54.10 10
1) Natasha Monreal 10 2) Angelina Cotoni 12
3) Alyx Frazell 11 4) Johanna Stiles 12
2 Houlton High School ‘A’ 56.17 8
1) Ariana Ardell 10 2) Elena Ardell 12
3) Isabella Ardell 12 4) Samantha Johnson 12
3 Bucksport High School ‘B’ x57.70
1) Carly Mchale 9 2) Ruby Pereira 9
3) Emma Brezovsky 11 4) Ashley Cyr 10
4 Washington Academy ‘A’ 59.56 6
1) Kara Lyford 11 2) Marissa Cates 11
3) Chloe Kilton 10 4) Siobhan Duffy 12
5 George Stevens Academy ‘A’ 1:00.32 4
1) Clementine Bannon 12 2) Jillian Eldridge 11
3) Alexa Kennedy 12 4) Arianna Stiles-Martin 9
Girls 4×400 Meter Relay
School Finals Points
1 Washington Academy ‘A’ 4:55.20 10
1) Chloe Kilton 10 2) Kara Lyford 11
3) Wren Fraser 12 4) Siobhan Duffy 12
2 Bucksport High School ‘A’ 4:56.10 8
1) Rebekah Ireland 12 2) Abigail Hunt 11
3) Alyx Frazell 11 4) Ashley Cyr 10
3 George Stevens Academy ‘A’ 5:07.85 6
1) Clementine Bannon 12 2) Oceania Black 10
3) Thea Crowley 11 4) Abby Parker 12
4 Bucksport High School ‘B’ x5:41.51
1) Abigail Farricker 9 2) Christina Degiso 9
3) Rylee Vanscoy 9 4) Evie Hileman 9
Girls 4×800 Meter Relay
School Finals Points
1 Houlton High School ‘A’ 12:14.54 10
1) Natalie Johnson 9 2) Leanne Ross 10
3) Abigail Duff 9 4) Teanne Ewings 9
2 Washington Academy ‘A’ 12:27.76 8
1) Kara Lyford 11 2) Wren Fraser 12
3) Edge Venuti 11 4) Siobhan Duffy 12
3 Bucksport High School ‘A’ 13:41.35 6
1) Nettie Fox 10 2) Lanie Stubbs 11
3) Rylee Coombs 11 4) Evie Hileman 9
Girls High Jump
Name Year School Finals Points
1 Kathleen Stephens 10 George Stevens 4-10.00 10
2 Alyx Frazell 11 Bucksport 4-08.00 8
3 Helaina Winslow 12 Bucksport 4-02.00 6
4 Elena Ardell 12 Houlton J4-02.00 4
5 Danlen Espenscheid 10 Houlton 4-00.00 2
— Estela Sales 10 Washington NH
— Emma Brezovsky 11 Bucksport NH
— Daniella Myers 11 Washington NH
Girls Pole Vault
Name Year School Finals Points
1 Angelina Cotoni 12 Bucksport 7-00.00 10
— Helaina Winslow 12 Bucksport NH
Girls Long Jump
Name Year School Finals Points
1 Natasha Monreal 10 Bucksport 16-01.75 10
2 Carly Mchale 9 Bucksport 14-10.00 8
3 Ariana Ardell 10 Houlton 14-00.25 6
4 Daniella Myers 11 Washington 13-01.25 4
5 Ruby Pereira 9 Bucksport 12-09.25 2
6 Jahlysa Cruz 11 Penquis Valley 11-10.75 1
7 Summer Greer 9 Bucksport 11-07.75
8 Danlen Espenscheid 10 Houlton 10-06.25
9 Ida-Grace Lundin 11 Penquis Valley 10-04.50
10 Estela Sales 10 Washington 10-00.25
11 Layla Chai 10 Penquis Valley 9-11.00
Girls Triple Jump
Name Year School Finals Points
1 Natasha Monreal 10 Bucksport 32-01.50 10
2 Helaina Winslow 12 Bucksport 30-00.75 8
3 Ariana Ardell 10 Houlton 29-01.00 6
4 Jahlysa Cruz 11 Penquis Valley 25-03.50 3
4 Nora Spratt 11 George Stevens 25-03.50 3
Girls Shot Put
Name Year School Finals Points
1 Meg Morrison 11 Bucksport 29-01.75 10
2 Rowan Luurring 12 Washington 29-01.50 8
3 Maranda Pert 10 George Stevens 28-11.00 6
4 Marley Wenal 10 George Stevens 27-10.00 4
5 Mercedes Taungatua 10 Bucksport 27-04.25 2
6 Alyssa Maguire 12 Bucksport 26-08.00 1
7 Kaitlyn Kenney 10 Houlton 24-03.00
8 Auriane Langlet 12 Bucksport 23-09.50
9 Jayden Swimm 12 Houlton 23-08.00
10 Paige Anderson 12 Bucksport 23-06.00
11 Joely Stone 10 Houlton 21-08.00
12 Abigail Duff 9 Houlton 21-01.00
13 Guinevere Berry 10 Bucksport 20-04.50
14 Laycee Tweedie 9 Bucksport 20-02.00
15 Adriana Hall 10 George Stevens 18-08.00
16 Isla Day-Picariello 11 George Stevens 18-07.50
17 Lily Bergeron 9 Houlton 16-06.50
18 Eve Skoletsky 9 George Stevens 12-01.25
19 Syreniti Grant 11 Penquis Valley 11-03.50
Girls Discus Throw
Name Year School Finals Points
1 Maranda Pert 10 George Stevens 106-07 10
2 Marley Wenal 10 George Stevens 77-06 8
3 Mercedes Taungatua 10 Bucksport 68-01 6
4 Jayden Swimm 12 Houlton 66-07 4
5 Kaitlyn Kenney 10 Houlton 65-00 2
6 Alyssa Maguire 12 Bucksport 60-06 1
7 Danlen Espenscheid 10 Houlton 59-10
8 Meg Morrison 11 Bucksport 59-08
9 Laycee Tweedie 9 Bucksport 59-01
10 Rylee Coombs 11 Bucksport 58-06
11 Joely Stone 10 Houlton 57-04
12 Elsa Theobald 11 Bucksport 55-00
13 Paige Anderson 12 Bucksport 53-06
14 Brianna Fairbrother SO Searsport High S 53-01
15 Kate Chandler 9 George Stevens 48-01
16 Guinevere Berry 10 Bucksport 43-04
17 Amelia Drake 9 Houlton 41-04
18 Lily Bergeron 9 Houlton 40-07
19 Rowan Luurring 12 Washington 39-03
20 Auriane Langlet 12 Bucksport 38-08
21 Jayde Stone SO Searsport High S 36-00
22 Ava Surgal 10 George Stevens 24-06
Girls Javelin Throw
Name Year School Finals Points
1 Kaitlyn Kenney 10 Houlton 87-05 10
2 Alyssa Maguire 12 Bucksport 78-03 8
3 Mercedes Taungatua 10 Bucksport 77-05 6
4 Daniella Myers 11 Washington 69-02 4
5 Joely Stone 10 Houlton 68-03 2
6 Danlen Espenscheid 10 Houlton 55-09 1
7 Jayden Swimm 12 Houlton 54-06
8 Wren Fraser 12 Washington 54-04
9 Laycee Tweedie 9 Bucksport 53-00
10 Rylee Coombs 11 Bucksport 50-08
11 Ida-Grace Lundin 11 Penquis Valley 50-03
12 Paige Anderson 12 Bucksport 45-05
13 Lily Bergeron 9 Houlton 42-08
14 Lily Coons 12 Penquis Valley 40-03
15 Auriane Langlet 12 Bucksport 33-09
16 Edge Venuti 11 Washington 33-03
17 Rowan Luurring 12 Washington 32-07
18 Eve Skoletsky 9 George Stevens 19-00
Girls 1600 Meter Race Walk
Name Year School Finals Points
1 Elsa Theobald 11 Bucksport 12:04.93 10
2 Lily Therrien 9 Bucksport 12:34.52 8
Boys 100 Meter Dash
Name Year School Finals H# Points
1 Hugh Jack 12 Bucksport 12.12 1 10
2 Cameron Bowser 12 Washington 12.13 1 8
3 Kamryn Webber 10 Bucksport 13.02 1 6
4 Jake Lepper 9 George Stevens 13.03 1 4
5 Rowan Gagne 9 George Stevens 13.04 2 2
6 Drew Gaudreau 11 Bucksport 13.07 1 1
7 Ben Baldwin 9 George Stevens 13.27 3
8 Eli Appleby 11 Washington 13.61 4
9 Ayden DeBeck 9 Bucksport 13.67 2
10 Landen Farrell 11 Washington 13.71 1
11 Samuel Duff 11 Houlton 13.84 5
12 Charlie Parker 9 George Stevens 14.10 2
13 Jeremiah Bourgoin 11 Houlton 14.14 3
14 Jaden Lewis 12 George Stevens 14.21 2
15 Xuan Tran 12 Washington 14.40 4
16 Mitchell Williams 10 Bucksport 14.48 4
17 Xavier Newell 9 Washington 14.59 5
18 Lucas Chai 9 Penquis Valley 14.62 4
19 Joseph Guay 11 Washington 14.63 4
20 Terrell Dwelley 11 Penquis Valley 14.80 5
21 Ethan Pratt 10 Washington 15.25 2
22 James Bernard 11 George Stevens 15.32 3
23 Cayden Gross 9 Bucksport 15.69 3
24 Titus Ortiz 12 Houlton 15.80 5
25 James Pratt 9 Washington 16.02 4
26 Christopher Tapley 9 Bucksport 17.14 3
Boys 200 Meter Dash
Name Year School Finals H# Points
1 Hugh Jack 12 Bucksport 24.92 1 10
2 Cameron Bowser 12 Washington 25.43 1 8
3 Drew Gaudreau 11 Bucksport 25.90 1 6
4 Jake Lepper 9 George Stevens 26.36 1 4
5 Ayden DeBeck 9 Bucksport 27.38 1 2
6 Landen Farrell 11 Washington 28.38 1 1
7 Jaden Lewis 12 George Stevens 28.86 2
8 Charlie Parker 9 George Stevens 28.89 3
9 Xavier Newell 9 Washington 29.25 3
10 Ansel Tenney 9 George Stevens 29.50 3
11 Ethan Pratt 10 Washington 30.98 2
12 Wyatt McKechnie 11 George Stevens 32.27 2
13 James Pratt 9 Washington 33.55 2
Boys 400 Meter Dash
Name Year School Finals H# Points
1 Arden Weaver 12 George Stevens 57.41 1 10
2 Roy Duffy 11 Washington 57.46 1 8
3 Daniel Ross 12 Houlton 58.07 1 6
4 Terry Valles 10 Houlton 1:01.83 1 4
5 Jaden Lewis 12 George Stevens 1:07.65 2 2
6 Phillip Espenscheid 9 Houlton 1:09.43 2 1
Boys 800 Meter Run
Name Year School Finals Points
1 William Hileman 10 Bucksport 2:07.97 10
2 Gage Bruns 10 Bucksport 2:09.51 8
3 Clark Morrison 12 George Stevens 2:16.26 6
4 Jacob Brezovsky 12 Bucksport 2:17.82 4
5 Daniel Ross 12 Houlton 2:22.48 2
6 Michael Johnson 10 Bucksport 2:26.45 1
7 Jack Gray 12 George Stevens 2:27.15
8 Austin Chandler 11 George Stevens 2:27.81
9 Noah Czuj 12 George Stevens 2:44.45
10 Terry Valles 10 Houlton 2:47.96
11 Phillip Espenscheid 9 Houlton 2:52.21
Boys 1600 Meter Run
Name Year School Finals Points
1 William Hileman 10 Bucksport 4:45.84 10
2 Gage Bruns 10 Bucksport 4:48.11 8
3 Daniel Ross 12 Houlton 4:58.76 6
4 Micah Bryan 11 George Stevens 5:08.02 4
5 Michael Johnson 10 Bucksport 5:22.88 2
6 Dakoda Davis 10 Washington 5:26.11 1
7 Ira Buchholz 11 George Stevens 5:26.17
8 Austin Chandler 11 George Stevens 5:27.80
9 Jack Gray 12 George Stevens 5:44.14
10 Azaiah Nanson 11 George Stevens 6:01.18
11 Caden Wehrwein 9 George Stevens 6:02.21
12 Erik Davis 9 George Stevens 6:02.35
13 Liam Swift 12 Bucksport 6:06.14
14 Sebastian Petrak 11 George Stevens 7:19.23
15 Wyatt McKechnie 11 George Stevens 7:27.03
Boys 3200 Meter Run
Name Year School Finals Points
1 Dakoda Davis 10 Washington 12:44.90 10
Boys 110 Meter Hurdles
Name Year School Finals Points
1 Brice Lindsey 9 Bucksport 21.82 10
2 Jacob Larrabee 12 George Stevens 24.26 8
Boys 300 Meter Hurdles
Name Year School Finals H# Points
1 Andrew Hipsky 11 George Stevens 46.73 1 10
2 Noah Roos 11 Washington 47.12 1 8
3 Kai Brown 12 Bucksport 47.77 1 6
4 Landen Farrell 11 Washington 54.21 1 4
5 Brice Lindsey 9 Bucksport 54.96 2 2
6 Jacob Larrabee 12 George Stevens 1:01.09 2 1
7 Xavier Newell 9 Washington 1:04.34 2
Boys 4×100 Meter Relay
School Finals Points
1 Washington Academy ‘A’ 51.64 10
1) Eli Appleby 11 2) Landen Farrell 11
3) Noah Roos 11 4) Aryc Lamb 10
2 George Stevens Academy ‘A’ 51.72 8
1) Ben Baldwin 9 2) Charlie Parker 9
3) Jake Lepper 9 4) Rowan Gagne 9
— Bucksport High School ‘A’ DQ xchange out of zone
1) Kai Brown 12 2) Colin Simpson 12
3) Kamryn Webber 10 4) Hugh Jack 12
Boys 4×400 Meter Relay
School Finals Points
1 George Stevens Academy ‘A’ 3:57.78 10
1) Clark Morrison 12 2) Caden Wehrwein 9
3) Andrew Hipsky 11 4) Micah Bryan 11
2 Bucksport High School ‘A’ 3:59.65 8
1) Jacob Brezovsky 12 2) Kai Brown 12
3) Hugh Jack 12 4) Nathan Paulauskas 12
3 Washington Academy ‘A’ 4:04.64 6
1) Roy Duffy 11 2) Eli Appleby 11
3) Noah Roos 11 4) Aryc Lamb 10
4 Houlton High School ‘A’ 4:23.14 4
1) Samuel Duff 11 2) Daniel Ross 12
3) Terry Valles 10 4) Phillip Espenscheid 9
5 Bucksport High School ‘B’ x5:04.46
1) Ayden DeBeck 9 2) Cayden Gross 9
3) Christopher Tapley 9 4) Seth Hall 9
Boys 4×800 Meter Relay
School Finals Points
1 Washington Academy ‘A’ 9:27.42 10
1) Noah Roos 11 2) Eli Appleby 11
3) Dakoda Davis 10 4) Roy Duffy 11
2 George Stevens Academy ‘A’ 9:36.35 8
1) Ira Buchholz 11 2) Noah Czuj 12
3) Clark Morrison 12 4) Ansel Tenney 9
3 George Stevens Academy ‘B’ x9:57.84
1) Micah Bryan 11 2) Andrew Hipsky 11
3) Azaiah Nanson 11 4) Erik Davis 9
Boys High Jump
Name Year School Finals Points
1 Nathan Paulauskas 12 Bucksport 5-10.00 10
2 Jacob Brezovsky 12 Bucksport 5-04.00 8
— Tim Lloyd 12 George Stevens NH
— Mitchell Williams 10 Bucksport NH
— Jeremiah Bourgoin 11 Houlton NH
— Jonah Dean 10 Washington NH
Boys Pole Vault
Name Year School Finals Points
1 Ellis Braga SR Searsport High S 11-00.00 10
2 Nathan Paulauskas 12 Bucksport 9-00.00 8
3 James Palkie 11 Bucksport J9-00.00 6
4 Drew Gaudreau 11 Bucksport 8-00.00 3
4 Thomas Bradley SR Searsport High S 8-00.00 3
6 Ronan Maguire 9 Bucksport 6-06.00 1
Boys Long Jump
Name Year School Finals Points
1 Colin Simpson 12 Bucksport 21-07.00 10
2 Cameron Bowser 12 Washington 21-06.25 8
3 Hugh Jack 12 Bucksport 19-02.00 6
4 Kamryn Webber 10 Bucksport 17-06.00 4
5 Arden Weaver 12 George Stevens 17-01.00 2
6 Rowan Gagne 9 George Stevens 16-09.00 1
7 Terry Valles 10 Houlton 15-11.75
8 Dakoda Davis 10 Washington 15-01.50
9 Ben Baldwin 9 George Stevens 14-09.25
10 Ethan Pratt 10 Washington 14-02.25
11 Lucas Chai 9 Penquis Valley 12-10.00
12 James Bernard 11 George Stevens 12-05.00
13 Jonah Dean 10 Washington 10-11.00
14 James Pratt 9 Washington 10-06.25
15 Jeremiah Bourgoin 11 Houlton 9-08.00
— Jacob Larrabee 12 George Stevens FOUL
Boys Triple Jump
Name Year School Finals Points
1 Cameron Bowser 12 Washington 43-09.00 10
2 Colin Simpson 12 Bucksport 42-00.00 8
3 Samuel Duff 11 Houlton 36-08.00 6
4 Jeremiah Bourgoin 11 Houlton 33-01.00 4
5 Ira Buchholz 11 George Stevens 32-05.00 2
6 Phillip Espenscheid 9 Houlton 29-00.00 1
7 Lucas Chai 9 Penquis Valley 27-00.00
8 Ethan Pratt 10 Washington 26-02.00
9 Jonah Dean 10 Washington 25-11.50
Boys Shot Put
Name Year School Finals Points
1 Evan Trojano 11 Bucksport 39-00.00 10
2 Jack Sullivan 11 George Stevens 37-03.00 8
3 William Bissonnette 12 Bucksport 36-10.25 6
4 Xuan Tran 12 Washington 34-03.00 4
5 Adrian Russell 11 Bucksport 33-10.00 2
6 Charles St Lawrence 11 George Stevens 32-02.50 1
7 Sione Taungatua 12 Bucksport 30-10.00
8 Gavin Wright 10 Houlton 30-06.25
9 Garrett Carrier 11 Bucksport 30-04.50
10 Azize Younes 12 Bucksport 29-00.50
11 Adam Lewis 11 Penquis Valley 28-07.00
12 Donald Eldridge 12 Bucksport 26-00.25
13 Kyle Cloutier 12 Bucksport 25-08.00
14 Wyatt Weaver 9 Bucksport 24-10.50
15 Hayden Stoker-Pelletier 10 Houlton 23-05.00
16 Colby Treat SO Searsport High S 23-03.50
17 Cameron Day 9 Washington 22-08.25
18 Terrell Dwelley 11 Penquis Valley 16-10.00
Boys Discus Throw
Name Year School Finals Points
1 Sione Taungatua 12 Bucksport 108-04 10
2 Evan Trojano 11 Bucksport 99-04 8
3 William Bissonnette 12 Bucksport 93-09 6
4 Charles St Lawrence 11 George Stevens 88-06 4
5 Azize Younes 12 Bucksport 85-06 2
6 Adrian Russell 11 Bucksport 83-00 1
7 Tim Lloyd 12 George Stevens 78-04
8 Laithe Allen SO Searsport High S 73-03
9 Kyle Cloutier 12 Bucksport 69-02
10 Logan Spratt 9 George Stevens 68-00
11 Gavin Wright 10 Houlton 65-11
12 Garrett Carrier 11 Bucksport 64-07
13 Jack Sullivan 11 George Stevens 62-09
14 Wyatt Weaver 9 Bucksport 61-11
15 Donald Eldridge 12 Bucksport 59-10
16 Colby Treat SO Searsport High S 58-11
17 Landon DiRusso 12 Houlton 56-11
18 Adam Lewis 11 Penquis Valley 52-06
19 Hayden Stoker-Pelletier 10 Houlton 48-01
20 Cameron Day 9 Washington 40-07
21 Xuan Tran 12 Washington 0.50
Boys Javelin Throw
Name Year School Finals Points
1 Azaiah Nanson 11 George Stevens 106-04 10
2 Nathan Paulauskas 12 Bucksport 105-09 8
3 Aryc Lamb 10 Washington 105-01 6
4 Sione Taungatua 12 Bucksport 98-09 4
5 Xuan Tran 12 Washington 86-00 2
6 Xavier Newell 9 Washington 81-05 1
7 Azize Younes 12 Bucksport 78-05
8 Laithe Allen SO Searsport High S 72-07
9 Titus Ortiz 12 Houlton 68-10
10 Jack Sullivan 11 George Stevens 68-06
11 James Bernard 11 George Stevens 68-05
12 Ronan Maguire 9 Bucksport 68-04
13 Kyle Cloutier 12 Bucksport 68-00
13 Roy Duffy 11 Washington 68-00
15 Adrian Russell 11 Bucksport 66-09
16 Donald Eldridge 12 Bucksport 64-05
17 Landon DiRusso 12 Houlton 60-09
18 Tim Lloyd 12 George Stevens 54-01
19 Gavin Wright 10 Houlton 53-06
20 Logan Spratt 9 George Stevens 51-05
21 James Pratt 9 Washington 51-01
22 Joseph Guay 11 Washington 49-09
22 Hayden Stoker-Pelletier 10 Houlton 49-09
24 Terrell Dwelley 11 Penquis Valley 49-01
25 Jonah Dean 10 Washington 42-08
26 Cameron Day 9 Washington 35-06
Boys 1600 Meter Race Walk
Name Year School Finals Points
1 Sebastian Petrak 11 George Stevens 14:02.40 10
Women – Team Rankings – 19 Events Scored
1) Bucksport High School 212 2) Houlton High School 145
3) George Stevens Academy 92 4) Washington Academy 67
5) Penquis Valley High School 4 6) Searsport High School 1
Men – Team Rankings – 19 Events Scored
1) Bucksport High School 225 2) George Stevens Academy 115
3) Washington Academy 105 4) Houlton High School 34
5) Searsport High School 13
MileSplit PRO
To get the full depth of our meet coverage, become PRO!
JOIN NOW
Preemie Sisters Flourishing From Children Hospital’s Extraordinary Care
Vicki and Venus went from two of the smallest babies delivered at one hospital to happy and healthy young girls.
SPONSORED BY HACKENSACK MERIDIAN HEALTH
Learn More