Maine Running Photos Running Photos & Video Across the State of Maine

September 3, 2007

2007 Caribou Labor Day 5 Miler

Filed under: Photos — David Colby Young @ 4:31 pm

Caribou, ME, September 3, 2007

Overall Results

Courtesy of the race director

For more race information, see Maine Running Photos (we will try to check our archives for photos).

	Name	           Sex/Age	Time 	Pace	Cat. Winners	        Home Town
1	P.J. Gorneault	    m	28	26:12.0	05:14.4	1st  M	        Caribou
2	Thomas Bechum	    m	31	28:09.0	05:37.8	1st  M  30-39    Caribou
3	Jeff Ashby	    m	40	29:39.0	05:55.8	1st  M  40-49    Fort Fairfield
4	Alfred Hanscom	    m	32	30:22.0	06:04.4		        Limestone
5	Leo Kashian	    m	48	33:29.0	06:41.8		        Caribou
6	Carl Soderberg	    m	45	33:40.0	06:44.0		        Caribou
7	Susan Plissey	    f	26	33:48.0	06:45.6	1st F 	
8	Bruce Freme	    m	51	34:08.0	06:49.6	1st M  50+       Caribou
9	Jeff Irving	    m	38	34:51.0	06:58.2		
10	Joe Ewings	    m	37	35:05.0	07:01.0		        Littleton
11	Brad Burlock	    m	19	35:13:0 	         1st M  0-19      Caribou
12	Rene' LaLibery	    f	29	35:13.0	07:02.6	1st F 20-29      Caribou
13	Rob Langer	    m	43	35:31.0	07:06.2		        Fort Fairfield
14	Spencer McElwain    m	18	36:12.0	07:14. 
15	Jesse Stephens	    m	17	36:28.0	07:17.6		
16	Angela Ewings	    f	39	36:39.0	07:19.8	1st F 30-39	Littleton
17	Linda Mountain	    f	47	36:46.0	07:21.2	1st F 40-49	Presque Isle
18	Tim Freme	    m	14	36:53.0	07:22.6		                  Caribou
19	Gary Hebert	    m	42	37:00.0	07:24.0		
20	Stephen Melbourne   m	17	37:06.0	07:25.2		
21	Christian Sleeper   m	14	37:07:0			        Caribou
22	Jordan Powers	    m	17	37:11.0	07:26.2		
23	Frank McElwain	    m	53	37:16.0	07:27.2		        Caribou
24	Finn Bondeson	    m	15	37:24.0	07:28.8		        Woodlane
25	Waldo Libby	    m	59	38:53.0	07:46.6		
26	Joe Sturzl	    m	16	39:04.0	07:48.8		        Caribou
27	Julie Carson	    f	19	39:07.0	07:49.4	1st F  0-19      Caribou
28	Brent Jepson	    m	55	39:17.0	07:51.4		
29	Rob Kieffer	    m	49	39:46.0	07:57.2		        Caribou
30	Richard Cleary	    m	39	39:46.0	07:57.2		
31	Connie McLellan	    f	56	40:37.0	08:07.4	1st F  50+	
32	Fran Prest	    f	47	40:49.0	08:09.8		
33	Chris Smith	    m	49	40:54.0	08:10.8		
34	Tess Miner-Farra    f	37	40:54.0	08:10.8		        Caribou
35	Hannah Saunders	    f	16	41:25.0	08:17.0		
36	Janelle Gagnon	    f	17	41:25.0	08:17.0		
37	David Cheney	    m	44	42:05.0	08:25.0		
38	Don Zillman	    m	36	42:42.0	08:32.4		
39	Brenda Bailey	    f	45	44:33.0	08:54.6		
40	Brent Bailey	    m	45	44:33.0	08:54.6		
41	Andrea Pelletier    f	21	45:10.0	09:02.0		
42	Kevin Strid	    m	14	45:12.0	09:02.4		
43	Linda Gover	    f	28	45:23.0	09:04.6		
44	Betty Kalnova'	    f		46:18.0	09:15.6		
45	Barbara Hayslett    f	43	46:51.0	09:22.2		
46	Kaysie Plletier	    f	15	46:55	09:23.0		
47	David Bates	    m	48	46:56.0	09:23.2		
48	David Goodrich	    m	50	47:53.0	09:34.6		
49	Bill Sheehan	    m	43	48:37.0	09:43.4		
50	Joe Beasley 	    m	67	49:46.0	09:57.2		
51	Barrett Potter	    m	38	50:31.0	10:06.2		
52	Art Thompson	    m	73	53:25.0	10:41.0		
53	Ruth Hare	    f	63	1:07:07	13:25.4		

The Musterd $500 scholarship winner was Sam Sheehan of Woodland ME.

No Comments

No comments yet.

RSS feed for comments on this post.

Sorry, the comment form is closed at this time.

Powered by WordPress