September 28, 2007
Augusta, ME, September 28, 2007
Overall Race Results
Kennebec Savings Bank’s | |
14th Annual 5K Rise N’ Shine Road Race | |
Friday, September 28, 2007 Sunrise (6:32 am) | |
to benefit the Kennebec Valley YMCA | |
| | |
Place | First Name | Last Name | City | Age | Times | |
1 | Ludo | Bruyere | Augusta | 38 | 00:17:54 |
2 | Rob | Riley | Chelsea | 36 | 00:18:44 |
3 | David | Mann | Bowdoin | 37 | 00:18:48 |
4 | Donn | Harriman | Readfiel | 43 | 00:19:02 |
5 | Wade | Boudreau | Gardiner | 32 | 00:19:21 |
6 | Scott | Mahoney | Manche | 41 | 00:19:28 |
7 | Ward | Boudreau | Gardiner | 32 | 00:19:34 |
8 | Artem | Down | Readfiel | 14 | 00:19:38 |
9 | Steven | Russell | Farmingt | 51 | 00:19:47 |
10 | Rosalea | Kimball | Winthrop | 36 | 00:19:49 |
11 | John | Cotnoir | Augusta | 37 | 00:20:21 |
12 | Debbie | Moreau | Turner | 36 | 00:20:22 |
13 | Jon | Chapin | Oakland | 49 | 00:20:43 |
14 | Erik | Seastead | Mt. Vern | 50 | 00:20:51 |
15 | Natasha | Leighton | Turner | 33 | 00:20:58 |
16 | John | Rodrigue | Augusta | 43 | 00:21:02 |
17 | Bruce | Williams | Palermo | 57 | 00:21:16 |
18 | Tim | Lessard | Monmou | 37 | 00:21:17 |
19 | Mark | Johnston | Manche | 54 | 00:21:20 |
20 | Robert | Jacobs | Vassalb | 48 | 00:21:26 |
21 | John | Manzer | Belgrade | 53 | 00:21:50 |
22 | Eleanor | Lutrzykowski | Winthrop | 40 | 00:22:03 |
23 | Andy | Pelletier | Augusta | 50 | 00:22:04 |
24 | Doug | Ide | Manche | 40 | 00:22:36 |
25 | Bill | Hill | East Wi | 45 | 00:22:46 |
26 | Stephen | Landry | Augusta | 44 | 00:22:48 |
27 | Ronn | Gifford | Kents Hil | 45 | 00:22:52 |
28 | Robert | Sinclair | Farming | 40 | 00:22:55 |
29 | Steven | Chicoine | Augusta | 24 | 00:22:56 |
30 | Bill V. | Hall | Freeport | 61 | 00:22:57 |
31 | Earle | Kenney | East Wi | 51 | 00:23:03 |
32 | Luigi | Suntilli | Sidney | 17 | 00:23:10 |
33 | Clif | Smith | China | 56 | 00:23:12 |
34 | Nicole | Morissette | Vassalb | 16 | 00:23:13 |
35 | Tom | Keating | Brunswi | 51 | 00:23:16 |
36 | Patrick | Johnson | Augusta | 46 | 00:23:20 |
37 | Amos | Byron | Farming | 36 | 00:23:23 |
38 | Brian | Keezer | Winthrop | 33 | 00:23:24 |
39 | Katie | Dzurec | Hallowell | 28 | 00:23:36 |
40 | Jeffrey | Timm | Manche | 49 | 00:23:37 |
41 | Joseph | LaFrance | Tilton | 48 | 00:23:40 |
42 | Therese | Resalewski | Damaris | 48 | 00:23:43 |
43 | Paul | Yates | Pemaqui | 56 | 00:23:57 |
44 | Elizabeth | Sylvester | Winthrop | 47 | 00:23:58 |
45 | Charles | Sawyer | Norridge | 65 | 00:24:01 |
46 | Tinsley | DeForest | Windsor | 12 | 00:24:21 |
47 | Scott | Whittier | Randolp | 51 | 00:24:34 |
48 | Derek | Fales | West Ro | 27 | 00:24:35 |
49 | Barbie | Clement | Monmou | 39 | 00:24:39 |
50 | Suzanne | Murphy | West Ga | 39 | 00:24:41 |
51 | David | Benn | Watervill | 62 | 00:24:49 |
52 | Steve | Moland | East Sid | 64 | 00:25:01 |
53 | Michael | Wroten | Chelsea | 41 | 00:25:06 |
54 | Paul | Seed | Augusta | 34 | 00:25:11 |
55 | Matt | Dwyer | Manche | 35 | 00:25:16 |
56 | Jamie | Tansy | Belgrade | 52 | 00:25:29 |
57 | Jon Eric | Tongren | Augusta | 36 | 00:25:32 |
58 | Arthur | Robinson | Chelsea | 57 | 00:25:39 |
59 | Diane | Garcell | Readfiel | 48 | 00:25:51 |
60 | Terry | Devereaux | Augusta | 46 | 00:25:53 |
61 | William | Downing | Winthrop | 56 | 00:25:59 |
62 | Nancy | Mills | Belgrade | 62 | 00:26:05 |
63 | Molly | Tibbetts | Augusta | 23 | 00:26:13 |
64 | Donald | Taylor | Readfiel | 40 | 00:26:25 |
65 | Kieran | Kammerer | Hallowell | 49 | 00:26:49 |
66 | Jacob | Caron | Augusta | 23 | 00:26:51 |
67 | Doug | Richards | Whitefiel | 35 | 00:26:52 |
68 | Heidi | Ritchie | Belfast | 28 | 00:26:53 |
69 | James | Moore | Watervill | 64 | 00:26:56 |
70 | Karen | Wilcox | Augusta | 50 | 00:26:58 |
71 | Brenda | Drake | Fayette | 42 | 00:26:59 |
72 | Jean | Kirkpatrick | Winthrop | 55 | 00:27:01 |
73 | Dianne | Heino | Belgrad | 50 | 00:27:17 |
74 | Laurie | Taylor | Hallowell | 46 | 00:27:20 |
75 | Bill | Ford | Gardiner | 62 | 00:27:54 |
76 | Ron | Dostie | Augusta | 49 | 00:27:55 |
77 | Michael | Szela | Augusta | 54 | 00:27:57 |
78 | Karen | Gross | Augusta | 46 | 00:27:59 |
79 | Paul | Arbour | | 43 | 00:28:05 |
80 | Judi | Moland | East Sid | 61 | 00:28:13 |
81 | Stephanie | Wood | Gardiner | 30 | 00:28:14 |
82 | Kevin | Rousseau | Whitefiel | 34 | 00:28:24 |
83 | Eric | Malinowski | Vassalb | 32 | 00:28:43 |
84 | Frank | Albert | Augusta | 48 | 00:28:45 |
85 | Melody | Fitch | Hallowell | 48 | 00:28:51 |
86 | Keith | Curtis | Watervill | 78 | 00:29:00 |
87 | Kelly | Beaudoin | | 39 | 00:29:05 |
88 | Christina | Fish | Rocklan | 41 | 00:29:06 |
89 | Jim | Metivier | Augusta | 24 | 00:29:06 |
90 | Sarah | Downing | Augusta | 31 | 00:29:11 |
91 | Christopher | Vallee | Hallowell | 43 | 00:29:15 |
92 | Tim | Smith | Litchfield | 60 | 00:29:16 |
93 | Sarah | Forbes | Readfiel | 33 | 00:29:19 |
94 | Jane | Finison-Jones | Augusta | 54 | 00:29:24 |
95 | Jodi | Federle | Manche | 40 | 00:29:35 |
96 | Melinda | Doiron | Augusta | 33 | 00:29:50 |
97 | Paula | Bourque | Gardiner | 43 | 00:30:13 |
98 | Dennis | Dalheim | Wayne | 60 | 00:30:29 |
99 | Paula | Sawyer | Norridge | 58 | 00:30:36 |
100 | Andrea | Bouchard | Belfast | 30 | 00:30:40 |
101 | Rosemary | Fowles | Washing | 55 | 00:30:54 |
102 | Martha | Bennett | Belgrade | 58 | 00:31:01 |
103 | Amy | Bennett | Belgrade | 21 | 00:31:02 |
104 | Vicki | Gardner | Winslow | 46 | 00:31:25 |
105 | Steve | Diaz | Watervill | 41 | 00:31:29 |
106 | Noah | Harris | Augusta | 14 | 00:31:30 |
107 | Xar | Adelslow | Augusta | 26 | 00:31:32 |
108 | Sam | Wilkinson | Windsor | 8 | 00:31:36 |
109 | Joel | Wilkinson | Windsor | 35 | 00:31:37 |
110 | Henry | Quintal | Augusta | 42 | 00:32:00 |
111 | Moe | Fortin | Augusta | 60 | 00:32:11 |
112 | Melissa | DeForest | Windsor | 10 | 00:32:22 |
113 | Nicole | Massey | Jefferso | 27 | 00:32:33 |
114 | Nancy | Weingarten | Litchfield | 56 | 00:33:04 |
115 | Daniel | Dodson | Methuen | 62 | 00:33:52 |
116 | Ginger | Lord | Watervill | 56 | 00:34:20 |
117 | Annaliese | Moll | Windsor | 13 | 00:34:54 |
118 | Leanne | Moll | Windsor | 44 | 00:34:55 |
119 | Jeffrey | Bilodeau | Augusta | 8 | 00:34:57 |
120 | Debbie | Mattson | Augusta | 55 | 00:36:04 |
121 | Emma | Wilkinson | Windsor | 11 | 00:36:17 |
122 | Kelly | Wilkinson | Windsor | 35 | 00:36:22 |
123 | Katelyn | Bilodeau | Sidney | 10 | 00:36:41 |
124 | Sara | Bilodeau | Augusta | 39 | 00:36:42 |
125 | Mary Ann | Robinson | Chelsea | 52 | 00:36:46 |
126 | Helen | Amazeen | Sidney | 74 | 00:38:06 |
127 | Sue | Esty | Watervill | 49 | 00:38:45 |
128 | Mona | McFarland | | 54 | 00:40:13 |
129 | Marjean | Goulet | Manche | 47 | 00:40:49 |
130 | Beth | Golding | Sidney | 54 | 00:40:50 |
131 | Rebecca | Learning | Brunswi | 24 | 00:45:30 |
132 | Thomas | Blackstone | Augusta | 45 | 00:46:33 |
133 | Rich | Abramson | Arundel | 58 | Walker | |
134 | Roberta | Albert | Augusta | 66 | Walker | |
135 | Jeff | Arsenault | Rumford | 50 | Walker | |
136 | Terry | Aube | Augusta | 62 | Walker | |
137 | Sarah | Brown | Augusta | 28 | Walker | |
138 | Deborah | Champagne | Augusta | 55 | Walker | |
139 | Becky | Greene | West Si | 49 | Walker | |
140 | Judi | Keene | Wales | 38 | Walker | |
141 | Tony | Loiko | Augusta | 40 | Walker | |
142 | Peg | Long | Augusta | 53 | Walker | |
143 | James | Mansir | Augusta | 55 | Walker | |
144 | Roger | Mills | Windsor | 58 | Walker | |
145 | Susan | Moore | China | 50 | Walker | |
146 | Sue | Neal | Winthrop | 63 | Walker | |
147 | William | Nichols, Jr | Augusta | 63 | Walker | |
148 | Walter | Nixon | Vassalb | 73 | Walker | |
149 | Richard | Pulikkinen | Lewiston | 68 | Walker | |
150 | Carol | Racine | Augusta | 62 | Walker | |
151 | Monique | Raymond | Augusta | 65 | Walker | |
152 | Sharon | Roy | Watervill | 63 | Walker | |
153 | Deborah | Stewart | Chelsea | 46 | Walker | |
154 | Bruce | Stockford | Winthrop | 67 | Walker | |
155 | Val | Stockford | Winthrop | 65 | Walker | |
156 | Roger | Weber | S. China | 67 | Walker | |
157 | Dianne | Weber | S. China | 60 | Walker | |
158 | Marcia | Worthing | Readfiel | 71 | Walker | |
159 | Parker | Worthing | Readfiel | 72 | Walker |
Comments Off on 2007 14th Annual 5 K Rise N’ Shine Road Race
No comments yet.
RSS feed for comments on this post.
Sorry, the comment form is closed at this time.