Maine Running Photos Running Photos & Video Across the State of Maine

May 30, 1999

Live Your Dreams Road Race Kennebunk, ME, May 30, 1999

Filed under: Photos — Tags: , — David Colby Young @ 6:06 am

Live Your Dreams Road Race

LEL_2666 Dave Dunham

Kennebunk, ME, May 30, 1999

[5 Mile Overall Winners | 5 Mile Age-Group Winners | 3 Mile Walk Overall Results | 3 Mile Walk Overall Winners | 3 mile Walk Age-Group Winners ]

5 Mile Overall Results


Register for the 19th Bradford Valentine Race

PLACE NAME                NO.   DIV   DIV    TOWN               TIME    PACE
===== =================== ===== ===== === == ================== ======= =====
    1 DAVE DUNHAM           261 M3039   1 35 BRADFORD MA          24:40  4:56
    2 CHRIS TEAGUE          285 M3039   2 30 CHELMSFORD MA        25:09  5:02
    3 TRAVIS LANDRETH       263 M2029   1 23 NEWBURYPORT MA       25:20  5:04
    4 ROBERT WINN           169 M4049   1 40 OGUNQUIT ME          25:33  5:07
    5 SCOTT CLARK           262 M3039   3 33 GILMANTON NH         25:34  5:07
    6 KEVIN WAY             286 M3039   4 30 HOLLIS ME            25:34  5:07
    7 ZACHARIAH VENTRESS    254 M2029   2 21 QUINCY MA            25:39  5:08
    8 MICHAEL PAYSON        306 M3039   5 36 FALMOUTH ME          25:41  5:09
    9 BARRY LOGAN           287 M3039   6 30 HARPSWELL ME         25:48  5:10
   10 RICH COCHRANE         300 M2029   3 26 BRUNSWICK ME         26:37  5:20

   11 LAWRENCE MERRIFIELD   309 M3039   7 31 PORTLAND OR          27:12  5:27
   12 DAN DEARING           296 M3039   8 37 LISBON FALLS ME      27:44  5:33
   13 STU HOGAN             279 M3039   9 36 OLD ORCHARD BEACH    28:16  5:40
   14 KEN BOTTING           276 M3039  10 38 SACO ME              28:42  5:45
   15 DONALD HEBERT         280 M3039  11 34 LEWISTON ME          29:00  5:48
   16 JAY SINGLETON         282 M4049   2 41 GEORGETOWN MA        29:00  5:48
   17 SUSANNAH LANDRETH      99 F3039   1 31 NEWBURYPORT MA       29:01  5:49
   18 GUY BERTHIAUME        199 M5059   1 53 AUGUSTA ME           29:21  5:53
   19 JAMES DOUGLASS        305 M3039  12 36 PORTLAND ME          29:23  5:53
   20 GLADYS GANIEL         216 F2029   1 22 HARRINGTON ME        29:28  5:54
   21 STEPHEN PECKICONIS    367 M4049   3 40 ROSLINDALE MA        29:29  5:54
   22 ROSE MORRISON         204 F3039   2 36 LIMERICK ME          29:49  5:58
   23 GAYLA UNDERKOFFLER    291 F3039   3 37 SCARBOROUGH ME       30:02  6:01
   24 DAVID ROOT            146 M3039  13 30 PERU MA              30:20  6:04
   25 MATTHEW TILBURY       289 M3039  14 34 KITTERY POINT ME     30:34  6:07
   26 BILL REILLY           272 M5059   2 51 BROWNEFIELD ME       30:39  6:08
   27 BILL KNOTT             98 M4049   4 41 BROOKLINE MA         30:42  6:09
   28 GREGORY HAMMERLUND     69 M4049   5 43 LISLE IL             31:25  6:17
   29 MATT MERRIFIELD       317 M3039  15 33 MOODY ME             31:30  6:18
   30 MARK STERN            283 M5059   3 53 OGUNQUIT ME          31:31  6:19
   31 CHRISTINE REASER      238 F3039   4 33 DAYTON ME            31:36  6:20
   32 TOM SHORTY            183 M3039  16 37 GORHAM ME            31:45  6:21
   33 LAUREL VALLEY         255 F3039   5 36 PARSONSFIELD ME      31:51  6:23
   34 KATHERINE CHABOT       24 F2029   2 25 PORTLAND ME          31:58  6:24
   35 AMY ROOT              144 F2029   3 28 PERU MA              32:01  6:25
   36 MARK PAGE             132 M0119   1 13 OGUNQUIT ME          32:05  6:25
   37 BRETT WICKARD         290 M3039  17 30 PORTLAND ME          32:11  6:27
   38 TOM WOJICK            172 M4049   6 47 FAIRHAVEN MA         32:13  6:27
   39 CHARLES ISELBORN      264 M4049   7 42 PORTLAND ME          32:19  6:28
   40 JOSH DIXSON            41 M0119   2 18 ROCKPORT ME          32:26  6:30
   41 WILLIAM WATSON        266 M5059   4 51 PLATTSBURGH NY       32:29  6:30
   42 ROBERT KELSEY         227 M4049   8 42 KENNEBUNK ME         32:33  6:31
   43 RANDALL HASTINGS      234 M2029   4 29 FARMINGTON CT        32:35  6:31
   44 KATE CROWLEY           34 F2029   4 20 KENNEBUNK ME         32:38  6:32
   45 ELI POTTER            222 M2029   5 21 BIDDEFORD ME         32:43  6:33
   46 TOM KILLEEN            95 M4049   9 45 SUTTON MA            32:44  6:33
   47 TOM RITCHOTTE         273 M3039  18 34 LITTLETON NH         32:45  6:33
   48 JOHN T PRECOBB        293 M3039  19 33 BROOKLINE MA         32:45  6:33
   49 ANGELA EDGECOMB       201 F3039   6 31 LITTLETON ME         32:52  6:35
   50 JAMES MELLO           247 M4049  10 41 N ANDOVER MA         32:53  6:35
   51 RICK REYNLDS          142 M5059   5 52 N BERWICK ME         32:57  6:36
   52 RANDALL BOUCHER        12 M2029   6 25 PORTLAND ME          33:05  6:37
   53 EUGENE HOLM           278 M4049  11 45 LEWISTON ME          33:11  6:39
   54 THERESA LANE          218 F3039   7 30 JEFFERSON MA         33:14  6:39
   55 MATT LEAHY            101 M3039  20 33 CONCORD NH           33:17  6:40
   56 SCOTT DEHETRE          40 M3039  21 36 SACO ME              33:18  6:40
   57 DAVID COOKSON          30 M4049  12 42 BRUNSWICK ME         33:22  6:41
   58 STEVEN YOUNG          179              NEW GLOUCESTER ME    33:39  6:44
   59 BRIAN FERNEE           51 M6069   1 61 N BERWICK ME         33:48  6:46
   60 PAUL BOUCHARD         215 M3039  22 39 SANFORD ME           34:05  6:49
   61 WINTHROP HAYES         75 M4049  13 44 KENNEBUNKPORT ME     34:17  6:52
   62 MERRILY WELCH         251 F3039   8 33 CARIBOU ME           34:18  6:52
   63 NANCY KNEELAND         97 F4049   1 44 KENNEBUNK ME         34:21  6:53
   64 ANNE HENDRIX           81 F4049   2 42 SCARBOROUGH ME       34:29  6:54
   65 ROGER GUERIN           67 M4049  14 43 ARUNDEL ME           34:31  6:55
   66 TONY SANTIAGO         151 M4049  15 45 YORK BEACH ME        34:49  6:58
   67 MICHELLE CRUVER       221 F2029   5 20 SACO ME              34:56  7:00
   68 JORDAN DANIS           38 M0119   3 15 KENNEBUNKPORT ME     35:05  7:01
   69 JOHN WISEMAN          219 M3039  23 35 WINCHESTER MA        35:10  7:02
   70 JONATHAN GOLDBERG      60 M4049  16 46 KENNEBUNK ME         35:13  7:03
   71 SCOTT ROSE            147 M0119   4 15 KENNEBUNK ME         35:23  7:05
   72 JOHN LEROY            102 M6069   2 62 BRUNSWICK ME         35:25  7:05
   73 CURTIS MOULTON        123 M3039  24 36 SANFORD ME           35:33  7:07
   74 BOB MCCORMACK         111 M4049  17 47 CAPE ELIZABETH ME    35:38  7:08
   75 JOE PRESTES           139 M4049  18 44 WORCESTER MA         35:39  7:08
   76 JANE RAU              205 F4049   3 49 AUGUSTA ME           35:44  7:09
   77 ERIKA MCCAFFREY       284 F4049   4 45 CAPE PORPOISE ME     35:47  7:10
   78 HELEN LUNAWITZ        106 F4049   5 42 KATONAN NY           35:48  7:10
   79 FRED MERKLE           119 M4049  19 49 KENNEBUNK ME         35:49  7:10
   80 BRENDA BAILEY         252 F3039   9 36 HAILTON ME           35:54  7:11
   81 HOLLY DECKER          181 F4049   6 41 SHAPLEIGH ME         35:58  7:12
   82 JIM MCNALLY           117 M4049  20 46 KENNEBUNK ME         36:00  7:12
   83 BILL BARTLETT         209 M3039  25 37 KENNEBUNK ME         36:10  7:14
   84 RICH MCCAULEY         110 M3039  26 39 CUMBERLAND ME        36:14  7:15
   85 STEVEN GORMAN          63 M4049  21 44 DOVER NH             36:18  7:16
   86 STACY MURPHY          299 F2029   6 24 BIDDEFORD ME         36:29  7:18
   87 ALBERTO CITARELLA     297 M2029   7 26 NEW YORK CITY NY     36:30  7:18
   88 STEPHEN MURPHY        298 M6069   3 65 BIDDEFORD ME         36:30  7:18
   89 JOE HARDY             186 M5059   6 54 WELLS ME             36:44  7:21
   90 MATTHEW MARSTON       108 M2029   8 20 SPRINGVALE ME        36:45  7:21
   91 DIANE MACNEIL         288 F2029   7 26 CHESTER NH           36:47  7:22
   92 BOB SHEPARD           211 M5059   7 55 WELLS ME             36:51  7:23
   93 BILL TUNER            159 M4049  22 42 WILLIMANTIC CT       36:57  7:24
   94 DAN WADLINGER         248 M3039  27 32 CHARLESTOWN MA       37:09  7:26
   95 SCOTT HUSSEY          260 M3039  28 36 SPRINGVALE ME        37:24  7:29
   96 KIMBERLY MCFARLAND    112 F2029   8 25 BRUNSWICK ME         37:29  7:30
   97 KIM COLE              368 F4049   7 42 KENNEBUNK ME         37:38  7:32
   98 STAN PATEY            245 M4049  23 40 ROCKPORT MA          37:38  7:32
   99 JOAN TISHKEVICH       158 F3039  10 34 KENNEBUNK ME         37:39  7:32
  100 WILLIAM GERENCER       56 M4049  24 41 BOWDOIN ME           37:40  7:32
  101 WILLIAM COOKSON       322 M3039  29 38 SP ME                37:41  7:33
  102 JOHN HOWE             292 M6069   4 64 N WATERFORD ME       37:53  7:35
  103 JIM JONES             323 M4049  25 46 WELLESLEY MA         37:55  7:35
  104 GREGORY KELSEY        228 M0119   5 15 KENNEBUNK ME         37:56  7:36
  105 RUSS BORDEAU          256 M5059   8 52 PLATTSBURGH NY       38:03  7:37
  106 ROBIN DANING           36 F4049   8 43 CONCORD NH           38:04  7:37
  107 DEB ELIASBERG          48 F2029   9 29 CONCORD NH           38:06  7:38
  108 KEVIN FLYNN           250 M4049  26 43 KENNEBUNK ME         38:07  7:38
  109 RICK BARKHUFF         312              SACO ME              38:10  7:38
  110 DIANE GAGNON          182 F4049   9 42 BIDDEFORD ME         38:14  7:39
  111 TONY MONACO           120 M5059   9 54 BRUNSWICK ME         38:30  7:42
  112 CARMEL COLLINS        267 F3039  11 36 NAPLES ME            38:30  7:42
  113 RON PERRY             133 M6069   5 61 KENNEBUNKPORT ME     38:31  7:43
  114 JIM MCLAUGHLIN        114 M6069   6 64 RYE NH               38:34  7:43
  115 MATT ARIZIN             6 M2029   9 20 NORTH WALES PA       38:38  7:44
  116 ALAN PURVIS           303 M6069   7 61 BELMONT, DURHAM UK   38:41  7:45
  117 J RYAN                324 M3039  30 35 MARLBORO MA          38:42  7:45
  118 RON DEARTH            315 M4049  27 43 FALMOUTH ME          38:43  7:45
  119 BRIAN BELMONTE          9 M3039  31 35 NOTTINGHAM NH        38:50  7:46
  120 DAWNA LABRECQUE       258 F4049  10 43 SANFORD ME           38:53  7:47
  121 JEFFREY FECKO          50 M3039  32 35 KENNEBUNKPORT ME     38:56  7:48
  122 WALTER HANNON III      72 M4049  28 40 QUINCY MA            39:04  7:49
  123 CRADEN HENDERSON       79 M2029  10 25 DORCHESTER MA        39:05  7:49
  124 JESSICA JENSEN-MOUL    89 F2029  10 24 BOSTON MA            39:06  7:50
  125 LAUREN WASHBURN       166 F2029  11 24 KEENE NH             39:15  7:51
  126 KIMBERLEY WYMAN       304 F2029  12 20 WELLS ME             39:22  7:53
  127 FRED ANGIER             4 M5059  10 52 ALNA ME              39:25  7:53
  128 ALBERT JENSEN-MOULT    91 M2029  11 26 NEW YORK NY          39:31  7:55
  129 MAUREEN GOULSON       235 F4049  11 45 CONCORD NH           39:32  7:55
  130 KEITH SHEEHAN         154 M4049  29 42 ARUNDEL ME           39:37  7:56
  131 HOPE ANGIER             5 F5059   1 51 ALNA ME              39:37  7:56
  132 JOAN BRODERICK         14 F3039  12 38 KENNEBUNKPORT ME     39:38  7:56
  133 MARY JANE GRANT        64 F4049  12 45 KENNEBUNKPORT ME     39:39  7:56
  134 TIM LOUNSBURY         230 M3039  33 35 KENNEBUNK ME         39:50  7:58
  135 HARRY WHITE           168 M5059  11 56 SCARBOROUGH ME       39:53  7:59
  136 DAVID EATON            47 M4049  30 41 HUNTINGTON CT        39:57  8:00
  137 HARRY KATZAN          202 M6069   8 64 KINGSTON NH          39:58  8:00
  138 CHARLES GLOVER         58 M6069   9 61 KENNEBUNK ME         40:07  8:02
  139 CRAIG PRADKNUECH      314 M4049  31 45 KENNEBUNK ME         40:13  8:03
  140 MICHAEL ALBAUM        180 M3039  34 38 KENNEBUNK ME         40:17  8:04
  141 JOHN M SHANDORF       275 M4049  32 47 KENNEBUNK ME         40:22  8:05
  142 SANDRA WHITE          185 F3039  13 39 FARMINGTON CT        40:27  8:06
  143 CHRISTIN BURNHAM       16 F2029  13 24 KENNEBUNK ME         40:28  8:06
  144 BILL FULFORD           53 M3039  35 38 KENNEBUNK ME         40:33  8:07
  145 DAVID CORCORAN        210 M3039  36 34 PORTLAND ME          40:36  8:08
  146 MAUREEN FULFORD        54 F4049  13 43 KENNEBUNK ME         40:40  8:08
  147 TIM NIXON             127 M3039  37 31 WETHERSFIELD CT      40:41  8:09
  148 KAREN NADEAU          124 F3039  14 39 CUMBERLAND ME        40:42  8:09
  149 ANNE                  162 F3039  15 35 BIDDEFORD ME         40:44  8:09
  150 STEPHEN DOANE          43 M5059  12 53 KENNEBUNK ME         40:45  8:09
  151 LAURIE BURR            18 F4049  14 43 ROCHESTER NH         40:47  8:10
  152 DONALD GAGNE           55 M5059  13 50 BARRINGTON NH        40:54  8:11
  153 KEVIN PISANI          137 M4049  33 44 KITTERY ME           40:55  8:11
  154 MARLEN SILVERIA       302 M4049  34 43 BRENTWOOD TN         40:58  8:12
  155 HAROLD HART            74 M5059  14 53 BATH ME              41:01  8:13
  156 WENDY BEAN              8 F3039  16 38 KENNEBUNK ME         41:03  8:13
  157 BRIAN WORMWOOD        175 M4049  35 47 ARUNDEL ME           41:06  8:14
  158 NICHOLAS VALLS        320 M3039  38 38 KENNEBUNKPORT ME     41:06  8:14
  159 PAUL YABLONSKY        307 M4049  36 48 RINGWOOD NJ          41:10  8:14
  160 SCOT HENDERSON         80 M3039  39 38 CAPE ELIZABETH ME    41:12  8:15
  161 ELLEN KILLEEN          96 F4049  15 40 SUTTON MA            41:15  8:15
  162 RAYMOND CHABOT         26 M5059  15 52 LIVERMORE ME         41:19  8:16
  163 LISA FARRELL          193 F3039  17 37 KENNEBUNK ME         41:23  8:17
  164 NANCY SMITH           192 F4049  16 41 KENNEBUNK ME         41:23  8:17
  165 GILMAN EATON           45 M3039  40 38 BRIDGEWATER NJ       41:24  8:17
  166 MARY LEAHY            188 F5059   2 55 CAPE PORPOISE ME     41:26  8:18
  167 DON BURNHAM            17 M5059  16 58 KENNEBUNK ME         41:27  8:18
  168 MARILYN GUGLIUCCI      68 F4049  17 45 KENNEBUNK ME         41:30  8:18
  169 CHAD WALIER           165 M3039  41 30 KEENE NH             41:41  8:21
  170 WILLARD UMPHREY       163 M5059  17 57 BIDDEFORD ME         41:43  8:21
  171 WENDY POWERS          138 F3039  18 34 NEWMARKET NH         41:44  8:21
  172 PAUL CULLING           35 M4049  37 41 DOVER NH             41:45  8:21
  173 KELSA INGALLS          87 F2029  14 23 BOSTON MA            42:02  8:25
  174 BETH OUTTERSON        130 F3039  19 36 ARLINGTON VA         42:13  8:27
  175 PATTY MEDINA          277 F4049  18 42 CAPE ELIZABETH ME    42:15  8:27
  176 ROBERT JOHNSON        226 M6069  10 63 MERRIMACK NH         42:22  8:29
  177 BILL OLNEY            257 M4049  38 49 ROCHESTER NH         42:31  8:31
  178 DENNIS CRANDALL       195 M2029  12 24 ROCHESTER NH         42:35  8:31
  179 DR MARK CHRUSZ         28 M4049  39 47 ROCHESTER NH         42:35  8:31
  180 RICHARD BOYNTON       239 M6069  11 60 PEMBROKE MA          42:39  8:32
  181 COURTNEY MILLS        237 F2029  15 20 KENNEBUNK ME         42:39  8:32
  182 CRAIG PIPER           135 M3039  42 33 KENNEBUNK ME         42:40  8:32
  183 JOE CHADBOURNE        200 M2029  13 25 GARLAND ME           42:41  8:33
  184 GIAL MARCOS           107 F4049  19 42 BOLTON CT            42:59  8:36
  185 STEPHEN HEINZ          78 M5059  18 50 HARPSWELL ME         43:00  8:36
  186 CAROL NEWMAN          294 F3039  20 31 SACO ME              43:01  8:37
  187 JILL RASMUSSEN        321 F3039  21 31 PORTLAND ME          43:02  8:37
  188 BRIAN NEWMAN          295 M3039  43 33 SACO ME              43:05  8:37
  189 PARKS COBLE            29 M5059  19 52 CAMBRIDGE MA         43:07  8:38
  190 LISA WYMAN            178 F2029  16 21 WELLS ME             43:08  8:38
  191 JOHN SUTTIE           184 M3039  44 31 OLD ORCHARD BEACH    43:10  8:38
  192 CAZ MAINE             249 F4049  20 40 BIDDEFORD ME         43:20  8:40
  193 BOB ROSE              149 M4049  40 44 KENNEBUNK ME         43:25  8:41
  194 VINCENT VERDEROSA     217              DEER PARK NY         43:25  8:41
  195 LILLIAN THRASHER      319 F3039  22 33 SCARBORO ME          43:29  8:42
  196 ELIZABETH EARL        259 F3039  23 37 SANFORD ME           43:38  8:44
  197 MELISSA COLE          240 F2029  17 27 MANSFIELD MA         43:46  8:46
  198 JANE WISEMAN          171 F3039  24 34 WASHINGTON DC        43:55  8:47
  199 SHERRY CHABOT          25 F5059   3 52 LIVERMORE ME         44:01  8:49
  200 ANNE BELLMAN          693 F3039  25 36 SANFORD ME           44:05  8:49
  201 ROBERT NEY            126 M4049  41 47 KENNEBUNK ME         44:06  8:50
  202 MAUREEN HEALY          76 F2029  18 28 WELLS ME             44:19  8:52
  203 BETH CROWLEY           32 F2029  19 23 KENNEBUNK ME         44:23  8:53
  204 DAVID HILLMAN          82 M4049  42 47 CAPE ELIZABETH ME    44:25  8:53
  205 JONATHAN BIDWELL       10 M0119   6 14 GLASTONBURY CT       44:34  8:55
  206 JOHN WISEMAN JR       170 M6069  12 61 WINCHESTER MA        44:34  8:55
  207 JEAN PATEY            244 F3039  26 39 ROCKPORT MA          44:40  8:56
  208 CARLTON MENDELL       118 M7099   1 77 PORTLAND ME          44:45  8:57
  209 PETER JENSEN-MOULTO    90 M4049  43 47 CANTON NY            44:50  8:58
  210 MICHAEL COHEN         241 M4049  44 40 MARBLEHEAD MA        44:56  9:00
  211 STEVE FINNEGAN        242 M4049  45 40 HARVARD MA           44:56  9:00
  212 LYNNE GOBEIL           59 F4049  21 46 KENNEBUNK ME         45:07  9:02
  213 BRIAN WYMAN           176 M4049  46 49 WELLS ME             45:07  9:02
  214 MARY HEBERT            77 F4049  22 43 KENNEBUNK ME         45:15  9:03
  215 ROBERT WATSON         167 M4049  47 49 WELLS ME             45:20  9:04
  216 DAVID GREVE            65 M3039  45 39 KENNEBUNKPORT ME     45:25  9:05
  217 JAY JACOBS            187 M3039  46 35 AMHERST NH           45:43  9:09
  218 KAREN LORENZ          190 F3039  27 38 KENNEBUNK ME         45:49  9:10
  219 MARY FINNEGAN         243 F3039  28 39 HARVARD MA           45:54  9:11
  220 BOB CROWLEY            33 M5059  20 53 KENNEBUNK ME         45:55  9:11
  221 DON BULENS             15 M4049  48 42 ANDOVER MA           45:56  9:12
  222 BARBARA SHAUNESSY     311 M4049  49 45 BROOKLYN NY          46:01  9:13
  223 BRUCE PAPIMAN         310 M4049  50 41 BROOKLYN NY          46:01  9:13
  224 WILLIAM MORGAN        121 M5059  21 54 READING MA           46:05  9:13
  225 LANE NIELSEN          318 M5059  22 50 KENNEBUNK ME         46:09  9:14
  226 TINA BOURGEOIS        232 F3039  29 32 ASCUTNEY VT          46:11  9:15
  227 ROBERT ROOT           145 M5059  23 52 BOSTON MA            46:15  9:15
  228 RITA MOULEN           122 F4049  23 41 BRUNSWICK ME         46:26  9:18
  229 CHERYL GILBERT         57 F5059   4 50 BATH ME              46:28  9:18
  230 JOSEPH WADLINGER      246 M6069  13 68 TOPSFIELD MA         46:30  9:18
  231 DAVID RAND            141 M6069  14 65 COLUMBIA CT          46:33  9:19
  232 KEN HOOPER            269 M4049  51 49 BELFAST ME           46:36  9:20
  233 SUE FRIBORG           160 F4049  24 45 KENNEBUNK ME         46:38  9:20
  234 KEITH KENNELLY        274 M4049  52 40 WINDHAM NH           46:39  9:20
  235 ROSEMARY WATSON       265 F4049  25 49 PLATTSBURGH NY       46:45  9:21
  236 HENRIETTA HAMMERLUN    70 F5059   5 50 LISLE IL             46:49  9:22
  237 CHERIE DAVIS           39 F4049  26 41 W KENNEBUNK ME       46:53  9:23
  238 DIANE GORA             62 F3039  30 36 CHARLESTOWN MA       46:56  9:24
  239 MARY ELLEN FITZPATR   140 F3039  31 37 CHARLESTOWN MA       46:57  9:24
  240 TRISH ROUSSELLE       150 F2029  20 28 SACO ME              47:02  9:25
  241 MARGARET LECLAIR      253 F3039  32 39 ARUNDEL ME           47:20  9:28
  242 CHRISTIAN WIMBERG     233 M2029  14 28 ASCUTNEY VT          47:20  9:28
  243 PAUL HURLBURT          85 M2029  15 27 PORTSMOUTH NH        47:21  9:29
  244 ROBIN SANTIAGO        152 F4049  27 45 YORK BEACH ME        47:22  9:29
  245 ROBERT HOWITT          84 M5059  24 55 DENVILLE NJ          47:39  9:32
  246 DAVID AGAN            347 M5059  25 51 WELLS ME             47:52  9:35
  247 YUMI DEANTH           316 F4049  28 43 FALMOUTH ME          48:00  9:36
  248 ALEXANDER ADAMS         1 M0119   7 14 KENNEBUNK ME         48:04  9:37
  249 LINDA HANUSER         271 F3039  33 37 HOLLIS CENTER ME     48:08  9:38
  250 SHARON BUSH           301              KENNEBUNKPORT ME     48:18  9:40
  251 LOUIS PETERS          134 M7099   2 74 METHUEN MA           48:19  9:40
  252 FRANK TALTY           223 M4049  53 47 WELLS ME             48:25  9:41
  253 RON LOSPENNATO        105 M5059  26 53 CONCORD NH           48:41  9:45
  254 MARC LANDRY           214 M3039  47 33 KENNEBUNK ME         49:03  9:49
  255 DEB STEWART           156 F3039  34 38 BRUNSWICK ME         49:48  9:58
  256 AMANDA ADAMS            2 F0119   1 19 KENNEBUNK ME         49:53  9:59
  257 BEV RUNER             161 F4049  29 42 WILLIMANTIC CT       49:54  9:59
  258 HENRY BOURGEOIS       231 M5059  27 55 KENNEBUNK ME         49:59 10:00
  259 SUSAN WISEMAN         220 F2029  21 29 WINCHESTER MA        50:12 10:03
  260 LAURA CARR             23 F4049  30 44 NEWTONVILLE MA       50:13 10:03
  261 WILLIAM CARR           22 M4049  54 46 NEWTONVILLE MA       50:14 10:03
  262 NANCY WYMAN           177 F4049  31 48 WELLS ME             50:29 10:06
  263 HARRY MCNABB          115 M3039  48 39 JAMAICA PLAIN MA     50:36 10:08
  264 MERIAN MCNABB         116 F2029  22 28 JAMAICA PLAIN MA     50:36 10:08
  265 IAN DEMPSEY            42 M0119   8 10 ANDOVER MA           50:49 10:10
  266 CHRISTOPHER WADE      555 M0119   9 14 FRANKLIN MA          50:52 10:11
  267 JOHN MILLS            225              KENNEBUNK ME         51:17 10:16
  268 JAMES BERRY           229 M7099   3 72 HAMPTON NH           51:30 10:18
  269 ROBIN FAHEY           268 F4049  32 42 ANDOVER MA           51:53 10:23
  270 ROBERT ANDERSON       198 M4049  55 45 TEWKSBURY MA         51:57 10:24
  271 LAURA CANTIN           20 F4049  33 41 WELLS ME             52:08 10:26
  272 DONNA DESAULNIER      194 F4049  34 47 KENNEBUNK ME         52:50 10:34
  273 DEE COUGHLIN           31 F5059   6 52 KENNEBUNK ME         52:51 10:35
  274 KATIE REAGAN          207 F2029  23 22 KENNEBUNK ME         53:00 10:36
  275 PATTI REAGAN          208 F4049  35 47 KENNEBUNK ME         53:07 10:38
  276 ED OLEYNICK           129 M3039  49 31 YARDLEY PA           53:12 10:39
  277 KRISTA PETERSON       236 F2029  24 29 KING OF PRUSSIA PA   53:13 10:39
  278 GREGORY EATON          46 M4049  56 42 SANDOWN NH           53:14 10:39
  279 STEPHANIE JENSEN-MO    92 F2029  25 26 NEW YORK NY          53:15 10:39
  280 PAULA JENSEN-MOULTO    88 F4049  36 46 CANTON NY            53:16 10:40
  281 JACKIE O'KEEFE        128 F3039  35 38 KENNEBUNK ME         54:21 10:52
  282 LYNNE CAPOZZI          21 F3039  36 38 ANDOVER MA           56:08 11:14
  283 SHERRY LIBBY          103 F3039  37 38 TEWKSBURY MA         56:09 11:14
  284 JILL O'BRIEN          206 F2029  26 28 LEXINGTON MA         56:11 11:15
  285 MICHELE VIRJEE        164 F3039  38 35 COLUMBIA MD          56:51 11:23
  286 STEPHANIE WOODCOCK    173 F3039  39 37 BERWICK ME           57:02 11:25
  287 MARJORIE ANDERSON     197 F4049  37 46 TEWKSBURY MA         58:18 11:40
  288 DR BILL PALMER        191 M6069  15 61 CHAPEL HILL NC       58:26 11:42
  289 JULIUS MARZUL         109 M7099   4 72 GORHAM ME          1:01:36 12:20
  290 ANN HOOPER            270 F4049  38 49 BELFAST ME         1:01:40 12:20
  291 RYAN CINCOTTA         308 M0119  10 14 SOMERSWORTH NH     1:07:15 13:27
  292 GILDA KOEPPEL         618 F7099   1 87 KENNEBUNK ME       1:07:20 13:28
  293 COLBY MARTIN          372 M2029  16 28 LIMERICK ME        1:07:21 13:29
  294 NANCY BETKOSKI        281 F4049  39 40 BEACON FALLS CT    1:07:32 13:31
  295 JEAN SEWARD           153 F3039  40 34 SPRINGVALE ME      1:07:34 13:31
  296 KAYLA WOODCOCK        174 F0119   2 10 BERWICK ME         1:08:06 13:38
  297 PAT CHICK              27 F7099   2 73 KENNEBUNKPORT ME   1:08:27 13:42

_DSC0092 Susannah Landreth
Live Your Dreams Road Race ~ Results
Kennebunk, ME, May 30, 1999
Screenshot_2020-07-03 Cool Running Live Your Dreams Road Race Race Results
Screenshot_2020-07-03 Cool Running Live Your Dreams Road Race Race Results(1)

  • more on Susannah Landreth
  • No Comments

    No comments yet.

    RSS feed for comments on this post.

    Sorry, the comment form is closed at this time.

    Powered by WordPress