Maine Running Photos Running Photos & Video Across the State of Maine

August 2, 2009

2009 ~ Lobster Fest 10K

Filed under: Photos — Tags: , , — David Colby Young @ 5:58 am

2009 results

  • Shared Album Courtesy of David Colby Young
  • 100_1277

  • See also page 752 Maine Running Hall of Fame by Thomas Bennett & others
  • Maine Lobster Fest 10K
    Rockland, ME, August 2, 2009
    Results

    1 Seth Holland 29 Stockton Springs 35:28
    2 Jeremy Judge 21 Cumberland 35:30
    3 Ed Parrot 39 Tampa Fla. 36:06
    4 Matt Boobar 36 Stratton Mountain Vt. 37:27
    5 Chris Stager 32 Ashland Mass. 37:44
    6 Philip Crosby 46 Plainville Conn. 37:57
    7 Matt Himlich 21 Ellsworth 38:26
    8 Robert English 45 Sprinfield Ohio 38:51
    9 Chris Jones 46 Bucksport 39:03
    10 John Dean 24 Washington D.C. 39:12
    11 Jon Gurney 46 Saratoga Spring N.Y. 39:17
    12 Thor Emery 33 Rockport 39:41
    13 Lucy Carr 41 Antilles France 39:47
    14 Cara Hayes 19 Mills River N.C 40:12
    15 Caroline Kirby 19 Mills River N.C. 40:12
    16 Ken Beaulieu 48 Norfolk Mass 40:31
    17 Trevor Mills 30 Rockland 40:51
    18 Alastair Benbow 50 Egham 40:55
    19 Mary Christian 45 Flanders N.J. 40:57
    20 Gabrielle Cyr 23 Fort Kent 41:01
    21 Wes Danforth 24 Monmouth 41:02
    22 Curtis Wheeler 23 Baxter 41:02
    23 Brady Camplin 13 Amherst N.H. 6:38
    24 John Bogart 22 South Portland 41:42
    25 Darren Winchenbach 28 Waldoboro 41:51
    26 Jason Gallant 41 Hope 41:53
    27 Kate Mitchell 27 Stratton Mountain Vt. 42:05
    28 Kasey Greenleaf 32 Thomaston 42:56
    29 Sarah Anstett 14 East Aurora N.Y. 44:03
    30 Brenna Crothers 21 Mount Desert 44:19
    31 Claire Lorentzen 20 Greenwich Conn. 44:21
    32 Tiffany Slaughter 33 Winter Park Fla. 44:28
    33 James Robichaud 21 South Portland 44:45
    34 Edmon Tam 32 New York N.Y. 44:46
    35 Ron Haney 52 Warren 44:51
    36 Bruce Bender 35 Rockland 44:54
    37 Guy Kirby 52 Mills River N.C. 45:05
    38 Tim Hegedus 14 Newark Del. 45:17
    39 Matt Parent 31 Lyman 45:21
    40 Nicole Kurr 39 Dover N.H. 45:30
    41 billy Rios 19 North Billerica Mass. 46:02
    42 Thomas Cyr 42 Falmouth 46:04
    43 David Colby Young 56 Friendship 46:07
    44 Jonathan Huang 26 New York N.Y. 46:08
    45 Monicque Deschamps 38 Belfast 46:17
    46 John Lamarre 45 Barrington N.H. 46:23
    47 Mike Oben 47 Yarmouth 46:28
    48 Cindy Battel 49 Union 46:36
    49 Mark Merrill 51 Las Vegas Nev. 46:43
    50 Annette Bauer-English 46 Springfield Ohio 46:53
    51 Theresa Withee 42 Camden 46:55
    52 Geoffrey Beckwith 50 Reading Mass. 46:56
    53 Sarah Peters 24 Hampden 46:59
    54 Meaghan Collier 16 Sidney 47:00
    55 Dave McSherry 54 Camp Hill Pa. 47:08
    56 Debby Hall 44 Westfield N.J. 47:09
    57 Paul Yates 58 Pemaquid 47:11
    58 Robert Leahy 37 Portsmouth N.H. 47:12
    59 April Dulude 36 Northport 47:13
    60 Heather Milton 26 Boston Mass. 47:14
    61 Pam Wallace 46 Rockland 47:19
    62 Paul Strasberg 45 Fairfax Va. 47:23
    63 Johanna Babb 31 Portland 47:24
    64 Philip Roberts 59 Lincolnville 47:25
    65 C. Douglas Johnstone 61 Camden 47:39
    66 Jason Andrews 31 Lincolnville 47:56
    67 Andrea Wilhelm 29 Lincolnville 48:15
    68 Daniel Champlin 81 Londonderry N.H. 48:18
    69 Hannah Hersom 15 Rockland 48:41
    70 Steve Cornish 63 West Bath 48:42
    71 Michael Hersom 42 Rockland 48:46
    72 Rick Merrell 27 Newton Mass. 48:52
    73 Tara Fuller 33 Belfast 48:52
    74 Dennis Camber 45 Rockport 48:55
    75 Brett Ross 45 Rockland 48:58.
    76 Andrew Allen 15 Union 49:01
    77 Steve Hanzelman 43 Lancaster Pa. 49:03
    78 Tom Kirkwood 65 Dyersville Ind. 49:03
    79 Steh Hasty 29 Randolph 49:13
    80 Dave Sheldrick 34 Sebago 49:30
    81 Sue Dagostino 47 Silver Lake N.H. 49:35
    82 Maya Holzhauer 19 Rockland 49:40
    83 Dan Callahan 66 Woburn Mass. 49:48
    84 Chris Goss 39 Portsmouth N.H. 49:50
    85 Adam Vioni 27 Orono 49:51
    86 Gregory Ebel 41 Rio Rancho N.M. 49:54
    87 Kenneth Chutchian 51 South Harpswelll 49:56
    88 Chris Hancock 42 Westwood Mass. 50:01
    89 Jaima Fogg 32 South Thomaston 50:29
    90 Wilson Tang 37 New York N.Y. 50:31
    91 Rich Hines 55 Blue Hill 50:58
    92 Dennis Zarling 50 Libertyville Ill. 51:02
    93 Cary Desjardin 41 Union 51:11
    94 Amanda Joyal 21 Norwalk Conn. 51:20
    95 Adrian Verhulst 29 Cambridge Mass. 51:20
    96 Lewis Rice 44 Arlington Mass. 51:24
    97 Mark Curtis 51 Rockland 51:27
    98 Cathy Weeden 44 Winter Park Fla. 51:30
    99 Patrick Hakes 25 Colchester Conn. 51:31
    100 Gary Billington 48 Rockland 51:39.
    101 Laura Arnall 34 Asheville NC. 51:42
    102 Michael Bassick 24 Brighton Mass 51:49
    103 Michelle Grossman 33 Winter Haven Fla. 51:49
    104 Thomas Leonard 40 Rockport 51:56
    105 Mimi Rigassio 44 Rockland 51:56
    106 Rachel Hitchcock 30 New York N.Y. 52:13
    107 Lawrence Stanislaws 48 Rolla Mo. 52:15
    108 Angela Weston 37 Fairfield 52:18
    109 Lloyd Harmon 68 Ellsworth 52:21
    110 Anthony Celino 33 Port Washington N.Y. 52:34
    111 Rachel Coor 30 Union 52:45
    112 Raechelle Haynes 24 Thomaston 52:50
    113 Kimberly Salkind 42 Rochester Mass. 52:53
    114 Donna Ornosky 47 Birdsboro Pa. 52:57
    115 David Wilson 65 Placitas N.M. 53:09
    116 Amy Weaver 28 Bronxville N.Y. 53:13
    117 Chris Kleparek 28 Bronxsville N.Y. 53:14
    118 Megan Starzyk 23 Colchester Conn. 53:14
    119 ARt Warren 74 Camden 53:21
    120 David Cassidy 26 Bangor 53:23
    121 Anya Goldey 31 Augusta 53:28
    122 Diane Moore 44 Naples Fla. 53:33
    123 James Smith 24 Camden 53:36
    124 Robert Kinler 52 Luling La. 53:57
    125 David Simmons 58 Fairhaven Mass. 53:58
    126 Angela Bladon 36 Ancaster Ontario 54:01
    127 Ellen Spring 56 Thomaston 54:08
    128 Brian Novoson 21 Westwood Mass. 54:11
    129 Jerry Swiatoviak 59 Midlothian Va. 54:11
    130 Brian Pelletier 43 South Burlington Vt. 54:22
    131 Steve Cornforth 56 Warren 54:22
    132 Richard Wiemer 54 Union 54:26
    133 Jesse Bartke 27 Thomaston 54:37
    134 Erika Howder 38 Arlington Va. 54:48
    135 Christina Killoran 35 Portland 55:05
    136 Debra Foster 47 Georgetown 55:18
    137 Donald Hewitt 66 Lincolnville 55:33
    138 Nick Zarling 15 Libertyville Ill. 55:34
    139 Jason Cohen 22 Cambridge Mass. 55:35
    140 Alex Dobrowolski 69 Pemaquid Beach 55:46
    141 Larry Taylor 63 South Thomaston 55:59
    142 Warren Gardiner 24 Rockland 56:01
    143 Taylor Packard 14 Hope 56:08
    144 William Butman III 49 Westfield Mass. 56:09
    145 Jennifer Ebel 32 Rio Rancho N.M. 56:10
    146 Caitlin Hutt 27 Knox 56:13
    147 Josh Clement 36 Saranac Lake N.Y. 56:38
    148 Mark Houser 39 Dorchester Mass. 56:38
    149 Maria Bickford 37 Fairfield 56:41
    150 Curtis Barthel 42 Owls Head 56:42
    151 Lisa Shain 44 Cumberland 56:51
    152 Marty Speight 46 Dallas Tx. 57:04
    153 Katherine Stanislaw 35 Rolla Mo. 57:06
    154 Rebecca Brooke 28 Portland 57:09
    155 Terri Hawkins 48 Summerfield N.C. 57:12
    156 Steve Shinn 36 Annapolis Md. 57:14
    157 Rachael Tuell 19 Decatur Ala. 57:33
    158 Kenneth Polinskie 57 Claverack N.Y. 57:35
    159 Susannah Clark 29 Portland 57:38
    160 Herman Hill 61 Athens Ohio 57:55
    161 Stan Levco 63 Evansville Ind. 58:06
    162 Jillian Fairfield 27 Deer Isle 58:08
    163 Shelly Starzak 25 Colchester Conn. 58:14
    164 Stefanie Zlomek 32 Seattle Wash. 58:26
    165 Craig Strickland 44 Warren Ohio 58:31
    166 Kristine Wing 55 Greene 58:31
    167 Steve Strickland 33 Olathe Kansas 58:31
    168 Dan Scott 37 Hampden 58:43
    169 James Lowry 50 Somerville Mass. 59:00
    170 Gabriel Tuell 16 Decatur Ala. 59:01
    171 Stephen Betts 50 Rockland 59:10
    172 Matthew Donahue 21 Westwood Mass. 59:11
    173 David Keeler 62 Wyalusing Pa. 59:12
    174 Cole Rinehart 14 Mount Joy Pa. 59:15
    175 Rich Cogan 40 Exeter N.H. 59:18
    176 Brian Carr 38 Leesburg Va. 59:21
    177 Natalie Nguyen 22 San Francisco Calif. 59:31
    178 Michelle Walsh 39 Hallowell 59:37
    179 Dean Blanchard 16 Gray 59:42
    180 Sarah Drickey 59 Cary N.C. 59:51
    181 Karyn Camplin 39 Amherst N.H. 59:53
    182 Jennifer Cogan 39 Exeter N.H. 59:55
    183 Mike Drickey 59 Cary N.C. 59:56
    184 Thomas Starzyk 51 Colchester Conn. 1:00:01
    185 Paul Perry 70 Chelsea 1:00:06
    186 Andy Hegendus 46 Newark Del. 1:00:18
    187 Jennifer Ford 40 Woodbine Md. 1:00:38
    188 Beth O’Malley 21 Northwood N.H. 1:00:53
    189 Maggie Grotton 47 Cincinatti Ohio 1:00:58
    190 Ian Grotton 16 Cincinatti Ohio 1:01:01
    191 Jamie Ames 32 Hope 1:01:26
    192 Ben Foster 19 Gambrills Md. 1:01:55
    193 Ashley Tower 25 Bangor 1:02:06
    194 Klara Chan 27 New York N.Y. 1:02.34
    195 Shirley Pickens 54 Rancho Palos Calif. 1:02:47
    196 Julie Malakie 27 Falls Church Va. 1:03:22
    197 Russ Wolfertz 60 Owls Head 1:03:38
    198 John Kosnow 54 South Thomaston 1:03:48
    199 Jodi Gerrish 31 Owls Head 1:03:58
    200 Brianna Allen 24 Portland 1:04:15.
    201 Jessica Andrews 32 Lincolnville 1:04:17
    202 Mary Hammerstein 38 Groton Conn. 1:04:22
    203 Liz Twitchell 29 Searsmont 1:04:25
    204 Anna Guest 23 Westbrook 1:04:29
    205 Matthew Malamud 28 Washington D.C. 1:04:52
    206 Erica Irish 35 Belmont 1:05:07
    207 Peter Camplin 42 Nashua N.H. 1:05:07
    208 Brian Weil 30 Alphraetta Ga. 1:05:44
    209 Anthony Orlando 28 South Paris 1:06:13
    210 Erin Rolland 31 Gainesville Va. 1:06:29
    211 Erin Weimer 36 Portland 1:06:31
    212 Scott Weimer 35 Portland 1:06:31
    213 Sarah Godfrey 28 South Thomaston 1:06:37
    214 Nicole Kirkwood 30 Chicago Ill. 1:08:09
    215 Diane Harper 51 Libertyville Ill 1:08:18
    216 Steven Zarling 13 Libertyville Ill. 1:08:18
    217 Wally Dunn 49 New York N.Y. 1:08:25
    218 Margaret Dunn 37 New York N.Y. 1:08:26
    219 Flash Barchik 32 Cambra Pa. 1:09:09
    220 Carole Foster 54 Savannah Ga. 1:09:20
    221 David Spencer 14 Warren 1:10:01
    222 Julie Leonard 40 Rockport 1:10:01
    223 Stephane Hanzelman 42 Lancaster Pa. 1:10:27
    224 Helen Sanderson 44 Heaton Moor United Kingdom 1:10:54
    225 Andie Shugar 12 Bright Ind. 1:11:18
    226 Tracie Shugar 45 Bright Ind. 1:11:19
    227 Diane Hynes 55 Owls Head 1:11:39
    228 Caroline Dupont 41 Warren 1:11:40
    229 Sharon Lewis 47 Mission Viejo Calif. 1:11:47
    230 Mike Shugar 47 Lawrenceburg Ind. 1:12:14
    231 Betsy Blackmer 65 Tenants Harbor 1:12:48
    232 Amy Green 28 South Paris 1:12:56
    233 Marie Blanchard 34 Gray 1:12:56
    234 Julie Elliot 25 New Gloucester 1:12:57
    235 Elizabeth Spencer 43 Warren 1:13:57
    236 Heather Beane 29 Brighton Mass. 1:14:26
    237 Gayla Flure 23 Pinckneyville Ill. 1:15:47
    238 Chris Welt 12 Gulf Breeze Fla. 1:16:02
    239 Charles Sterbach 54 Corpus Christi Tx. 1:16:56
    240 Elyse Curtis 15 Owls Head 1:17:42
    241 Nancy Donahue 61 Westwood Mass. 1:21:11
    242 Jessica Hancock 37 Westwood Mass. 1:21:19
    One Mile Fun Run
    1 Nicholas Mahar 12 Rockland 6:25
    2 Garret Sutherland 13 Lincoln 6:30
    3 Valentine Degiovann 10 Antilles France 6:42
    4 Molly Donahue 12 Portland Conn. 6:57
    5 Mitchell Long 11 Orland Ind. 7:01
    6 Zachary Strassberg 10 Fairfax Va. 7:12
    7 Lily McVetty 10 Rockland 7:18
    8 Cadisen Willis 13 Warren 7:26
    9 Makale Willis 12 Warren 7:31
    10 Alex Mahar 8 Rockland 7:31
    11 Audrey Ford 10 Maryland 7:34
    12 Alex Hall 10 New Jersey 7:52
    13 Julian Starbird 11 Hope 8:15
    14 Ethan Morin 13 Warren 8:33
    15 Fiona Kostusyk 8 Winterport 8:38
    16 Sophie Hall 11 Owls Head 8:43
    17 Ashley Pezanoswki 12 Rockland 8:48
    18 Andrew Strasber 7 Fairfax Va. 8:50
    19 Savannah Weston 6 8:56
    20 Talia Willis 8 Warren 9:08.
    21 Jacqueline Hall 7 Owls Head 9:14
    22 Sierra Weston 9 9:14
    23 Austin Chilles 5 Rockland 9:24
    24 Abigail Sage 10 Austin Tx. 10:01
    25 Sammy Kostusyk 11 Winterport 10:44
    26 Jacob Carroll 5 Owls Head 10:47
    27 Amanda Borden 7 Natick Mass. 10:48
    28 Jensen Willis 9 Warren 11:05
    29 Meredith Borden 3 Sherborn Mass. 11:08
    30 Harry Sage 8 Austin Tx. 11:39
    31 Colton Clement 11:46 32 Lennon Clement 11:49
    33 Kayla Betts 4 Rockland 11:49
    34 Eben Merrifield 9 Camden 11:55
    35 Emma Gerrish 6 Owls Head 11:57
    36 Kara Andrews 4 Lincolnville 11:57
    37 Kayla Stroot 9 Damascus Md. 12:07
    38 Kayla Soucy 10 Rockland 12:14
    39 Carolyn Ford 6 Maryland 12:17

    see also photos on villagesoup sports web site

    Maine Lobster Festival 10K

    Record field runs city’s streets

    Rockland (By Ken Waltz – 8/2) Includes Photographs

    2009 video of the finish line

    2005 Photos

    No Comments

    No comments yet.

    RSS feed for comments on this post.

    Sorry, the comment form is closed at this time.

    Powered by WordPress