| Jul 21, 2023 Friday | Down East Sunrise Trail Relay |
July 21, 2023
2023 Down East Sunrise Trail Relay
July 20, 2023
2023 Sabattus Rec Club Blackjack 5K Results
SABATTUS – Results from Thursday’s Sabattus Rec Club 10th Annual Blackjack 5K, in order of finish time and where noted, whether a Blackjack or a 21 total winner:
1. Josh Gosselin, 17:14 (21 winner)
2. Kyle Simmons, 17:36)
3. Derek Nadeau, 20:50)
4. Todd Michaud, 22:34)
5. Rick Blanchette, 22:34;
6. Wes Danforth, 22:49;
7. Kenlie Nadeau (First Female) 23:51;
8. Marcey Crosskill, 24:17;
9. Peter Cole, 24:53 (21 winner);
10. Steven Dubois, 24:54 (21 winner);
11. Erik baker, 25:38;
12. Scott Outslay, 26:11; 13;
13. Kelly Harmon, 26:58;
14. Kathleen Walker, 28:03;
15. David Leblanc, 28:13;
16. Denis Dubois, 28:22;
17. Kerry Lathrop, 28:32;
18. Mindy Foss, 28:50;
19. Beckett Foss, 28:50;
20. Benson Foss, 28:50.
21. Beth Asselin, 29:11;
22. Maxx Crowley, 29:55;
23. Doug Grant, 30:16;
24. Rebecca Grant, 30:16;
24. Curt Lebel, 30:19;
25. Gena Bosshart, 30:20;
26. Robyn Babbidge, 31:12;
27. Brian Babbidge, 31:18;
28. David Colby Young, 32:23;
29. Sue Dubois, 32:25;
30. Celeste Goulet, 33:15;
31. Chuck Fallon, 36:06;
32. Jeremy Foss, 38:00;
33. Beth Perreault, 38:01;
34. Jack Carney, 38:15 (Blackjack winner);
35. Anderson Reedy, 39:02;
36. Vicki Waterman, 39:06;
37. Avery Pinard, 41:05 (Blackjack winner);
38. Kym Roberge, 41:19 (Blackjack winner);
39. Brylee Roberge, 41:19;
40. Dylan Perreault, 41:58.
41. Abigail Babbidge, 41:58;
42. Corbin Roberge, 42;13;
43. Alivia Perreault, 42:29;
44. Craig Perreault, 42:29;
45. Ryan Harmon, 42:48;
46. Chloe Bolduc, 45:17;
47. Amber Capponi, 46:10;
48. Brandon Fallon, 48:37;
49. Stacy Fallon, 48:50;
50. Rachel Dube, 49:15 (21 winner);
51. John Dube, 49:24.
July 19, 2023
19 July WBC 5k
Page 1
2023 Weekly Back Cove 5k Series
Race #7
July 19, 2023
Timed By Pine Tree Race Services
Corrections To Tonedog86@Aol.Com




Place Name Ag Sex Bib# Time Pace
===== ============================= == =============== ==== ======= =====
1 Nicholas Denari 30 M 311 16:40 5:23
2 Evan Ferguson-Hull 28 M 369 17:03 5:30
3 Adam Hallett 39 M 17 17:27 5:38
4 Finlay Mcisaac 23 M 169 17:36 5:41
5 Grady Kemp 18 M 360 17:44 5:44
6 Brian Crabtree 40 M 315 17:57 5:48
7 Tom Letourneau 32 M 413 18:00 5:49
8 Martin Duval 33 M 194 18:18 5:55
9 Alphan Günaydin 39 M 393 18:25 5:57
10 Marah Borgman 38 F 336 18:25 5:57
11 Shane Eherts 32 M 118 18:40 6:02
12 Ryan Flaherty 19 M 321 19:05 6:10
13 Joseph Skerritt 25 M 384 19:19 6:14
14 Peter Burke 55 M 340 19:25 6:16
15 Brennan Callahan 32 M 71 19:36 6:20
16 Casey Cesari 39 M 395 19:47 6:23
17 Christian Bassett 40 M 375 19:50 6:24
18 James Demuro 32 M 381 19:58 6:27
19 Bruce Goodwin 48 M 214 19:59 6:27
20 Darren Fishell 36 M 277 20:00 6:28
21 Matthew Drew 41 M 197 20:28 6:37
22 Darren Winchenbach 42 M 2 20:29 6:37
23 Kalie Dunn 37 F 232 20:33 6:38
24 Nevin Duffey 34 M 157 20:40 6:40
25 Chris Waldman 56 M 348 20:49 6:43
26 Henry Loughlin 31 M 435 20:58 6:46
27 Rahel Delaney 15 F 422 21:08 6:49
28 Jesse Keck 31 M 371 21:10 6:50
29 Peter Lodge 59 M 3 21:14 6:51
30 Anthony Mamone 49 M 286 21:19 6:53
31 Morgan Adams 42 F 292 21:26 6:55
32 Mark Eherts 35 M 104 21:39 6:59
33 Cassandra Howard 27 F 436 21:44 7:01
34 Lauren Kaija 24 F 388 21:47 7:02
35 Alexandra Woodhouse 33 F 150 21:48 7:02
36 Michael Brown 35 M 233 21:58 7:06
37 Jim Bickford 59 M 177 22:02 7:07
38 Alden Balboni 23 M 158 22:05 7:08
39 Jesse Bishop 43 M 41 22:08 7:09
40 Benjamin Algeo 31 M 335 22:13 7:10
41 Crosby Taymore 30 M 312 22:17 7:11
42 Alex Rosati 42 M 431 22:23 7:13
43 Patrick Mahoney 39 M 208 22:38 7:18
44 Thacher Carter 25 M 166 22:43 7:20
45 Hank Andolsek 62 M 191 22:54 7:23
46 Jonathan Graham 32 M 182 23:03 7:27
47 John Dickinson 39 M 68 23:05 7:27
48 Rebecca Nisetich 40 F 82 23:07 7:28
49 Alice Sandzen 36 F 99 23:08 7:28
50 Zack Hill 29 M 306 23:11 7:29
51 Alexander Collins 30 M 387 23:18 7:31
52 Peter Dydo 30 M 189 23:26 7:34
53 Skylar Harris 16 F 97 23:31 7:36
54 Tarek Hammour 44 M 66 23:32 7:36
55 Marc Cole 46 M 162 23:35 7:37
56 Paul Letalien 66 M 316 23:40 7:38
57 Watkins Cannon 52 M 429 23:42 7:39
58 Rob Viola 37 M 103 23:43 7:39
59 Emily Jipson 29 F 251 23:45 7:40
60 Bob Mackinnon 69 M 190 23:47 7:41
61 Karl Gehsmann 58 M 408 23:52 7:42
62 Patrick Flaherty 24 M 314 23:53 7:43
63 Ralph Carmona 72 M 242 24:00 7:45
64 Laura Qualey 32 F 125 24:16 7:50
65 Grace Beeler 15 F 400 24:28 7:54
66 Rachel Lukas 34 F 230 24:28 7:54
67 Ella Vinkemulder 14 F 309 24:36 7:57
68 Neto Campos 44 M 141 24:44 7:59
69 Erin Wolf 43 F 410 24:52 8:02
70 Matt Forsyth 58 M 45 24:53 8:02
71 Liz Huckins 40 F 376 24:57 8:03
72 Brian Way 26 M 228 25:01 8:05
73 Alden Groves 30 M 414 25:03 8:05
74 Jason Day 46 M 239 25:06 8:06
75 Michael Dunnigan 56 M 209 25:09 8:07
76 Milo Mamone 13 M 285 25:16 8:09
77 Suzie Entwistle 59 F 73 25:20 8:11
78 Your Mom 53 M 298 25:26 8:12
79 Kristy Perkowski 40 F 364 25:29 8:14
80 Patricia Waters 39 F 28 25:44 8:19
81 Gregory Lull 58 M 173 25:47 8:19
82 Jack Woodbury 57 M 136 25:48 8:20
83 Emma Schwartz 23 F 83 25:53 8:21
84 William Dow 52 M 178 25:57 8:23
85 Ryan Conant 30 M 140 26:10 8:27
86 Clare Cline 60 F 266 26:12 8:27
87 Brian Conroy 59 M 119 26:24 8:31
88 Chris Broere 32 M 132 26:25 8:31
89 Jonathan Zuckerman 61 M 264 26:27 8:32
90 Jay Knowlton 29 M 127 26:30 8:33
91 Luigi Scarcelli 51 M 207 26:54 8:41
92 Anya Steele 22 F 437 27:28 8:52
93 Anthony Romano 27 M 122 27:34 8:54
94 Matt Dragos 63 M 87 27:49 8:59
95 Nora Hanson 27 F 143 27:51 8:59
96 Jake Jacobson 67 M 243 27:54 9:00
97 Thomas Delaney 61 M 421 27:56 9:01
98 Richard Qualey 32 M 126 28:00 9:02
99 Tom Knight 61 M 301 28:02 9:03
100 Bob Dunfey 72 M 176 28:11 9:06
101 Angela Viola 38 F 105 28:21 9:09
102 Jenna Hirshfeld 24 F 102 28:22 9:09
103 J M 59 F 295 28:25 9:10
104 Liz Wyman 60 F 296 28:27 9:11
105 Michele Sandler 26 F 430 28:30 9:12
106 Morgen Allain 37 F 418 28:30 9:12
107 Brody Smith 29 M 405 28:35 9:13
108 Lisa Beeler 43 F 401 28:38 9:14
109 Richard Caron 60 M 112 28:43 9:16
110 Bernard Gordon 69 M 432 28:44 9:16
111 Max Knutsen 28 M 339 28:45 9:17
112 Parker Sewell 28 M 185 28:46 9:17
113 Philip Rogers 32 M 356 29:04 9:23
114 Blake Mccartney 29 F 128 29:13 9:26
115 Clif Smith 72 M 222 29:19 9:28
116 Eric Knutsen 59 M 236 29:22 9:29
117 Robin Wescott 54 M 59 29:25 9:30
118 Chris Baba 58 M 110 29:32 9:32
119 Doug Bailey 56 M 84 29:35 9:33
120 Ralph Cryan 67 M 34 29:36 9:33
121 Emily Lane 32 F 37 29:38 9:34
122 Shelley Ratay 47 F 274 29:42 9:35
123 Emma Mullen 19 F 93 30:05 9:42
124 1000 30:15 9:46
125 Cecilia Ziko 41 F 313 30:23 9:48
126 Adam Bakopolus 29 M 144 30:28 9:50
127 Shannon Linnehan 29 F 402 30:29 9:50
128 Sharie Pillsbury 59 F 244 30:32 9:51
129 Lucy Mamone 15 F 275 30:52 9:58
130 Lainey Trieu 14 F 380 30:52 9:58
131 Chris Mullen 47 M 92 30:58 10:00
132 Mac Brucker 24 M 303 31:15 10:05
133 Ethan Olsen 48 M 206 31:18 10:06
134 Kerri Murphy 42 F 354 31:27 10:09
135 Eric Hager 62 M 36 31:27 10:09
136 Katie Dumas 34 F 100 31:36 10:12
137 Gabrielle Bock 26 F 117 31:46 10:15
138 Shaun Mckinnon 66 M 389 31:47 10:15
139 Hilary-Lynn Mccabe 32 F 75 31:51 10:17
140 Mark Duval 66 M 245 31:51 10:17
141 Emily Coombes 53 F 74 31:52 10:17
142 Lillian Tessier-Hill 29 F 24 32:16 10:25
143 Leigh Mastin 37 F 423 32:32 10:30
144 Susan Gillis 63 F 318 32:57 10:38
145 Barbara Szatkowski 60 F 79 33:06 10:41
146 Margaritt Mcnulty 71 F 265 33:19 10:45
147 Katherine Lafferty 39 F 283 33:31 10:49
148 Barbara Romano 57 F 121 33:38 10:51
149 Victoria Pierson 58 F 94 33:47 10:54
150 Tanya Holbrook 41 F 179 33:54 10:56
151 Jay Wilson 65 M 50 34:16 11:04
152 Erin Woodbury 32 F 153 34:44 11:13
153 Nick Ciciretti 73 M 129 34:59 11:17
154 Megan Richards 28 F 133 35:20 11:24
155 Christopher Piik 54 M 308 35:22 11:25
156 Bria Robinson 28 F 186 35:42 11:31
157 Kristen Mcnerney 24 F 399 36:05 11:39
158 Will Pochepan 25 M 406 36:06 11:39
159 Carol Hager 58 F 32 36:09 11:40
160 Annemarie (C Heisler 52 F 20 36:12 11:41
161 Alex Spiva 31 M 287 36:23 11:45
162 Lauren Flanders 33 F 424 36:23 11:45
163 Rose Glennie 62 F 279 36:32 11:48
164 Michael Brown 73 M 215 36:40 11:50
165 Emily Way 26 F 226 37:29 12:06
166 Allyn Genest 73 M 326 37:35 12:08
167 Short Ribs 53 F 300 38:21 12:23
168 Jessica Bobyock 25 F 426 39:25 12:43
169 Chloe Loukes 25 F 358 39:26 12:43
170 Philip Pierce 82 F 72 39:35 12:46
171 Haylee Nugent 28 F 139 41:17 13:19
172 Scott Ouillette 32 M 317 41:51 13:30
173 Angeline Brown-Wilson 64 F 51 43:36 14:04
174 Jackie Reed 48 F 43 43:37 14:04
175 Bill Vickerson 71 M 135 47:24 15:18
176 Stephanie Lull 58 F 27 49:34 16:00
July 16, 2023
2023 Emily Run 5k
July 15, 2023
Westbrook Strong 5k! Westbrook Maine!
509, Sheri Piers,
2023 Sebago Days 5K
July 14, 2023
Kennebunk Free Library 26th Edition 5K 2023
2023 NSG Track Championships@ Pittsburgh, PA
Results By Sports
See more Video on the Event Web site
- Archery – Compound Release Results — Recurve Results Day 1 — Final Results
- Badminton – Detailed Results — Final Results
- Basketball – Detailed Results — Final Results
- Bowling – Men’s – Singles Finals Qualification – Doubles – Mixed Doubles — Final Results
- Bowling – Women’s – Singles Finals Qualification – Doubles – Mixed Doubles — Final Results
- Cornhole — Final Results
- Cycling –Detailed Results 5K Time Trial – Detailed Results 10K Time Trial – Detailed Results 20K Road Race- Detailed Results 40K Road Race — Final Results
- Golf – Montour Heights CC Results — Shadow Lakes Course Results — Quicksilver CC Results — Final Results
- Pickleball – Detailed Results — Final Results
- Powerwalk – 1500M Detailed Results – 5K Detailed Results — Final Results
- Race Walk –1500M Detailed Results – 5K Detailed Results — Final Results
- Racquetball – Detailed Results — Final Results
- Road Race –Detailed Results (5K) – Detailed Results (10K) — Final Results
- Shuffleboard – Detailed Results – Final Results
- Softball – Detailed Results— Final Results
- Swimming – Detailed Results — Final Results
- Table Tennis – Detailed Results— Final Results
- Tennis – Detailed Results — Final Results
- Track & Field – Detailed Results — Final Results
- Triathlon – Detailed Results — Final Results
- Volleyball –Detailed Results — Final Results
The Event has posted photos also
July 9, 2023
Windham Center 5K In Memory of Elliot P Fogg (1929-1999)
July 9, 2023
Windham Center 5K In Memory of Elliot P Fogg (1929-1999)
July 9, 2023
Timed by Pine Tree Race Services
Corrections to Tonedog86@aol.com


Place Name Ag S City St Bib# Time Pace Runclubteam Corpteam Openteam
===== ============================= == = =============== == ====
1 Colbe Lewis 23 M Steep Falls ME 783 20:56 6:45
2 LOGAN PETTINATO 28 M Portland ME 778 22:22 7:13
3 BRENT CROSSMAN 41 M Windham ME 773 22:52 7:23
4 Denise Giuvelis 37 F Saco ME 786 22:57 7:25
5 BOB MACKINNON 69 M Yarmouth ME 754 23:29 7:35 NEW ENGLAND 65 PLUS
6 NICK DOWNS 37 M Windham ME 772 24:14 7:49
7 KRISTINE GUARALDO 47 F South Portland ME 768 25:03 8:05 SUB 5 TRACK CLUB
8 LYNDSY WALLACE 40 F Windham ME 760 25:32 8:14
9 RANDY JOUBERT 49 M Nobleboro ME 770 25:35 8:15
10 FISHER ALLEN 19 M Windham ME 774 26:41 8:37
11 MATTHEW WALLACE 45 M Windham ME 761 27:10 8:46
12 ANDREA JOHNSON 39 F Saco ME 771 27:30 8:53
13 KALI MCNULTY 32 F Windham ME 781 27:56 9:01 McNulty’s
14 SARA HICKEY 39 F Gorham ME 766 28:08 9:05
15 STEVE DOUGLAS 62 M Windham ME 785 28:44 9:16
16 RANDALL IVINS 62 M Tomball TX 757 28:50 9:18
17 GAIL SAVAGE 47 F Standish ME 758 28:57 9:21
18 JEN VANDERBURGH 41 F Windham ME 763 29:32 9:32 Women Run Windham
19 EMMA LEVINSKY 30 F Windham ME 777 29:42 9:35
20 CINDY HARRIS 57 F Windham ME 782 30:06 9:43
21 EAMON WALLACE 16 M Windham ME 784 30:21 9:48
22 JACOB ALLEN 43 M Windham ME 779 31:51 10:17
23 HANNAH WELFLING 38 F Frederick MD 753 31:58 10:19
24 REBECCA WYLIE 48 F Nobleboro ME 769 32:28 10:29
25 MOLLIE SIMONSON 20 F Standish ME 759 33:32 10:49
26 MARGARITT MCNULTY 71 F Windham ME 775 33:37 10:51 Women Run Windham
27 JON SIMMONS 10 M Wellsboro PA 756 34:28 11:07
28 DAVID BONNEY 72 M Owings MD 765 34:44 11:13
29 SEAN MCNULTY 40 M Westbrook ME 780 35:11 11:21 McNulty’s
30 REID VANDERBURGH 13 M Windham ME 764 35:27 11:26
31 MIKE NIXON 70 M Windham ME 787 35:36 11:29 NEW ENGLAND 65 PLUS
32 NOLA WALLACE 19 F Windham ME 762 36:24 11:45
33 ELAINE SIMMONS 67 F Wellsboro PA 751 41:17 13:19
34 SIENNA SIMMONS 12 F Wellsboro PA 755 41:18 13:20
35 ROBERT RANDALL 86 M Sanford ME 767 44:50 14:28 NEW ENGLAND 65 PLUS
AGE-GROUP RESULTS
Windham Center 5K In Memory of Elliot P Fogg (1929-1999)
July 9, 2023
Timed by Pine Tree Race Services
Corrections to Tonedog86@aol.com
********** FEMALE OVERALL RESULTS ***********
1 DENISE GIUVELIS 37 22:57
********** MALE OVERALL RESULTS ***********
1 COLBE LEWIS 23 20:56
MALE AGE GROUP: 01 – 14
1 27 JON SIMMONS 10 34:28
FEMALE AGE GROUP: 01 – 14
1 34 SIENNA SIMMONS 12 41:18
MALE AGE GROUP: 15 – 19
1 10 FISHER ALLEN 19 26:41
FEMALE AGE GROUP: 15 – 19
1 32 NOLA WALLACE 19 36:24
MALE AGE GROUP: 20 – 29
1 2 LOGAN PETTINATO 28 22:22
FEMALE AGE GROUP: 20 – 29
1 25 MOLLIE SIMONSON 20 33:32
MALE AGE GROUP: 30 – 39
1 6 NICK DOWNS 37 24:14
FEMALE AGE GROUP: 30 – 39
1 12 ANDREA JOHNSON 39 27:30
MALE AGE GROUP: 40 – 49
1 3 BRENT CROSSMAN 41 22:52
FEMALE AGE GROUP: 40 – 49
1 7 KRISTINE GUARALDO 47 25:03
MALE AGE GROUP: 50 – 59
FEMALE AGE GROUP: 50 – 59
1 20 CINDY HARRIS 57 30:06
MALE AGE GROUP: 60 – 69
1 5 BOB MACKINNON 69 23:29
FEMALE AGE GROUP: 60 – 69
1 33 ELAINE SIMMONS 67 41:17
MALE AGE GROUP: 70 – 79
1 28 DAVID BONNEY 72 34:44
FEMALE AGE GROUP: 70 – 79
1 26 MARGARITT MCNULTY 71 33:37
MALE AGE GROUP: 80 – 99
1 35 ROBERT RANDALL 86 44:50
FEMALE AGE GROUP: 80 – 99
——————————————————————–
RUNNING CLUB Team Results
——————————————————————–
1. NEW ENGLAND 65 PLUS
23:29 33:37 35:36 44:50 = 2:17:32
BOB MACKINNON, MARGARITT MCNULTY, MIKE NIXON, ROBERT RANDALL
July 9, 2023






















