Wells2Kennebunk Beach 10 Miler
Sunday May 23, 2021 9AM
Litchfield’s Bar and Grill Wells, Maine
Timing & Finish Line Management by 5K Sports Race Management
Fiveksport@aol.com 207-865-4501 Fiveksport.com Running4Free.com
Place Name Ag S City St No. Time Pace
===== =================== == = ================== == === ======= =====
1 Caleb Grover 23 M Norway ME 22 57:30 5:45
2 Wout Moulin 27 M Westbrook ME 25 59:40 5:58
3 Covy Dufort 19 M Wells ME 26 1:00:17 6:02
4 Shane Eherts 31 M Standish ME 31 1:00:18 6:02
5 Joe Ashby 22 M Freeport ME 42 1:00:23 6:03
6 Kieran Newcomb 28 M Kennebunkport ME 4 1:10:54 7:06
7 Emily Wesolowski 40 F Freeport ME 33 1:11:05 7:07
8 Richard Bauer 43 M 50 1:11:22 7:09
9 Brian Crabtree 39 M Portland ME 29 1:12:21 7:15
10 Brett Wolfgram 49 M Scarborough ME 32 1:13:23 7:21
11 Sarah Rebick 47 F Wiscasset ME 30 1:13:47 7:23
12 Peter Lodge 58 M ME 41 1:14:17 7:26
13 Matthew Altieri 39 M POWNAL ME 43 1:17:27 7:45
14 Ethan Moskowitz 32 M Westbrook ME 36 1:17:49 7:47
15 Andrew Durgin 37 M Sanford ME 5 1:18:18 7:50
16 Darren Winchenbach 40 M Saco ME 28 1:19:04 7:55
17 David Nicholson 38 M Scarborough ME 38 1:21:27 8:09
18 David Poppel 57 M Burlington CT 19 1:24:29 8:27
19 Jon Cadoux 44 M kittery ME 45 1:26:22 8:39
20 Cortnee Wenerowicz 36 F Hollis Center ME 27 1:26:40 8:40
21 Danielle Buchma 41 F Boston MA 44 1:27:13 8:44
22 Kelly O’Brien 43 F Albany NY 15 1:30:07 9:01
23 Sherri Wakeling 47 F Arundel ME 12 1:31:03 9:07
24 Catherine Howe 65 F York Beach ME 11 1:31:08 9:07
25 Lauren Del Vecchio 29 F Kennebunk ME 23 1:31:09 9:07
26 Sean Coyle 58 M Salem NH 37 1:32:38 9:16
27 Brenda Coyle 55 F Salem NH 49 1:32:39 9:16
28 Julie Gagnon 62 F Portland ME 35 1:33:40 9:22
29 JOHN RINI 53 M MERRICK NY 52 1:33:50 9:23
30 Carissa Smullen 37 F Auburn NH 10 1:36:57 9:42
31 Jonathan Smullen 40 M Auburn NH 14 1:37:01 9:43
32 STEPHEN LAURITSEN 61 M LIMERICK ME 51 1:38:19 9:50
33 Lori Patterson 50 F Cumberland RI 24 1:42:01 10:13
34 Sandra Sheeran 65 F Sandown NH 9 1:46:01 10:37
35 Allie Nosek 30 F Manchester NH 39 1:46:45 10:41
36 Brooke Sheehan 31 F Bowdoin ME 7 1:48:07 10:49
37 Jillian Reda 29 F BROOKLYN NY 34 1:48:53 10:54
38 Jacob Spitler 27 M Manchester NH 40 1:50:35 11:04
39 Chris Manwaring 25 M Wells ME 2 1:54:50 11:29
40 Madeline Wolfgram 16 f 48 1:55:06 11:31
41 Marian Sagona 67 F Falmouth ME 18 1:58:23 11:51
42 Olivia Rich 28 F Lewiston ME 1 2:01:00 12:06
43 Edward Jackson 61 M Haverhill MA 8 2:2
May 22, 2022
Wells2Kennebunk Beach 10 Miler
May 21, 2022
George Dole Bath Rotary 4-Way 5K
Bath, ME 04530
2022 Cumberland County Track & Field ~ Class A
Licensed to Down East Sports Timing – Contractor License
HY-TEK’s Meet Manager 5/21/2022 07:50 PM
SMAA Cumberland County Invitational – 5/21/2022
Westbrook
Results
You can use the photos below as an index to take you to the event where thre are more photos. Just click on the photo to see more.
Girls 100 Meter Dash
Name Year School Seed Finals H# Points
Finals
1 Fallona, Caroline Scarborough 12.34 12.44 1 10
2 Flaker, Emerson Scarborough 12.94 13.07 1 8
3 Hammith, Khalysa Windham 13.72 13.38 1 6
4 Gerrity, Ava Windham 13.53 7 4
5 Stoddard-Baughman, Baile Scarborough 13.68 13.54 1 3
6 Hom, Maddie Cheverus 14.03 13.67 2 2
7 Johnson, Lily Cheverus 13.90 13.71 2 1
8 Cole, Christie South Portland 13.79 13.87 1
9 Lindos, Alisandra Portland 13.93 13.96 2
10 Slattery, Norah Cheverus 13.67 14.10 1
11 Gerdes, Selina Westbrook 13.89 14.14 1
12 Smart, Ava South Portland 13.69 14.16 1
13 Schulz, Ella Scarborough 14.64 14.23 3
14 Nieves, Jamilka South Portland 15.36 14.38 4
15 Clement, Alexis Scarborough 14.51 14.40 3
16 Davis, Carmen Westbrook 14.31 14.41 2
17 Kellen, Tatum Cheverus 14.70 14.42 3
18 Todd, Kennedy Scarborough 14.32 14.45 2
19 Caruso, Amelia Scarborough 14.50 14.51 2
20 Butters, Rowan Portland 14.31 14.56 2
21 Sanapala, Sahiti Scarborough 14.74 14.57 3
22 John, Sarah Windham 14.69 14.82 3
23 Hallee, Emma Deering 14.70 14.93 3
24 Bekoka, Allegra Deering 14.72 14.94 3
25 Csuka, Bella Scarborough 15.33 14.94 4
26 Mowa, Jael Deering 21.98 15.11 7
27 Milandu, Des South Portland 15.43 15.30 5
28 Jackson, Kayla Deering 15.08 15.39 4
29 Farley, Monica Windham 15.44 7
30 Kabangu, Jemima Westbrook 15.06 15.60 4
31 Lukombo-Sengele, Merveil Portland 15.58 15.61 5
32 Christiansen, Shelby South Portland 15.49 15.64 5
33 Greene, Aliyah Deering 15.53 15.67 5
34 Monacelli, Emma Scarborough 15.97 15.74 6
35 Yekeh, Lyssi Windham 15.90 15.76 5
36 Richards, Ally South Portland 15.65 15.96 5
37 Churiwalla, Vaanya Portland 15.93 16.05 6
38 Kabangu, Ketsia Westbrook 15.41 16.16 4
39 Dyer, Mercedes Windham 15.12 16.75 4
40 Pete, Elizabeth Portland 16.18 16.77 6
41 Worden, Katherine Deering 16.09 17.10 6
42 Perry, Emily South Portland 17.26 17.37 6
43 Mieze-Tunga, Mariana Portland 18.39 17.78 7
44 Mandiangu Kiangata, Chan South Portland 18.26 18.20 7
Girls 200 Meter Dash
Name Year School Seed Finals H# Points
1 Fallona, Caroline Scarborough 26.99 26.71 7 10
2 Black, Julia Scarborough 27.12 26.86 7 8
3 Flaker, Emerson Scarborough 27.34 27.06 7 6
4 Agneta, Monica Windham 27.68 28.04 7 4
5 Cole, Christie South Portland 28.57 28.35 7 3
6 Hom, Maddie Cheverus 28.72 28.66 7 2
7 Slattery, Norah Cheverus 28.49 28.66 7 1
8 Smart, Ava South Portland 29.18 29.15 6
9 Alaari, Inas Portland 29.86 29.23 6
10 Lindos, Alisandra Portland 28.96 29.39 7
11 Schulz, Ella Scarborough 29.77 29.45 6
12 Vincent, Adong Portland 29.71 29.91 6
13 Davis, Carmen Westbrook 29.93 29.93 6
14 Caruso, Amelia Scarborough 29.97 30.00 5
15 Sanapala, Sahiti Scarborough 30.09 30.11 5
16 Todd, Kennedy Scarborough 30.72 30.15 5
17 LeFebvre, Sarah Scarborough 29.88 30.35 6
18 Yugu, Baleria Portland 30.06 30.50 5
19 Gerdes, Selina Westbrook 29.89 30.53 6
20 Butters, Rowan Portland 31.26 30.74 4
21 Young, Iris South Portland 30.27 30.93 5
22 Bean, Olivia South Portland 31.00 30.93 5
23 Nieves, Jamilka South Portland 31.79 31.16 4
24 Culpovich, Camille Windham 31.84 31.50 3
25 Bekoka, Allegra Deering 31.34 31.51 4
26 Mowa, Jael Deering 32.43 31.65 3
27 Hallee, Emma Deering 30.48 31.73 5
28 Whitmarsh, Leska Cheverus 31.78 31.74 4
29 Smith, Olivia Windham 32.32 32.01 3
30 Farley, Monica Windham 32.89 32.32 3
31 Csuka, Bella Scarborough 31.54 32.41 4
32 Greene, Aliyah Deering 32.58 32.44 3
33 Jackson, Kayla Deering 31.83 33.04 4
34 Kabangu, Ketsia Westbrook 33.83 33.21 2
35 Kabangu, Jemima Westbrook 31.68 33.35 4
36 Richards, Ally South Portland 35.00 33.64 2
37 Milandu, Des South Portland 32.31 34.16 3
38 Smith, Rhianna Scarborough 34.62 34.36 2
39 Laam, Nesreen South Portland 34.56 34.57 2
40 Worden, Katherine Deering 34.52 34.79 2
41 Perry, Emily South Portland 37.12 37.82 1
42 Mandiangu Kiangata, Chan South Portland 40.40 39.75 1
Girls 400 Meter Dash
Name Year School Seed Finals H# Points
1 Gin, Lara Deering 1:04.34 1:03.64 2 10
2 Stoddard-Baughman, Baile Scarborough 1:06.48 1:05.83 2 8
3 Pelletier, Tayla Windham 1:08.00 1:07.84 2 6
4 Merrill, Lizzie Cheverus 1:07.39 1:09.09 2 4
5 Culpovich, Camille Windham 1:08.00 1:09.63 2 3
6 Clyde, Samantha South Portland 1:09.85 1:10.03 2 2
7 Morey, Carly Windham 1:09.21 1:11.57 2 1
8 Perkins, Delana Windham 1:15.44 1:11.59 1
9 Nieves, Jamilka South Portland 1:20.00 1:12.43 1
10 Brackett, Sydney Windham 1:10.90 1:12.72 1
11 Henriksen, Lily South Portland 1:09.55 1:13.03 2
12 Young, Iris South Portland 1:11.56 1:13.18 1
13 Stone, Daisy Scarborough 1:12.54 1:14.11 1
14 Laam, Nesreen South Portland 1:31.09 1:23.00 1
15 Milandu, Des South Portland 1:20.00 1:23.81 1
16 Perry, Emily South Portland 1:34.74 1:33.54 1
Girls 800 Meter Run
Name Year School Seed Finals H# Points
1 Record, Kyleigh Scarborough 2:36.90 2:36.52 2 10
2 Salazar, Tiana Windham 2:41.63 2:40.17 2 8
3 Bearce, Beth Windham 2:45.19 2:40.48 2 6
4 Griffith, Isabelle Westbrook 2:44.00 2:40.51 2 4
5 Tierney, Sofia Scarborough 2:42.79 2:41.73 2 3
6 Djuranonvic, Una Scarborough 2:43.60 2:44.01 2 2
7 Lewis, Monica Windham 2:59.52 2:46.81 1 1
8 Schultz, Elise Windham 2:50.76 2:47.91 2
9 Culpovich, Cate Windham 2:52.41 2:49.42 2
10 Grinyuk, Nadia Scarborough 2:53.41 2:52.55 1
11 Goodwin, Emma Scarborough 2:48.23 2:52.70 2
12 Dionne, Isabel Windham 2:47.80 2:55.23 2
13 Kasabian, Zabel Deering 2:56.33 2:55.82 1
14 Campbell, Mackinna Westbrook 2:53.82 2:57.10 1
15 Archibald, Gabbie South Portland 3:05.78 3:07.61 1
16 Flannery, Bridget Scarborough 3:11.81 3:16.53 1
17 Daggett, Maddie South Portland 3:15.00 3:18.29 1
18 Blum Levine, Violet Deering 3:18.39 1
19 Wolfgram, Madeline Scarborough 3:29.14 3:23.44 1
Girls 1600 Meter Run
Name Year School Seed Finals Points
1 Landry, Mya Deering 5:54.72 5:49.84 10
2 Driscoll, Rowan Scarborough 6:07.60 5:58.53 8
3 Garber, Megan Westbrook 6:15.66 6:07.13 6
4 Dionne, Isabel Windham 6:18.80 6:11.80 4
5 Grinyuk, Nadia Scarborough 6:21.10 6:15.75 3
6 Davenport, Whitney Westbrook 6:19.83 6:20.03 2
7 Schultz, Eve Windham 6:27.26 6:20.92 1
8 Flannery, Bridget Scarborough 6:57.80 6:34.35
9 Archibald, Gabbie South Portland 7:01.46 6:34.95
10 Daggett, Maddie South Portland 7:29.13 7:23.82
11 Wolfgram, Madeline Scarborough 7:35.37 7:27.50
Girls 3200 Meter Run
Name Year School Seed Finals Points
1 Cunningham, Megan Deering 11:36.62 11:51.90 10
2 Garber, Megan Westbrook 13:45.81 13:48.88 8
3 Schultz, Eve Windham 13:57.17 14:07.13 6
4 Nguyen, Brianna Westbrook 14:53.14 14:21.71 4
5 Morey, Carly Windham 15:04.59 3
6 Culpovich, Cate Windham 14:57.76 16:34.74 2
Girls 100 Meter Hurdles
Name Year School Seed Finals H# Points
1 Breiting-Brown, Saya Deering 17.10 16.59 1 10
2 Karantza, Alexis Westbrook 16.86 17.50 1 8
3 Pelletier, Tayla Windham 18.53 18.39 1 6
4 Benson, Caroline Scarborough 19.11 18.99 1 4
5 Bean, Olivia South Portland 19.37 19.55 1 3
6 Paton, Emily Portland 21.19 20.50 2 2
7 Kibala-Miguel, Meury South Portland 21.08 20.74 2 1
8 Dumont, Abigail Windham 21.07 21.02 1
9 Bauer, Shalyn Windham 19.71 21.04 1
Girls 300 Meter Hurdles
Name Year School Seed Finals H# Points
1 Breiting-Brown, Saya Deering 49.78 49.76 2 10
2 Karantza, Alexis Westbrook 49.18 50.60 2 8
3 Alaari, Iman Portland 54.63 54.47 2 6
4 Benson, Caroline Scarborough 58.06 56.07 2 4
5 Smith, Olivia Windham 56.19 56.67 2 3
6 Foley, Jillian Cheverus 58.69 57.03 1 2
7 Napijalo, Ana Portland 56.61 57.69 2 1
8 Dumont, Abigail Windham 1:00.06 58.88 1
9 Kibala-Miguel, Meury South Portland 1:00.64 1:00.18 1
Girls 4×100 Meter Relay
School Seed Finals Points
1 Scarborough High School 51.30 49.73 10
1) Flaker, Emerson 2) Stoddard-Baughman, Bailey
3) Black, Julia 4) Fallona, Caroline
2 Windham High School 53.82 53.14 8
1) Crossman, Mckenzie 2) Gerrity, Ava
3) Agneta, Monica 4) Hammith, Khalysa
3 Portland High School 54.31 54.38 6
4 South Portland High School 54.37 54.77 4
1) Cole, Christie 2) Clyde, Samantha
3) Bean, Olivia 4) Smart, Ava
5 Westbrook High School 56.84 57.59 3
1) Davis, Carmen 2) Gerdes, Selina
3) Kabangu, Jemima 4) Kabangu, Ketsia
6 Deering High School 55.58 58.41 2
1) Bekoka, Allegra 2) Jackson, Kayla
3) Greene, Aliyah 4) Hallee, Emma
Girls 4×400 Meter Relay
School Seed Finals Points
1 Scarborough High School 4:28.30 4:16.63 10
1) Black, Julia 2) Fallona, Caroline
3) Record, Kyleigh 4) Flaker, Emerson
2 Deering High School 5:29.73 4:36.13 8
1) Breiting-Brown, Saya 2) Landry, Mya
3) Gin, Anika 4) Gin, Lara
3 Windham High School 4:42.55 4:37.17 6
1) Bearce, Beth 2) Froisland, Aubrie
3) Smith, Olivia 4) Culpovich, Camille
4 Westbrook High School 4:44.26 4:37.40 4
1) Campbell, Mackinna 2) Davenport, Whitney
3) Griffith, Isabelle 4) Karantza, Alexis
5 South Portland High School 4:41.66 4:41.49 3
1) Henriksen, Lily 2) Clyde, Samantha
3) Cole, Christie 4) Smart, Ava
6 Windham High School ‘B’ 4:44.14 4:52.80
1) Brackett, Sydney 2) Inman, Estella
3) Salazar, Tiana 4) Agneta, Monica
Girls 4×800 Meter Relay
School Seed Finals Points
1 Portland High School 11:26.83 10:37.23 10
2 Scarborough High School 10:48.85 8
1) Tierney, Sofia 2) Djuranonvic, Una
3) Goodwin, Emma 4) Record, Kyleigh
3 Deering High School 11:30.16 10:51.10 6
1) Cunningham, Megan 2) Kasabian, Zabel
3) Landry, Mya 4) Gin, Anika
4 Windham High School 11:36.05 11:57.92 4
1) Schultz, Elise 2) Brackett, Sydney
3) Culpovich, Cate 4) Bearce, Beth
5 South Portland High School 12:05.85 12:48.23 3
1) Young, Iris 2) Archibald, Gabbie
3) Daggett, Maddie 4) Henriksen, Lily
Girls High Jump
Name Year School Seed Finals Points
1 Pelletier, Tayla Windham 4-11.00 5-00.00 10
2 Stone, Daisy Scarborough 4-08.00 4-08.00 8
4 Young, Iris South Portland 4-06.00 4-06.00 6
5 Sanapala, Sahiti Scarborough 4-04.00 4-06.00 4
6 Morey, Carly Windham 4-04.00 4-06.00 3
7 Wilson, Mayla Gorham 4-08.00 4-06.00 2
8 LeFebvre, Elisabeth Scarborough 4-04.00 4-06.00 1
9 Gerdes, Selina Westbrook 4-02.00 4-04.00
9 LeFebvre, Sarah Scarborough 4-00.00 4-04.00
9 Salazar, Tiana Windham 4-02.00 4-04.00
11 Laam, Nesreen South Portland 4-04.00 4-02.00
12 Christiansen, Shelby South Portland 4-00.00 4-00.00
13 Smith, Rhianna Scarborough 3-10.00 3-10.00
— Turgelsky, Zoe South Portland 3-10.00 SCR
Girls Pole Vault
Name Year School Seed Finals Points
1 Nakummun, Petmanee South Portland 8-00.00 7-06.00 9
1 Dionne, Isabel Windham 8-00.00 7-06.00 9
3 Benson, Caroline Scarborough 6-06.00 7-00.00 6
4 Lewis, Monica Windham 6-06.00 6-06.00 4
5 Clement, Alexis Scarborough 6-00.00 6-00.00 3
6 Jackson, Courtney Deering 6-06.00 6-00.00 1.50
6 Laam, Nesreen South Portland 5-00.00 6-00.00 1.50
8 Kessel, Joely Cheverus 5-06.00 5-06.00
— Marquis, Maiya Scarborough 5-00.00 NH
— Valeriani, Tammy Portland NH
— Monacelli, Emma Scarborough NH
Girls Long Jump
Name Year School Seed Finals Points
1 Gerrity, Ava Windham 15-08.75 15-07.00 10
2 Hammith, Khalysa Windham 15-07.25 15-05.50 8
3 Johnson, Lily Cheverus 14-04.00 15-01.50 6
4 Crossman, Mckenzie Windham 15-04.00 14-09.00 4
5 Stoddard-Baughman, Baile Scarborough 15-01.00 14-07.00 3
6 Napijalo, Ana Portland 15-08.00 14-07.00 2
7 Hom, Maddie Cheverus 14-01.25 14-02.00 1
8 Alaari, Inas Portland 14-10.00 14-00.00
9 Paton, Emily Portland 14-05.00 13-03.00
10 Hallee, Emma Deering 13-11.00 12-10.50
11 Richards, Ally South Portland 12-06.75 12-01.50
12 Bauer, Shalyn Windham 11-09.00 11-11.50
13 Kibala-Miguel, Meury South Portland 11-11.50 11-10.50
14 Smith, Rhianna Scarborough 11-05.00 10-11.00
15 Mandiangu Kiangata, Chan South Portland 7-07.00 7-04.00
— Yugu, Baleria Portland 14-00.00 SCR
— Girard, Giada Windham 9-02.00 SCR
— Hill, Marissa Portland 13-04.00 SCR
— Stevenson, Jada Portland SCR
Girls Triple Jump
Name Year School Seed Finals Points
1 Gerrity, Ava Windham 34-00.75 34-00.00 10
2 Pelletier, Tayla Windham 35-04.00 33-09.00 8
3 Hammith, Khalysa Windham 32-05.00 6
4 Gin, Lara Deering 32-11.00 31-11.00 4
5 Napijalo, Ana Portland 34-03.75 31-05.00 3
6 Clyde, Samantha South Portland 32-02.00 31-02.00 2
7 Black, Julia Scarborough 32-07.75 30-10.00 1
8 Bean, Olivia South Portland 29-09.50 29-02.00
9 Wilson, Mayla Gorham 30-07.25 27-08.00
10 Froisland, Aubrie Windham 28-04.00 26-11.00
11 Andreasen, Lillian Gorham 27-10.50 26-09.00
— Campbell, Mackinna Westbrook 27-02.00 ND
Girls Shot Put
Name Year School Seed Finals Points
1 Muka, Sarah Westbrook 35-07.50 35-07.50 10
2 Inman, Estella Windham 36-00.00 34-03.00 8
3 Gleason, Maezy Scarborough 30-09.00 31-11.00 6
4 Porter, Cassandra South Portland 28-00.25 28-09.00 4
5 Yoy, Nyagoa Westbrook 28-10.50 28-00.00 3
6 John, Sarah Windham 27-00.00 25-09.00 2
7 Jackson, Courtney Deering 24-09.25 24-04.00 1
8 Francois, Christa-Jane South Portland 26-00.50 22-05.00
9 Landinha, Josefina South Portland 20-05.25 21-10.50
10 Butters, Rowan Portland 25-07.50 20-04.50
11 White, Mia Windham 20-07.50 19-06.00
12 Monacelli, Emma Scarborough 17-01.50 17-04.00
— Mohamed, Samira Westbrook SCR
— Winslow, Evelyn Scarborough 20-01.50 SCR
— Kirezi, Annaelle Windham 16-04.50 SCR
— Connolly, Vanessa Portland 34-09.00 SCR
Girls Discus Throw
Name Year School Seed Finals Points
1 Inman, Estella Windham 119-00 103-05 10
2 Bisimwa, Naomie Deering 103-09 102-02 8
3 Gleason, Maezy Scarborough 89-07 91-08 6
4 Muka, Sarah Westbrook 95-11 86-09 4
5 Porter, Cassandra South Portland 98-01 80-06 3
6 Kellen, Tatum Cheverus 74-02 2
7 Jackson, Courtney Deering 70-08 73-06 1
8 Reagan, Annelise Scarborough 72-00 71-00
9 Yoy, Nyagoa Westbrook 69-06 70-05
10 Hartley, Caroline Scarborough 66-04 68-05
11 Landinha, Josefina South Portland 64-00 61-00
12 Wolfgram, Madeline Scarborough 64-02 60-03
13 Francois, Christa-Jane South Portland 64-02 59-10
14 Comstock, Ellie Scarborough 57-04 59-05
15 Monacelli, Emma Scarborough 49-06 55-10
16 White, Mia Windham 55-00 55-08
17 Marquis, Maiya Scarborough 68-00 55-04
18 Mohamed, Samira Westbrook 60-06 54-08
19 Jones, Ailee South Portland 47-11 51-09
20 Valeriani, Tammy Portland 41-02 44-00
21 Farley, Monica Windham 38-09 34-04
22 Yekeh, Lyssi Windham 35-01 21-10
— Katz, Devora Portland 49-08 SCR
— Connolly, Vanessa Portland 97-11 SCR
— McLean, Lillian Windham 53-06.50 SCR
Girls Javelin Throw
Name Year School Seed Finals Points
1 Inman, Estella Windham 118-07 104-07 10
2 Muka, Sarah Westbrook 100-08 92-00 8
3 Hartley, Caroline Scarborough 73-05 88-07 6
4 Reagan, Annelise Scarborough 80-00 87-02 4
5 Johnston, Bonny South Portland 84-06 86-05 3
6 Hom, Maddie Cheverus 74-05 2
7 Porter, Cassandra South Portland 82-04 60-04 1
8 Comstock, Ellie Scarborough 55-00 58-09
9 Blum Levine, Violet Deering 58-04
10 White, Mia Windham 57-09
11 Francois, Christa-Jane South Portland 50-06 49-07
12 Marquis, Maiya Scarborough 45-04 48-10
13 Mohamed, Samira Westbrook 34-07 47-08
14 Jones, Ailee South Portland 43-05 43-03
15 Landinha, Josefina South Portland 38-06 37-09
— Winslow, Evelyn Scarborough 65-07 SCR
— Yoy, Nyagoa Westbrook 53-05 SCR
— McLean, Lillian Windham SCR
— Kabangu, Ketsia Westbrook 43-06 SCR
Girls 1600 Meter Race Walk
Name Year School Seed Finals Points
1 Gailey, Shyla Westbrook 10:53.60 9:53.73 10
2 Heath, Jasmynne Windham 10:53.99 10:40.59 8
3 Profenno, Addison Windham 10:50.36 10:43.43 6
4 Jones, Ailee South Portland 13:19.77 11:45.29 4
Boys 100 Meter Dash
Name Year School Seed Finals H# Points
1 Flaker, Jayden Scarborough 11.40 11.08 1 10
2 Tillery, Marcus Windham 11.47 11.47 1 8
3 Guay, Brady South Portland 11.60 11.55 1 6
4 Flibbert, Wyatt Windham 11.98 11.76 2 4
5 Hethcoat, Tyler Westbrook 11.71 11.80 1 3
6 Spinney, Charles Westbrook 11.60 11.96 1 2
7 Bossong, Reagan Cheverus 12.02 12.05 2 1
8 Nji, Joel Scarborough 12.28 12.06 3
9 Kellough, Alexander South Portland 12.07 12.13 2
10 Arbour, Max Windham 12.07 12.19 2
11 Sioho, Arnaud South Portland 11.90 12.19 1
12 Buanza, Gedeao South Portland 12.46 12.23 4
13 Johnson, Tristan Westbrook 11.70 12.24 1
14 McLaughlin, Dany Deering 12.22 12.26 3
15 Boyle, Haddon Windham 12.06 12.27 2
16 Haley, Wyatt South Portland 12.50 12.28 4
17 Stewart, Will Windham 12.09 12.28 2
18 St. Cyr, Hunter Westbrook 12.22 12.31 3
19 De Dieu, Enoque South Portland 12.18 12.32 3
20 Botelho, David South Portland 12.16 12.32 3
21 Mallar, Cooper Scarborough 12.30 12.32 3
22 Allen, Colin Westbrook 11.99 12.32 2
22 Evans, DeAnthony Westbrook 11.97 12.32 1
24 Frey, Matthew South Portland 12.57 12.55 4
25 Edgerly, Cortlin Westbrook 12.38 12.64 4
26 Bissell, Ryland Scarborough 12.04 12.69 2
27 Badger, Nolan Scarborough 12.88 12.72 5
28 Li, Jinqi Windham 12.54 12.75 4
29 Moises-Maguzi, Ibua South Portland 12.86 12.77 5
30 Broadus, Amir South Portland 12.94 12.83 5
31 Antonio, Junior Scarborough 13.08 12.83 6
32 Landry, Gavin Westbrook 12.57 12.87 4
33 Sanderson, Gavin Scarborough 13.04 12.97 5
34 Moreau, Connor Windham 13.07 12.99 5
35 Hatch, Matthew Westbrook 13.11 13.03 6
36 Crossman, Garrett Windham 12.78 13.06 4
37 Zau, Simao South Portland 13.43 13.14 7
38 Kosoff, William Westbrook 13.13 13.20 6
39 Vangu, Richard South Portland 12.89 13.21 5
40 Ngiezi, Jeremias South Portland 13.11 13.24 6
41 Nziengui, Harold South Portland 13.53 13.28 7
42 Bafundinson-Nguala, Herv South Portland 14.06 13.41 8
43 Maravilho, Mateus South Portland 13.05 13.42 5
44 Maniaci, Max South Portland 13.26 13.45 6
45 Chao, Andrew Scarborough 13.14 13.50 6
46 DeBenedetto, Anthony Scarborough 13.74 13.64 8
47 Mbuyu Luvuezo, Hector South Portland 14.00 13.69 8
48 Biggs, RJ Windham 13.38 13.70 7
49 Weatherby, Oliver Windham 14.02 13.78 8
50 Gross, Jacob South Portland 13.58 13.80 7
51 Jordan, Josiah Windham 13.62 13.92 7
52 Tumba, Eduardo South Portland 13.85 13.96 8
53 Perry, Evan Scarborough 14.16 14.12 8
54 Smart, Griffin South Portland 13.70 14.15 7
55 Giroux, Griffin South Portland 13.73 14.17 7
56 Caruso, Vincent Scarborough 14.54 14.55 8
57 Mohamed, Abdifatah Westbrook 14.93 14.57 9
58 Rogers, Nathan South Portland 15.71 16.06 9
59 Howard, Julian Windham 17.47 18.85 9
60 McPheters, Michael South Portland 20.88 20.51 9
Boys 200 Meter Dash
Name Year School Seed Finals H# Points
1 Killiard, Parker Scarborough 23.50 23.16 9 10
2 Rogers, Brendan Cheverus 23.91 23.16 9 8
3 Millett, Ilios Westbrook 23.90 23.85 9 6
4 Hethcoat, Tyler Westbrook 23.93 24.09 9 4
5 Fogg, Matthew Cheverus 23.79 24.15 9 3
6 Engelhardt, Petros South Portland 25.97 24.60 7 2
7 McLaughlin, Dany Deering 25.22 24.62 8 1
8 Spinney, Charles Westbrook 24.46 24.66 9
9 Nji, Joel Scarborough 25.14 24.69 8
10 Hargesheimer, Jason Portland 25.50 24.71 7
11 Stewart, Will Windham 24.88 24.94 8
12 Johnson, Tristan Westbrook 24.88 25.01 9
13 Botelho, David South Portland 25.13 25.11 8
14 Porter, Chase South Portland 25.73 25.13 7
15 Weatherby, Owen Windham 25.08 25.23 8
16 St. Cyr, Hunter Westbrook 25.06 25.34 8
17 Buanza, Gedeao South Portland 25.31 25.34 7
18 Tifiano, Morris Portland 25.19 25.70 8
19 Mallar, Cooper Scarborough 25.62 25.71 7
20 Evans, DeAnthony Westbrook 27.00 25.90 5
21 Smith, Xander Windham 25.97 25.99 6
22 Edgerly, Cortlin Westbrook 25.83 26.05 7
23 Bessey, Camden Westbrook 25.56 26.15 7
24 Bakar, Salim Westbrook 26.41 26.22 6
25 Bissell, Ryland Scarborough 26.14 26.26 6
26 Mbiyavanga, Jaime South Portland 26.98 26.26 5
27 Sanderson, Gavin Scarborough 26.93 26.34 5
28 Assia, Sam Scarborough 26.22 26.42 6
29 Brewer, Charlie Portland 26.62 26.46 6
30 Badger, Nolan Scarborough 27.21 27.04 4
31 Chao, Andrew Scarborough 27.47 27.05 4
32 Vangu, Richard South Portland 29.10 27.10 3
33 Moises-Maguzi, Ibua South Portland 26.50 27.15 6
34 Pierre, Alexandy South Portland 26.91 27.40 5
35 Ngiezi, Jeremias South Portland 27.20 27.60 5
36 Zau, Simao South Portland 28.31 27.62 4
37 Kosoff, William Westbrook 28.31 27.65 3
38 Bafundinson-Nguala, Herv South Portland 29.03 27.72 3
39 Jones, Jacob South Portland 27.93 27.76 4
40 Hatch, Matthew Westbrook 27.86 27.76 4
41 Nziengui, Eloic South Portland 27.61 27.87 4
42 DeBenedetto, Anthony Scarborough 28.93 28.27 3
43 Maniaci, Max South Portland 28.78 28.58 3
44 Maravilho, Mateus South Portland 27.26 28.62 4
45 Petrlik, Fischer South Portland 30.00 29.01 2
46 Perry, Evan Scarborough 29.37 29.19 3
