This was a running event & NOT a RACE!

Photos courtesy of Don Penta
Video cuts courtesy of Don Penta
media by others:
This was a running event & NOT a RACE!

Photos courtesy of Don Penta
Video cuts courtesy of Don Penta
media by others:
2012 Video Play List courtesy of Jordan Cole
Page 1
8th Annual Westport Island Shore Run 10K
Sunday August 19, 2012 9:00AM Certification # ME06001JK
Benefits The Westport Island Volunteer Fire Department
Timing & Finish Line Management by 5K Sports Race Management
Fiveksport@aol.com 207-865-4501 Fiveksport.COM Running4Free.com
Place Name Ag S City St No. Time Pace
===== =================== == = =============== == === ======= =====

1 WES DANFORTH 27 M WINTHROP ME 50 39:05 6:18
2 ANDREW NOVIS 48 M MEDFORD MA 42 40:26 6:31
3 Bradley Whitaker 20 M Wiscasset ME 29 41:26 6:40

4 SUSANNAH BECK 44 F NORTH YARMOUTH ME 58 41:31 6:41
5 BRIAN CHIN 24 M PORTLAND ME 59 43:27 7:00
6 BRANDEN ADAMS 30 M BATH ME 33 45:03 7:15
7 Sott Pier 44 M Od Orchard Beac ME 24 45:04 7:16
8 Ed Finnegan 50 M Sherborn MA 7 46:03 7:25
9 NATHAN AUGUSTINE 38 M WESTBROOK ME 56 46:06 7:26
10 Julia Merton 21 F East Longmeadow MA 19 47:06 7:35
11 Jeffrey Mansir 35 M Gardiner ME 15 47:34 7:40
12 ANDREW BURBANK 51 M YARMOUTH ME 60 48:54 7:53

13 Dino Joannides 57 M Westport Island ME 13 50:33 8:09
14 RHEINHARDT HARRISON 8 M FALLS CHURCH VA 65 50:41 8:10
15 DENNIS HARRISON 52 M FALLS CHURCH VA 64 50:42 8:10
16 Megan Hempstead 28 F Jamaica Plain MA 9 51:02 8:13
17 EMILIO MILLIN ? 45 M YARMOUTH ME 57 51:10 8:14
18 Lee Marshall 54 M Haverford PA 17 51:38 8:19
19 BOB LULIANO 51 M SANDBURY MA 41 53:28 8:37
20 John Crispin 55 M Westport Island ME 5 53:48 8:40
21 Sarah Hempstead 23 F Andover MA 10 54:46 8:49
22 HEIDI JOHANNESEN 38 F FALLS CHURCH VA 63 55:10 8:53
23 Ed Mitinger 51 M Philadelphia PA 21 56:01 9:01
24 MARQUES BOSTIC 29 M PORTLAND ME 54 56:40 9:08
25 RYAN BENTON 38 M FREDRICK MD 44 57:21 9:14
26 RICHARD WEBBER 38 M HARPSWELL ME 48 59:17 9:33
27 LOUISE BRYANT 34 F WEST BATH ME 61 59:19 9:33

28 Peter Cole 36 M Lisbon ME 32 59:23 9:34
29 Gavin Hillard 36 M westbrook ME 11 59:57 9:39

30 Judy Dinsmore 49 F Westport Island ME 6 1:00:04 9:40

31 Dave Hempstead 54 M Andover MA 8 1:00:31 9:45

32 ANGELA CALVO 32 F WESTPORT ISLAND ME 62 1:01:13 9:52
33 SARAH JOYCE 35 F WISCASSETT ME 55 1:01:15 9:52
34 Catherine Merton 16 F East Longmeadow MA 20 1:01:28 9:54

35 LAUREN OBER 35 F WESTPORT ME 34 1:02:02 9:59
36 Brandon Hillard 33 M Brunswick ME 12 1:02:33 10:04

37 Jerry LeVasseur 74 M Brunswick ME 14 1:02:36 10:05
38 RICH ACKERMANN 64 M PORTLAND ME 46 1:02:45 10:06
39 Bobbi jo Barden 26 F Wiscasset ME 2 1:02:54 10:08

40 BRIAN CULLEN 70 M BRUNWICK ME 47 1:04:27 10:23
41 VANESSA LEVESQUE 35 F GORHAM ME 35 1:04:59 10:28
42 Kerry Mansir 35 F Gardiner ME 16 1:05:05 10:29
43 Michele Walsh 42 F Round Pond ME 28 1:06:06 10:39

44 Angela Plato 31 F Brunswick ME 25 1:07:28 10:52

45 NATALIE REIS 40 F FARMINGTON ME 45 1:07:59 10:57
46 TRACEY BELL 50 F WESTPORT ME 67 1:08:42 11:04
47 Faith Robinson 24 F Portland ME 26 1:09:08 11:08
48 JEFF LULIANO 20 M SANDBURY M 40 1:09:36 11:12
49 Jennifer Merton 47 F East Longmeadow MA 18 1:09:50 11:15
50 JESSICA BUTLER 26 F MONMOUTH ME 49 1:12:31 11:41
===== =================== == = =============== == === ======= =====
51 Mara Newbery 26 F Westport KY 22 1:13:09 11:47
52 PAULINA RODIS 20 F SANDBURY MA 38 1:16:42 12:21
53 Kathleen Robinson 57 F Topsham ME 27 1:17:06 12:25
54 SUSAN NAKOS 48 F MANCHESTER NH 37 1:18:36 12:39
55 MARK NAKOS 46 M MANCHESTER NH 36 1:18:36 12:39
56 SUSAN LULIANO 52 F SANDBURY MA 39 1:19:47 12:51
2012 Results courtesy of Granite State Race Services
2012 Photos courtesy of Granite State Race Services FB Page
Video Play List courtesy of David Colby Young (posted)
Photos of the Kid Runs before the 3 miler & a few photos after the Mr. Young finished the race courtesy of Mr. Young (posted)
Results (courtesy of the Daily BullDog)Â 2012 results pdf
Photos of other Old Home Day events
Photos & video play List
Blog Reports & Other Media
Video Play List courtesy of David Colby Young & Maine Running Photos
VIdeo of the raffle drawings & Post Race Party
Video Play List courtesy of Maine Mile Split
| 2012 Caribou Community | ||||||||
| Alumni Night Race | ||||||||
| Distance: 2.75 miles | ||||||||
| Over 60 and Middle School Athletes Add 5:00 | Team Codes (TC): | |||||||
| 50 to 59 Add 4:00 | ||||||||
| 40 to 49 Add 3:00 | b=Boys | |||||||
| 30 to 39 Add 2:00 | g=Girls | |||||||
| 20 to 29 Add 1:00 | c=Coed | |||||||
| Elite runners and High School 0:00 | x = Individual | |||||||
| Place | First | Last | C | Team Name | Age | Finish Time | Actual Time | Pace |
| 1 | PJ | Gorneault | b8 | G and the double J | 33 | 13:52.00 | 13:52.00 | 05:03 |
| 2 | Spencer | McElwain | c4 | Victorious Secret | 23 | 14:08.0 | 14:08.0 | 05:08 |
| 3 | Leo | Kashian | c2 | Leo and the Beckums | 53 | 14:43.0 | 17:43.0 | 06:27 |
| 4 | Curtis | Wheeler | x | 26 | 14:45.00 | 14:45.00 | 05:22 | |
| 5 | Carl | Soderberg | b7 | Time Traveler | 50 | 14:56.0 | 18:56.0 | 06:53 |
| 6 | Brent | Jepson | b7 | Time Traveler | 60 | 15:28.0 | 20:28.0 | 07:27 |
| 7 | Christian | Sleeper | b7 | Time Traveler | 19 | 15:31.00 | 15:31.00 | 05:39 |
| 8 | Joey | Bard | b8 | G and the double J | 20 | 15:37.0 | 15:37.0 | 05:41 |
| 9 | Shawn | Berry | x | 31 | 15:43.0 | 15:43.0 | 05:43 | |
| 10 | Ron | Lund | x | HS | 15:49.0 | 15:49.0 | 05:45 | |
| 11 | Jeff | Irving | b7 | Time Traveler | 43 | 16:07.1 | 19:07.1 | 06:57 |
| 12 | Chris | Rines | c4 | Victorious Secret | 24 | 16:07.6 | 16:07.6 | 05:52 |
| 13 | Thomas | Beckum | c2 | Leo and the Beckums | 36 | 16:08.00 | 16:08.00 | 05:52 |
| 14 | Paul | Johnson | x | 35 | 16:11.0 | 16:11.0 | 05:53 | |
| 15 | Kimberly | Wright | x | 52 | 16:12.00 | 20:12.00 | 07:21 | |
| 16 | Bradley | Burlock | c4 | Victorious Secret | 24 | 16:16.0 | 16:16.0 | 05:55 |
| 17 | Jesse | Sandstrom | b8 | G and the double J | 19 | 16:17.00 | 16:17.00 | 05:55 |
| 18 | Lucas | Kinney | b3 | “C” Men | HS | 16:30.00 | 16:30.00 | 06:00 |
| 19 | Kristyn | Maley | x | 13 | 16:47.0 | 21:47.0 | 07:55 | |
| 20 | Philip | Boody | c4 | Victorious Secret | 24 | 16:48.0 | 16:48.0 | 06:07 |
| 21 | Ryan | Washington | b2 | Flying Avocado | HS | 16:49.00 | 16:49.00 | 06:07 |
| 22 | Gabrielle | Cyr | x | 26 | 17:01.00 | 17:01.00 | 06:11 | |
| 23 | Susan | Plissey | g5 | Which Way did she go? | 31 | 17:03.0 | 19:03.0 | 06:56 |
| 24 | Jacob | Michaud | x | 19 | 17:10.00 | 17:10.00 | 06:15 | |
| 25 | Bruce | Freme | b7 | Time Traveler | 56 | 17:24.0 | 21:24.0 | 07:47 |
| 26 | Trevor | Levesque | b5 | Presque Isle 1 | HS | 17:36.0 | 17:36.0 | 06:24 |
| 27 | Brendan | Cyr | b2 | Flying Avocado | HS | 17:41.00 | 17:41.00 | 06:26 |
| 28 | Jordan | Powers | x | 22 | 17:42.0 | 17:42.0 | 06:26 | |
| 29 | Mackenzie | Belyea | g1 | Cool Running | HS | 17:44.00 | 17:44.00 | 06:27 |
| 30 | Bryan | Thompson | c1 | Reed | 31 | 17:45.00 | 19:45.00 | 07:11 |
| 31 | Marie | Beckum | c2 | Leo and the Beckums | 26 | 17:58.00 | 17:58.00 | 06:32 |
| 32 | Emma | Belyea | g6 | Radiant Racers | 13 | 18:20.00 | 23:20.00 | 08:29 |
| 33 | Frank | Nunez | b5 | Presque Isle 1 | HS | 18:23.0 | 18:23.0 | 06:41 |
| 34 | Narrissa | Larrabee | g5 | Which Way did she go? | HS | 18:27.0 | 18:27.0 | 06:43 |
| 35 | Dustin | Drabele | x | HS | 18:30.0 | 18:30.0 | 06:44 | |
| 36 | Madeline | Gudde | g6 | Radiant Racers | 13 | 18:31.00 | 23:31.00 | 08:33 |
| 37 | Matt | Burtt | b5 | Presque Isle 1 | HS | 18:41.0 | 18:41.0 | 06:48 |
| 38 | Michael | Marquis | b2 | Flying Avocado | HS | 18:53.00 | 18:53.00 | 06:52 |
| 39 | Saul | Nunez | b5 | Presque Isle 1 | HS | 18:54.0 | 18:54.0 | 06:52 |
| 40 | Tyler | Strid | b1 | Boys A team | HS | 18:59.14 | 18:59.14 | 06:54 |
| 41 | Lucas | Legasse | c5 | County Kids | 13 | 18:59.7 | 18:59.7 | 06:54 |
| 42 | Noah | Rossignol | x | HS | 19:03.0 | 19:03.0 | 06:56 | |
| 43 | Chris | Smith | c3 | We’re here, Anyway | 54 | 19:09.0 | 23:09.0 | 08:25 |
| 44 | Robyn | Larrabee | g5 | Which Way did she go? | HS | 19:11.0 | 19:11.0 | 06:59 |
| 45 | Chathu | Karunsari | b1 | Boys A team | HS | 19:28.00 | 19:28.00 | 07:05 |
| 46 | Derek | Michaud | b1 | Boys A team | HS | 19:52.00 | 19:52.00 | 07:13 |
| 47 | David | Belyea | x | 66 | 19:54.5 | 24:54.0 | 09:03 | |
| 48 | JoJo | Fields | x | 12 | 19:54.8 | 24:55.0 | 09:04 | |
| 49 | Pamela | Ring | x | 43 | 20:13.0 | 23:13.0 | 08:27 | |
| 50 | Grahm | Freme | b3 | “C” Men | HS | 20:34.00 | 20:34.00 | 07:29 |
| 51 | Chelsea | Bard | g1 | Cool Running | HS | 20:38.35 | 20:38.35 | 07:30 |
| 52 | Aaron | Macek | x | 12 | 20:38.65 | 25:39.00 | 09:20 | |
| 53 | Lindsey | Burlock | c4 | Victorious Secret | 26 | 20:39.0 | 20:39.0 | 07:31 |
| 54 | Amber | Moir | c5 | County Kids | 10 | 20:43.00 | 25:43.00 | 09:21 |
| 55 | Gabe | Massey | b4 | Evil Potatoes | HS | 20:44.00 | 20:44.00 | 07:32 |
| 56 | Joel | Massa | c3 | We’re here, Anyway | 19 | 21:00.0 | 21:00.0 | 07:38 |
| 57 | Kristen | Macek | g1 | Cool Running | HS | 21:08.00 | 21:08.00 | 07:41 |
| 58 | Ashely | Richard | g1 | Cool Running | HS | 21:23.00 | 21:23.00 | 07:47 |
| 59 | Kate | Goodwin | x | 32 | 21:29.0 | 22:29.0 | 08:11 | |
| 60 | Aaron | Kouhoupt | x | 34 | 21:35.0 | 24:35.0 | 08:56 | |
| 61 | Charm | Karunsari | b3 | “C” Men | 18 | 21:41.00 | 21:41.00 | 07:53 |
| 62 | Mackenzie | Deveau | g1 | Cool Running | HS | 22:19.00 | 22:19.00 | 08:07 |
| 63 | Tsion | Mcleod | b4 | Evil Potatoes | HS | 22:21.00 | 22:21.00 | 08:08 |
| 64 | Chelsea | Haney | g2 | Highlighters | HS | 22:36.90 | 22:36.90 | 08:13 |
| 65 | Nick | Dobson | x | 18 | 23:09.00 | 23:09.00 | 08:25 | |
| 66 | Elijah | Verhoff | b4 | Evil Potatoes | HS | 23:53.15 | 23:53.15 | 08:41 |
| 67 | Anna | Soderberg | g4 | Back of the Back | HS | 23:53.86 | 23:53.86 | 08:41 |
| 68 | Allissa | Irving | g4 | Back of the Back | HS | 23:54.00 | 23:54.00 | 08:41 |
| 69 | Dustin | Coty | x | HS | 24:13.00 | 24:13.00 | 08:48 | |
| 70 | Dylan | Coty | x | HS | 24:14.00 | 24:14.00 | 08:49 | |
| 71 | Christian | Nunez | b5 | Presque Isle 1 | HS | 24:26.0 | 24:26.0 | 08:53 |
| 72 | Lauren | Chapman | g3 | Neon Ninjas | HS | 24:29.00 | 24:29.00 | 08:54 |
| 73 | Maggie | Cyr | g4 | Back of the Back | HS | 24:31.00 | 24:31.00 | 08:55 |
| 74 | Lance | Lagasse | b1 | Boys A team | 12 | 24:45.00 | 29:45.00 | 10:49 |
| 75 | Ciara | Richards | x | 12 | 24:48.0 | 29:48.0 | 10:50 | |
| 76 | Sirena | Cyr | x | HS | 25:03.32 | 25:03.00 | 09:07 | |
| 77 | Elise | Gudde | g3 | Neon Ninjas | HS | 25:12.55 | 25:13.00 | 09:10 |
| 78 | Sydney | Thompson | c1 | Reed | 11 | 25:12.95 | 30:13.00 | 10:59 |
| 79 | Madison | Jandreau | c1 | Reed | 11 | 25:17.00 | 30:17.00 | 11:01 |
| 80 | Meg | Boone | c1 | Reed | 13 | 25:17.80 | 30:18.00 | 11:01 |
| 81 | Maura | Freme | g2 | Highlighters | HS | 25:19.00 | 25:19.00 | 09:12 |
| 82 | Kaitlyn | Ring | g3 | Neon Ninjas | HS | 25:32.00 | 25:32.00 | 09:17 |
| 83 | Jillian | Jandreau | c1 | Reed | 13 | 25:56.00 | 30:56.00 | 11:15 |
| 84 | Nicole | Cyr | c3 | We’re here, Anyway | 19 | 26:16.00 | 26:16.00 | 09:33 |
| 85 | Bekah | Walker | g2 | Highlighters | HS | 26:58.00 | 26:58.00 | 09:48 |
| 86 | Alexis | Mcrossin | g2 | Highlighters | HS | 27:03.00 | 27:03.00 | 09:50 |
| 87 | Emily | Staples | x | 18 | 27:18.0 | 27:18.0 | 09:56 | |
| 88 | Lucas | Doucette | b1 | Boys A team | HS | 27:30.00 | 27:30.00 | 10:00 |
| 89 | Taylor | Hartley | g2 | Highlighters | HS | 27:39.00 | 27:39.00 | 10:03 |
| 90 | Erin | Jandreau | c5 | County Kids | 11 | 30:56.00 | 35:56.00 | 13:04 |
| 91 | Kate | Finnemore | g6 | Radiant Racers | HS | 36:34.00 | 36:34.00 | 13:18 |
2012 Photos
See Blog Reports:
Powered by WordPress