Did we go to this event?
Don Penta & David Colby Young were not at this event.
By March 2011, no date had been set for the Physical Therapy 8k. It is our understanding that the other MTC, Maine Coastal Club had taken it over.

October 16, 2011
2011 Oct 16 Physical Therapy 8K Brunswick
2011 Oct 16 Physical Therapy 8K Brunswick
Race results missing
First Annual Terrier Trot 5 K at Thomas College on 10/16/11
First Annual Terrier Trot 5 K Run, Jog & Walk held at Thomas College on 10/16/11
October 15, 2011
2011 KVAC XC Championship @ Cony HS
Sanford Springvale Trail 5K Run
2011-10-15
Photos Set 1 Set 2 (soon)
Video Cut 1(Kids Run) Cut 2 (Start of 5K) Cut 3 (Finish Line)Cut 4 Cut 5 Cut 6 (Awards & Raffle Drawings FB)
2009 Photos Courtesy of Don Penta
2009 Results
Find this page online at www.coolrunning.com/results/09/me/Oct17_Sanfor_set1.shtml
Sanford-Springvale Y M C A 5K Trail Run
Springvale, ME, October 17, 2009
Over All Results
Timing by Bob Randall
| number | Time | first name | last name | ||||
| 1 | 19:35 | Jim | Panaccione | ||||
| 2 | 21:16 | Aaron | Chelate | ||||
| 3 | 21:52 | John | Webber | ||||
| 4 | 22:12 | Laurie | Gaudreau | ||||
| 5 | 22:52 | Brigette | Van Hook | ||||
| 6 | 22:55 | Andy | Orazio | ||||
| 7 | 23:14 | Jonathan | Stimmel | ||||
| 8 | 23:24 | Nicholas | Ericson | ||||
| 9 | 23:40 | Hayden | Towle | ||||
| 10 | 23:43 | Tom | Miller | ||||
| 11 | 23:49 | Kurt | Kafferlin | ||||
| 12 | 23:50 | Collin | Hart | ||||
| 13 | 24:16:00 | Tyler | Wright | ||||
| 14 | 24:35:00 | Roch | Garand | ||||
| 15 | 24:56:00 | Kylie | Pratt | ||||
| 16 | 24:58:00 | Cassie | North | ||||
| 17 | 25:17:00 | Robin | Cucinotta | ||||
| 18 | 25:44:00 | Mike | Coughlan | ||||
| 19 | 26:08:00 | Greg | Cremer | ||||
| 20 | 26:23:00 | Greg | Gaudreau | ||||
| 21 | 26:49:00 | Daniel | McDonald | ||||
| 22 | 26:59:00 | Holly | Isaacson | ||||
| 23 | 27:36:00 | Joe | Hayes | ||||
| 24 | 28:02:00 | Jennie | Hussey | ||||
| 25 | 28:18:00 | Vicki | Miller | ||||
| 26 | 28:37:00 | Sam | Larivierre | ||||
| 27 | 29:13:00 | Margaritt | McNulty | ||||
| 28 | 29:17:00 | Mike | Laine | ||||
| 29 | 29:19:00 | Connor | Maylew | ||||
| 30 | 29:20:00 | Nancy | Jewell | ||||
| 31 | 29:58:00 | Catherine | L’Heureux | ||||
| 32 | 30:02:00 | Anthony | Simpson | ||||
| 33 | 30:09:00 | James | Dougherty | ||||
| 34 | 30:21:00 | David | Ferguson | ||||
| 35 | 31:04:00 | Karen | Rice | ||||
| 36 | 31:12:00 | Amy | Dicarlo | ||||
| 37 | 31:47:00 | Joshua | Wick | ||||
| 38 | 31:48:00 | James | Young | ||||
| 39 | 32:17:00 | Nancy | Disanza | ||||
| 40 | 32:33:00 | Lillian | Watterson | ||||
| 41 | 32:51:00 | Cara | Young | ||||
| 42 | 33:00:00 | Isaak | MacDonald | ||||
| 43 | 33:04:00 | Noel | Leigh | ||||
| 44 | 33:22:00 | Ryan | Coughlan | ||||
| 45 | 33:37:00 | James | L’Heureux | ||||
| 46 | 34:35:00 | Lisa | Plourde | ||||
| 47 | 34:56:00 | Jeff | James | ||||
| 48 | 35:25:00 | Kathleen | Stair | ||||
| 49 | 36:12:00 | Bailey | McGoon | ||||
| 50 | 37:05:00 | Myles | McKay | ||||
| 51 | 39:30:00 | Holly | Hart | ||||
| 52 | 41:21:00 | Christine | Forte | ||||
| 53 | 41:22:00 | Cori | Fortin | ||||
| 54 | 42:20:00 | Marylin | Simpson | ||||
| 55 | 42:53:00 | Peggy | Drummey | ||||
| 56 | 42:54:00 | Tracey | Caron | ||||
| 57 | 43:09:00 | Ryan | Stair | ||||
| 58 | 43:37:00 | Sylvia | Bouchard | ||||
| 59 | 43:40:00 | Rodney | Marr | ||||
| 60 | 43:40:00 | Rosalie | White | ||||
| 61 | 50:35:00 | Walter | Goodis | ||||
| 62 | 51:07:00 | Unknown |
October 12, 2011
Auburn ~ Lewiston Candid Candidates 2011
The Chamber and The Young Professionals of the Lewiston ~ Auburn Area present:
Candid Candidates 2011
A meet and greet forum for both young and experienced professionals in the region to meet with local candidates for city mayoral and council positions.
Photos
- Set 1
- Set 2
Video courtesy of David Colby Young posted to Facebook
October 11, 2011
2001 Oct 11 Waterford Fall Foliage 5k
October 9, 2011
Mountain Epic Races
We were not at Sunday River this weekend. There was more than enough media coverage of these events without us. We will try our best to link to where you can find the reports.

The mountain races where hosted by Tri-Maine
Waterford Fall Foliage 5K
9 Oct 2011
Video:Â 7 Cuts Please see Play List on YouTube
Other bloggers Reports: http://kezarlife.wordpress.com/2011
16 Oct 2010
Kids race* photos Set 2* (5K Finish) Set 3 (Photos by Penta)
Video*: Cut 1 Fun Run Start Cut2 Â Fun Run Cut 3 5K Finish Cut 4Â Â 5K Finish Cut 5 5K Finish Cut 6 5K finish
Video of the Awards: Cut 1 Cut 2 Cut 3
*(NB The video & Kides race was taken by David Colby Young, who was also in the 5K race. Set 2 starts with place 42 who was ABIGAIL BENNETT 14 F OXFORD ME 25:39 pace 8:16 & place 43 RICHARD BENNETT 47 M OXFORD  ME 25:43 8:17. Any runners finishing before the Bennetts in the 5K will have to wait for Don Penta’s photos. The video was setup by David C Young & should cover everyone.)
See results & photos of years before below
Photos by Young set 1
2009 Video of the Awards
Penta Photos
Results
| 2008 Oct 12 | 9th Annual Waterford Fall Foliage 5K Race/Walk & 1 Mile Fun Run | Waterford |
Past Year Photos
October 8, 2011
Craig Cup Race
8 Oct 2011
2011 Photos Set 1 courtesy of Don Penta
2011 Video courtesy of Don Penta
Oct 9, 2010
Results 2010
Photos Set 1 Set 2 Set 3
Set 1 by Young Set 2 by Penta & Set 3 by Moore
Video Start/Finish Awards & Awards for USATF
2009 Photos
Don Penta’s 2009 Photos
For more race information, see Race Website
Updated: Oct 10, 2009 10:38pm EDT








