Maine Running Photos Running Photos & Video Across the State of Maine

November 19, 2010

2010 Red Hatters

Filed under: Photos — David Colby Young @ 4:59 am

2010-11-19 Red Hatters at Auburn Mall

DSC_1559
See 2010 Photos

see below 2009-11-20 Red Hatters

See also
[flickr album=72157622719919379 num=30 size=Medium]

November 14, 2010

Mend-A-Body YWCA Candy Cane 5K

Filed under: lewiston — Tags: , , — David Colby Young @ 6:07 am

DSC_1297 

Photos courtesy of Maine Running Photos

2010 Results

Photos by others (Photos by Mend A Body & more to be shared soon)

You can see Links to more photos on our Maine Running Photos facebook page

Video Cut 1   Cut 2  Cut 3  Cut 4 

We did not see an event posting on facebook but we see one now.

November 13, 2010

New England HS XC Championship Meet

Filed under: Photos — David Colby Young @ 10:05 am

 2-157 Durgin, Emily 11 Cheverus ME 19:23.2    2  photo by Grossman

2-157 Durgin, Emily 11 Cheverus ME 19:23.2 2 photo by Grossman

20-200 Eastman, Silas 10 Fryeburg ME 17:19.3 photo by Grossman
20-200 Eastman, Silas 10 Fryeburg ME 17:19.3 photo by Grossman

76th New England Championship Meet • November 13 • Thetford, VT

 

 

 122 214 Jones, Charlie 12 North Haven ME 18:32.2

 

 

 

DSC_7895 DSC_9589

Results GIRLS BOYS 

Video of the Top Females

Video of the top Males

The Boy’s race will begin at 11:30 AM followed by the Girl’s race at 12:30 PM.

See Sub5 Web site for complete coverage of this event.

Maine HS Runners courtesy of Grossmans

Grossman Photos (uploading)

Dugaut (aka Douglass Austin) collection of photos (see video posted below)

New England High School XC Championships

Thetford Academy
Thetford VT

Girls finish line video: http://www.youtube.com/watch?v=vCY0msJSSGs

Boys finish line video: http://www.youtube.com/watch?v=Ypwt3u6VX-Q

 

 

 

2010 NEPSTA Division IV Cross Country Championships Bath, ME, November 13, 2010

Filed under: Photos — David Colby Young @ 5:21 am
2010 NEPSTA Division IV Cross Country Championships Bath, ME, November 13, 2010 [Varsity Boys Team Results | Varsity Girls Results | Girls Varsity Team Results | JV Boys Results | Boys JV Team Results | JV Girls Results | Girls JV Team Results ] Varsity Boys Results Hosted by Hyde School

Computerized Timing and Scoring By:
GRANITE STATE RACE SERVICES
, Newport, NH (603) 863-2537
   

Loco Moose Portland 5K

Filed under: Photos,Portland — Tags: — Don @ 12:03 am

Loco Moose 5K

Loco Moose 5K

Don Penta  shares his 2010 photos

_DSC0214_DSC0217
2010 Results

No Known 2009 Photo Coverage
SCOTT GORNEAUPortland Trails 10K 09202009 157
2009 Results
Race Results for  Loco Moose Portland 5K Cross Country November 16, 2008

Don Penta’s report on this race.

November 11, 2010

Maine Marathon presents $35,000 to Camp To Belong Maine! Many thanks!!

Filed under: Photos — David Colby Young @ 10:56 pm

Courtesy of Kevin Mitchell & Facebook

Courtesy of Kevin Mitchell & Facebook

2010 Capital City Veterans Day 5k

Filed under: Photos — David Colby Young @ 8:37 am

2010-11-11 Report

DSC_1170

2010 Results PDF    2010 Results on coolrunning

2010 Photos (courtesy of Maine Running Photos & David Colby Young)

Video      Cut 1 Cut 2 Cut 3 Cut 4 (Awards)      Cut 5 (Awards)

 Cony High School                                                   HY-TEK's Meet Manager
                       Capital City Veteran's Day 5K - 10/11/2010                        
                                    Cony High School                                     
                                  Last Completed Event                                   
 
Mixed 5000 Meter Run
      Comp#  Name                            Team                             Time Points
=========================================================================================
    1   180  Jones, Jeff                M40  Unattached                   16:13.83       
    2   179  Jones, Jonah               M17  Unattached                   17:18.39       
    3   157  Smith, Alex                M17  Unattached                   17:31.30       
    4   185  MacDonald, Randy           M38  Unattached                   17:52.75       
    5   128  McCannell, Kurtis          M22  Unattached                   18:24.41       
    6   165  Drew, David                M46  Unattached                   18:36.03       
    7   164  Kimball, Rosalea           W39  Unattached                   18:45.89       
    8   112  Cotnoir, John              M40  Unattached                   18:56.34       
    9   190  Poulin, Christian          M42  Unattached                   19:00.25       
   10   192  Kimball, Seth              M22  Unattached                   19:21.99       
   11   122  Laverdiere, Luke           M10  Unattached                   19:25.38       
   12   120  Hein, Michael              M40  Unattached                   20:10.19       
   13   106  Bonderud, Mark             M51  Unattached                   20:20.84       
   14   149  Wheaton, Marie             W30  Unattached                   20:23.19       
   15   130  Menendez, Tom              M57  Unattached                   20:43.20       
   16   173  McKee, Anne                W12  Unattached                   20:51.55       
   17   105  Bertheaume, Guy            M65  Unattached                   21:06.57       
   18   161  Kirby, Tom                 M54  Unattached                   21:17.33       
   19   198  Johnston, Mark             M57  Unattached                   21:23.71       
   20   199  Lawson, Amy                W29  Unattached                   21:33.18       
   21   189  Dorko, Allison             W23  Unattached                   21:44.91       
   22   182  Gunther, Thaddeus          M12  Unattached                   22:12.78       
   23   184  Gunther, Katherine         W14  Unattached                   22:16.98       
   24   111  Concaugh, Owen             M11  Unattached                   22:19.07       
   25   156  Preble, Jeffrey            M57  Unattached                   22:21.56       
   26   202  Noah, Dumas                 M9  Unattached                   22:37.77       
   27   146  Sawyer, Charles            M68  Unattached                   22:45.84       
   28   150  Wilson, Cadyn              W17  Unattached                   22:48.32       
   29   181  Manzer, John               M56  Unattached                   22:54.53       
   30   151  Wilson, Emma               W13  Unattached                   23:02.68       
   31   123  Laverdiere, Simone         W14  Unattached                   23:03.19       
   32   166  Colby-Young, David         M58  Unattached                   23:20.79       
   33   209  Johnson, Jon               M31  Unattached                   23:40.55       
   34   207  Dang, Luke                 M15  Unattached                   23:40.88       
   35   154  Wilson, Taran              W16  Unattached                   23:48.64       
   36   162  Anderson, Laura            W33  Unattached                   23:50.23       
   37   113  Court-Menendez, Nicole     W16  Unattached                   23:59.90       
   38   158  Smith, Dennis              M48  Unattached                   24:07.20       
   39   203  Daigle, Holly              W29  Unattached                   24:10.24       
   40   177  Oringer, RJ                M17  Unattached                   24:35.17       
   41   178  Gerety, Matthew            M26  Unattached                   24:35.54       
   42   159  Birch, Samuel              M15  Unattached                   24:45.49       
   43   200  Dumas, Nick                M13  Unattached                   24:45.89       
   44   121  Laverdiere, Danielle       W12  Unattached                   24:47.36       
   45   195  Fitzgerald, Mary Beth      W15  Unattached                   24:48.63       
   46   186  McCarthy, Emily            W12  Unattached                   25:07.38       
   47   204  Watson, Landon             M15  Unattached                   25:18.01       
   48   197  Buxton, Ann                W55  Unattached                   25:22.35       
   49   126  Livingston, Gretchen       W35  Unattached                   25:35.56       
   50   141  Portella, Camrin           M13  Unattached                   25:44.92       
   51   183  Gunther, Jodie             W44  Unattached                   26:02.70       
   52   167  Bergdoll, Evelyn           W45  Unattached                   26:19.50       
   53   140  Portela, Robbe             W46  Unattached                   26:23.19       
   54   107  Call, Toni                 W40  Unattached                   26:27.42       
   55   176  Zimmet, Alex               M18  Unattached                   26:30.61       
   56   116  Deering, Mark              M40  Unattached                   26:31.31       
   57   188  McCarthy, Karri            W38  Unattached                   26:50.57       
   58   144  Reny, Mary Kate            W48  Unattached                   27:10.75       
   59   142  Poulin, Joshua             M37  Unattached                   27:16.04       
   60   134  Mills, Nancy               W65  Unattached                   27:24.46       
   61   170  Finison, Karl              M61  Unattached                   27:31.62       
   62   129  McGuire, Jade              W17  Unattached                   27:35.98       
   63   143  Rau, Jane                  W61  Unattached                   27:41.87       
   64   152  Wilson, Kim                M40  Unattached                   27:50.36       
   65   193  Kimball, Frank             M54  Unattached                   27:59.64       
   66   115  Deering, Jenniger          W38  Unattached                   28:00.63       
   67   187  McCarthy, Abby             W10  Unattached                   28:04.15       
   68   172  Stabins, Amy               W42  Unattached                   28:14.48       
   69   155  Wright, Kartika            W39  Unattached                   28:22.64       
   70   174  Weiss, Marty               M53  Unattached                   28:23.65       
   71   171  Brooks, Mike               M64  Unattached                   28:28.41       
   72   168  Bergdoll, Eliana           W13  Unattached                   28:39.74       
   73   108  Chubbuck, Stacy            W33  Unattached                   28:49.84       
   74   147  Sawyer, Paula              W61  Unattached                   28:52.65       
   75   135  Moore, Jim                 M67  Unattached                   29:01.58       
   76   117  Fitzgerald, Misty          W32  Unattached                   29:03.15       
   77   118  Gosselin, Laura            W40  Unattached                   29:19.71       
   78   139  Portela, Bill              M55  Unattached                   29:22.75       
   79   119  Harwood, Linda             W44  Unattached                   29:27.20       
   80   163  Emery, Robin               W64  Unattached                   29:32.26       
   81   169  Bergdoll, Abigail          W13  Unattached                   29:43.27       
   82   103  Beckim, Stacey             W36  Unattached                   29:50.48       
   83   102  Anderson, Don              M53  Unattached                   30:10.95       
   84   194  O'Brien, Ellen             W56  Unattached                   30:18.63       
   85   191  Kimball, Doreen            W46  Unattached                   30:22.13       
   86   201  Pat, Dumas                 M45  Unattached                   30:32.99       
   87   109  Cobb, Lynne                W54  Unattached                   30:42.23       
   88   145  Ryder, Jon                 M47  Unattached                   30:54.71       
   89   114  Deering, Emily             W15  Unattached                   31:26.56       
   90   205  Gross, Karen               W53  Unattached                   31:50.71       
   91   104  Bennett, Samantha          W30  Unattached                   32:23.03       
   92   125  Lind, Sandra               W43  Unattached                   32:33.97       
   93   208  Nason, Carey               W35  Unattached                   32:50.59       
   94   196  Williamson, John           M57  Unattached                   33:17.51       
   95   136  Orth, Deb                  W36  Unattached                   33:31.30       
   96   133  Milliken, Jim              M74  Unattached                   33:45.80       
   97   131  Merrill, Tara              W37  Unattached                   33:53.08       
   98   206  Pare, Tora                 W38  Unattached                   35:07.35       
   99   175  Vogelsang, Greg            M16  Unattached                   35:21.45       
  100   101  Amazeen, Helen             W77  Unattached                   37:01.00       
  101   153  Wilson, Susan              W39  Unattached                   39:01.28       
  102   138  Picard, Julia              W54  Unattached                   44:58.62       
  103   148  Soares, Liz                W54  Unattached                   58:07.41       
  104   137  Perry, Priscilla           W70  Unattached                   58:09.31    

November 7, 2010

2010 Maine Coast Half Marathon for Women (And One Lucky Guy)

Filed under: york — Don @ 6:25 pm

File photo of Ms Gravel courtesy of the Colby College

File Photo of Katrina Gravel courtesy of Colby College

2010 Photos courtesy of facebook & Donna Beaulieu

also more facebook photos courtesy of Renee Sylvester Therrien

More photos on Flickr courtesy of Val Amato

Don Penta is covering this event 2010-11-07.  Started to upload

Harvard Pilgrim Maine Coast Half Marathon

see below results of last years event

> Printer-friendly page

Maine Coast Half Marathon for Women (And One Lucky Guy)

York, ME, November 8, 2009

Tammie Robie DSC_8567
[Half Marathon Age Groups | Half Marathon Walkers | Half Marathon Walker Age Groups | York Finishers | Significant Other 5k Results | 5k Age Groups ]

2009 Photos Courtesy of Don Penta

(40 more photos will be uploaded later)

While you wait for all of the Penta collection, please also check out the Capstone Photos collection. See Link Below.

Maine Coast Half Marathon
York, ME
November 8, 2009Can’t find your photo using the links above?
Try browsing our Lost and Found Section

2009 Blog Report from a Runner

one more 2009 report by a runner

Here are a few 2009 Photos while you wait

Blaine Moore of RuntoWin Reported on the 2008 Event with photos

Ralph Thomas 8K Run/Walk

Filed under: indian island,Old Town,Photos — David Colby Young @ 1:04 pm

2010 Results

http://www.sub5.com/results/results09/thomas8k.txtKristine Guaraldo  100_8960

file photo of Judson Cake

file photo of Judson Cake


1st Annual Ralph Thomas 8K Run/Walk • Indian Island • November 1

November 6, 2010

2010 St. Brigid School Harvest Fest 5K

Filed under: Photos — Tags: , — David Colby Young @ 10:11 pm

St. Brigid School Harvest Fest 5K
Portland, ME, November 6, 2010

Overall Results

Timing and Results by Split-Time Race Management

Place No. Name Div Di/To S City St Time Pace
===== === ========================= ===== ===== = =============== == ======= =====
1 149 Garrett Thompson M1519 1/2 M Newmarket NH 17:45 5:43
2 102 Daniel Lavigne M3039 1/10 M Dayton ME 18:13 5:52
3 33 Brian Turner M3039 2/10 M South Portland ME 18:20 5:54
4 173 Zach Boyce M2029 1/1 M South Portland ME 18:22 5:55
5 169 Wesley Milliken M3039 3/10 M Buxton ME 18:51 6:04
6 160 Vin Veroneau M4049 1/13 M Portland ME 19:42 6:21
7 154 John Eldredge M5059 1/5 M Cumberland ME 19:53 6:24
8 147 Michael Turner M4049 2/13 M Scarborough ME 19:59 6:26
9 162 Martha Veroneau F1519 1/3 F Portland ME 20:31 6:37
10 176 Amanuel Sentayehu M0114 1/9 M Westbrook ME 20:51 6:43
11 187 Chris McBride M3039 4/10 M Portland ME 20:57 6:45
12 150 David Grover M4049 3/13 M Scarborough ME 21:02 6:46
13 79 Timothy Zerillo M3039 5/10 M Gorham ME 21:06 6:48
14 192 Peter Bernier M4049 4/13 M Poland ME 21:33 6:57
15 186 Jenn McBride F3039 1/10 F Portland ME 21:46 7:01
16 197 Chris Morgan M3039 6/10 M Portland ME 21:57 7:04
17 78 Shane Zerillo F3039 2/10 F Gorham ME 21:59 7:05
18 53 Mark Gillis M5059 2/5 M South Portland ME 22:47 7:20
19 188 Steve Lilley M4049 5/13 M Scarborough ME 22:49 7:21
20 171 Zeb Tarasevich M1519 2/2 M Portland ME 22:53 7:22
21 184 Patrick Reagan M3039 7/10 M Scarborough ME 23:07 7:27
22 174 Rachel Simonds F1519 2/3 F Falmouth ME 23:12 7:28
23 61 Rebekeh Sirois F3039 3/10 F Portland ME 23:20 7:31
24 164 Ted Kirchner M6069 1/3 M Portland ME 23:20 7:31
25 190 Gerry Myatt M5059 3/5 M Portland ME 23:21 7:31
26 89 Michael Knight M4049 6/13 M Scarborough ME 23:27 7:33
27 163 Connor Buckley M0114 2/9 M Portland ME 24:03 7:45
28 46 Kurt Stokes M3039 8/10 M Gray ME 24:03 7:45
29 30 Rich Rico M4049 7/13 M Portland ME 24:10 7:47
30 158 Victoria Lemieux F4049 1/10 F Portland ME 24:19 7:50
31 185 Thomas Johnson M3039 9/10 M Portland ME 24:45 7:58
32 91 Bob Prince M4049 8/13 M South Portland ME 24:51 8:00
33 92 Jennifer Prince F4049 2/10 F South Portland ME 24:51 8:00
34 65 Rob Poissant M4049 9/13 M Gorham ME 25:00 8:03
35 70 Sarah Morrell F3039 4/10 F Gorham ME 25:04 8:05
36 156 Doug Hekl M4049 10/13 M Portland ME 25:10 8:06
37 165 Lucille Benedict F3039 5/10 F Westbrook ME 26:17 8:28
38 177 Sarah Wissler F2029 1/4 F Portland ME 26:28 8:31
39 71 Dan McEachin M3039 10/10 M Steep Falls ME 26:28 8:32
40 103 Sandra L. Day F3039 6/10 F Portland ME 26:55 8:40
41 191 Joseph Pirone M0114 3/9 M Portland ME 26:58 8:41
42 145 Cathy Burnie F6069 1/1 F Cumberland ME 27:08 8:44
43 16 Kathy Mitchell F4049 3/10 F Portland ME 27:11 8:45
44 95 Marcus DeSanctis M4049 11/13 M Portland ME 27:19 8:48
45 175 Rick Simonds M4049 12/13 M Falmouth ME 27:53 8:59
46 157 Mark Terison M5059 4/5 M Falmouth ME 27:56 9:00
47 193 Bryce Reinhard M0114 4/9 M Portland ME 28:05 9:03
48 81 Matthew Verreault M0114 5/9 M Gray ME 28:06 9:03
49 167 Holly Richio F4049 4/10 F Portland ME 28:10 9:04
50 172 Margaret Pelton F4049 5/10 F Portland ME 28:14 9:06
51 4 Lynne Lewis F4049 6/10 F Buxton ME 28:49 9:17
52 90 Kate Foley F2029 2/4 F Westbrook ME 30:00 9:40
53 151 Carolyn Liziewski F0114 1/14 F Gray ME 30:04 9:41
54 142 Jonathan Ruterbories M0114 6/9 M Falmouth ME 31:15 10:04
55 106 Amy Mitchell-Hartson F3039 7/10 F Washington NH 31:26 10:07
56 7 Rachel Taylor F0114 2/14 F Portland ME 31:27 10:08
57 57 Georgia Caso F0114 3/14 F North Yarmouth ME 31:27 10:08
58 127 Michelle Wescott F4049 7/10 F Windham ME 31:45 10:13
59 12 Kate Friberg F0114 4/14 F Cape Elizabeth ME 32:00 10:18
60 11 Anna Friberg F0114 5/14 F Cape Elizabeth ME 32:00 10:18
61 10 Patty Friberg F4049 8/10 F Cape Elizabeth ME 32:00 10:18
62 13 Todd Friberg M4049 13/13 M Cape Elizabeth ME 32:01 10:19
63 75 Anthony Zerillo M0114 7/9 M Gorham ME 32:52 10:35
64 34 Cathy Turner F3039 8/10 F South Portland ME 33:12 10:42
65 155 Stan Lear M5059 5/5 M Westbrook ME 33:16 10:43
66 195 Laura Rancourt F3039 9/10 F Gorham ME 33:52 10:54
67 76 Sienna Zerillo F0114 6/14 F Gorham ME 34:39 11:10
68 77 John Zerillo M6069 2/3 M Windham ME 34:43 11:11
69 152 Lynn Marquis F3039 10/10 F Kennebunk ME 35:24 11:24
70 112 Benjamin Caron M0114 8/9 M Cumberland ME 35:30 11:26
71 133 Cristina Leake F1519 3/3 F Cumberland ME 35:31 11:26
72 137 Ashley Connelly F0114 7/14 F Westbrook ME 37:45 12:09
73 60 Amanda Spink F0114 8/14 F Gorham ME 37:46 12:10
74 14 Rene Hoglund F2029 3/4 F Portland ME 40:12 12:57
75 82 Alice Kenny F0114 9/14 F Portland ME 41:55 13:30
76 32 Izzy Rico M0114 9/9 M Portland ME 41:56 13:30
77 31 Lorie Rico F4049 9/10 F Portland ME 42:01 13:32
78 59 Meghan Connolly F0114 10/14 F Portland ME 42:05 13:33
79 50 Margaret Meserve F0114 11/14 F Portland ME 42:06 13:33
80 80 Jim Curran M6069 3/3 M Portland ME 43:43 14:05
81 67 Kerrie Salamone F2029 4/4 F Portland ME 44:05 14:12
82 132 Nancy Ouellette F5059 1/3 F Westbrook ME 44:37 14:22
83 40 Grace Maloney F0114 12/14 F Portland ME 44:43 14:24
84 159 Anna Garrett F0114 13/14 F Portland ME 44:43 14:24
85 141 Anna Sandes F0114 14/14 F Portland ME 45:23 14:37
86 104 Dulcie Flaherty F5059 2/3 F Gorham ME 46:14 14:53
87 85 Margaret Haverty F5059 3/3 F Portland ME 46:15 14:54
88 140 Diana Sandes F4049 10/10 F Portland ME 47:04 15:09

« Newer PostsOlder Posts »

Powered by WordPress