N.E.P.S.T.A. Division III Cross Country Championships
Bath, ME, November 13, 1999
[Girls Varsity Results | Boys JV Results | Girls JV Results | Boys Varsity Team Results | Girls Varsity Team Results | Boys JV Team Results | Girls JV Team Results ]
Boys Varsity Results
55TH ANNUAL N.E.P.S.T.A. DIVISION III CROSS-COUNTRY CHAMPIONSHIPS
Nov. 13, 1999 5k Hyde School, Bath, ME
Course Conditions__Muddy_______________ Weather_Clear________________
Timing By: Granite State Race Services racetime@gsrs.com (603)863-2537
=========================================================================================
***** VARSITY BOYS *****
PLACE TmPl NAME SCHOOL RACE# TIME PACE
===== ==== ========================== ====== ===== ======= =====
1 1 GRANT DEVINE (C) GROTON 339 18:19 5:54
2 2 ADRIAN MALDONADO (C) PROCT 85 18:19 5:54
3 3 CODY HENDERSON W.A. 45 18:28 5:57
4 4 ED DOREAU (C) LCA 133 18:31 5:58
5 5 WINTHROP RUML BAN 160 18:32 5:58
6 6 ALEX SCHEMMER (C) ROX LT 110 18:33 5:59
7 7 JASON HALEY LANDMA 309 18:44 6:02
8 8 NATHAN FARRELL POMFRE 252 18:52 6:05
9 9 BRIAN LAWRENCE GROTON 344 18:59 6:07
10 10 SAM CARTER POMFRE 254 19:09 6:10
11 11 OWEN CLAYPOOL ROX LT 99 19:12 6:11
12 12 SIXTO ALONSO PROCT 74 19:17 6:13
13 13 BRANDON TEMPLE GDA 128 19:21 6:14
14 14 LUKE SMALL BER 38 19:22 6:14
15 15 FRED WARBURG MDLSX 330 19:23 6:15
16 16 MIKE BERRY ROX LT 93 19:24 6:15
17 17 CHRIS WEBBER (C) MDLSX 331 19:29 6:16
18 18 PETER ALOISI (C) GDA 114 19:29 6:17
19 19 ANDREW CHEN GROTON 338 19:31 6:17
20 20 COLIN DAY (C) HYDEBT 236 19:33 6:18
21 21 KEVIN AUGER (C) BER 26 19:35 6:19
22 22 ANDREW BEAMS VA 288 19:37 6:19
23 23 JAHDI TAVERAS KUA 169 19:38 6:19
24 24 KEVIN SYSTROM MDLSX 328 19:38 6:20
25 25 MATT EARHART (C) HYDEBT 239 19:43 6:21
26 26 BILLY QUIRK ROX LT 108 19:44 6:22
27 27 WILL KEYSER POMFRE 253 19:46 6:22
28 28 JASON BROHM HYDEBT 234 19:46 6:22
29 29 BILL ARMY POMFRE 256 19:47 6:22
30 30 DAVID SMALL GROTON 348 19:51 6:24
31 31 EBEN PINGREE (C) ROX LT 107 19:54 6:25
32 32 BRITT RUEGGER HOLD 22 19:54 6:25
33 33 NATHAN EFINGER GDA 117 19:56 6:25
34 34 KUNI CHIURA POMFRE 255 19:57 6:26
35 35 JASON BROWN ROX LT 97 19:59 6:26
36 36 CB HALL (C) GROTON 342 20:00 6:26
37 37 PATRICK TAYLOR (C) HEBRON 213 20:03 6:28
38 38 ALEC MAYBARDUK HYDE 362 20:07 6:29
39 39 BRIAN ADAMS MILL 54 20:07 6:29
40 40 FORBES BARBER POMFRE 257 20:16 6:32
41 41 ALEX BLEYLEBEN ROX LT 94 20:19 6:33
42 42 PETER ADAMS KUA 170 20:19 6:33
43 43 ANDREW HAMILL MDLSX 319 20:20 6:33
44 44 FLORIAN PAUTHNER GDA 127 20:22 6:34
45 45 SEAN CORBETT GDA 116 20:23 6:34
46 46 MATT GOULD BER 30 20:24 6:34
47 47 ELIAS CUEVAS HYDE 363 20:25 6:35
48 48 ANDREW PORTER KUA 167 20:26 6:35
49 49 SWIFT EDGAR GROTON 340 20:27 6:35
50 50 AARON LANGRIDGE HYDEBT 241 20:28 6:36
Page 2
55TH ANNUAL N.E.P.S.T.A. DIVISION III CROSS-COUNTRY CHAMPIONSHIPS
Nov. 13, 1999 5k Hyde School, Bath, ME
Course Conditions__Muddy_______________ Weather_Clear________________
Timing By: Granite State Race Services racetime@gsrs.com (603)863-2537
=========================================================================================
***** VARSITY BOYS *****
PLACE TmPl NAME SCHOOL RACE# TIME PACE
===== ==== ========================== ====== ===== ======= =====
51 51 ANDY HARDY HOLD 17 20:28 6:36
52 52 NICHOLAS SOVEREL HEBRON 212 20:29 6:36
53 53 TED PLATT BS 221 20:30 6:36
54 54 JAMES MCLEAN BER 34 20:31 6:36
55 55 BRANDEN WAGES HOLD 23 20:36 6:38
56 56 DORON ISRAEL LANDMA 310 20:36 6:38
57 57 NATHAN GLORE BS 218 20:38 6:39
58 58 ROB COTTER MDLSX 316 20:40 6:40
59 59 MARCUS NESTLE GDA 125 20:41 6:40
60 60 GARTH RUSSELL LANDMA 505 20:43 6:41
61 61 BOB HAMILTON (C) MDLSX 320 20:46 6:41
62 62 THOMAS BANNARD GROTON 334 20:50 6:43
63 63 CHARLES RIVERS (C) HYDEBT 246 20:51 6:43
64 64 PETER FLINT HYDEBT 240 20:53 6:44
65 65 JASON BARNES W.M. 62 20:54 6:44
66 66 NATE DENGE BAN 162 20:57 6:45
67 67 COLBY WHITTAKER POMFRE 258 20:57 6:45
68 68 MATT MAROUX BAN 157 20:58 6:45
69 69 TOM LOUTREZ GUN 142 20:58 6:45
70 70 JAY CROSS (C) RS 193 20:59 6:45
71 SHAWN MILLER (C) CA 226 20:59 6:46
72 71 MIKE ROOT (C) W.M. 69 20:59 6:46
73 72 STUART LEWIS HHCDS 272 21:00 6:46
74 73 SCOTT THOMS BS 224 21:00 6:46
75 74 HAL WHEELER BS 225 21:00 6:46
76 75 SEAN HUGHS HYDE 365 21:03 6:47
77 76 JORDAN LESSER KUA 172 21:06 6:48
78 77 TIM AYERS (C) RS 187 21:10 6:49
79 78 BOB RAE HYDE 368 21:13 6:50
80 79 ROB MADDOX HOLD 18 21:15 6:51
81 80 JOE KING STAN 6 21:18 6:52
82 81 TAYLOR BROSE VA 289 21:19 6:52
83 82 GALEN DREVER MILL 58 21:20 6:52
84 83 COLIN MCNAMEE BER 35 21:23 6:53
85 84 STEVE ROOT (C) W.M. 70 21:23 6:53
86 85 SEAN LEAVITT PROCT 83 21:24 6:54
87 86 KRIS BERGERON W.M. 63 21:24 6:54
88 87 SHAWN FEHR GUN 139 21:25 6:54
89 88 A.C. ZAPANTA HYDEBT 251 21:27 6:54
90 89 FRANCIS SHEEHAN VA 293 21:28 6:55
91 90 BRYCE CONNERY HOLD 13 21:32 6:56
92 91 CURTIS JACQUES W.A. 46 21:35 6:57
93 92 DREW YARWOOD SKENT 590 21:35 6:57
94 93 PETER CASABOONNE WINCHE 295 21:36 6:57
95 94 ERIK METCALFE LANDMA 311 21:36 6:58
96 95 NELSON RODRIGUES RS 200 21:39 6:58
97 96 REINER GERSCH KUA 171 21:42 6:59
98 97 PAUL MORASKI HHCDS 285 21:42 7:00
99 98 JOEL MACDONALD (C) MDLSX 323 21:44 7:00
100 99 JONATHAN BLANKSTEEN MILL 55 21:44 7:00
Page 3
55TH ANNUAL N.E.P.S.T.A. DIVISION III CROSS-COUNTRY CHAMPIONSHIPS
Nov. 13, 1999 5k Hyde School, Bath, ME
Course Conditions__Muddy_______________ Weather_Clear________________
Timing By: Granite State Race Services racetime@gsrs.com (603)863-2537
=========================================================================================
***** VARSITY BOYS *****
PLACE TmPl NAME SCHOOL RACE# TIME PACE
===== ==== ========================== ====== ===== ======= =====
101 100 BILAL QAYYUM W.M. 68 21:44 7:00
102 101 DELIAN VALERIANI HEBRON 214 21:45 7:00
103 102 LOREN CAROSELLA STAN 9 21:45 7:00
104 103 DANIEL LEE GDA 120 21:46 7:01
105 104 WINTHROP SMITH BER 39 21:49 7:02
106 105 ALEXANDER ROY LANDMA 312 21:50 7:02
107 106 ALEX BOOTH BS 216 21:50 7:02
108 107 JOSH DOWNS (C) MILL 57 21:54 7:03
109 108 PETER RUSSELL HYDE 372 21:55 7:04
110 109 TANVA NATAKWANG (C) SKENT 360 21:58 7:05
111 110 CHARLES SEIFERT (C) BS 223 21:59 7:05
112 111 TONY BRAGG KUA 168 21:59 7:05
113 112 MANSOUR ABDUR-RAHION RS 186 22:00 7:05
114 113 WILLIAM POPP RS 197 22:00 7:05
115 114 MIKE INSLER W.M. 66 22:01 7:05
116 115 BRIAN KREMEN HYDE 366 22:01 7:06
117 116 JOE COZZOLI LCA 132 22:01 7:06
118 117 RYAN SBARDELLA STAN 2 22:02 7:06
119 118 SHANE TOREWZI GUN 148 22:05 7:07
120 PHIL WEINHOLTZ WATKIN 306 22:07 7:07
121 119 JONATHAN DAVIS VA 290 22:09 7:08
122 120 PETER STEELE LCA 136 22:12 7:09
123 121 COREY BLAKE HHCDS 275 22:13 7:09
124 122 ATSUSHI SUGIYAMA W.M. 71 22:17 7:11
125 123 BRIAN DANISHEWSKY HHCDS 273 22:20 7:12
126 124 ANDY GALICA BAN 152 22:24 7:13
127 125 IAN LENNOX SKENT 358 22:25 7:13
128 126 DONG-HYUN KIM KUA 174 22:25 7:13
129 ZACH WEST CA 227 22:25 7:13
130 127 RYAN BROWNE LANDMA 307 22:26 7:14
131 128 MATTHEW VAN HOOK LCA 137 22:27 7:14
132 129 DAN SHELDON LCA 135 22:28 7:14
133 130 CRAIG BETTS HEBRON 203 22:28 7:14
134 131 MATTHEW CHEUNG LCA 131 22:28 7:14
135 132 TOM SHERMAN BER 37 22:42 7:19
136 133 ADAM STAZER HYDE 371 22:48 7:21
137 134 WILL HAMILL VA 292 22:49 7:21
138 135 JON URSPRUNE BAN 164 22:52 7:22
139 136 PHIL SNYDER STAN 8 22:56 7:23
140 137 EKUIKUI VALENTIM (C) WINCHE 305 22:57 7:24
141 138 DAVID GREENIDGE BS 219 22:57 7:24
142 139 WILLIAM CART MILL 56 23:12 7:28
143 140 CRAIG PANOCK HOLD 20 23:15 7:29
144 141 GAVIN KALAN PROCT 82 23:15 7:29
145 142 JUSTIN SALVIA (C) MILL 61 23:16 7:30
146 143 ELI PETERSON W.A. 50 23:17 7:30
147 144 JOHN SATTERBERG GUN 146 23:22 7:32
148 145 MATT STAFFIER W.A. 52 23:22 7:32
149 146 MATT ROSALES BAN 159 23:25 7:33
150 147 DANIEL SIEKMAN HEBRON 211 23:29 7:34
Page 4
55TH ANNUAL N.E.P.S.T.A. DIVISION III CROSS-COUNTRY CHAMPIONSHIPS
Nov. 13, 1999 5k Hyde School, Bath, ME
Course Conditions__Muddy_______________ Weather_Clear________________
Timing By: Granite State Race Services racetime@gsrs.com (603)863-2537
=========================================================================================
***** VARSITY BOYS *****
PLACE TmPl NAME SCHOOL RACE# TIME PACE
===== ==== ========================== ====== ===== ======= =====
151 148 JACK DUGAN SKENT 353 23:31 7:35
152 149 NATE SEPERIA BAN 161 23:34 7:36
153 150 LUKE JOHNSON GUN 141 23:37 7:36
154 151 CLAY DONAHUE PROCT 78 23:42 7:38
155 152 JONG-KUEN KIM GUN 140 23:46 7:39
156 153 DAVID ROUSH HHCDS 274 24:01 7:44
157 154 MIKE CONANT LANDMA 308 24:05 7:45
158 155 MARC FRIGON LCA 134 24:06 7:46
159 156 MIKE CHUROTT STAN 10 24:09 7:47
160 157 JUNIOR LIDONDE STAN 11 24:14 7:48
161 158 CHRIS GREENE (C) SKENT 356 24:14 7:48
162 159 JEFF TIMMINS WINCHE 304 24:17 7:49
163 160 JASON BOND WINCHE 294 24:17 7:49
164 161 CHASE DUPONT HHCDS 278 24:18 7:50
165 162 MARCO CHARAMELLA W.A. 42 24:23 7:51
166 163 MICHAEL GROSSMAN HEBRON 208 24:32 7:54
167 164 LARRY WATERS RS 201 24:39 7:57
168 165 ROGER LEBLANC WINCHE 300 24:45 7:58
169 166 JIM HUNT VA 291 25:48 8:19
170 167 DAN ROSELANDO WINCHE 303 26:02 8:23
171 168 JOSH WEST RS 202 26:04 8:24
172 169 CHRIS LEBLANC WINCHE 299 26:33 8:33
173 170 JOO-HWAN JUNG HEBRON 209 27:31 8:52
174 171 YUAN-TI YEH W.A. 53 28:44 9:15
175 172 MU-HUAN LEE W.A. 49 28:45 9:16
176 KO MINT CHEN WINCHE 296 29:35 9:32
N.E.P.S.T.A. Division III Cross Country Championships
Bath, ME, November 13, 1999 Results