Maine Running Photos Running Photos & Video Across the State of Maine

April 30, 1997

1997 April Races

Filed under: Photos — David Colby Young @ 3:29 pm

Maine 1997 Race Results

January | FebruaryMarch | April | May | June | July | August | September | October | November

1997

November

Nov 29 - York 350th Turkey Trot 5K, York
Nov 15 - NCAA Div 3 New England Reg. XC Championship, Gorham 
Nov 2 - NYC Marathon ME Finishers

October

Oct 18 - Maine Track Club, Brunswick
Oct 11 - 6th Annual Murray Keatinge Cross X Country, University of Maine
Oct 11 - Mount Desert Island Acadia Triathlon, MDI
Oct 05 - NYLcare Maine Marathon, Portland
Oct 05 - Casco Bay Half-Marathon, Portland

September

Sep 27		Eliot Fesival Day 5K				Eliot
Sep 20		Bar Harbor Half Marathon			Bar Harbor
Sep 14		Saco Sport & Fitness 5K/10K			Saco
Sep. 07		Harvard Pilgrim Distance Festival 5K 		Portland
Sep. 07		8th Annual Septemberfest 5K Road Race 		Kittery



August

Aug. 31		Casco Bay Bridge 5K 				Portland
Aug. 03 	York Day Road Race 				York
Aug. 03 	Tufts Health Plan 5K Women's Series 		Portland

July

Jul 19		16th Annual Clam Festival Classic Five Mile Run Yarmouth
Jul 13		K.B.I.A. A Day at the Beach Road Race 		Kennebunk Beach
Jul 12		USATF Eastern Masters Regional 			Orono
Jul 06		Shipbuilder's Triathlon 			Bath
Jul 05		Maine Distance Festival 			Brunswick
Jul 04		LL Bean 10K story & summary results 		Freeport
Jul 04		21st Annual Bridgton 4 on the 4th 		Bridgton
Jul 04		York 4 On The 4th				York

June

Jun 29		5th 5K to Beat Literacy Volunteers story & summary results Portland,
Jun 28		Strawberry Festival 5M				South Berwick
Jun 08		Joseph's 5K					Fairfield

May
 
May 25		Live Your Dreams 5 Miler			Kennebunk
May 18		Kittery Outlet Association 5K			Kittery

April 

Apr  27		Animal Orphanage 5K Pet Run			Old Town
Apr  26		April Amble 4M					Portland
Apr  21		Boys & Girls Club 5M				Portland

 March

Mar  23		Boston Primer 15 Miler				Readfield
Mar  16		Killarney's 10K					Waterville

 February

Feb  02	    	16th Mid Winter 10 Mile Classic			Cape Elizabeth

 January

Jan   26	January Thaw 4.5 Mile Road Race			Belgrade 

April 27, 1997

ANIMAL ORPHANAGE 5K

Filed under: Photos — David Colby Young @ 10:14 pm

APRIL 27, 1997 OLD TOWN, MAINE

Results courtesy of Marjorie Tennyson

What a great day for a race! Newell Lewey clipped his teammate Jeff Sands for his second victory in the past three years. This was Newell’s way of recovering from last Mondays 3:02 performance at the 101st Boston Marathon(also did 19 miles on Saturday). Jeff decided to take a break from paddling his kayak and stretch out his legs – he is one of the top paddlers in the State – was nice to see him on dry land for a change. Angie Edgecomb and Brenda Bailey put on a show of Aroostook County Spud power and finished in the top 10 finishers. Joe Ewings and Steve Tuckerman duked it out for the Riley Lewey Memorial Trophy for first dog to finish. SUB5 Track Club took home honors as the top Team to finish.
Marjorie Tennyson


PLACE NAME               Age Sex                    NO.   TIME    PACE  
===== =================== == = ================ = ===== ======= ===== 
    1 NEWELL LEWEY        38 M                      386   17:45  5:43 
    2 JEFF SANDS          29 M                      387   18:38  6:00 
    3 JOE EWINGS          27 M                      309   19:06  6:09 
    4 STEVE TUCKERMAN     42 M                      330   19:13  6:11 
    5 JOSH LAKE           17 M                      362   20:04  6:28 
    6 ANGELA EDGECOMB     29 F                      311   20:07  6:28 
    7 BRENDA BAILEY       34 F                      314   20:34  6:37 
    8 BRENT BAILEY        35 M                      313   20:49  6:42 
    9 Ronald Kilby        45 M                      347   20:58  6:45 
   10 BRUCE THERIAULT     42 M                      396   21:10  6:49 
   11 LEE CLEIN           33 M                      385   21:27  6:54 
   12 BERET SKORPEN       34 F                      337   21:36  6:57 
   13 ALLISON VANZANDBERG 23 F                      352   21:49  7:01 
   14 ROBERT DOW          52 M                      305   21:52  7:02 
   15 MICHAEL CONNER      33 M                      367   22:03  7:06 
   16 ANNETTE HATCHCLEIN  34 F                      384   22:14  7:09 
   17 MICHAEL SPELLMAN    32 M                      364   22:14  7:09 
   18 DONALD HARRIMAN     50 M                      318   22:39  7:17 
   19 CARINA BAUER        28 F                      373   23:22  7:31 
   20 TY TRACEWSKI        11 M                      378   23:23  7:32 
   21 JOHN GREANEY        53 M                      369   23:23  7:32 
   22 KEVIN JACKSON       27 M                      366   23:34  7:35 
   23 CHRIS HIGGINS       28 M                      357   23:59  7:43 
   24 LEANNE LVIN         15 F                      379   24:12  7:47 
   25 TOM DRUMMOND        37 M                      302   24:32  7:54 
   26 RANDY WADLEIGH      33 M                      301   24:33  7:54 
   27 MARRY MARTIN        47 F                      334   24:55  8:01 
   28 Tad JOHNSTON        40 M                      345   25:05  8:04 
   29 Kim Johnston        40 F                      346   25:06  8:05 
   30 SCOTT LEWIS         30 M                      365   25:18  8:09 
   31 TOM GILBERT         46 M                      319   25:33  8:13 
   32 JENNIFER COLLENBURG 19 F                      354   25:40  8:16 
   33 SYLVIA UNRUH        24 F                      355   25:42  8:16 
   34 CAROLYN MURRAY      35 F                      304   25:43  8:17 
   35 PAUL MADORE         34 M                      327   26:06  8:24 
   36 KAREN HOVER         32 F                      381   26:06  8:24 
   37 P.J. BAILEY         12 M                      336   26:13  8:26 
   38 EILEEN CAREY        50 F                      335   26:17  8:28 
   39 NORMAN FITZGERALD   56 M                      338   26:27  8:31 
   40 DEANNA WADE         54 F                      306   26:27  8:31 
   41 FRANCOIS AMER       43 M                      382   26:48  8:38 
   42 JESSICA SMITH       17 F                      394   26:56  8:40 
   43 PEG SMITH           49 F                      395   26:56  8:40 
   44 MARY LOUISE McEWEN  37 F                      307   26:58  8:41 
   45 NANCY HALL          37 F                      399   27:42  8:55 
   46 MICHELLE LEAVITT    26 F                      310   28:03  9:02 
   47 MERRILY WELCH       31 F                      320   28:04  9:02 
   48 JEFFREY WILLIAMS    27 M                      368   28:06  9:03 
   49 KRYSTYNA TUCKERMAN  54 F                      329   28:51  9:17 
   50 MARY ALICE BRUCE    58 F                      323   28:56  9:19 
   51 Patricia Kennedy    48 F                      351   29:43  9:34 
   52 CAROLYN LABOSSIERE  50 F                      328   31:57 10:17 
   53 Tracey Mahoney      27 F                      348   31:59 10:18 
   54 KRISTEN TRACEWSKI   15 F                      377   32:00 10:18 
   55 NIKKI KIMBALL       14 F                      380   32:41 10:31 
   56 KIMBERLY BROWN      26 F                      204   32:42 10:31 
   57 BOB MYERS           40 M                      202   33:12 10:41 
   58 DONNA MOULTON       48 F                      359   33:27 10:46 
   59 DEB FRIEDRICH       40 F                      358   33:52 10:54 
   60 GINA BUTLER         63 F                      370   33:59 10:56 
   61 KAREN SULLIVAN      37 F                      317   42:47 13:46
   62 SHARON WILSON       54 F                      356   42:48 13:47 
								
   63 MICHELLE SANDS      26 F                      388   42:52 13:48    
   64 LARRY LABER         59 M                      389   44:02 14:10   
   65 DORIS LABER         61 F                      390   44:03 14:11 
   66 CHERYL MCGOVERN     38 F                      397   47:41 15:21 
   67 TIM MCGOVERN        42 M                      398   47:42 15:21 
   68 Jane Sturgeon       57 F                      350   50:06 16:08 
   69 Donald STUDGEON     57 M                      349   50:07 16:08 
   70 TYLER VANDEZ         5 M                      393   51:41 16:38 
   71 LISA VANDEZ         30 F                      391   51:48 16:40 
   72 KAITLYN VANDEZ       5 F                      392   51:49 16:41 
   73 RON SUCY            51 M                      321   51:59 16:44 
   74 GINNY SUCY          50 F                      322   52:00 16:44 
   75 DAVID KANE          28 M                      203   53:33 17:14 
   76 MICHELLE DUNPHY     32 F                      331   54:06 17:25 
   77 MATTHEW DUNPHY      32 M                      332   54:07 17:25 
   78 CATHY OHALLORAN     32 F                      201   54:34 17:34 
   79 DUANE OHALLORAN     34 M                      400   54:35 17:34 
   80 BRUCE KING          40 M                      339   55:03 17:43 
   81 ROSE KING           35 F                      340   55:04 17:43 
   82 AMY KING            15 F                      341   55:05 17:44 
   83 ARRON LEAVITT        2 M                      372   55:16 17:47 
   84 MAURICE LEAVITT     48 M                      371   55:17 17:48 
   85 DIXIE LOTT          55 F                      308   55:28 17:51 
   86 JENNIFER SULLIVAN   08 F                      315   59:32 19:10 
   87 STEPHEN SULLIVAN    37 M                      316   59:34 19:10 
   88 MARY BAILEY         30 F                      383 1:00:29 19:28 
   89 JACKSON HASKELL     11 M                      374 1:02:04 19:59 
   90 MARGARET HASKELL    42 F                      363 1:02:15 20:02 
   91 LUCAS HASKELL        9 M                      376 1:05:41 21:08 
   92 WESTON HASKELL      44 M                      375 1:05:41 21:08 
   93 RUTH ELLIS          80 F                      353 1:11:17 22:57

April 26, 1997

University of New England Westbrook College Campus 21st ANNUAL “APRIL AMBLE” 4 MILE 26, 1997

Filed under: Photos — Tags: , — David Colby Young @ 6:27 pm

University of New England Westbrook College Campus

21st ANNUAL “APRIL AMBLE” 4 MILE RACE

April 26, 1997 (USATF Certified 4 Mile) Portland, ME

Computerized Timing and Scoring By: GRANITE STATE RACING SERVICES, NEWPORT, NH (603) 863-2537

Decker and Reaser Win Again

Byrne DeckerChris Snow Reaser

File Photos courtesy of the News*Run

Just 4 days after Byrne Decker (19:59) and Christine Reaser (22:41) relegated Kevin Way (20:11) and Kristin Pierce (22:44) to second place at the Boy’s and Girls Club Patriots Day 5 Mile race, all four toed the line on Saturday to do it again. This time, it was much closer, but the results were the same. Only Master, Alan Muir, was able to turn the tables on George Towle , who had nipped him by 4 seconds in Monday’s race. Muir (21:34), was able to put 9 seconds on Towle (21:43), for the Master’s win in this 4 mile event.

Third place in the open divisions went to Todd Coffin (20:35), and Katie Payson (24:08). Carol Hogan (26:12), at 46, and Lloyd Slocum (25:00), at 64, repeated their division wins from Patriot’s Day. Chase Pray (25:30), and Sherry Carll (32:34) took the Senior division.

75 year old, Boston Marathon finisher (in 4:12:56) Carlton Mendell didn’t have time to sit around waiting to race again, but Russ Bradley was right there to take advantage of any residual fatigue. Bradley put 20 seconds per mile on Mendell for the 70+ win in 33:43. Mendell (35:23) still held on to second in his age group, well up on 76 year old Nelson Soule (37:59) and Julius Marzul (44:58).

264 runners finished the race in spite of the Patriots Day races in Portland and Boston just 5 days prior.
Marjorie Tennyson


PLACE DIV/TOT  DIV   NAME                   AG S CITY/STATE              RACE# TIME    PACE
===== ======== ===== ====================== == = ======================= ===== ======= =====
    1   1/21   M3034 BYRNE DECKER           30 M YARMOUTH ME               248   19:59  5:00
    2   1/27   M2529 KEVIN WAY              28 M WATERBORO ME               50   20:11  5:03
    3   1/29   M3539 TODD COFFIN            35 M BATH ME                   285   20:35  5:09
    4   2/27   M2529 DAVID WEATHERBIE       29 M CUMBERLAND FORD ME        254   20:56  5:14
    5   1/28   M4044 ALLAN MUIR             42 M PORTLAND ME               229   21:34  5:24
    6   3/27   M2529 KYLE RHOADS            27 M WINDHAM ME                167   21:40  5:25
    7   1/22   M4549 GEORGE TOWLE           46 M PORTLAND ME               233   21:43  5:26
    8   4/27   M2529 ROLAND THIBAULT        29 M WESTBROOK ME              221   21:58  5:30
    9   1/2    M2024 PAUL JOLFSON           19 M WEST BUXTON ME            242   22:08  5:32
   10   2/29   M3539 CHUCK JEPSON           37 M SO BERWICK ME             301   22:18  5:35
   11   5/27   M2529 PAUL GREENE            25 M PORTLAND ME               262   22:22  5:36
   12   2/21   M3034 ROLF WESTPHAL          32 M PORTLAND ME               223   22:29  5:38
   13   1/23   F3034 CHRISTINE SNOW-REASER  31 F PAYTON                    235   22:41  5:41
   14   1/2    F2024 KRISTIN PIERCE         23 F SOUTH PORTLAND ME         209   22:44  5:41
   15   2/28   M4044 BOB POIRIER            41 M MINOT ME                  178   22:57  5:45
   16   3/28   M4044 ROBERT ASHLEY          40 M NORTH YARMOUTH ME          15   23:03  5:46
   17   4/28   M4044 ROB CRAIG              40 M CUMBERLAND ME             265   23:16  5:49
   18   6/27   M2529 BEN TREVOR             26 M PORTLAND ME               166   23:22  5:51
   19   7/27   M2529 ALEX GRANT             28 M MEDFORD MA                230   23:28  5:52
   20   3/21   M3034 MIKE PRATICO           31 M PORTLAND ME               234   23:48  5:57
   21   4/21   M3034 DAVE HOWARD            30 M PORTLAND ME               150   23:57  6:00
   22   8/27   M2529 JOHN COOPER            27 M SCARBOROUGH ME            312   24:00  6:00
   23   2/23   F3034 CATHERINE PAYSON       31 F W BATH ME                 305   24:08  6:02
   24   5/28   M4044 WILL LUND              41 M FALMOUTH ME               196   24:08  6:02
   25   3/29   M3539 TOBY BREWSTER          35 M CONCORD NH                146   24:12  6:03
   26   1/16   F3539 GAYLA UNDERKOFFLER     35 F SCARBOROUGH ME            263   24:17  6:05
   27   9/27   M2529 JOHN GOODELL           28 M PUTNEY VT                 313   24:23  6:06
   28   6/28   M4044 JERRY MULLIN           42 M CAPE PORPOISE ME          289   24:33  6:09
   29   4/29   M3539 ANDREW MACLEAN         35 M AUGUSTA ME                 75   24:34  6:09
   30   5/29   M3539 JOEL TITCOMB           38 M GORHAM ME                 270   24:48  6:12
   31   6/29   M3539 JONATHAN RUNDELL       37 M SCARBOROUGH ME            300   24:54  6:14
   32   1/7    M6064 LLOYD SLOCUM           64 M SOUTH PORTLAND ME          21   25:00  6:15
   33   5/21   M3034 MICHAEL MANAS          34 M CONCORD NH                159   25:06  6:17
   34   6/21   M3034 CHRISTOPHER HALL       30 M CUMBERLAND ME              61   25:09  6:18
   35   7/21   M3034 GREG BISHOP            30 M PORTLAND ME               304   25:11  6:18
   36   3/23   F3034 LAUREL VALLEY          34 F KEZAR FALLS ME            255   25:12  6:18
   37   2/16   F3539 JEANNE HACKETT         38 F PEAKS ISLAND ME           133   25:19  6:20
   38   7/29   M3539 TOM SHORTY             35 M GORHAM ME                 271   25:22  6:21
   39   1/10   M0118 RAYMOND MILLS          17 M SOUTH PARIS ME            138   25:23  6:21
   40   7/28   M4044 JACK PALMER            40 M PORTLAND ME               247   25:27  6:22
   41   8/29   M3539 BLAKE STRACK           36 M CAPE ELIZABETH ME         306   25:29  6:23
   42   1/12   M5054 CHASE PRAY             53 M                           283   25:30  6:23
   43   8/28   M4044 KEN PRESTON            42 M MECHANIC FALLS ME         101   25:32  6:23
   44   9/28   M4044 JEFF ARSENAULT         40 M RUMFORD ME                  6   25:37  6:25
   45   1/3    M1924 RYAN STOORZA           19 M BIDDEFORD ME               77   25:56  6:29
   46  10/28   M4044 MARK BELL              40 M SACO ME                   216   26:11  6:33
   47   1/9    F4549 CAROL HOGAN            46 F PORTLAND ME               205   26:12  6:33
   48  11/28   M4044 EUGENE HOLM            43 M LEWISTON ME               168   26:13  6:34
   49  10/27   M2529 RICH LAPPIN            25 M PORTLAND ME                91   26:15  6:34
   50   9/29   M3539 JOHN AROMANDO          37 M PORTLAND ME               172   26:16  6:34
   51  10/29   M3539 BILL FLYNN             37 M PEAKS ISLAND ME           192   26:21  6:36
   52   2/3    M1924 JOHN MILLS             19 M WINDHAM ME                 83   26:30  6:38
   53   8/21   M3034 PAUL COLLINS           33 M PORTLAND ME               239   26:35  6:39
   54  12/28   M4044 BRAD DAVIS             42 M PORTLAND ME                22   26:37  6:40
   55  11/27   M2529 MICHAEL NIXON          26 M SOUTH PORTLAND ME         191   26:41  6:41
   56   2/22   M4549 MANNY ARRUDA           46 M SOMERVILLE MA              98   26:43  6:41
   57   3/22   M4549 MIKE SIMONEAU          49 M JAY ME                    315   26:44  6:41
   58   4/23   F3034 NANCY KRUM             34 F GARDINER ME               143   26:53  6:44
   59   9/21   M3034 STEPHEN TWOIIG         32 M CAPE NEDDICK ME           284   26:53  6:44
   60   4/22   M4549 LES BERRY              49 M GORHAM ME                 286   27:05  6:47
   61  13/28   M4044 DONALD DAVIDSON        44 M PORTLAND ME               296   27:06  6:47
   62   1/4    F0118 JULIANNA LAGIN-NASSE   17 F STARKS ME                 237   27:08  6:47
   63  12/27   M2529 MICHAEL ATKINS         27 M SOUTH PORTLAND ME          59   27:10  6:48
   64  10/21   M3034 MICHAEL CIRILLO        31 M YARMOUTH ME               244   27:14  6:49
   65  14/28   M4044 PHIL COUSINEOV JR      44 M PORTLAND ME                40   27:18  6:50
   66  13/27   M2529 STEVE GIROUX           26 M PORTLAND ME               294   27:19  6:50
   67   5/23   F3034 MONICA MACDONALD       30 F NEW GLOUCESTER ME         105   27:20  6:50
   68   2/10   M0118 ERIC JOHNSON           12 M TOPSHAM ME                184   27:23  6:51
   69  11/21   M3034 PAUL SMALL             33 M SOUTH PORTLAND ME         199   27:29  6:53
   70   6/23   F3034 ANN MCGOVERN           33 F GORHAM ME                 162   27:32  6:53
   71   1/10   F4044 NANCY COOPER           42 F FALMOUTH ME               280   27:33  6:54
   72   1/13   F2529 LEIGH MINOR            27 F NORTH YARMOUTH ME         259   27:33  6:54
   73   1/6    F1924 JESSICA MCLAIN         20 F BIDDEFORD ME               82   27:35  6:54
   74   7/23   F3034 REBECCA MCGOVERN       34 F PORTLAND ME               164   27:36  6:54
   75  14/27   M2529 PATRICK REAGAN         26 M PORTLAND ME               170   27:36  6:54
   76  11/29   M3539 GORDON SMITH           38 M PORTLAND ME                86   27:40  6:55
   77  12/29   M3539 PETE FINKLE            36 M KEZAR FALLS ME            103   27:47  6:57
   78  12/21   M3034 JAY FLAKER             33 M PORTLAND ME               124   27:48  6:57
   79  13/29   M3539 LARRY SUTTON           38 M AUBURN ME                 249   27:49  6:58
   80  14/29   M3539 JACK KRONBERG          39 M FREEPORT ME               153   27:49  6:58
   81   2/13   F2529 AMY PARKER             26 F PORTLAND ME               266   27:51  6:58
   82  15/27   M2529 MICHAEL REAGAN JR      27 M PORTLAND ME               173   27:51  6:58
   83   5/22   M4549 JIM ESTES              47 M PORTLAND ME               132   27:55  6:59
   84   3/10   M0118 TODD PROULX            18 M GORHAM ME                 202   27:58  7:00
   85  15/29   M3539 WILLIAM COOKSON        36 M SOUTH PORTLAND ME         137   28:01  7:01
   86   8/23   F3034 LIBBY CHRISTENSEN      34 F CUMBERLAND ME              18   28:04  7:01
   87  15/28   M4044 DAVID ENBERG           43 M CASCO ME                   87   28:16  7:04
   88   2/9    F4549 CAROL WEEKS            48 F KENNEBUNK ME              260   28:17  7:05
   89  16/28   M4044 GAETAN FONTAINE        42 M LEWISTON ME                26   28:18  7:05
   90   3/16   F3539 JULIA DRINKER          36 F PORTLAND ME                23   28:19  7:05
   91  16/27   M2529 DENNIS FARRELL         27 M WESTBROOK ME              267   28:22  7:06
   92  17/28   M4044 DALE RINES             44 M GORHAM ME                 206   28:34  7:09
   93   2/12   M5054 FRANK KNIGHT           51 M NEW GLOUCESTER ME         238   28:38  7:10
   94  16/29   M3539 ANDREW GORDON          35 M PORTLAND ME               210   28:39  7:10
   95  17/27   M2529 JIM EKEDAHL            27 M SCARBOROUGH ME            314   28:47  7:12
   96   6/22   M4549 RON BENNER             48 M YORK ME                   282   28:49  7:13
   97  13/21   M3034 ERIC KNUTSEN           33 M SOUTH PORTLAND ME         310   28:53  7:14
   98   2/10   F4044 JUDY GILMAN            40 F WESTBROOK ME               94   28:54  7:14
   99   2/4    F0118 HANNAH SCHULZ          16 F GORHAM ME                 181   28:57  7:15
  100  18/28   M4044 MICHAEL BRENNAN        44 M PORTLAND ME               308   29:00  7:15
  101   3/13   F2529 LISA BELISLE           26 F YARMOUTH ME                12   29:02  7:16
  102   3/12   M5054 DERRY RUNDLETT         51 M PORTLAND ME               277   29:18  7:20
  103   9/23   F3034 CINDY LEBLANC          31 F SCARBOROUGH ME            276   29:25  7:22
  104   4/16   F3539 KATE MEYERS            36 F NEW GLOUCESTER ME         152   29:28  7:22
  105  18/27   M2529 CHRIS BREEN            25 M PORTLAND ME                57   29:34  7:24
  106   4/10   M0118 CHRISTOPHER DOUGHTY    12 M WESTBROOK ME              127   29:34  7:24
  107  17/29   M3539 ALBERT TANGUAY         35 M WESTBROOK ME              149   29:35  7:24
  108   3/3    M1924 HRIS MERRILL           24 M AUGUSTA ME                174   29:43  7:26
  109   4/12   M5054 MIKE BROOKS            51 M DANVILLE ME                34   29:47  7:27
  110  19/27   M2529 AARON SWIFT            25 M BIDDEFORD ME               16   29:57  7:30
  111  19/28   M4044 MICK MCCALL            43 M CUMBERLAND ME             227   29:57  7:30
  112   2/6    F1924 JOHSIE OLIVA           20 F PORTLAND ME                80   29:58  7:30
  113  20/27   M2529 CHRISTIAN POULIN       25 M PORTLAND ME               288   29:59  7:30
  114   3/9    F4549 KATHY WARD             46 F GORHAM ME                 245   30:01  7:31
  115   4/13   F2529 CATIE DEAN             27 F POLAND ME                 123   30:06  7:32
  116   3/6    F1924 PAMELA WELCH           20 F BIDDEFORD ME               76   30:09  7:33
  117   2/7    M6064 PAUL MCCOURT           61 M PORTLAND ME               157   30:10  7:33
  118   5/12   M5054 RICHARD JEWELL         54 M SOUTH PORTLAND ME         135   30:12  7:33
  119   3/7    M6064 JOHN HOWE              62 M NO WATERFORD ME           297   30:13  7:34
  120  20/28   M4044 STEVE WOODSUM          41 M PORTLAND ME               261   30:14  7:34
  121  18/29   M3539 KENNETH CHUTCHIAN      39 M SOUTH HARPSWELL ME        147   30:14  7:34
  122  19/29   M3539 MATT FLYNN             36 M FALMOUTH ME               299   30:19  7:35
  123   7/22   M4549 LAWRENCE PIERCE        47 M SOUTH PORTLAND ME         228   30:22  7:36
  124   5/16   F3539 BRIDGET RAMSDELL       38 F SCARBOROUGH ME             55   30:25  7:37
  125   8/22   M4549 ROBERT GREEN           49 M GORHAM ME                 290   30:31  7:38
  126  14/21   M3034 BOB BOOTHE             34 M FALMOUTH ME                41   30:35  7:39
  127   1/5    M5559 MIKE COWELL            59 M YARMOUTH ME               292   30:37  7:40
  128   4/7    M6064 ROBERT COBURN          60 M MEDFORD MA                139   30:44  7:41
  129  20/29   M3539 JOE MCGOVERN           36 M PORTLAND ME               163   30:46  7:42
  130   5/10   M0118 DAVE THERIAULT         15 M WESTBROOK ME              252   30:47  7:42
  131   6/16   F3539 SUSAN KALAKOWSKI       39 F AUBURN ME                   9   30:49  7:42
  132   6/10   M0118 STUART KELLY           12 M WESTBROOK ME               72   30:50  7:43
  133  15/21   M3034 STEPHEN NEE            32 M PORTLAND ME               190   30:51  7:43
  134  16/21   M3034 DAN RILEY              33 M BRUNSWICK ME              186   30:52  7:43
  135  21/29   M3539 MICHAEL LYDEN          35 M SOUTH PORTLAND ME          35   30:55  7:44
  136   9/22   M4549 ROD BAKER              46 M PORTLAND ME                85   30:57  7:45
  137   5/7    M6064 ROBERT TREVOR          60 M READING MA                 70   30:57  7:45
  138  10/22   M4549 GEORGE CONLY           49 M CAPE ELIZABETH ME         144   30:58  7:45
  139  22/29   M3539 RALPH BUTTS            36 M GRAY ME                    65   31:00  7:45
  140   7/16   F3539 CONNIE HALLETT         37 F PORTLAND ME               273   31:01  7:46
  141  21/28   M4044 KEITH HOLLAND          41 M WEST ROCKPORT ME          161   31:01  7:46
  142  17/21   M3034 DANIEL MCKEOWN         30 M GRAY ME                    67   31:03  7:46
  143  23/29   M3539 TOM ALEXANDER          38 M PORTLAND ME               201   31:03  7:46
  144  24/29   M3539 DAVID GLEASON          37 M CONCORD NH                183   31:06  7:47
  145   6/7    M6064 DON RUSSELL            60 M SOUTH PORTLAND ME         155   31:08  7:47
  146  21/27   M2529 BRETT WICKARD          28 M PORTLAND ME               231   31:08  7:47
  147  25/29   M3539 ROBERT DIDONATO        35 M PORTLAND ME                64   31:10  7:48
  148  26/29   M3539 DON DESBIENS           39 M STANDISH ME               298   31:12  7:48
  149   2/2    F2024 MEGAN WEHR             22 F WINDHAM ME                264   31:13  7:49
  150   3/10   F4044 WENDY WILLIAMS         43 F PORTLAND ME               131   31:14  7:49
  151   6/12   M5054 LARRY WHITE            54 M SCARBOROUGH ME             47   31:18  7:50
  152   7/12   M5054 PETER POMPEO           51 M PORTLAND ME               193   31:21  7:51
  153   2/5    M5559 FERNAND LABBE          55 M LEWISTON ME                68   31:26  7:52
  154   8/16   F3539 BECCA BREWSTER         35 F CONCORD NH                145   31:34  7:54
  155  22/27   M2529 GREG NADEAU            28 M BATH ME                   272   31:35  7:54
  156   3/5    M5559 BOB BRANSON            56 M SCARBOROUGH ME            116   31:37  7:55
  157   7/10   M0118 JORDAN DANIS           13 M KENNEBUNKPORT ME           52   31:42  7:56
  158   5/13   F2529 MICHELE WHEELER        28 F KENNEBUNKPORT ME          208   31:43  7:56
  159   8/12   M5054 REGGIE SARGENT         51 M KENNEBUNKPORT ME          185   31:43  7:56
  160  27/29   M3539 JOHN LENNON            36 M PORTLAND ME               250   31:46  7:57
  161  22/28   M4044 DANA KELLY             44 M WESTBROOK ME               71   31:48  7:57
  162   4/10   F4044 NANCY BATCHELOR        44 F PORTLAND ME               275   31:49  7:58
  163  23/27   M2529 DAVID LAPPIN           28 M CHATHAM NJ                151   31:53  7:59
  164   4/9    F4549 CATHY BURNIE           48 F CUMBERLAND ME             175   31:56  7:59
  165  11/22   M4549 BRIAN KINNEY           49 M GRAY ME                   106   31:57  8:00
  166  18/21   M3034 WILLIAM SOULE          31 M SOUTH PORTLAND ME         302   31:58  8:00
  167  24/27   M2529 DAVID CAMERON          26 M GRAY ME                   256   32:07  8:02
  168   9/12   M5054 THOMAS CARLL           52 M GRAY ME                    89   32:09  8:03
  169  23/28   M4044 STEVE STRAND           43 M YARMOUTH ME                13   32:12  8:03
  170  19/21   M3034 PETER PETERS           32 M PORTLAND ME               258   32:19  8:05
  171  28/29   M3539 ROBERT AWICH           38 M PORTLAND ME               307   32:23  8:06
  172   6/13   F2529 KIMBERLY DABRIEO       25 F PORTLAND ME               257   32:29  8:08
  173   1/5    F5054 SHERRY CARLL           50 F GRAY ME                    88   32:34  8:09
  174  24/28   M4044 CHUCK BURNIE           43 M CUMBERLAND ME             176   32:35  8:09
  175  10/23   F3034 LOUISA BUEHMER         33 F PORTLAND ME               232   32:38  8:10
  176   5/9    F4549 CHERYL GILBERT         47 F BATH ME                   107   32:39  8:10
  177  10/12   M5054 BRUCE DOUGHTY          53 M WESTBROOK ME              128   32:42  8:11
  178   5/10   F4044 DEBORAH CASSIDY        40 F GORHAM ME                 291   32:42  8:11
  179  25/28   M4044 JEFFREY FLYNN          40 M CAPE ELIZABETH ME          63   32:49  8:13
  180  12/22   M4549 JOSEPH O'DONNELL       46 M FALMOUTH ME               268   32:50  8:13
  181   4/5    M5559 DENNY MORRILL          57 M PORTLAND ME                81   32:55  8:14
  182   7/13   F2529 LAURIE COCKBURN        29 F YARMOUTH ME               295   32:58  8:15
  183   8/10   M0118 KEITH COREY            12 M SCARBOROUGH ME            236   33:05  8:17
  184  11/23   F3034 SUSAN GOUCHOE          32 F CONCORD NH                160   33:08  8:17
  185  12/23   F3034 MELANIE COLLINS        32 F BIDDEFORD ME              253   33:11  8:18
  186  13/23   F3034 ELIZABETH STUART       34 F STANDISH ME                11   33:14  8:19
  187   2/2    M2024 NATE CLARKE            19 M WESTBROOK ME              222   33:15  8:19
  188  13/22   M4549 MICHAEL DALCY          45 M PORTLAND ME               189   33:29  8:23
  189  14/22   M4549 LOUIS PIRONE           49 M GORHAM ME                 194   33:35  8:24
  190   1/4    M7099 RUSS BRADLEY           73 M CAPE ELIZABETH ME         218   33:43  8:26
  191   8/13   F2529 KAREN CAPLETTE         27 F PORTLAND ME                58   33:45  8:27
  192  26/28   M4044 ROB MITCHELL           40 M PORTLAND ME                56   33:54  8:29
  193  29/29   M3539 JOHN WILP              36 M SCARBOROUGH ME             29   34:02  8:31
