Maine Running Photos Running Photos & Video Across the State of Maine

November 23, 2017

Augusta, Maine–Gasping Gobbler 5K Road Race Augusta, ME, Thu Nov 23, 2017

Filed under: Photos — Tags: , — David Colby Young @ 10:52 am

Augusta, Maine–Gasping Gobbler 5K Road Race
Augusta, ME, Thu Nov 23, 2017 ~
3W7A2047eFB

Start courtesy of Michelle Rooney


courtesy photo by CMS




See results below

Cony High School HY-TEK’s Meet Manager
Gasping Gobbler 2017 – 11/17/2017
Augusta
Last Completed Event

Mixed 5k Run RR
Comp# Name Team Time Points
=========================================================================================
1 247 Reifman-Packett, Andrew M23 Una 16:25.83
2 163 Jones, Jeff M47 Una 16:32.98
3 130 Delisle, Hudson M17 Una 16:43.48
4 249 Thombs, Luke M19 Una 16:57.99
5 263 Levesque, Andrew M19 Una 17:20.99
6 154 Goebel, Ryan M40 Una 17:38.10
7 203 Plourde, Devon M35 Una 17:43.56
8 125 Danforth, Wes M32 Una 17:49.59
9 168 Lachance, Michael M26 Una 18:38.28
10 272 Mackenzie, Nathan M22 Una 19:22.11
11 224 Totman, John M51 Una 19:46.75
12 187 Nadeau, Derek M37 Una 19:58.10
13 188 Newkirk, Thatcher M33 Una 19:58.44
14 250 Thombs, Ethan M17 Una 20:00.12
15 259 Poulin, Nolan M27 Una 20:10.37
16 271 Dutkewych, Leah W16 Una 20:27.48
17 260 Gunnells, kyle M16 Una 20:55.43
18 128 Delisle, Cameron M21 Una 21:01.46
19 111 Call, Jason M47 Una 21:10.80
20 274 Hall, Matt M47 Una 21:15.16
21 200 Pelletier, Jacob M13 Una 21:35.67
22 300 McInnis, Pat M25 Una 21:42.30
23 221 Spaulding, Ryee W32 Una 21:42.92
24 115 Colfer, Tighe M37 Una 21:47.51
25 205 Pols, Isabella W17 Una 21:48.33
26 114 Chadwick, Wyatt M12 Una 21:53.23
27 131 Delisle, Jeffrey M48 Una 22:10.14
28 171 MacGillivary, Jennifer W45 Una 22:16.20
29 102 Albison, Reid M13 Una 22:18.32
30 239 Wing, Joshua M33 Una 22:22.98
31 277 Ward, donald M58 Una 22:23.31
32 281 Daggett, Katie W49 Una 22:26.53
33 179 Menendez, Tom M64 Una 22:37.66
34 167 Lachance, Andrew M22 Una 22:42.47
35 232 Watts, Lindsay W19 Una 22:44.87
36 252 Rinden, Danny M15 Una 22:51.67
37 306 Bailey, Damon M23 Una 23:02.38
38 296 MacLeay, Dave M42 Una 23:08.90
39 223 Stevenson, Ronald M46 Una 23:09.82
40 275 Hall, Marcus M39 Una 23:10.75
41 258 Donfey, Mckayle W27 Una 23:14.29
42 302 Wallace, Isaac M16 Una 23:23.63
43 178 Mathieu, John M60 Una 23:34.55
44 191 Palleschi, Karen W39 Una 23:36.34
45 152 Garand, Pat M50 Una 23:36.66
46 268 Cushman, William M17 Una 23:36.89
47 110 Call, Darcie W47 Una 23:43.83
48 278 Bissett, Richard M44 Una 23:45.59
49 153 Genest, Keith M38 Una 23:50.96
50 124 Damon, Kim W33 Una 23:54.88
51 209 Raymond, Hannah W33 Una 23:55.74
52 112 Carney, Pete M53 Una 23:58.10
53 303 Scott, Troy M47 Una 24:01.98
54 295 MacLeay, Burke M13 Una 24:24.18
55 294 MacLeay, Alicia W42 Una 24:29.53
56 237 Wilson, Cadyn W24 Una 24:33.75
57 217 skehan, amelia W13 Una 24:36.44
58 165 Knell, Beth W41 Una 24:39.23
59 218 Small, Robert M43 Una 24:48.49
60 261 Perless, Rob M52 Una 24:49.37
61 193 Parker, Danielle M17 Una 24:50.94
62 301 StOnge, Robert M52 Una 24:53.72
63 255 Cote, Amy W40 Una 24:56.27
64 135 Delisle, Steven M50 Una 25:00.89
65 290 Campbell, Melanie W34 Una 25:01.20
66 194 Parker, Hugh M56 Una 25:04.02
67 229 Turgeon, Sarah W30 Una 25:12.12
68 186 Naborowsky, Abigail W21 Una 25:13.00
69 118 Cote, Elizabeth W24 Una 25:14.99
70 149 Fredrikson, Amy W29 Una 25:18.42
71 248 Siren, Raul M72 Una 25:27.92
72 228 Turgeon, Jacob M37 Una 25:34.26
73 148 Frasca, Scott M56 Una 25:35.74
74 308 Diplock, Amelia W24 Una 25:36.51
75 195 Parker, Mary W14 Una 25:38.10
76 243 Preble, Jeffrey M64 Una 25:38.91
77 214 Saucier, Katelyn W28 Una 25:41.01
78 174 Maguire, Jessica W29 Una 25:41.31
79 176 Mann, Jordyn W20 Una 25:50.57
80 246 Harwood, Bill M51 Una 25:54.72
81 144 Ely, Thomas M61 Una 25:56.91
82 185 Moulton, Peter M51 Una 25:58.60
83 241 Young, Katelynn W26 Una 26:02.43
84 292 Lawson, Amy W36 Una 26:02.95
85 119 Couture, Shelly W46 Una 26:07.39
86 189 Ouellette, Bob M50 Una 26:16.12
87 213 Rucha, Paul M54 Una 26:33.04
88 210 Raymond, Paul M65 Una 26:52.45
89 305 Scott, Grace W21 Una 26:54.40
90 138 Doherty, Nancy W57 Una 26:59.77
91 256 Parker, Andrew M35 Una 27:04.03
92 208 Rancourt, Jeff M47 Una 27:07.48
93 233 West, Evan M16 Una 27:08.49
94 122 Crocker, Dan M57 Una 27:12.36
95 173 Maddox, Scott W39 Una 27:12.61
96 282 Frye, Angela W43 Una 27:40.10
97 226 Tracy, Mike M40 Una 27:47.50
98 133 Delisle, Michelle W39 Una 27:51.63
99 117 Cote, Allison W24 Una 28:01.08
100 164 Kerrigan, Kaitlyn W21 Una 28:02.58
101 289 Johnson, Ron M46 Una 28:08.08
102 105 Boucher, Brianne W27 Una 28:12.67
103 304 Bailey-Scott, Elizabeth W43 Una 28:13.67
104 181 Millett, Kelly W38 Una 28:13.99
105 183 Morin, Melanie W38 Una 28:17.65
106 169 Lacharite, Sara W40 Una 28:34.33
107 150 Fredrikson, Dianna W53 Una 28:40.97
108 235 West, Joseph M46 Una 28:47.87
109 199 Pelletier, Hollie W41 Una 28:50.61
110 236 West, Madison W10 Una 28:52.50
111 137 Diplock, Cassandra W25 Una 29:09.96
112 279 Frye, Paul M49 Una 29:17.50
113 270 McDougal, Brian M17 Una 29:20.11
114 225 Tracy, Jessi W40 Una 29:20.76
115 280 Totman, Leah W17 Una 29:21.48
116 216 Shaw, Leigh W22 Una 29:22.43
117 254 Rinden, Robert M13 Una 29:23.81
118 180 Millay, Sierra W17 Una 29:30.43
119 145 Fleischmann, Marianne W59 Una 29:32.21
120 123 Cusick, Jennifer W52 Una 29:33.20
121 172 Maddox, Holly W36 Una 29:37.19
122 143 Ely, Diana W55 Una 29:41.88
123 297 Kerrigan, Hannah W20 Una 29:45.26
124 104 Balano-Stott, Caroline W18 Una 29:53.67
125 121 Crocker, Christy W56 Una 29:55.30
126 161 Johnston, Amy W27 Una 30:05.30
127 162 Johnston, Robert M66 Una 30:05.48
128 109 Call, Abigail W20 Una 30:10.61
129 269 Chayr, Tricia W46 Una 30:10.81
130 157 Harmon, Kelley W42 Una 30:20.54
131 291 Slater, AC M36 Una 30:25.24
132 177 Marcoux, Daniel M36 Una 30:28.16
133 160 Hinkley, Angela W38 Una 30:28.41
134 253 Rinden, Dan M53 Una 30:28.67
135 227 Turgeon, Ellen W30 Una 30:39.87
136 212 Routh, Albert M50 Una 30:44.13
137 151 Frost, Liza W44 Una 30:45.27
138 107 Burke, Olivia W21 Una 30:47.88
139 242 Young, Shannon W46 Una 30:49.90
140 262 Mayhew, Tiffany W31 Una 30:55.29
141 257 Parker, emily W35 Una 30:57.96
142 192 Parker, Dana M53 Una 30:58.42
143 211 Reed, Mary-Virginia W52 Una 30:59.13
144 147 Frasca, Lynn W54 Una 31:14.70
145 101 Albison, Connor M16 Una 31:22.98
146 234 West, Jessica W40 Una 31:38.30
147 155 Gosselin, Baileigh W22 Una 32:03.78
148 298 Collins, Kimberly W44 Una 32:15.41
149 127 Dearnley, Mert M69 Una 32:15.64
150 287 Johnson, Jill W39 Una 32:15.84
151 288 Abbott, Amy W31 Una 32:16.59
152 140 Elliott, Tina W52 Una 32:37.18
153 190 Ouellette, Lynn W47 Una 32:37.72
154 175 Maguire, Sean M30 Una 32:39.63
155 215 Sawyer, Paula W68 Una 32:43.54
156 106 Boucher, Jody W54 Una 32:47.69
157 207 Pouliot, Grace W21 Una 34:16.95
158 206 Pouliot, Denise W53 Una 34:18.34
159 222 St Peter, Erica W46 Una 34:21.57
160 -9 Unknown X 34:26.98
161 266 Rooney, Earl M47 Una 34:42.05
162 273 Church, Abby W43 Una 34:50.78
163 264 Chadwick, Owen M10 Una 35:01.87
164 251 Hunt, Dave M61 Una 35:02.16
165 265 Chadwick, kristina W44 Una 35:04.06
166 113 Chadwick, Larry M62 Una 35:04.59
167 120 Creamer, Andrea W37 Una 35:20.48
168 142 Elsemore, Laurie W41 Una 35:22.53
169 134 Delisle, Sally W50 Una 35:26.97
170 244 Martin, Kimberly W43 Una 35:40.15
171 245 Martin, Ken M43 Una 35:40.34
172 126 Dawson, Betty W57 Una 35:49.87
173 230 Van Tassel, Ed M37 Una 35:56.11
174 231 Van Tassel, Tasha W31 Una 35:58.29
175 129 Delisle, Ella W13 Una 36:12.22
176 132 Delisle, Lexi W14 Una 36:12.44
177 267 Cushman, Leeann W15 Una 36:23.17
178 238 Wilson, Kimber M47 Una 36:50.83
179 116 Condon, Karen W55 Una 37:06.90
180 204 Poirier, Jennifer W33 Una 37:46.94
181 276 MacDonald, Brenda W59 Una 38:07.04
182 299 Lettre, Jon M11 Una 38:11.48
183 286 Maguire, Patricia W62 Una 38:37.30
184 139 Dumoulin, Paul M46 Una 38:45.03
185 202 Pitteroff, Angela W36 Una 39:47.83
186 307 Briggs, MaryBeth W45 Una 40:04.86
187 158 Higgins, Jamie W35 Una 40:40.91
188 159 Higgins, Kevin M35 Una 40:41.12
189 197 Pelkey, Elijah M9 Una 40:47.01
190 136 Dinsmore, Tara W31 Una 40:47.43
191 219 Smith, Andrea W52 Una 42:58.11
192 240 Wing, Kristine W64 Una 47:02.93
193 220 Smith, Mary W61 Una 47:50.09
194 108 Butler, Jessica W32 Una 49:58.33
195 198 Pelkey, Gideon M6 Una 53:51.96
196 196 Pelkey, Aileen W34 Una 53:52.64
197 141 Ellis, Leslie W56 Una 55:41.82
198 170 LeBlanc, Stephanie W48 Una 55:42.45
199 184 Moszczenski, Stan M50 Una 55:43.47

September 26, 2015

Fight Back Festival 5K Trail Race

Filed under: newGloucester — Tags: , , — David Colby Young @ 12:29 pm

Results ~ see below ~ Video ~  see below ~ Photos ~

kiss
Photos

August 8, 2015

2015 Johnson’s International 5 Miler

Filed under: calais — Tags: — David Colby Young @ 11:04 pm

2015 Johnson’s International 5 Miler  2015 Race Results (58 finishers listed)
Aug. 8, 2015 ~~36th running in Calais, Maine, USA/St. Stephen-Milltown, NB, Canada

20250527449_e09fa8be30_z 20428508672_fcd30e885f_z 20250534559_b82fc7d62d_z 20437185825_aff7fd0ac9_z 20249179578_ac111d5a2b_z

Photos

  • Set 1 courtesy of Love 2 Run Canada

 

Jefferson Day 5k

Filed under: Photos — Tags: — David Colby Young @ 10:12 pm

11866387_10153177300803860_5965197877284998085_n 11831798_10153177299383860_3089148020873065100_n 11825239_10153177298493860_5748048652453426474_n 11826068_10153177298313860_6755356493362226143_n 11822455_10153177297488860_6447992292774104886_n 11241434_10153177296818860_6200734387968638097_n

June 20, 2015

Waldoboro Days 5k

Filed under: waldoboro — Tags: , , , — David Colby Young @ 3:33 pm


Media:1.boothbayregister.com,2.Villagesoup,3 Coolrunning Race Results,.4,.5,6.7,

September 27, 2014

6th Annual Patrick Dempsey Challenge 2014

Filed under: Auburn,lewiston,Photos — Tags: , , , , , , , , , , — David Colby Young @ 4:26 am

Photos (List of the Top Ten by place: Untimed Results~ you can get a clock time at the finish line from the Finish line photos)

  • Set 1 Get Ready to Start 5K~ 8:00 am (348 photos)
  • Set 2 Finish Line 5K ~ 8:18-8:40am 10K Started @ 8:20 (Sorry no 10K start photos) (300 photos)
  • Set 3 Finish Line 5K~ 8:40-8:58  (349 photos)
  • Set 4 Finish Line 5K & 10K 8:59 to 9:06 (134 photos)
  • Set 5 Finish Line 5k & 10K  9:07-9:29  (500 photos)
  • Set 6 Finish Line 5k & 10K  9:30-end of run (500+ photos)
  • Video of the 5K start
  • Video of the finish line to 8:40
  • Set 7 Bike photos (1020 photos)

Other Media:1.Sun Journal,2.dempseychallenge Flickr,3.mainecyclingclub Flickr,4.DC Photos in Flickr 2014,5.6,.7,

September 21, 2014

2014 Common Ground Fair 5k

Filed under: Photos — Tags: , , , , , , , , , — David Colby Young @ 1:54 pm

Thomas Abello, courtesy photoKendra Emery

Congrats Carol Manley - first in your age group at Common Ground 5K Photos shared by Ron Haney

Congrats Carol Manley – first in your age group at Common Ground 5K Photos shared by Ron Haney

Race Results courtesy of coolrunning & MOFGA

Photos

September 1, 2012

2012 Bates Cross Country Alumni Meet

Filed under: lewiston — Tags: , , , , , , — David Colby Young @ 1:26 pm
male results

male results

2012 Men’s Results

Female Results

Female Results

2012 Women’s Results

PHOTOS & VIDEO

July 4, 1995

LLBean 10K

Filed under: Freeport — Tags: , , , , , , , — David Colby Young @ 6:20 pm

LLBean 10K ~ 4 July 1995 Results courtesy of Charles Scribner

1995 LLBean 10K results_0001

See photos of the race results

July 20, 1985

1985 Pat’s Pizza 5 Miler

Filed under: Photos — Tags: , , , — David Colby Young @ 6:14 pm

20 July 1985 results see pages 18-21

081985nr

Powered by WordPress