Maine Running Photos Running Photos & Video Across the State of Maine

September 23, 2012

36th Common Ground Country Fair 5K Foot Race

Filed under: Photos — Tags: , — David Colby Young @ 9:16 am

2012 Common Ground Country Fair 5K

Unity, ME, September 23, 2012

Place Results

Courtesy of Michael Bunker

file photo of Adam Goode DSC_2028

GSK_1301 Brigid Smith-Franey

For more race information, see Maine Running Photos.

2012 Common Ground Country Fair 5K
	Thank you all for making this years race such a success.  This year we have 
made a few changes with a new course and start time.  Our timing system unfortunately 
failed and the athletes finish times were lost as a result.  Next year we will adopt 
a more secure system as we send our deepest apologies.  We hope to see you all next 
September for the 2013 Common Ground Fair.
Race Results:
1	Adam Goode						M20-29
2	Luis Mauser						M19&under;
3	Medicus Maximus						M30-39
4	Shawn Keenan						M50-59
5	Patrick Keenan						M20-29
6	Joshua Garone						M20-29
7	Sam Cohen						M20-29
8	Matt Tillbury						M40-49
9	Bridgett Smith-Franey				        F30-39
10	Christopher Bartlette					M20-29
11	Clayton Clemetson 					M19&under;
12	Emmett Demaynadier					M19&under;
13	Juraj Sagat						M19&under;
14	Mathew Revitt						M30-39
15	Lisa Coombs						F30-39
16	James Jackson-Sanborn					M30-39
17	Robert Coombs						M40-49
18	Tom Abello						M30-39
19	Eric Petley						M40-49
20	Justin Lesage						M30-39
21	Sam Adolphson						M?
22	John DePue						M30-39
23	Mitch Lansky						M60-69
24	Douglas Johnstone					M60-69
25	Meghan Oathout					        F30-39
26	Casey Littel						M30-39
27	Steve Frens						M30-39
28	Michael Kelley						M20-29
29	Waldo Libby						M60-69
30	Rebecca Jacobs					        F30-39
31	Carol Manley						F50-59
32	Bruce Webber						M40-49
33	Galen Stubbert						M19&under;
34	Tim Smith						M19&under;
35	Paul Yates						M60-69
36	Elisa Emery						F20-29
37	Brandon Smith						M19&under;	
38	Stephen Carr						M30-39
39	Tess Perry						F20-29
40	Kara Adolphson					        F20-29
41	Justin Vinci						M40-49
42	Cassidy Pound						M19&under;
43	Erin Quigley						F30-39	 MOFGA
44	Bob Bachovile						M60-69   MOFGA
45	Bill Trommer						M60-69
46	Amanda Jamison					        F30-39	
47	Kevin Spigel						M30-39
48	Devlin Valle						M19&under;	
49	David Desfosses						M50-59
50	Becca Gagne						F40-49	 MOFGA
51	Robert Johnston						M60-69   MOFGA
52	Lindsey Lewis						F19&under;	
53	Chantale Garone					        F20-29
54	Karrie Saltalamachia					F30-39
55	Jeremy Cloutier						M30-39
56	Jeremy Powell						M30-39
57	Dan Tierney 						M30-39   MOFGA
58	Samuel Tierney						M19&under;
59	Beverly Hawkins					        F50-59
60	Charlotte Clews					        F30-39
61	Anna Perry						F20-29
62	Ann Edwards						F60-69
63	Katie Perry						F50-59
64	Josh Brown						M30-39
65	Jesse DePue						M30-39
66	Sarah Brown						F30-39
67	Penny Duncan						F60-69
68	Joe Saltalamachia					M40-49
69	Amy Johnston						F20-29
70	Dan Deluca						M40-49
71        ???	
72	Kathie Norcott						F60-69
73	Sarah Brown						F30-39  MOFGA
74	Ryan-Marie Willette					F30-39
75	Joe Destetano						M40-49	
76 	Robert Norcott						M60-69
77	Heidi Adolphson					        F20-29
78	Echo Lowell						F30-39
79	Patti Murray						F50-59
80	Danielle Vinci						F30-39
81	Misha Lachance					        F30-39	MOFGA
82	Lorelle Williams					F50-59
83	Michelle Murphy					        F40-49
84	James Murphy						M40-49	
85	Ruffin Powell						M30-39
86	Fred Schmidt						M60-69   MOFGA	
87	Emily Connelly					        F20-29
88	Martin Connelly						M20-29
89	Brent Roy						M30-39
90	J. Laverdiere						M30-39
91	Lindsey Perry						F20-29
92	B. Laverdiere						F30-39
93	A. McKenney						F20-29
94	C. McKenney						F20-29
95	H. Peckham						F40-47
96	D. Thoer						M60-69
97	Hillary Turner						F20-29
98	Rowena Desfosses					F40-49
99	Rachel Desfosses					F19&under;
100

Photos if there is any
DSC_2028

Results

Past media & History

No Comments

No comments yet.

RSS feed for comments on this post.

Sorry, the comment form is closed at this time.

Powered by WordPress