Leavitt Area High School                                   HY-TEK's Meet Manager
                           Leavitt XC MEET - 9/12/2025                           
                                     Leavitt                                     
                              Last Completed Event                               
 
Event 2  Boys 5k Run CC
=======================================================================          
    Name                    Year Team                    Finals  Points          
=======================================================================          
  1 3 Card, Owen                 Lincoln Academy       17:20.09    1             
  2 6 White, Harrison            Lincoln Academy       17:58.15    2             
  3 7 Doscinski, Luke            Mt. Blue Hig          18:34.34    3             
  4 2 Hatch, Ben                 Mt. Blue Hig          18:38.50    4             
  5 8 Oliver, Wyatt              Mt. Blue Hig          18:43.12    5             
  6 7 Nehrboss, Holden           Lincoln Academy       18:47.53    6             
  7 4 Mickael, Thomas            Lincoln Academy       18:47.81    7             
  8 1 Brown, Ronan               Oxford Hills          18:57.56    8             
  9 8 Atwell, Tristan            Oxford Hills          19:08.34    9             
 10 6 DeMarco, Nick              Mt. Blue Hig          19:16.84   10             
 11 0 Miller, Grady              Oxford Hills          19:20.09   11             
 12 3 Gandler, Alva              Lincoln Academy       19:32.59   12             
 13 0 Fitzgerald Ward, Alden     Lincoln Academy       19:41.41   13             
 14 1 Young, Eli                 Mt. Blue Hig          19:47.15   14             
 15 7 Roy, Asher                 Oxford Hills          19:48.81   15             
 16 7 Medina, Oak                Mt. Blue Hig          19:53.88   16             
 17 9 Withers, Sam               Waterville H          19:58.15   17             
 18 8 Beale Tate, Owen           Waterville H          20:17.53   18             
 19 0 Lary, Quinn                Skowhegan Ar          20:19.94   19             
 20 4 Bell, Nick                 Mt. Blue Hig          20:24.15   20             
 21 8 Roy, Bryce                 Oxford Hills          20:28.28   21             
 22 9 Felton, Isaiah             Lincoln Academy       20:29.81   22             
 23 9 McKee, Liam                Leavitt Area          20:32.56   23             
 24 4 Huber-Rees, Huckleberr     Lincoln Academy       20:47.18                  
 25 0 McArdle, Caleb             Lincoln Academy       20:47.52                  
 26 6 McLeod, Teddy              Mt. Blue Hig          20:58.56                  
 27 4 Clark, Nathanael           Lincoln Academy       21:00.06                  
 28 8 Scott, Wilton              Lincoln Academy       21:14.06                  
 29 9 Rudman, Landric            Oxford Hills          21:18.97   24             
 30 8 Paulino, Nevan             Lincoln Academy       21:20.47                  
 31 3 Hensley, Cridder           Mt. Blue Hig          21:23.97                  
 32 3 Anderson, Brayden          Skowhegan Ar          21:25.28   25             
 33 7 Lavoie, Owen               Waterville H          21:46.53   26             
 34 4 Pouliot, Levi              Oxford Hills          21:53.59   27             
 35 0 Storer, Forest             Lincoln Academy       21:54.68                  
 36 5 Morey, Sebastian           Lincoln Academy       21:55.18                  
 37 6 Westman, Ethan             Leavitt Area          22:05.38   28             
 38 6 Huliaieu, Avraam           Leavitt Area          22:14.47   29             
 39 0 Boos, David                Oxford Hills          22:16.34                  
 40 2 Bonhoff, Louis             Nokomis High School   22:17.97                  
 41 9 Wilson, Carter             Lincoln Academy       22:18.24                  
 42 6 Lapierre, Jack             Waterville H          22:22.38   30             
 43 4 Vanderbilt, Nick           Lincoln Academy       22:25.28                  
 44 8 Withers, Joaquin           Waterville H          22:25.90   31             
 45 2 Buckingham, Keegan         Leavitt Area          22:32.41   32             
 46 6 Hill, Lennox               Oxford Hills          22:44.25                  
 47 2 Poole, Sullivan            Leavitt Area          22:45.15   33             
 48 1 Zammuto, Cy                Lincoln Academy       22:48.84                  
 49 0 Liu, Wilson                Waterville H          22:51.41   34             
 50 7 Goodrich, Justin           Skowhegan Ar          22:56.25   35             
 51 1 Rackliff, Tyler            Mt. Blue Hig          22:57.28                  
 52 7 Sandrock, Owen             Lincoln Academy       23:11.12                  
 53 9 Cotnoir, Jaxson            Waterville H          23:12.88   36             
 54 4 Masterman, Elliott         Skowhegan Ar          23:13.15   37             
 55 5 Strickland, William        Mt. Blue Hig          23:18.12                  
 56 6 Thomas, Noah               Mt. Blue Hig          23:26.38                  
 57 6 Robinson, Tyler            Oxford Hills          23:31.78                  
 58 0 Hall, Wyatt                Mt. Blue Hig          23:37.78                  
 59 7 White, Anthony             Skowhegan Ar          23:41.31   38             
 60 7 Wicks, Calvin              Lincoln Academy       23:47.59                  
 61 6 Spaulding, Avery           Waterville H          23:49.25                  
 62 5 Scott, Ben                 Waterville H          24:03.00                  
 63 1 McKitrick, Thomas          Lincoln Academy       24:07.69                  
 64 9 Whitmore, Rory             Mt. Blue Hig          24:08.06                  
 65 8 Verdeyen, Finn             Mt. Blue Hig          24:08.40                  
 66 5 Harthorne, Emmett          Oxford Hills          24:14.59                  
 67 0 Schaff, Owen               Oxford Hills          24:21.15                  
 68 7 Abbot, William             Oxford Hills          24:25.25                  
 69 9 Mathiau, Brennan           Lincoln Academy       24:37.18                  
 70 5 Brown, Joe                 Mt. Blue Hig          25:04.47                  
 71 1 Brown, Spencer             Lincoln Academy       25:10.18                  
 72 4 Phelps Scholz, Owen        Waterville H          25:21.06                  
 73 6 Johnson, Samuel            Lincoln Academy       25:25.72                  
 74 2 Hansbury, Phin             Lincoln Academy       25:44.00                  
 75 2 Luce, Seamus               Skowhegan Ar          26:05.00   39             
 76 0 Popken, Olive              Lincoln Academy       26:09.47                  
 77 8 Arnold, Ben                Lincoln Academy       26:20.31                  
 78 4 Gandler, Sam               Lincoln Academy       26:31.47                  
 79 5 Garcia Pareja, Asier       Lincoln Academy       26:46.53                  
 80 7 Drake, Curtis              Lincoln Academy       26:48.66                  
 81 5 Reynolds, Alex             Oxford Hills          27:14.94                  
 82 3 Mickael, Ben               Lincoln Academy       27:16.18                  
 83 7 Thomas, Seth               Mt. Blue Hig          27:57.00                  
 84 4 Roberts, Matthew           Lincoln Academy       28:56.03                  
 85 2 Mertcan, Pamir             Lincoln Academy       30:33.41                  
 86 9 Boon, Wyatt                Oxford Hills          30:41.53                  
 87 5 Franklin, Andrew           Nokomis High School   31:16.31                  
 88 2 Cane, Max                  Lincoln Academy       32:03.94                  
 89 7 Kuvaja, Jacobey            Leavitt Area          32:41.18   40             
 90 8 Williams, Miles            Lincoln Academy       32:51.81                  
 91 5 Collins, Sully             Lincoln Academy       33:03.66                  
 92 3 Main, Jamison              Skowhegan Ar          33:19.12   41             
 93 2 Tierney, Liam              Lincoln Academy       34:04.84                  
 94 6 Crockett, Liam             Skowhegan Ar          34:43.59                  
 95 5 Foster, Corbin             Leavitt Area          38:09.84   42             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Lincoln Academy              28    1    2    6    7   12   13   22          
      Total Time:  1:32:26.17                                                    
         Average:    18:29.24                                                    
   2 Mt. Blue High School         36    3    4    5   10   14   16   20          
      Total Time:  1:34:59.95                                                    
         Average:    18:59.99                                                    
   3 Oxford Hills Comprehensiv    64    8    9   11   15   21   24   27          
      Total Time:  1:37:43.08                                                    
         Average:    19:32.62                                                    
   4 Waterville High School      122   17   18   26   30   31   34   36          
      Total Time:  1:46:50.49                                                    
         Average:    21:22.10                                                    
   5 Leavitt Area High School    145   23   28   29   32   33   40   42          
      Total Time:  1:50:09.97                                                    
         Average:    22:02.00                                                    
   6 Skowhegan Area High Schoo   154   19   25   35   37   38   39   41          
      Total Time:  1:51:35.93                                                    
         Average:    22:19.19