Maine Running Photos Running Photos & Video Across the State of Maine

March 8, 2014

Smuttynose Palooza 5K

Filed under: Photos — Tags: , , , , , , , — David Colby Young @ 1:10 pm
3rd female overall, Karen Fogg, in 5K race (file photo courtesy of David Coloby Young

1st Maine female, Karen Fogg, in 5K race (file photo courtesy of David Colby Young)

Results of all & Results of Maine Finishers of the 2014 smuttynose-palooza-5k

Last years coverage 2013.,.,.,.,.,

Blog Reports & other media:1.imarunnerandsocanyou,2.,.,3.,4

March 9, 2013

Maine Runners @ Smuttynose Palooza 5K

Filed under: SalisburyMA — Tags: , , , , — David Colby Young @ 8:34 pm

Smuttynose Palooza 5K & Karaoke Contest
Salisbury Beach, MA, March 9, 2013
Smuttynose Palooza 5K & Karaoke Contest
Salisbury Beach, MA, 3/9/13
_ACT0185
Place Div/Tot  Div        Name                 City            St Ag S No.   Net Time  Pace  Gun Time
19   3/81   M3039      ERIC GADBOIS         Sanford ME         36 M   342   20:39.4  6:39   20:44.1
24   1/161  F4049      KAREN FOGG           York ME            46 F   319   21:06.9  6:48   21:09.2
48  10/81   M3039      JOHN SULLIVAN        Kittery ME         37 M   831   22:32.3  7:16   22:37.7
58  11/101  M4049      DANIEL MORIN         York ME            40 M   606   22:53.2  7:22   23:04.7
114  24/81   M3039      MATTHEW ROTHWELL     South Berwick ME   35 M   740   24:30.3  7:54   25:33.6
158   5/13   M119       BRENDAN MATHER       York Beach ME      10 M   550   25:29.6  8:13   25:40.8
162  30/81   M3039      DANIEL BOYLE         Eliot ME           33 M   108   25:33.8  8:14   26:00.2
183  37/101  M4049      CHRIS MARSH          Kennebunk ME       42 M   539   26:06.2  8:25   27:07.8
203  18/161  F4049      KATHRYN TAYLOR-URICH North Berwick ME   42 F   848   26:24.2  8:30   28:00.0
206  19/161  F4049      NOEL LEIGH           Springvale ME      42 F   499   26:25.1  8:31   26:36.6
226  24/161  F4049      CHRISTINE RUBIN      York ME            42 F   746   26:44.8  8:37   27:23.5
241  18/143  F3039      MAXANNE CARROLL      Berwick ME         35 F   161   27:08.2  8:45   27:24.8
286  29/50   M5059      BOB COTIER           Boothbay ME        51 M   223   27:58.3  9:01   28:16.4
290  44/65   M2029      LIAM GINN            Kittery ME         20 M   363   28:02.1  9:02   28:18.3
313  36/161  F4049      CAMMIE HUNT          South Berwick ME   48 F   430   28:30.5  9:11   29:47.0
320  55/101  M4049      MICHAEL URICH        North Berwick ME   45 M   875   28:40.9  9:14   31:04.4
351  42/161  F4049      BERNICE STOCKLEY     Chester ME         49 F   825   29:17.0  9:26   30:00.4
352  43/161  F4049      GAYLE PETRIN         Berwick ME         49 F   682   29:17.5  9:26   29:30.0
354   5/11   F119       USHA STOCKLEY        Chester ME         13 F   826   29:19.5  9:27   30:01.7
393  51/143  F3039      LORI DENNIS          York ME            33 F   243   30:05.9  9:42   30:54.8
503  69/143  F3039      KRISTEN GRANT        Lyman ME           38 F   370   32:00.0 10:18   32:36.8
515  85/161  F4049      HEATHER HEINS        Kittery ME         47 F   403   32:27.3 10:27   33:28.4
524  42/50   M5059      BRIAN BOYLE          Kittery ME         57 M   107   32:41.6 10:32   33:28.6
586  82/101  M4049      ANDREW MATHER        York Beach ME      41 M   549   34:19.9 11:04   35:06.7
588  88/143  F3039      KRISTIN DALY         Sanford ME         39 F   236   34:25.0 11:05   35:00.8
601  92/143  F3039      GABRIELLE BURKE      York Harbor ME     39 F   133   34:44.6 11:11   35:31.9
628  96/143  F3039      NANCY MATHER         York Beach ME      35 F   551   35:33.7 11:27   36:20.1
657 113/161  F4049      HEIDI SCHULE         Eliot ME           49 F   770   36:13.7 11:40   36:25.4
746 136/161  F4049      DAWNA WERNER         Sanford ME         40 F   896   39:06.1 12:36   39:43.8
753  79/81   M3039      DANIEL DRUMHELLER    Lebanon ME         36 M   276   39:30.1 12:43   40:40.9
800   9/11   F119       LILLIAN FRIARS       Lebanon ME         13 F   338   43:56.1 14:09   44:52.7
806 136/143  F3039      DEBRA DRUMHELLER     Lebanon ME         35 F   277   44:45.6 14:25   45:57.7
818  80/81   M3039      ENJAY PRICE          Kittery ME         31 M   939   47:02.5 15:09   47:17.8
824  51/53   F5059      KATHRYN WADLEIGH     Lebanon ME         51 F   884   47:52.9 15:25   48:47.3

(We see that Ken Skier was at this event & will be sharing some photos. We found one photo of some MA Runners already posted)

Blog Reports & Other media:.,1.runwithken,2.,3.,.4,

Powered by WordPress