Maine Running Photos Running Photos & Video Across the State of Maine

July 5, 2014

2014 Friends on the 4th 5k

Filed under: winthrop — Tags: , , , , — David Colby Young @ 4:58 pm

Results (501 finishers) courtesy of Back 40 Events

Back-40-Timing-and-Event-Service-Providers

Photos

Friends on the Fourth 5K
Winthrop, ME, July 4, 2014
[Age Groups ]
Overall 5K

Courtesy of Back 40 Events

www.back40events.com
www.back40events.com

Friends on the 4th 5K
5K Run
Overall Finish List
July 04, 2014
Back 40 Timing Back 40 Events

Total
Place Name City Bib No Age Gend Age Group Time Pace
1 Briar Beede Augusta ME 483 21 M 1 Top Fin 15:54.3 5:08/M
2 CHASE BROWN W. BOOTHBAY HARBOR 410 20 M 1 20-24 15:59.0 5:09/M
3 PAUL MOORE MONMOUTH ME 216 17 M 1 17-19 16:32.9 5:20/M
4 Kevin Desmond Portland ME 465 21 M 2 20-24 16:41.1 5:23/M
5 Luke Laverdiere Yarmouth ME 505 14 M 1 14-16 16:45.2 5:24/M
6 Michael Nelson Waterville ME 495 22 M 3 20-24 16:51.9 5:26/M
7 Will Lundquist Portland ME 493 21 M 4 20-24 17:06.2 5:31/M
8 JOE VISELLI RICHMOND ME 419 36 M 1 35-39 17:09.7 5:32/M
9 BEN ALLEN WINTHROP ME 413 17 M 2 17-19 17:38.6 5:41/M
10 DAVID WEATHERBIE MONMOUTH ME 106 46 M 1 45-49 17:58.9 5:48/M
11 KEVIN LEWIS WINTHROP ME 279 44 M 1 40-44 18:19.2 5:55/M
12 GARRETT EARLEY AMHERST NH 359 15 M 2 14-16 19:04.1 6:09/M
13 ED VAN TASSEL WINTHROP ME 311 34 M 1 30-34 19:08.6 6:10/M
14 Molly Carl York ME 484 23 F 1 Top Fin 19:09.7 6:11/M
15 PATRICK GUERETTE SIDNEY ME 341 32 M 2 30-34 19:15.4 6:13/M
16 JACOB HICKEY WINTHROP ME 177 15 M 3 14-16 19:20.8 6:14/M
17 LUKE THOMBS MONMOUTH ME 343 16 M 4 14-16 19:27.0 6:16/M
18 Jon Wescott Lions Bay BC 520 49 M 2 45-49 19:30.3 6:17/M
19 TY CONKLIN NEW CASTLE NH 164 38 M 2 35-39 19:31.5 6:18/M
20 DAVID MOORE MONMOUTH ME 217 15 M 5 14-16 19:36.2 6:19/M
21 David Harvey Killingworth CT 516 50 M 1 50-54 19:43.7 6:22/M
22 Rosalea Kimball Readfield ME 475 42 F 1 40-44 19:43.8 6:22/M
23 Scott Brown Lewiston ME 476 56 M 1 55-59 19:46.2 6:23/M
24 Josh Ringer Hallowell ME 525 19 M 3 17-19 19:47.5 6:23/M
25 James McAuliffe Richmond ME 523 18 M 4 17-19 19:47.6 6:23/M
26 RYAN LUTRZYKOWSKI WINTHROP ME 399 16 M 6 14-16 19:48.3 6:23/M
27 STERLING WEATHERBIE MONMOUTH ME 110 18 M 5 17-19 19:50.4 6:24/M
28 GREGORY EARLEY AMHERST NH 357 52 M 2 50-54 19:56.6 6:26/M
29 Tina Meserve Livermore ME 494 47 F 1 45-49 19:57.6 6:26/M
30 Tim Hebert Lewiston ME 539 34 M 3 30-34 19:59.0 6:27/M
31 BOURKE KRAUS MONMOUTH ME 109 23 M 5 20-24 20:06.9 6:29/M
32 Samuel House Belgrade ME 468 24 M 6 20-24 20:09.3 6:30/M
33 Mathias Deminy Winthrop ME 536 16 M 7 14-16 20:27.4 6:36/M
34 Phillip Trevino Winthrop ME 500 41 M 2 40-44 20:28.5 6:36/M
35 PATRICK WELCH READFIELD ME 295 46 M 3 45-49 20:31.0 6:37/M
36 CODY DENNETT WINTHROP ME 162 21 M 7 20-24 20:32.4 6:37/M
37 CAMERON COTE ORLANDO FL 113 25 M 1 25-29 20:32.4 6:37/M
38 SCOTT VINCENT MANCHESTER ME 198 49 M 4 45-49 20:38.5 6:39/M
39 JEFF JACKSON PORTLAND ME 421 49 M 5 45-49 20:43.8 6:41/M
40 STEVEN RUSSELL FARMINGTON ME 328 58 M 2 55-59 20:48.2 6:43/M
41 SHANE CAMPBELL AUBURN ME 378 34 M 4 30-34 20:51.3 6:44/M
42 STEVEN DUBOIS LISBON FALLS ME 193 42 M 3 40-44 20:59.4 6:46/M
43 WILLIAM ULIASZ NORTHBOROUGH MA 270 49 M 6 45-49 21:01.6 6:47/M
44 Andrew Ry Cumberland ME 526 15 M 8 14-16 21:16.2 6:52/M
45 BILL SHEPHERD BELGRADE ME 41 54 M 3 50-54 21:18.5 6:52/M
46 PEYTON WEATHERBIE MONMOUTH ME 111 15 M 9 14-16 21:20.0 6:53/M
47 SHANNON EARLEY AMHERST NH 358 15 F 1 14-16 21:20.4 6:53/M
48 TIGHE COLFER AUGUSTA ME 271 34 M 5 30-34 21:20.8 6:53/M
49 CHRISTOPHER POMERLEAU FARMINGDALE ME 225 17 M 6 17-19 21:22.2 6:54/M
50 CHRISTIAN POULIN W. GARINER ME 301 45 M 7 45-49 21:24.7 6:54/M
51 Isaac Johnson East Winthrop ME 532 18 M 7 17-19 21:27.6 6:55/M
52 TEAKA JACKSON MANCHESTER ME 146 20 F 1 20-24 21:34.0 6:57/M
53 JEHIAH SOUCY MT VERNON ME 334 23 M 8 20-24 21:40.9 6:59/M
54 ZACH NICHOLS WINTHROP ME 248 22 M 9 20-24 21:42.9 7:00/M
55 STANLEY ROY WILTON ME 184 55 M 3 55-59 21:43.9 7:00/M
56 MATTHEW CHICKO NORTH ANDOVER MA 443 12 M 1 11-13 21:47.6 7:02/M
57 BILL HILL READFIELD ME 96 52 M 4 50-54 21:52.9 7:03/M
58 JANE RANKIN FREEPORT ME 21 26 F 1 25-29 22:01.6 7:06/M
59 BERYLE MARTIN AUBURN ME 161 51 F 1 50-54 22:06.2 7:08/M
60 TIM THOMPSON LEWISTON ME 188 41 M 4 40-44 22:07.6 7:08/M
61 TODD ALLEN WINTHROP ME 414 47 M 8 45-49 22:16.7 7:11/M
62 LISA GORRIN NEW YORK NY 294 36 F 1 35-39 22:20.6 7:12/M
63 ELEANOR LUTRZYKOWSKI WINTHROP ME 398 47 F 2 45-49 22:22.4 7:13/M
64 Jess Beers Waterville ME 458 33 F 1 30-34 22:28.0 7:15/M
65 PHILIP CHAPMAN WINTHROP ME 267 37 M 3 35-39 22:29.3 7:15/M
66 BRANDON COLLETT LIBERTY TWP OH 346 40 M 5 40-44 22:30.2 7:15/M
67 JONATHAN WOLF BELMONT MA 16 51 M 5 50-54 22:32.5 7:16/M
68 ANNA DOYLE WINTHROP ME 220 21 F 2 20-24 22:35.5 7:17/M
69 DAN COURTEMANCH SIDNEY ME 75 27 M 2 25-29 22:37.9 7:18/M
70 PETE CARNEY AUGUSTA ME 218 50 M 6 50-54 22:43.2 7:20/M
71 Gary Webber Lewiston ME 540 68 M 1 65-69 22:49.2 7:22/M
72 PATRICK FORGUE WINTHROP ME 246 36 M 4 35-39 22:53.2 7:23/M
73 Russ Boynton Lewiston ME 504 30 M 6 30-34 22:57.6 7:24/M
74 JONATHAN HOLLAND WINDSOR ME 192 31 M 7 30-34 23:00.1 7:25/M
75 LAUREN LESSARD LEWISTON ME 324 19 F 1 17-19 23:01.7 7:25/M
76 RAUL SIREN BRIGHTON PLANTATION 425 69 M 2 65-69 23:03.6 7:26/M
77 Adam Dingle Somervile MA 502 45 M 9 45-49 23:05.6 7:27/M
78 Jennifer Akoa Richmond ME 496 42 F 2 40-44 23:06.6 7:27/M
79 JON SALOIS AUBURN ME 82 32 M 8 30-34 23:09.4 7:28/M
80 MATTHEW MOORE KENTS HILL ME 433 44 M 6 40-44 23:10.0 7:28/M
81 ANDRE DUBE MOUNT VERNON ME 455 50 M 7 50-54 23:11.4 7:29/M
82 BEN BICHE CONWAY NH 73 9 M 1 1-10 23:11.7 7:29/M
83 RICK BICHE CONWAY NH 74 46 M 10 45-49 23:12.1 7:29/M
84 STEVE BEAUDOIN STEPHENS CITY VA 182 41 M 7 40-44 23:12.6 7:29/M
85 PHILIP DUBOIS SIDNEY ME 76 24 M 10 20-24 23:13.5 7:29/M
86 JEREMY SZADY AUGUSTA ME 321 26 M 3 25-29 23:14.3 7:30/M
87 Leroy Norwood Augusta ME 524 57 M 4 55-59 23:17.8 7:31/M
88 MIKE ELIAS NORWOOD MA 168 19 M 8 17-19 23:20.0 7:32/M
89 Bruce Schwab Woolwich ME 464 54 M 8 50-54 23:21.0 7:32/M
90 SEAN BECKET READFIELD ME 87 28 M 4 25-29 23:21.1 7:32/M
91 BRIAN KELLY WILTON ME 374 56 M 5 55-59 23:22.3 7:32/M
92 NICOLAS PATENAUDE MANCHESTER ME 292 27 M 5 25-29 23:24.4 7:33/M
93 CADYN WILSON FARMINGTON ME 7 21 F 3 20-24 23:28.1 7:34/M
94 Vicki Waterman Sabattus ME 503 56 F 1 55-59 23:33.7 7:36/M
95 ALEXA BRENNAN BELGRADE ME 131 12 F 1 11-13 23:38.6 7:37/M
96 ETHAN WHITE PALM HARBOR FL 66 14 M 10 14-16 23:38.8 7:37/M
97 MERT GOULD AUBURN ME 195 50 M 9 50-54 23:42.6 7:39/M
98 BEN BEAUDOIN STEPHENS CITY VA 181 10 M 2 1-10 23:43.0 7:39/M
99 Kate Brophy Framingham MA 457 29 F 2 25-29 23:43.3 7:39/M
100 JOSH PLATT HALLOWELL ME 362 41 M 8 40-44 23:45.0 7:40/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
101 AVERY BRENNAN BELGRADE ME 132 15 F 2 14-16 23:46.5 7:40/M
102 PATRICK CARROLL MIDDLE ISLAND NY 446 22 M 11 20-24 23:50.8 7:41/M
103 TOREY CARR MANCHESTER ME 338 37 M 5 35-39 23:53.5 7:42/M
104 MIKE GRISWOLD WINTHROP ME 336 27 M 6 25-29 23:57.5 7:44/M
105 PATRICK O’NEIL FOXBORO MA 19 23 M 12 20-24 24:00.4 7:45/M
106 ETHAN THOMBS MONMOUTH ME 344 14 M 11 14-16 24:05.9 7:46/M
107 Ryan Czado Winthrop ME 467 26 M 7 25-29 24:06.6 7:46/M
108 KAITLIN SOUZA WINTHROP ME 250 15 F 3 14-16 24:08.7 7:47/M
109 ALEXANDRA WEATHERBIE MONMOUTH ME 108 21 F 4 20-24 24:09.4 7:47/M
110 RANDALL FARR SCARBOROUGH ME 456 40 M 9 40-44 24:10.3 7:48/M
111 JENNIFER GLAZIER FRAMINGHAM MA 382 33 F 2 30-34 24:12.0 7:48/M
112 BRADLEY BOURNE WINTHROP ME 350 12 M 2 11-13 24:15.5 7:49/M
113 CALEIGH NELSON FUQUAY VARINA NC 299 13 F 2 11-13 24:20.6 7:51/M
114 Christopher Wahling Monmouth ME 492 12 M 3 11-13 24:20.8 7:51/M
115 CHRISTOPHER O’NEIL BOSTON MA 18 26 M 8 25-29 24:21.8 7:51/M
116 GREG HARWOOD WINTHROP ME 306 54 M 10 50-54 24:27.1 7:53/M
117 BILL TROMMER LEEDS ME 174 63 M 1 60-64 24:28.7 7:54/M
118 BOB OUELLETTE WINTHROP ME 226 46 M 11 45-49 24:31.5 7:55/M
119 SARAH CRITES ARLINGTON VA 426 38 F 2 35-39 24:33.2 7:55/M
120 MICHAEL WROTEN CHELSEA ME 112 48 M 12 45-49 24:33.2 7:55/M
121 DANE HAGEMANN BELLE MEAD NJ 35 23 M 13 20-24 24:38.3 7:57/M
122 ALICE BALCER WINTHROP ME 130 45 F 3 45-49 24:39.5 7:57/M
123 TOM COLLETT WEST CHESTER OH 393 65 M 3 65-69 24:41.5 7:58/M
124 ERIKA CONKLIN NEW CASTLE NH 163 35 F 3 35-39 24:42.0 7:58/M
125 KRISTEN LEVESQUE WAYNE ME 173 29 F 3 25-29 24:46.2 7:59/M
126 TRACEY WEATHERBIE MONMOUTH ME 107 47 F 4 45-49 24:47.9 8:00/M
127 MATTHEW TARDIFF WINTHROP ME 68 28 M 9 25-29 24:49.0 8:00/M
128 Billy Cummins Winthrop ME 479 47 M 13 45-49 24:50.0 8:01/M
129 PATRICK DOLLHOPF WINTHROP ME 141 9 M 3 1-10 24:52.4 8:01/M
130 MICHAEL RANKIN FREEPORT ME 20 24 M 14 20-24 24:53.3 8:02/M
131 David Redmond Manchester ME 499 23 M 15 20-24 24:55.4 8:02/M
132 DYLAN THOMBS MONMOUTH ME 342 18 M 9 17-19 24:55.4 8:02/M
133 Arthur Rublin Scarsdale NY 533 46 M 14 45-49 24:58.8 8:03/M
134 DESARAE DEARBORN RICHMOND ME 238 26 F 4 25-29 25:02.6 8:05/M
135 MARGARET POTHIER AMESBURY MA 231 46 F 5 45-49 25:03.4 8:05/M
136 LANE GLENN AMESBURY MA 232 46 M 15 45-49 25:03.7 8:05/M
137 NEAL GLAZIER FRAMINGHAM MA 381 34 M 9 30-34 25:08.7 8:06/M
138 JANE ARMSTRONG PORTLAND ME 370 44 F 3 40-44 25:10.0 8:07/M
139 RACHEL INGRAM WINTHROP ME 418 18 F 2 17-19 25:10.5 8:07/M
140 DAVID ERB READFIELD ME 46 49 M 16 45-49 25:10.9 8:07/M
141 THOMAS WORSTER ARLINGTON VA 48 36 M 6 35-39 25:12.3 8:08/M
142 Emile Beaudoin Augusta ME 477 67 M 4 65-69 25:13.2 8:08/M
143 TREY HAMILTON WINTHROP ME 452 31 M 10 30-34 25:14.1 8:08/M
144 BILL HARWOOD AUGUSTA ME 364 48 M 17 45-49 25:15.1 8:09/M
145 ZACH WHITESTONE WINTHROP ME 366 14 M 12 14-16 25:15.5 8:09/M
146 MARGARITA PRIETO WASHINGTON DC 121 51 F 2 50-54 25:16.9 8:09/M
147 Elizabeth Kautz Schenectady NY 511 26 F 5 25-29 25:19.1 8:10/M
148 EMMA COLLETT LIBERTY TWP OH 347 13 F 3 11-13 25:22.3 8:11/M
149 ROBERT CARROLL WASHINGTON DC 439 50 M 11 50-54 25:24.0 8:12/M
150 TEDDY WAGNER EAST WINTHROP ME 255 8 M 4 1-10 25:27.8 8:13/M
151 Jordyn Gowell Monmouth ME 519 11 F 4 11-13 25:28.1 8:13/M
152 DAYLE JORDAN GREENE ME 388 20 F 5 20-24 25:30.0 8:14/M
153 FRANK CHICKO NORTH ANDOVER MA 442 17 M 10 17-19 25:36.8 8:15/M
154 ANNE VALLEE-LACHANCE MANCHESTER ME 449 52 F 3 50-54 25:37.9 8:16/M
155 NATE WAGNER EAST WINTHROP ME 253 39 M 7 35-39 25:42.2 8:17/M
156 DEANNA DUFOUR SALEM NH 331 34 F 3 30-34 25:43.8 8:18/M
157 JIM LABBE WATERVILLE ME 128 48 M 18 45-49 25:45.4 8:18/M
158 ELIZABETH GOULD AUBURN ME 116 32 F 4 30-34 25:46.8 8:19/M
159 ERIC GOULD AUBURN ME 115 34 M 11 30-34 25:49.8 8:20/M
160 BRUCE MCGREGOR LIVERPOOL NY 383 50 M 12 50-54 25:50.0 8:20/M
161 KIMBERLY CORON WINTHROP ME 325 31 F 5 30-34 25:51.8 8:20/M
162 SARAH FULLER WINTHROP ME 241 38 F 4 35-39 25:53.2 8:21/M
163 THERESA MOORE WHITE RIVER JUNCTIO 118 44 F 4 40-44 25:55.4 8:22/M
164 RONALD BURNHAM WINTHROP ME 257 65 M 5 65-69 25:56.2 8:22/M
165 DEBBI WHITE AUGUSTA ME 123 48 F 6 45-49 26:03.1 8:24/M
166 CHRIS MURRAY BYFIELD MA 99 22 M 16 20-24 26:03.5 8:24/M
167 NATHAN COLLETT LIBERTY TWP OH 348 12 M 4 11-13 26:08.2 8:26/M
168 JESSICA CHICKO NORTH ANDOVER MA 441 15 F 4 14-16 26:08.4 8:26/M
169 KATHLEEN EARLEY AMHERST NH 360 52 F 4 50-54 26:11.4 8:27/M
170 Kevin Dolan Wrentham MA 517 38 M 8 35-39 26:16.4 8:28/M
171 ANDREA TYLER SOUTH CHINA ME 420 27 F 6 25-29 26:17.6 8:29/M
172 Davy Akoa Richmond ME 497 34 M 12 30-34 26:17.9 8:29/M
173 LINDA HARWOOD AUGUSTA ME 363 47 F 7 45-49 26:19.7 8:29/M
174 DEVIN MING FRANKLIN MA 49 13 M 5 11-13 26:20.9 8:30/M
175 JILL MCPHILLIPS ROCKVILLE MD 43 38 F 5 35-39 26:25.1 8:31/M
176 ANDREA WHITE PALERMO ME 79 38 F 6 35-39 26:28.1 8:32/M
177 Michael Tardiff Augusta ME 521 28 M 10 25-29 26:30.6 8:33/M
178 AIMEE ELLIS FARMINGDALE ME 210 34 F 6 30-34 26:32.6 8:34/M
179 DANIEL BUCK FAIRFIELD ME 70 40 M 10 40-44 26:36.2 8:35/M
180 PAMELA WOLF HARVARD MA 13 47 F 8 45-49 26:36.3 8:35/M
181 TED MACMAHON HARVARD MA 14 48 M 19 45-49 26:39.1 8:36/M
182 ALAN REYNOLDS VASSALBORO ME 22 49 M 20 45-49 26:39.7 8:36/M
183 Tia Parady South Portland ME 488 24 F 6 20-24 26:41.7 8:36/M
184 Scott Lever South Portland ME 491 31 M 13 30-34 26:42.7 8:37/M
185 DIANA HOPKINS-FLETCHER OAKLAND ME 392 29 F 7 25-29 26:43.0 8:37/M
186 Camden Tweedie Winthrop ME 541 12 M 6 11-13 26:44.3 8:37/M
187 ANGELA FRYE AUGUSTA ME 406 40 F 5 40-44 26:45.8 8:38/M
188 WAYDE RANKIN MANCHESTER ME 149 54 M 13 50-54 26:47.7 8:38/M
189 THOMAS LANE CAMBRIDGE MA 361 28 M 11 25-29 26:49.0 8:39/M
190 Dave Redmond Manchester ME 498 53 M 14 50-54 26:51.9 8:40/M
191 GARRISON BECK FARMINGDALE ME 304 23 M 17 20-24 26:53.5 8:40/M
192 DOUG BECK NORTH MONMOUTH ME 330 52 M 15 50-54 26:53.6 8:40/M
193 ERIKA WRAY LYNCHBURG VA 2 41 F 6 40-44 26:53.7 8:40/M
194 KERRY MCQUAID BRUNSWICK ME 148 38 F 7 35-39 26:57.7 8:42/M
195 MICHELLE DELISLE MANCHESTER ME 204 35 F 8 35-39 26:59.9 8:42/M
196 HEATHER URQUHART WINTHROP ME 245 36 F 9 35-39 27:00.8 8:43/M
197 JOHN HOUSE BELFRADE ME 249 62 M 2 60-64 27:03.3 8:44/M
198 SUZANNE BAACK DYKE WINTHROP ME 415 40 F 7 40-44 27:05.4 8:44/M
199 MERT DEARNLEY MONMOUTH ME 242 66 M 6 65-69 27:07.5 8:45/M
200 KATHI SAYERS WINTHROP ME 394 43 F 8 40-44 27:08.6 8:45/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
201 Ray Vallee Hallowell ME 528 53 M 16 50-54 27:10.8 8:46/M
202 CRAIG HAIMS PORTLAND ME 371 46 M 21 45-49 27:11.9 8:46/M
203 CAMDEN ADAMS FARMINGDALE ME 265 10 M 5 1-10 27:16.6 8:48/M
204 Abbey Coole Wake Forest NC 482 20 F 7 20-24 27:21.0 8:49/M
205 Brianne Kilgour Orono ME 481 22 F 8 20-24 27:21.1 8:49/M
206 LILY WELCH READFIELD ME 297 13 F 5 11-13 27:21.3 8:49/M
207 CAROLINE WELCH READFIELD ME 298 11 F 6 11-13 27:21.5 8:49/M
208 SING CHU WINTHROP ME 9 53 M 17 50-54 27:24.2 8:50/M
209 Darian McGovern Ashley PA 473 22 M 18 20-24 27:26.1 8:51/M
210 CHRISTIAN AUDETTE WINTHROP ME 277 33 F 7 30-34 27:26.2 8:51/M
211 MALERIE DOOLING BOSTON MA 407 24 F 9 20-24 27:27.2 8:51/M
212 Allison Johnson East Winthrop ME 531 15 F 5 14-16 27:28.3 8:52/M
213 BOB GLOVER WINTHROP ME 379 57 M 6 55-59 27:31.6 8:53/M
214 ANNIE JACKSON PORTLAND ME 422 38 F 10 35-39 27:36.6 8:54/M
215 BREE SAUTTER LISBON FALLS ME 201 16 F 6 14-16 27:37.2 8:55/M
216 NICOLE SAUTTER LISBON FALLS ME 200 41 F 9 40-44 27:38.9 8:55/M
217 DEB BICHE WATERVILLE ME 127 43 F 10 40-44 27:40.1 8:55/M
218 BART FRAME LINCOLN CA 63 70 M 1 70-74 27:40.3 8:55/M
219 WARREN WILLIAMS MIDDLETOWN RI 157 54 M 18 50-54 27:41.5 8:56/M
220 HOLLY WILLIAMS MIDDLETOWN RI 158 52 F 5 50-54 27:41.7 8:56/M
221 ABBIE BEAUDOIN STEPHENS CITY VA 180 12 F 7 11-13 27:42.3 8:56/M
222 MEGAN BOURQUE READFIELD ME 353 36 F 11 35-39 27:43.6 8:56/M
223 ANDREW MURRAY BYFIELD MA 102 25 M 12 25-29 27:47.0 8:58/M
224 DAVID STRESSER NORTH ANDOVER MA 89 50 M 19 50-54 27:48.0 8:58/M
225 EMILY PORAY ANCHORAGE AK 145 35 F 12 35-39 27:49.1 8:58/M
226 JOHN BOURQUE READFIELD ME 354 38 M 9 35-39 27:49.3 8:58/M
227 GINA SNOW MOUNT VERNON ME 454 45 F 9 45-49 27:49.9 8:58/M
228 Andrea Darok East Winthrop ME 535 47 F 10 45-49 27:49.9 8:58/M
229 RILEY PORAY ANCHORAGE AK 144 8 M 6 1-10 27:49.9 8:58/M
230 ROZLYN PETERSEN NEWPORT ME 143 26 F 8 25-29 27:50.3 8:59/M
231 Jerry Casey Winthrop ME 522 58 M 7 55-59 27:51.0 8:59/M
232 MIKE MARSHAL BRADENTON ME 152 27 M 13 25-29 27:52.4 8:59/M
233 MARIANNE FLEISCHMANN WINTHROP ME 72 55 F 2 55-59 27:53.0 9:00/M
234 ANGELA DUNKLING SHELBURNE ME 153 24 F 10 20-24 27:53.3 9:00/M
235 RYAN SIMPSON CARY IL 233 26 M 14 25-29 27:55.4 9:00/M
236 EMILY DOOLING WINTHROP ME 451 31 F 8 30-34 27:55.8 9:00/M
237 RYAN HASTINGS EAST WINTHROP ME 285 35 M 10 35-39 27:57.0 9:01/M
238 MAGNUS MILLER WINTROP ME 212 31 M 14 30-34 28:01.2 9:02/M
239 MAUREEN KINDER READFIELD ME 45 46 M 22 45-49 28:03.6 9:03/M
240 WILLIAM GODFREY BELLE MEAD NM 34 59 M 8 55-59 28:07.3 9:04/M
241 MICHAEL TOOMEY HARRISBURG PA 170 30 M 15 30-34 28:07.4 9:04/M
242 CLAIRE SCHMOLL LISBON ME 134 55 F 3 55-59 28:09.1 9:05/M
243 SARAH MURRAY BYFIELD MA 98 23 F 11 20-24 28:11.8 9:05/M
244 WILLIAM DOLLHOPF WINTHROP ME 140 11 M 7 11-13 28:15.9 9:07/M
245 LYNN OUELLETTE WINTHROP ME 227 43 F 11 40-44 28:17.3 9:07/M
246 ANN EDWARDS FALMOUTH ME 175 63 F 1 60-64 28:17.5 9:07/M
247 CASSY GRIMMNITZ WINTHROP ME 93 25 F 9 25-29 28:19.0 9:08/M
248 PETER OTTAVIANO WINTHROP ME 69 42 M 11 40-44 28:19.1 9:08/M
249 John Neptune Readfield ME 507 56 M 9 55-59 28:20.0 9:08/M
250 KIMBERLY BOWIE MANCHESTER ME 337 41 F 12 40-44 28:20.8 9:08/M
251 Sabrina Gowell Monmouth ME 518 37 F 13 35-39 28:22.8 9:09/M
252 HENRY QUINTAL AUGUSTA ME 401 49 M 23 45-49 28:24.1 9:10/M
253 Carol Tondreau Hallowell ME 529 46 F 11 45-49 28:25.2 9:10/M
254 BEN ADAMS FARMINGDALE ME 264 37 M 11 35-39 28:28.3 9:11/M
255 MIKE CATSOS ITHECA NY 187 23 M 19 20-24 28:28.3 9:11/M
256 NICHOLE PROCTOR-ENGLISH ITHACA NY 194 24 F 12 20-24 28:28.4 9:11/M
257 Omar Almonte Coram NY 515 15 M 13 14-16 28:29.6 9:11/M
258 Michael Hartmann Portland ME 542 11 M 8 11-13 28:35.1 9:13/M
259 CHIP BURNHAM WINTHROP ME 92 26 M 15 25-29 28:36.9 9:14/M
260 EVAN SAMIOTES HAMPSTEAD NH 237 11 M 9 11-13 28:43.1 9:16/M
261 LESLIE WOLF BELMONT MA 15 49 F 12 45-49 28:44.4 9:16/M
262 JASPER WOLF BELMONT MA 17 15 M 14 14-16 28:44.8 9:16/M
263 CARYL HASTINGS EAST WINTHROP ME 286 37 F 14 35-39 28:46.0 9:17/M
264 EMMA WRAY LYNCHBURG VA 4 15 F 7 14-16 28:46.5 9:17/M
265 GEORGE SAMIOTES HAMPSTEAD NH 235 46 M 24 45-49 28:46.5 9:17/M
266 NICOLE GUIMOND MONMOUTH ME 310 35 F 15 35-39 28:48.5 9:17/M
267 JESSICA GALLANT AUGUSTA ME 405 39 F 16 35-39 28:50.1 9:18/M
268 SONIA BREAULT AUGUSTA ME 409 39 F 17 35-39 28:50.1 9:18/M
269 KERRY WELCH READFIELD ME 296 45 F 13 45-49 28:52.3 9:19/M
270 BENNETT ROSS WINTHROP ME 39 8 M 7 1-10 28:54.4 9:19/M
271 KYLE COLLETT LIBERTY TWP OH 349 11 M 10 11-13 28:54.8 9:19/M
272 NIKOLAS VLAHOS NORWOOD MA 167 19 M 11 17-19 28:55.0 9:20/M
273 Craig Garofalo Manchester ME 471 33 M 16 30-34 28:55.1 9:20/M
274 SALLIE VLAHOS NORWOOD MA 166 52 F 6 50-54 28:55.1 9:20/M
275 Stephanie Garofalo Manchester ME 469 29 F 10 25-29 28:55.4 9:20/M
276 SARA AL-OTIABI MANAMA ME 151 23 F 13 20-24 28:57.2 9:20/M
277 JEFF ALLEN LEWISTON ME 261 48 M 25 45-49 28:58.8 9:21/M
278 KATE BICHE VENICE FL 129 40 F 13 40-44 29:01.0 9:22/M
279 LILLY BEAUREGARD WINTHROP ME 373 17 F 3 17-19 29:04.9 9:23/M
280 GAIL BRUM LINCOLN NH 97 55 F 4 55-59 29:06.3 9:23/M
281 MASON BOURQUE READFIELD ME 355 9 M 8 1-10 29:09.6 9:24/M
282 JEAN BRYANT BELLE MEAD NJ 33 52 F 7 50-54 29:10.7 9:25/M
283 SARAH VINCENT MANCHESTER ME 197 48 F 14 45-49 29:11.0 9:25/M
284 SAMANTHA MOLZAN ALLENDALE NJ 165 22 F 14 20-24 29:11.5 9:25/M
285 JULIE MEAGHER WINTHROP ME 28 63 F 2 60-64 29:13.3 9:25/M
286 KAITLYN ROY LEWISTON ME 380 20 F 15 20-24 29:13.4 9:25/M
287 MATTHEW DWYER MANCHESTER ME 397 42 M 12 40-44 29:17.5 9:27/M
288 MADELYN DWYER MANCHESTER ME 396 13 F 8 11-13 29:17.7 9:27/M
289 Jeffrey Timm Manchester ME 478 56 M 10 55-59 29:20.4 9:28/M
290 RACHAEL MACK WINDHAM ME 51 24 F 16 20-24 29:20.5 9:28/M
291 ALYSON MACK KODIAK AK 52 30 F 9 30-34 29:20.9 9:28/M
292 DYANE JORDAN GREENE ME 389 52 F 8 50-54 29:21.0 9:28/M
293 Lori Miller Manchester ME 466 48 F 15 45-49 29:26.7 9:30/M
294 Elizabeth Coleman Cape Elizabeth ME 480 49 F 16 45-49 29:31.2 9:31/M
295 MARK BAILEY MANCHESTER ME 125 36 M 12 35-39 29:32.5 9:32/M
296 PAIGE WOOD WINTHROP ME 214 20 F 17 20-24 29:38.6 9:34/M
297 MADELINE WAGNER EAST WINTHROP ME 256 7 F 1 1-10 29:38.8 9:34/M
298 Mike Burn Winthrop ME 534 53 M 20 50-54 29:39.6 9:34/M
299 STACY BOURNE WINTHROP ME 351 42 F 14 40-44 29:42.2 9:35/M
