Maine Running Photos Running Photos & Video Across the State of Maine

April 22, 2023

Cocheco Challenge Half Marathon

Filed under: Photos — Tags: , , , — David Colby Young @ 6:38 am

Timing by Granite State Race Services
http://www.gsrs.com
HalfMarathon_top_maleHalfMarathon_top_female
Kendra Eerdmans
Place Div/Tot Div Nettime Pace Guntime First Name Last Name Age Sex No. City St
1 1 MOPEN 1:19:45 0:06:05 1:19:46 Matthew Dudley 28 M 118 Nashua NH
2 2 MOPEN 1:34:26 0:07:13 1:34:27 Chase Stevenson 24 M 105 Durham NH
3 3 MOPEN 1:35:42 0:07:18 1:35:44 Brendan Driscoll 35 M 133 Dover NH
4 1 FOPEN 1:42:47 0:07:51 1:42:47 Kendra Eerdmans 29 F 101 Minot ND
5 1 M3039 1:45:13 0:08:02 1:45:28 Jonathan Nash 37 M 140 Lee NH
6 1 M4049 1:51:23 0:08:30 1:51:31 Aaron Alldredge 44 M 108 Dover NH
7 1 M5059 1:52:10 0:08:34 1:52:12 Robert Nevin 59 M 117 Derry NH
8 2 FOPEN 1:53:09 0:08:38 1:53:12 Loretta Engler 69 F 143 High Springs FL
9 2 M4049 1:55:13 0:08:48 1:55:18 Brian Kennedy 40 M 132 Louisville KY
10 1 M0129 1:55:59 0:08:51 1:57:10 Andre Chouinard 26 M 111 Dover NH
11 3 FOPEN 1:57:25 0:08:58 1:57:28 Mara Bovee 31 F 112 Richmond VT
12 0 1:58:43 0:09:04 1:59:27 Nicholas Seta 0 M 145
13 1 F3039 1:58:55 0:09:05 1:59:00 Kelsea Kim 31 F 134 Dover NH
14 2 M3039 1:59:29 0:09:07 1:59:36 Islam Karkour 39 M 131 Dover NH
15 2 M5059 2:04:55 0:09:32 2:04:58 Philip Puccia 58 M 142 Andover MA
16 1 F6670 2:10:24 0:09:57 2:10:27 Sinthy Kounlasa 66 F 144 Dover NH
17 1 M7175 2:10:26 0:09:57 2:10:28 Charlie Zerbinopoulos 73 M 107 Dover NH
18 0 2:10:51 0:09:59 2:11:36 Sarah Peirson 0 F 146
19 2 M0129 2:15:39 0:10:21 2:15:43 Calvin Kucera 16 M 130 Moultonborough NH
20 1 F4049 2:15:54 0:10:22 2:15:56 Lisa Corman 47 F 136 Dover NH
21 3 M3039 2:16:07 0:10:23 2:16:11 Brendan Curran 32 M 106 Manchester NH
22 1 F5059 2:16:58 0:10:27 2:17:01 Linda Pelchat 57 F 126 Dover NH
23 4 M3039 2:19:39 0:10:40 2:19:43 Michael Disario 35 M 103 Plaistow NH
24 2 F5059 2:21:00 0:10:46 2:21:03 Linda Goulette 59 F 124 York ME
25 3 M4049 2:21:03 0:10:46 2:21:04 Harinder Pal Singh 40 M 128 Somersworth NH
26 4 M4049 2:22:19 0:10:52 2:22:24 Brian Burt 40 M 122 Rochester NH
27 1 M6670 2:24:10 0:11:00 2:24:13 Dave Bovee 66 M 123 Dover NH
28 3 F5059 2:25:10 0:11:05 2:25:15 Marisa De Mirelle 57 F 138 Beverly MA
29 2 F4049 2:28:34 0:11:20 2:28:41 Ellie Fulmer 43 F 139 Trumansburg NY
30 5 M3039 2:35:45 0:11:53 2:35:53 Ian Marsh 31 M 121 Chichester NH
31 3 F4049 2:36:26 0:11:56 2:36:32 Judith Kucera 48 F 129 Moultonborough NH
32 2 M6670 2:37:40 0:12:02 2:37:47 Philip Pontier 69 M 137 Dover NH
33 1 F6065 2:44:23 0:12:33 2:44:30 Pat Hubbell 64 F 113 Nashua NH
34 1 M6065 2:44:23 0:12:33 2:44:30 David Ventola 60 M 114 Falmouth MA
Hank Lopez
35 2 M6065 2:51:41 0:13:06 2:51:49 Hank Lopez 62 M 141 North Berwick ME

January 28, 2018

Boston Prep 16 Miler and BP Lite 5 Miler Derry, NH, January 28, 2018

Boston Prep 16 Miler and BP Lite 5 Miler

  • Results 2018 Courtesy of New England Runs
  • Derry, NH, January 28, 2018
    IMG_7644

    11 390 Matt Sawyer M 44 ELIOT ME 2/77 M40-49 11/227 M 10 30:48 6:10 10 1:01:48 6:11 11 1:15:16 6:17 1:39:28 6:13

    Photos

  • 11 390 Matt Sawyer M 44 ELIOT ME 2/77 M40-49 11/227 M 10 30:48 6:10 10 1:01:48 6:11 11 1:15:16 6:17 1:39:28 6:13
  • 47 58 Timothy Carven (see Photo) M 54 KITTERY POINT ME 1/57 M50-59 42/227 M 60 35:12 7:03 52 1:09:42 6:59 49 1:24:39 7:04 1:51:34 6:59
  • 79 345 Scott Potter (photo) M 38 PORTLAND ME 17/41 M30-39 68/227 M 50 34:36 6:56 67 1:10:46 7:05 70 1:26:43 7:14 1:56:43 7:18
  • 159 476 Katie Norwood (photo) F 29 BANGOR ME 7/22 F20-29 38/211 F 146 38:53 7:47 142 1:18:00 7:48 147 1:35:32 7:58 2:07:40 7:59
  • 361 114 Kathleen Earley (photo) F 55 WELLS ME 28/47 F50-59 156/211 F 373 50:32 10:07 366 1:41:08 10:07 368 2:04:54 10:25 2:45:07 10:20
  • 389 224 Johanna Klein’s (Photo) F 38 KITTERY POINT ME 59/63 F30-39 175/211 F 391 52:43 10:33 393 1:46:46 10:41 388 2:10:04 10:51 2:51:39 10:44
  • 397 334 Philip Pierce (photo) M 76 FALMOUTH ME 5/5 M70+ 215/227 M 399 54:31 10:55 401 1:49:58 11:00 398 2:13:46 11:09 2:55:47 11:00
  • 417 257 Hank Lopez (photos) M 57 NORTH BERWICK ME 55/57 M50-59 219/227 M 413 57:43 11:33 416 1:58:17 11:50 416 2:24:31 12:03 3:14:14 12:09
  • In The 5 Mile Race

    104 5033 Miriam Dowling-Schmitt F 32 SOUTH PORTLAND ME 17/18 F30-39 62/65 F 01:06:12 13:15
    IMG_7570


    See also
    GDTC FB

    February 18, 2017

    2017 Exeter Snowshoe Hullabaloo

    Filed under: Photos — Tags: , , , , , — David Colby Young @ 2:31 pm

    Results
    DSC_0054.jpg
    DSC_0614.jpg
    DSC_0488.jpg
    MRP_0194 Sue Williamson
    Photos courtesy of Gianina Lindsey
    Maine Runners Finish Race

  • 39 Sue Williamson 53 F Gorham ME 42:24 10:36
  • 51 Bob Dunfey 65 M Cape Elizabeth ME Trail Monsters 44:31 11:08
  • 59 Gary Reuter 77 M Kittery ME acidotic RACING 48:01 12:01
  • 68 Margaritt McNulty 64 F Windham ME Maine Track Club/Winners Circle 53:06 13:17
  • 73 Lisa Sloan 39 F Eliot ME 54:38 13:40
  • 78 Hank Lopez 56 M North Berwick ME SIX03 58:57 14:44
  • Powered by WordPress